Archives—2004 - Schedule/Scores
All Stars | Stats | Schedule | Standings
| Date | Visitor | Home Team | Time | Venue | N/A | Score | |
|---|---|---|---|---|---|---|---|
| 24-Jan | LMU PLAYDAY | all day | LMU | N/A | |||
| 25-Jan | LMU PLAYDAY | all day | LMU | N/A | |||
| 31-Jan | Cal Poly | LMU | 10:00 AM | LMU | 1 | 20-2 |
|
| 31-Jan | Chico | Davis | 12:00 PM | Davis | 1 | 6-9 |
|
| 31-Jan | UCSB | Chico | 3:00 PM | Davis | 1 | 22-0 |
|
| 31-Jan | Santa Clara | San Diego | 6:00 PM | San Diego | 1 | 9- 6 |
|
| 31-Jan | ASU | UA | 2:00PM | Tuscon | 1 | 1-0 F |
|
| 31-Jan | UCSB B | UCSD B | 10:00 AM | San Diego | 2 | 11-4 |
|
| 31-Jan | Cal Poly B | SDSU | 10:00 AM | San Diego State | 2 | 10-7 |
|
| 01-Feb | Santa Clara | Pomona | 10:00 AM | Pomona | 1 | 15- 8 |
|
| 01-Feb | UCSB | Davis | 11:00 AM | UC Davis | 1 | 17-0 |
|
| 01-Feb | UoP | UC Santa Cruz | 1:00 PM | UC Santa Cruz | 1 | 9-11 |
|
| 01-Feb | Cal Poly B | UCSD B | 9:00 AM | San Diego | 2 | 14-2 |
|
| 01-Feb | UCLA B | Pepperdine | 2:00 PM | Pepperdine | 2 | 2-7 |
|
| 04-Feb | Cal Poly | UCSB | 8:00 PM | Santa Barbara | 1 | 10-11 |
|
| 04-Feb | Cal Poly B | UCSB B | 6:00 PM | Santa Barbara | 2 | 8-4 |
|
| 06-Feb | UCSB | LMU | 10:00 AM | LMU | 1 | 12-4 |
|
| 07-Feb | UCLA B | SDSU | 2 | 4-10 |
|||
| 07-Feb | UCSD | ASU | 11:30 AM | Tempe | 1 | 3-11 |
|
| 07-Feb | UCSD B | USD | 10:00 AM | USD | 2 | 0-13 |
|
| 07-Feb | USC | Pepperdine | 10:00 AM | Pepperdine | 2 | 9-10 |
|
| 07-Feb | UCLA B | SDSU | 10:00 AM | San Diego State | 2 | ||
| 08-Feb | UCSB B | USC | 2 | 5-7 |
|||
| 08-Feb | UCSB C | USC | 2 | 3-10 |
|||
| 08-Feb | UCSD | UA | 1 | 1-0 F |
|||
| 14-Feb | Cal Poly | UCLA | Cal Poly Tourn | 1 | 11-6 |
||
| 14-Feb | Santa Clara | UCLA | Cal Poly Tourn | 1 | 7-5 |
||
| 14-Feb | Air Force | UCLA | Cal Poly Tourn | 3-13 |
|||
| 14-Feb | Air Force | Santa Clara | Cal Poly Tourn | 4-5 |
|||
| 14-Feb | Cal Poly | Colorado State | Cal Poly Tourn | 12-7 |
|||
| 14-Feb | Towson | Cal Poly | Cal Poly Tourn | 5-14 |
|||
| 15-Feb | Towson | Santa Clara | Cal Poly Tourn | 9-10 |
|||
| 15-Feb | Cal Poly | Santa Clara | Cal Poly Tourn | 1 | 14-6 |
||
| 15-Feb | Towson | UCLA | Cal Poly Tourn | 9-10 |
|||
| 19-Feb | Davis | Santa Clara | 10:00 AM | Santa Clara | 1 | 9-13 |
|
| 20-Feb | Pittsburg | ASU | 8-5 |
||||
| 20-Feb | UOP | Davis | 7:00 PM | Davis | 1 | 7-14 |
|
| 21-Feb | Colorado | ASU | 8-12 |
||||
| 21-Feb | Rhode Island | ASU | 6-11 |
||||
| 21-Feb | Colorado | UA | 6-14 |
||||
| 21-Feb | Rhode Island | UA | 10-13 |
||||
| 21-Feb | Pittsburg | UA | 13-8 |
||||
| 21-Feb | Pomona | UCSD | 2 | 8-13 |
|||
| 21-Feb | Cal Poly | UCLA | 10:00 AM | UCLA | 1 | 13-11 |
|
| 21-Feb | Chico | Santa Clara | 10:00 AM | Santa Clara | 1 | 7-14 |
|
| 21-Feb | UCSC | UCSB | 3:30 PM | Santa Barbara | 1 | 3-15 |
|
| 21-Feb | Pepperdine | UCSB B | 10:00 AM | Santa Barbara | 2 | 6-9 |
|
| 21-Feb | USC | UCSD B | 2:00 PM | UCSD | 2 | 10-3 |
|
| 21-Feb | Cal Poly B | UCLA B | 4:00 PM | UCLA | 2 | 9-5 |
|
| 22-Feb | UC Santa Cruz | UCSD | 10:00 AM | San Diego | 1 | 11-15 |
|
| 22-Feb | Cal Poly B | USD | 10:00 AM | San Diego | 2 | 11-12 |
|
| 27-Feb | UA | ASU | 7:00PM | ASU | 1 | 12-10 |
|
| 28-Feb | LMU | Cal Poly | 10:00 AM | Cal Poly | 1 | 1-21 |
|
| 28-Feb | UoP | ASU | 11:00 AM | ASU | 1 | 0-1 F |
|
| 28-Feb | UCSB | UCLA | 2:00 PM | UCLA | 1 | 9-6 |
|
| 28-Feb | UC Santa Cruz | Davis | 2:00 PM | Davis | 1 | 8-12 |
|
| 28-Feb | Pomona | UA | 10:00AM | Tuscon | 1 | 5-9 |
|
| 28-Feb | Occidental | SDSU | 2:00 PM | San Diego State | 2 | 4-17 |
|
| 28-Feb | UCSB C | UCLA B | 4:00 PM | UCLA | N/A | 3-8 |
|
| 29-Feb | UoP | UA | 10:00 AM | Tuscon | 1 | 0-1 F |
|
| 29-Feb | LMU | Pomona | 8-6 |
||||
| 29-Feb | Chico | UC Santa Cruz | 12:00 PM | UC Santa Cruz | 1 | 13-8 |
|
| 29-Feb | UCSD | UCLA | 2:00 PM | UCLA | 1 | 9-18 |
|
| 29-Feb | USD | UCLA B | 2:00 PM | UCLA | 2 | 6-8 |
|
| 29-Feb | UCSD B | UCLA B | 4:00 PM | UCLA | 2 | 5-12 |
|
| 29-Feb | USC | Cal Poly B | 10:00AM | Cal Poly | 2 | 7-11 |
|
| 03-Mar | UCSB B | Cal Poly B | 6:00 PM | Cal Poly | 2 | ||
| 05-Mar | Colorado | USC | 9-5 |
||||
| 05-Mar | Santa Clara | UOP | 7:30 AM | UOP | 1 | 19-5 |
|
| 06-Mar | ASU | Pomona | 10:00 AM | Pomona | 1 | 9-13 |
|
| 06-Mar | Davis | Chico | 11:00 AM | Chico | 1 | 8-7 |
|
| 06-Mar | LMU | UCSB | 2:00 PM | Santa Barbara | 1 | 2-25 |
|
| 06-Mar | ASU | UCLA | 3:00 PM | UCLA | 1 | 6-14 |
|
| 06-Mar | UA | UCSD | 10:00AM | San Diego | 1 | 8-9 |
|
| 06-Mar | Occidental | USD | 10:00 AM | USD | 2 | 1-15 |
|
| 06-Mar | Occidental | UCSD B | 2:00 PM | 2 | 7-9 |
||
| 06-Mar | Cal Poly B | UC Santa Cruz | 12:00 PM | Santa Cruz | N/A | 6-11 |
|
| 07-Mar | UCSB | Pomona | 1 | 14-3 |
|||
| 07-Mar | ASU | UCSD | 10:00 AM | UCSD | 1 | 12-5 |
|
| 07-Mar | Colorado | LMU | 2:00 PM | 1 | 4-16 |
||
| 07-Mar | UoP | Chico | 2:00 PM | Chico | 1 | 3-11 |
|
| 07-Mar | Santa Clara | UC Santa Cruz | 10:00am | UC Santa Cruz | 1 | 16-3 |
|
| 07-Mar | SDSU | UCSB B | 10:00 AM | Santa Barbara | 2 | 8-11 |
|
| 11-Mar | UCSD B | SDSU | 7:00 PM | San Diego State | 2 | 10-8 |
|
| 13-Mar | Davis | UC Santa Cruz | 1 | 18-6 |
|||
| 13-Mar | Santa Clara | Cal Poly | 10:00 AM | Cal Poly | 1 | 7-13 |
|
| 13-Mar | LMU | UCLA | 2:00 PM | UCLA | 1 | 11-16 |
|
| 13-Mar | Pepperdine | Cal Poly B | 5:00 PM | Cal Poly | 2 | 3-10 |
|
| 14-Mar | UCLA | Tricheck | N/A | 18-16 |
|||
| 14-Mar | UCSB | Cal Poly | 8:00 PM | Cal Poly | 1 | 4-6 |
|
| 27-Mar | USC | USD | 4:00 PM | USC | 2 | 10-15 |
|
| 27-Mar | Chico | ASU | 10:00 AM | ASU | 1 | 5-14 |
|
| 27-Mar | Chico | Pomona | 10:00 AM | Tempe | 1 | 8-5 |
|
| 27-Mar | Pepperdine | Occidental | 10:00 AM | Occidental | 2 | 11-8 |
|
| 27-Mar | SDSU | USC | 2:00 PM | USC | 2 | 5-13 |
|
| 28-Mar | Chico | UA | 10:00 AM | Tuscon | 1 | 7-13 |
|
| 28-Mar | Pomona | ASU | 11:00 AM | Tempe | 1 | 13-8 |
|
| 28-Mar | USD | UCSB B | 4:00 PM | Santa Barbara | 2 | 15-7 |
|
| 01-Apr | USD | SDSU | 7:00 PM | San Diego State | 2 | 15-11 |
|
| 02-Apr | Davis | UoP | 7:00 PM | UoP | 1 | 15-10 |
|
| 03-Apr | Western States | all day | Stanford | N/A | |||
| 04-Apr | Western States | all day | Stanford | N/A | |||
| 07-Apr | Occidental | USC | 7:30 PM | USC | 2 | 6-10 |
|
| 10-Apr | Santa Clara | Chico | 10:00 AM | Chico | 1 | 17-3 |
|
| 10-Apr | UA | Pomona | 10:00 AM | Pomona | 2 | 12-2 |
|
| 10-Apr | UA | UCLA | 3:00 PM | UCLA | 1 | 7-11 |
|
| 15-Apr | UCLA | LMU | 5:00 PM | LMU | 1 | 11-9 |
|
| 16-Apr | LMU | UCSD | 6:00 PM | UCSD | 1 | ||
| 16-Apr | Santa Clara | Davis | 7:30 PM | Davis | 1 | 18-7 |
|
| 16-Apr | UC Santa Cruz | UoP | 7:30 PM | UoP | 1 | 9-5 |
|
| 17-Apr | UC Santa Cruz | Chico | 3:00 PM | Chico | 1 | 3-14 |
|
| 17-Apr | Occidental | Cal Poly B | 2:00 PM | Santa Barbara | 2 | 2 -12 |
|
| 17-Apr | UCLA | Cal Poly | 10:00 AM | Cal Poly | 1 | 4-10 |
|
| 17-Apr | ASU | UCSB | 2:00 PM | Santa Barbara | 1 | 6-17 |
|
| 17-Apr | Pepperdine | USD | 12:30 PM | USD | 2 | 8-19 |
|
| 17-Apr | Occidental | UCSB B | 11:00 AM | Santa Barbara | 2 | 7-9 |
|
| 17-Apr | USC | UCLA B | 2:00 PM | UCLA | 2 | 12 -10 |
|
| 17-Apr | Pepperdine | SDSU | 4:00 PM | San Diego State | 2 | 9-11 |
|
| 17-Apr | UCSD | Pomona | 2 | 9-4 |
|||
| 17-Apr | UoP | Santa Clara | 1 | 0-1 F |
|||
| 18-Apr | ASU | Cal Poly | 9:00 AM | Cal Poly | 1 | 8-21 |
|
| 18-Apr | UC Santa Cruz | Santa Clara | 9:30 AM | Santa Clara | 1 | 3-16 |
|
| 18-Apr | UCLA | UCSB | 2:00 PM | Santa Barbara | 1 | 6-11 |
|
| 18-Apr | UCLA B | UCSB B | 11:00 AM | Santa Barbara | 2 | 11-12 |
|
| 18-Apr | UCSD B | Pepperdine | 2:00 PM | 2 | 1-9 |
||
| 18-Ap | UoP | LMU | 11:00 AM | LMU | 1 | ||
| 24-Apr | WWLL Championships- D1 | all day | 1 | ||||
| 24-Apr | WWLL Championships- D2 | all day | 2 | ||||
| 25-Apr | WWLL Championships- D1 | all day | 1 | ||||
| 25-Apr | WWLL Championships- D2 | all day | 2 | ||||
| 12-May | WDIA Nationals Championships | all day | St. Louis, MO | 1 | |||
| 13-May | WDIA Nationals Championships | all day | St. Louis, MO | 1 | |||
| 14-May | WDIA Nationals Championships | all day | St. Louis, MO | 1 | |||
| 15-May | WDIA Nationals Championships | all day | St. Louis, MO | 1 | |||
Chico State
Santa Clara
Sonoma State
UC Berkeley
UC Davis
Cal Poly
Chapman
UC Santa Barbara
UCLA
USC
Arizona
Arizona State
San Diego State
U San Diego
UC San Diego
Humboldt State
Nevada, Reno
San Jose State
Stanford
UC Santa Cruz
Biola
CSU Fullerton
CSU Long Beach
CSU San Marcos
SBCC
UC Irvine
UNLV
Loyola Marymount
Marymount College
Northern Arizona
Pepperdine