Archives—2007 - Player Statistics
All Stars | Stats | Schedule | Standings
North Division I
| # | UC Davis | Goals | Assists | Points | 18 | Mary Garrison | 14 | 4 | 18 |
|---|---|---|---|---|
| 17 | Kelly McMahon | 9 | 3 | 12 |
| 10 | Gina Conti | 6 | 5 | 11 |
| 2 | Emily Lisker | 3 | 2 | 5 |
| 14 | Shannon Buada | 2 | 1 | 3 |
| 19 | Erica Swenson | 2 | 1 | 3 |
| 20 | Kristin Renki | 1 | 2 | 3 |
| 4 | Amy Murphy | 2 | 0 | 2 |
| 3 | Hillary Woolley | 1 | 0 | 1 |
| 9 | Jessica Lloyd | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 24 | Julia Sway | 9 | 25 | 36.00% |
| 25 | Marcelle Levine | 10 | 17 | 58.82% |
| # | Chico | Goals | Assists | Points |
|---|---|---|---|---|
| 23 | Rachae Perkins | 51 | 7 | 58 |
| 4 | Joanna LaFrancesca | 17 | 20 | 37 |
| 11 | Caiti Kelleghan | 15 | 7 | 22 |
| 6 | Kate Brennan | 17 | 4 | 21 |
| 12 | Becca Gibson | 11 | 7 | 18 |
| 22 | Rachel Kleinwaks | 13 | 1 | 14 |
| 10 | Jenna Ebert | 6 | 6 | 12 |
| 28 | Mikal Hemingway | 10 | 2 | 12 |
| 19 | Ali Martin | 6 | 0 | 6 |
| 7 | Roslyn Russell | 3 | 1 | 4 |
| 9 | Megan Buffi | 3 | 1 | 4 |
| 5 | Bre Ramos | 0 | 2 | 2 |
| 14 | Amanda Walker | 1 | 0 | 1 |
| 17 | Brittany Worth | 1 | 0 | 1 |
| 27 | Alexa Larrabee | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 29 | Niki Collins | 70 | 151 | 46.36% |
| 8 | Megan Gnoss | 38 | 81 | 46.91% |
| # | Santa Clara | Goals | Assists | Points |
|---|---|---|---|---|
| 15 | Megan Steck | 20 | 4 | 24 |
| 12 | Lindsay Campbell | 20 | 3 | 23 |
| 26 | Jenna Choquette | 17 | 5 | 22 |
| 8 | Claire O'Leary | 20 | 2 | 22 |
| 18 | Krista Shaw | 18 | 2 | 20 |
| 22 | Raffinee Eller | 12 | 1 | 13 |
| 14 | Catherine Erker | 10 | 2 | 12 |
| 13 | Lucy Kelly | 9 | 3 | 12 |
| 2 | Ellen Metzger | 4 | 3 | 7 |
| 3 | Megan Markee | 3 | 0 | 3 |
| 11 | Sarah Merry | 3 | 0 | 3 |
| 5 | Jennifer Babaie | 1 | 1 | 2 |
| 7 | Sarah Herscovici | 0 | 1 | 1 |
| 23 | Maggie Spreitzer | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 34 | Clair Metcalfe | 102 | 198 | 51.52% |
| 17 | Lindsay Kimpel | 2 | 4 | 50.00% |
North Division 2
| # | Pepperdine | Goals | Assists | Points |
|---|---|---|---|---|
| 21 | Annie McKinley | 38 | 9 | 47 |
| 17 | Alyssa Torjessen | 27 | 7 | 34 |
| 1 | Alexis Padis | 19 | 8 | 27 |
| 35 | Lindsey Macfee | 19 | 7 | 26 |
| 2 | Kalynn Karnicky | 15 | 8 | 23 |
| 32 | Sascha Reed | 16 | 6 | 22 |
| 25 | Jenna Godfrey | 14 | 6 | 20 |
| 14 | Katie Bickert | 9 | 10 | 19 |
| 29 | Anne Silvey | 6 | 3 | 9 |
| 22 | Amanda Pond | 6 | 1 | 7 |
| 11 | Rachel McIntosh | 1 | 3 | 4 |
| 20 | Hilary Schneidmiller | 2 | 2 | 4 |
| 9 | Jenna Chang | 2 | 0 | 2 |
| 5 | Alison Brittain | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
33 |
Audrey Donaldson | 131 | 258 | 50.78% |
| # | UCSB B | Goals | Assists | Points |
|---|---|---|---|---|
| 14 | Katie Tibbs | 24 | 0 | 24 |
| 5 | Samantha Lutz | 14 | 0 | 14 |
| 11 | Malak Behrouznami | 14 | 0 | 14 |
| 13 | Matilda Evoy-Mount | 8 | 3 | 11 |
| 21 | Kateri McLucas | 8 | 2 | 10 |
| 17 | Kelsey Wyatt | 3 | 2 | 5 |
| 23 | Maggie Carothers | 1 | 3 | 4 |
| 3 | Alexandra Perrone | 3 | 0 | 3 |
| 15 | Francesca Perrone | 1 | 1 | 2 |
| 24 | Caitlin Cannon | 1 | 0 | 1 |
| Gaebler | 1 | 0 | 1 | |
| # | Goalie | Saves | Shots | % Stopped |
| 0 | Amanda Lago | 58 | 110 | 52.73% |
| # | Cal Poly B | Goals | Assists | Points |
|---|---|---|---|---|
| 9 | Sarina Madnick | 19 | 10 | 29 |
| 10 | Bonnie Burtis | 22 | 6 | 28 |
| 13 | Jackie Bierre | 11 | 5 | 16 |
| 11 | Ashley Hallgren | 11 | 4 | 15 |
| 17 | Diane Nematbakhsh | 10 | 5 | 15 |
| 25 | Annie Hassid | 9 | 3 | 12 |
| 14 | Sarah George | 4 | 5 | 9 |
| 7 | Shira Appell | 5 | 2 | 7 |
| 8 | Cassie Widay | 4 | 3 | 7 |
| 2 | Meredith Weber | 2 | 4 | 6 |
| 20 | Kali Bills | 4 | 2 | 6 |
| 6 | Spencer Brown | 3 | 2 | 5 |
| 16 | Emily Buckel | 4 | 1 | 5 |
| 12 | Allie Sikorski | 2 | 1 | 3 |
| 34 | Amy Kilpatrick | 1 | 2 | 3 |
| 1 | Carly Irion | 2 | 0 | 2 |
| 3 | Megan Mallonee | 1 | 0 | 1 |
| 24 | Erin McCann | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 28 | Katie Stoddard | 22 | 35 | 62.86% |
| 18 | Tara Pugh | 27 | 46 | 58.70% |
| # | Sonoma State | Goals | Assists | Points |
|---|---|---|---|---|
| 17 | Megan Robinson | 8 | 2 | 10 |
| 22 | Kimberly Larkey | 7 | 2 | 9 |
| 7 | Alexandra Perry | 4 | 3 | 7 |
| 5 | Sherise Varga | 6 | 1 | 7 |
| Amber Mills | 5 | 0 | 5 | |
| Sophie Eckert | 3 | 1 | 4 | |
| 18 | Caitlyn McDougall | 4 | 0 | 4 |
| 9 | Ashley McCue | 3 | 0 | 3 |
| Brittany Cranmer | 0 | 1 | 1 | |
| 12 | Eva Oliver | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 14 | Stacey Sniderhan | 40 | 67 | 59.70% |
| # | Sacramento State | Goals | Assists | Points |
|---|---|---|---|---|
| 7 | Laura Mertz | 5 | 0 | 5 |
| 12 | Chiara Adamo | 1 | 0 | 1 |
Central Division I
| # | USC | Goals | Assists | Points |
|---|---|---|---|---|
| 20 | Donica Shye | 31 | 12 | 43 |
| 4 | Elizabeth Donovan | 28 | 11 | 39 |
| 1 | Marissa Pesce | 27 | 7 | 34 |
| 27 | Paige Thelen | 21 | 4 | 25 |
| 34 | Sarah Heinbigner | 13 | 12 | 25 |
| 24 | Courtney Quinn | 12 | 3 | 15 |
| 8 | Sara Raffa | 7 | 4 | 11 |
| 33 | Nicole Pham | 3 | 4 | 7 |
| 9 | Natalie Kintz | 2 | 2 | 4 |
| 15 | Sara Rabin | 3 | 0 | 3 |
| 25 | Allison Rueckl | 2 | 1 | 3 |
| 26 | Ellie Beier | 2 | 1 | 3 |
| 5 | Erica Puccetti | 1 | 1 | 2 |
| 2 | Courtney Wenrick | 1 | 0 | 1 |
| 18 | Bria Schrieber | 0 | 1 | 1 |
| 19 | Jenna Voss | 1 | 0 | 1 |
| 30 | Linnette Lam | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 7 | Missy Krajewski | 103 | 206 | 50.00% |
| 11 | Jillian Pieta | 74 | 137 | 54.01% |
| # | UCLA | Goals | Assists | Points |
|---|---|---|---|---|
| 5 | Heather Chin | 16 | 9 | 25 |
| 8 | Marissa Nagler | 16 | 5 | 21 |
| 4 | Kalyn Olson | 15 | 4 | 19 |
| 16 | Anna Garahan | 14 | 1 | 15 |
| 7 | Sarah Strock | 7 | 2 | 9 |
| 45 | Heather Losey | 3 | 4 | 7 |
| 21 | Kellee Quane | 6 | 1 | 7 |
| Chrissy Guibara | 2 | 1 | 3 | |
| 23 | Hayley Wheeler | 2 | 1 | 3 |
| 32 | Alexa Francoz | 2 | 0 | 2 |
| 1 | Jane Jun | 2 | 0 | 2 |
| 6 | Stephanie Wu | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 41 | Emily Beugelmans | 77 | 139 | 55.40% |
| 00 | Scotti Norman | 9 |
15 |
60.00% |
| # | LMU | Goals | Assists | Points |
|---|---|---|---|---|
| 6 | Shelly Lorts | 4 | 5 | 9 |
| 5 | Emma Morton-Smith | 5 | 1 | 6 |
| 10 | Linelle Shultz | 4 | 2 | 6 |
| 15 | Ashley Boyer | 3 | 1 | 4 |
| 22 | Liz Wettererau | 2 | 0 | 2 |
| 20 | Kit Lejarraga | 1 | 1 | 2 |
| 18 | Erin Wilde | 1 | 0 | 1 |
| 16 | Risa Fiorini | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 1 | Kathleen Juarez | 69 | 128 | 53.91% |
| 25 | Kristin O'Connor | 19 | 39 | 48.72% |
| # | Cal Poly | Goals | Assists | Points |
|---|---|---|---|---|
| 22 | Brittany Jones | 47 | 6 | 53 |
| 4 | Janelle Jones | 41 | 10 | 51 |
| 5 | Jennifer Bow | 20 | 30 | 50 |
| 15 | Julie Friesen | 28 | 2 | 30 |
| 14 | Jackie Pugh | 9 | 11 | 20 |
| 23 | Kaitlin Chandler | 12 | 4 | 16 |
| 10 | Molly Baker | 8 | 3 | 11 |
| 8 | Hayley Saxton | 7 | 4 | 11 |
| 17 | Shannon Dere | 5 | 2 | 7 |
| 3 | Molly Sauer | 4 | 3 | 7 |
| 13 | Ashley Hemmen | 5 | 1 | 6 |
| 12 | Amber Curry | 2 | 1 | 3 |
| 6 | Jaime Oetman | 1 | 1 | 2 |
| # | Goalie | Saves | Shots | % Stopped |
| 9 | Carolyn Rupnik | 139 | 227 | 61.23% |
| # | UCSB | Goals | Assists | Points |
|---|---|---|---|---|
| 12 | Brooke Julicher | 52 | 10 | 62 |
| 8 | Jody Weisenhorn | 26 | 13 | 39 |
| 9 | Maggie Aker | 28 | 5 | 33 |
| 11 | Kristen Dickey | 26 | 6 | 32 |
| 1 | Kelsey Seitz | 15 | 8 | 23 |
| 5 | Emily Ruby | 14 | 8 | 22 |
| 4 | Shanna Mota | 13 | 7 | 20 |
| 6 | Kelly Regan | 15 | 5 | 20 |
| 3 | Katie LaJoie | 14 | 4 | 18 |
| 24 | Katie Moran | 6 | 6 | 12 |
| 10 | Emily Scudder | 6 | 4 | 10 |
| 14 | Megan Puckett | 7 | 3 | 10 |
| 2 | Kristyn Gherardi | 1 | 4 | 5 |
| 7 | Alyssa Capuano | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 15 | Robyn Brown | 12 | 31 | 38.71% |
| 25 | Cassie Sonntag | 63 | 135 | 46.67% |
South Division I
| # | UCSD | Goals | Assists | Points |
|---|---|---|---|---|
| 4 | Leah Weinstein | 19 | 4 | 23 |
| 1 | Rebecca Cathcart | 13 | 3 | 16 |
| 3 | Denise Yee | 16 | 0 | 16 |
| 11 | Elisha Agee | 12 | 4 | 16 |
| 16 | Kimia Letafat | 4 | 8 | 12 |
| 12 | Kira Irvine | 10 | 0 | 10 |
| 20 | Marilyn Okamura | 7 | 1 | 8 |
| 13 | Elaine Li | 5 | 2 | 7 |
| 7 | Rebekah Scudder | 4 | 1 | 5 |
| 10 | Nicole Martin | 4 | 1 | 5 |
| 15 | Sarah de Crescenzo | 2 | 2 | 4 |
| 19 | Katie Zachariades | 2 | 2 | 4 |
| 2 | Patricia Pepa | 2 | 1 | 3 |
| 14 | Arielle Lee | 2 | 1 | 3 |
| 8 | Sarah Huang | 2 | 0 | 2 |
| 6 | Marsha Clever | 1 | 0 | 1 |
| 9 | Clare Roepke | 1 | 0 | 1 |
| 17 | Midori Wong | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 42 | Oriana Yanes | 74 | 168 | 44.05% |
| # | U of Arizona | Goals | Assists | Points |
|---|---|---|---|---|
| 14 | Katie Kearns | 6 | 1 | 7 |
| 30 | Shannon O'Malley | 6 | 0 | 6 |
| 7 | Becky Roffino | 5 | 0 | 5 |
| 2 | Kayla Alloway | 4 | 0 | 4 |
| Katie Kistner | 3 | 0 | 3 | |
| 10 | Nicolina Milani-Walker | 2 | 0 | 2 |
| 6 | Lauren Congdon | 0 | 1 | 1 |
| 9 | Allie Taylor | 1 | 0 | 1 |
Goalie |
Saves |
SOG |
% |
|
| # | Goalie | Saves | Shots | % Stopped |
| Jessie Hirst | 7 | 37 | 18.92% |
| # | SDSU | Goals | Assists | Points |
|---|---|---|---|---|
| 7 | Lisa Falletta | 38 | 10 | 48 |
| 11 | Laura Temen | 29 | 11 | 40 |
| 26 | Katherine Harkins | 28 | 9 | 37 |
| 3 | Julianne Haitz | 22 | 12 | 34 |
| 27 | Nancy Stone | 23 | 9 | 32 |
| 6 | Kristen Tucker | 24 | 7 | 31 |
| 33 | Catherine Robbins | 9 | 8 | 17 |
| 2 | Jennifer Alldrin | 6 | 7 | 13 |
| 12 | Amie Giusiana | 3 | 2 | 5 |
| 1 | Jaine Hoopes | 1 | 2 | 3 |
| 5 | Elizabeth Beckworth | 1 | 0 | 1 |
| 24 | Erin Dutcher | 1 | 0 | 1 |
| 21 | Kadie Harry | 1 | 0 | 1 |
| 23 | Tara Kelly | 0 | 1 | 1 |
| 19 | Sara Parsons | 1 | 0 | 1 |
| 15 | Ibis Teasdale | 0 | 1 | 1 |
| 4 | Jenna Walton | 0 | 1 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 0 | Oanh-Mai Chung | 113 | 227 | 49.78% |
| 8 | Leah Elson | 2 | 9 | 22.22% |
| # | USD | Goals | Assists | Points |
|---|---|---|---|---|
| Ashley Geier | 16 | 0 | 16 | |
| Amy Hauck | 7 | 2 | 9 | |
| Courtney Jerzyk | 6 | 2 | 8 | |
| Sara Johnson | 5 | 2 | 7 | |
| Sydney Berg | 5 | 0 | 5 | |
| Christina Printz | 3 | 0 | 3 | |
| Juliana Sanguinetti | 3 | 0 | 3 | |
| Beth Cummings | 2 | 0 | 2 | |
| Katie Gosen | 2 | 0 | 2 | |
| Alison Pringle | 0 | 2 | 2 | |
| Alison Collier | 0 | 1 | 1 | |
| Erica Nuss | 0 | 1 | 1 | |
| Jacqui Taylor | 0 | 1 | 1 | |
| # | Goalie | Saves | Shots | % Stopped |
| Katie Wallace | 58 | 97 | 59.79% | |
| Becca Thorpe | 74 | 127 | 58.27% |
| # | ASU | Goals | Assists | Points |
|---|---|---|---|---|
| 26 | Emma Krebs | 22 | 16 | 38 |
| 23 | Audrey Fisher | 23 | 6 | 29 |
| 5 | Margo Salinger | 12 | 1 | 13 |
| 1 | Keely McCarthy | 6 | 4 | 10 |
| 18 | Erin Meyer | 3 | 3 | 6 |
| 13 | Emily Miller | 3 | 1 | 4 |
| 16 | Jen Nevatt | 2 | 1 | 3 |
| 3 | Jill Gosselin | 0 | 2 | 2 |
| 11 | Katie Peterson | 1 | 1 | 2 |
| 22 | Alexandra Mitchell | 1 | 1 | 2 |
| 30 | Julie Foley | 2 | 0 | 2 |
| 10 | Caitlin Bebout | 0 | 1 | 1 |
| 21 | Joy Somers | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 44 | Jaime Neal | 86 | 184 | 46.74% |
| 50 | Caitlin Alston | 19 | 40 | 47.50% |
South Division II
| # | UCLA B | Goals | Assists | Points |
|---|---|---|---|---|
| 21 | Mary O'Reilly | 20 | 2 | 42 |
| 35 | Brittany Brugos | 7 | 0 | 14 |
| 18 | Heather Manske | 4 | 5 | 13 |
| 12 | Al Banis | 5 | 1 | 11 |
| 19 | Michelle Man | 4 | 2 | 10 |
| 17 | Hannah Jorgensen | 3 | 0 | 6 |
| 22 | Rachel Zweig | 2 | 2 | 6 |
| 44 | Jamie Felzer | 2 | 1 | 5 |
| 51 | Hailey Spencer | 2 | 1 | 5 |
| 15 | Brittany Harrison | 2 | 0 | 4 |
| 55 | Emily Williams | 1 | 1 | 3 |
| # | Goalie | Saves | Shots | % Stopped |
| 28 | Rebecca Leunis | 26 | 72 | 36.11% |
| 27 | Natalya P'yatkovska | 37 | 86 | 43.02% |
| # | Pepperdine B | Goals | Assists | Points |
|---|---|---|---|---|
| 24 | Becca Fung-A-Fat | 9 | 4 | 13 |
| 30 | Robin Van Deren | 11 | 2 | 13 |
| 12 | Jessica Henritze-Hoye | 8 | 0 | 8 |
| 13 | Faith MacDonald | 4 | 1 | 5 |
| 10 | Kristen Fairchild | 3 | 1 | 4 |
| 16 | Brittany Chin-Lee | 4 | 0 | 4 |
| 18 | Mariah Deal | 1 | 1 | 2 |
| 6 | Jenna Williams | 0 | 1 | 1 |
| 8 | Genna Jones | 1 | 0 | 1 |
| 19 | Kirsten Real | 0 | 1 | 1 |
| 36 | Alison Raisian | 0 | 1 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 26 | Laura Fehlbaum | 22 | 91 | 24.18% |
| # | UC Irvine | Goals | Assists | Points |
|---|---|---|---|---|
| 12 | Bryce Buchowicz | 10 | 2 | 12 |
| Jennifer Wong | 11 | 0 | 11 | |
| Su Kim | 7 | 2 | 9 | |
| Sarah Kim | 4 | 0 | 4 | |
| Elizabeth Beryt | 0 | 3 | 3 | |
| Tam Bui | 2 | 0 | 2 | |
| Cherish Chin | 2 | 0 | 2 | |
| Jessica Wong | 2 | 0 | 2 | 10 | Kayla Astl | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| Hinah Siddique | 9 | 36 | 25.00% | |
| Ariana Antonio | 7 | 44 | 15.91% | |
| # | Occidental | Goals | Assists | Points |
|---|---|---|---|---|
| 13 | Jessica Morgen | 19 | 5 | 24 |
| 15 | Sarah Ritter | 20 | 2 | 22 |
| 19 | Karin Kussmann | 9 | 1 | 10 |
| 7 | Lucinda King | 7 | 1 | 8 |
| 6 | Rebecca Shipps | 3 | 4 | 7 |
| 16 | Nathalie Morison | 6 | 1 | 7 |
| 5 | Annika Bushman | 5 | 0 | 5 |
| 10 | Emily Phillips | 4 | 1 | 5 |
| 1 | Allison Tamaki | 1 | 0 | 1 |
| 4 | Madeline Knaup | 1 | 0 | 1 |
| 12 | Alyce Brookfield | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 25 | Rebecca Siegel | 54 | 126 | 42.86% |
Chico State
Santa Clara
Sonoma State
UC Berkeley
UC Davis
Cal Poly
Chapman
UC Santa Barbara
UCLA
USC
Arizona
Arizona State
San Diego State
U San Diego
UC San Diego
Humboldt State
Nevada, Reno
San Jose State
Stanford
UC Santa Cruz
Biola
CSU Fullerton
CSU Long Beach
CSU San Marcos
SBCC
UC Irvine
UNLV
Loyola Marymount
Marymount College
Northern Arizona
Pepperdine