Archives—2008 - Schedule/Scores
All Stars | Stats | Schedule | Standings
Regional Game Column Symbols
Conf:
Indicates that game will count toward Conference and overall standings. Please review the 2008
WWLL By-Laws Section II for implications on which game counts toward regional standings should this game not be played/rescheduled but a second game was originally scheduled but not indicated as the conf game.
Prov:
Indicates that game is between a Prov. team and a WWLL member. Game will not count towards Conf.erence or overall standings for full member teams, it will alsonot affect playoff determinations. However, a score must be reported the standings noted under the Prov. teams record
Blank:
Indicates that game will count only toward overall standings not Conf.erence records even if it is a matchupbetween inter-Conf. teams. Inter-Conf. games counting toward Conf. records must be notated separately.
| ## | Date | Time | Visitor | Score | Home Team | Score | Venue | Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 26-Jan | 11:00 AM | Sac State | UC Davis | UC Davis | CANCELLED | ||
| 2 | 27-Jan | 12:00 PM | Element 5 Elite | UCSB A | UCSB A | CANCELLED | ||
| 3 | 27-Jan | 1:30 PM | Element 5 Impact | UCSB B | UCSB B | CANCELLED | ||
| 4 | 27-Jan | 2:00 PM | Santa Clara | Sac State | Sac State | CANCELLED | ||
| 5 | 27-Jan | 3:00 PM | Element 5 Surge | UCSB C/SBCC | UCSB C/SBCC | CANCELLED | ||
| 6 | 30-Jan | 7:00 PM | USC | 20 | UC Irvine | 7 | UC Irvine | Inter-Division |
| 7 | 2-Feb | 10:00 AM | Pepperdine A | 6 | Santa Clara | 19 | Santa Clara | Inter-Region |
| 8 | 2-Feb | 10:00 AM | Pepperdine B | 0 (f) | UCI | 1 | UCI | D2 South |
| 9 | 2-Feb | 12:00 PM | UCSB C/SBCC | 20 | USD | 3 | UCSD | Scrimmage |
| 10 | 2-Feb | 2:00 PM | UCSB A | 23 | UCSD A | 3 | UCSD A | Inter Region |
| 11 | 2-Feb | 4:00 PM | UCSB B | 21 | UCSD B | 1 | UCSD B | Scrimmage |
| 12 | 3-Feb | 10 am | LMU | 0(f) | UCI | 1 | UCI | D2 South |
| 13 | 3-Feb | 11:00 AM | UCSB A | 12 | Claremont | 10 | Claremont | NCAA |
| 14 | 3-Feb | 2:00 PM | Occidental | Cal Poly B | Cal Poly B | TBR | ||
| 3-Feb | All Day | Cal Playday | Cal | Scrimmage | ||||
| 15 | 8-Feb | 8:00 PM | Lindenwood | 9 | UCLA A | 8 | UCLA A | WDIA |
| 16 | 9-Feb | 10 am | LMU | ? | Pepperdine B | ? | Pepperdine B | CANCELLED |
| 17 | 9-Feb | 10:00 AM | ASU | ? | U of Arizona | ? | U of Arizona | TBR |
| 18 | 9-Feb | 11:00 AM | UC Irvine | 7 | UCSB B | 11 | UCSB B | Inter-Region |
| 19 | 9-Feb | 12:00 PM | Cal Poly A | 17 | Pepperdine A | 9 | Pepperdine A | Inter-region |
| 20 | 9-Feb | 1:00 PM | UC Davis | 10 | Chico State | 15 | Chico State | D1 North |
| 21 | 9-Feb | 1:00 PM | Lindenwood | 9 | UCSB A | 19 | UCSB A | WDIA |
| 22 | 9-Feb | 2:00 PM | San Jose State | 7 | Sac State | 16 | Sac State | Provisional |
| 23 | 9-Feb | 2:00 PM | Sonoma State | ? | Stanford | ? | Stanford | CANCELLED |
| 24 | 9-Feb | 2 pm | Occidental | 12 | UCLA B | 5 | UCLA B | D2 South |
| 25 | 9-Feb | 3:00 PM | Tricheck | 13 | UCSB C/SBCC | 9 | UCSB C/SBCC | Scrimmage |
| 26 | 9-Feb | 12:00PM | UCSD A | 4 | UCLA A | 17 | UCLA | Inter Region |
| 27 | 9-Feb | 2:00pm | USC | 18 | USD | 5 | USD | Inter-Region |
| 28 | 10-Feb | 10:00 AM | Cal Poly B | LMU | LMU | CANCELLED | ||
| 29 | 10-Feb | 10:00 AM | UCSD B | 4 | UCLA B | 11 | UCLA B | Scrimmage |
| 30 | 10-Feb | 10:00 AM | UCSD A | 11 | USC | 7 | USC | Inter Region |
| 31 | 10-Feb | 11:00 AM | Lindenwood | 7 | Cal Poly A | 8 | UCSB A | WDIA |
| 32 | 10-Feb | 1:00 PM | Pepperdine A | 8 | UCLA A | 13 | UCLA A | D1 Central |
| 33 | 15-Feb | 6:00 PM | Colorado State | 10 | UCSB A | 12 | UCSB A | WDIA |
| 34 | 16-Feb | 2:00 PM | BYU | 4 | UCSB A | 10 | UCSB A | WDIA |
| 35 | 16-Feb | 4:30 PM | Michigan | 8 | UCSB A | 13 | UCSB A | WDIA |
| 16-Feb | all day | Santa Barbara Shootout | ? | Santa Barbara Shootout | ? | UCSB | ||
| 17-Feb | all day | Santa Barbara Shootout | ? | Santa Barbara Shootout | ? | UCSB | ||
| 300 | Rhode Island | 9 | UC Davis | 5 | WDIA | |||
| 301 | UC Davis | 8 | Other | 4 | WDIA | |||
| 302 | CSU | 14 | SDSU "A" | 5 | WDIA | |||
| 303 | SDSU "A" | 10 | Chico State | 6 | Inter-Division | |||
| 304 | UC Davis | 10 | SDSU "A" | 9 | Inter-Division | |||
| 305 | Other | 14 | SDSU "A" | 1 | WDIA | |||
| 306 | UC Davis | 10 | USC | 9 | Inter-Region | |||
| 307 | Santa Clara | 18 | Oregon | 6 | WDIA | |||
| 308 | Santa Clara | 11 | BYU | 1 | WDIA | |||
| 309 | Santa Clara | 7 | Colorado State | 8 | WDIA | |||
| 310 | Santa Clara | 14 | Texas A&M | 2 | WDIA | |||
| 311 | Santa Clara | 14 | Rhode Island | 5 | WDIA | |||
| 312 | Cal Poly | 7 | BYU | 3 | WDIA | |||
| 313 | Cal Poly | 8 | Michigan | 10 | WDIA | |||
| 314 | UCLA | 5 | Colorado State | 8 | WDIA | |||
| 315 | UCLA | 10 | Texas | 6 | WDIA | |||
| 316 | Chico | 13 | Miami (OH) | 8 | WDIA | |||
| 317 | Chico | 10 | Texas | 8 | WDIA | |||
| 318 | USC | 4 | RI | 11 | WDIA | |||
| 319 | UCSD | 9 | Miami (OH) | 5 | WDIA | |||
| 320 | UCSD | 4 | Texas A&M | 5 | WDIA | |||
| 321 | Cal Poly | 9 | Colorado | 10 | WDIA | |||
| 322 | Cal Poly | 1 | Colorado State | 3 | WDIA | |||
| 323 | UCLA | 14 | Oregon | 6 | WDIA | |||
| 324 | UCLA | 5 | Michigan | 8 | WDIA | |||
| 325 | Chico | 17 | USC | 3 | Inter-Region | |||
| 326 | USC | 10 | Oregon | 12 | WDIA | |||
| 327 | Occidental | 8 | Sonoma | 7 | Inter-Region | |||
| 200 | 16-Feb | 10.30 am | ASU | 6 | MSU | 13 | ASU | WDIA |
| 201 | 16-Feb | 2 pm | ASU | ? | U of Pitts | ? | ASU | WDIA |
| 202 | 17-Feb | 10.30 am | ASU | 7 | MSU | 11 | ASU | WDIA |
| 203 | 17-Feb | 12 pm | ASU | 7 | Minnesota | 8 | ASU | WDIA |
| 36 | 17-Feb | 11:30 AM | Texas A&M | 2 | UCSB A | 11 | UCSB A | WDIA |
| 37 | 17-Feb | 2:00 PM | Colorado | 6 | UCSB A | 10 | UCSB A | WDIA |
| 38 | 22-Feb | 7:00 PM | Sonoma State | 6 | UC Davis | 20 | UC Davis | inter-division |
| 39 | 23-Feb | 10 am | Occidental | Pepperdine B | Pepperdine B | CANCELLED | ||
| 40 | 23-Feb | 1:00 PM | USC | Cal Poly A | Cal Poly A | Reschduled | ||
| 41 | 23-Feb | 2:00 PM | San Jose State | 3 | SDSU B | 22 | SDSU B | Provisional |
| 42 | 23-Feb | 3:00 PM | UC Irvine | 3 | Cal Poly B | 15 | Cal Poly B | Inter-Region |
| 43 | 23-Feb | TBD | UCLA A | 9 | Chico State | 5 | UC Davis | Inter-Region |
| 44 | 24-Feb | 11:00 AM | UCLA A | 4 | Santa Clara | 16 | Santa Clara | Inter-Region |
| 45 | 24-Feb | 12:00 PM | Redlands | 1 | Cal Poly A | 0 (f) | Cal Poly A | NCAA |
| 46 | 24-Feb | 2 pm | LMU | 0 (f) | UCLA B | 1 | UCLA B | D2 South |
| 47 | 25-Feb | 5:00pm | USD | 3 | SDSU A | 23 | SDSU A | D1 South |
| 48 | 26-Feb | 1:00 PM | Redlands | 4 | UCSB A | 18 | UCSB A | NCAA |
| 49 | 27-Feb | 7:00PM | USD | 5 | UCSD A | 17 | UCSD A | D1 South |
| 50 | 1-Mar | 10:00 AM | UC Irvine | 6 | Sonoma State | 14 | Sonoma State | Inter-Region |
| 51 | 1-Mar | 11:00 AM | USC | 2 | Santa Clara | 18 | Santa Clara | Inter-Region |
| 52 | 1-Mar | 11:00 AM | UCLA B | 3 | UCSB B | 18 | UCSB B | Inter-Region |
| 53 | 1-Mar | 12:00 PM | U of Arizona | 12 | SDSU A | 17 | SDSU A | D1 South |
| 54 | 1-Mar | 1:00 PM | UCLA A | 12 | UCSB A | 17 | UCSB A | D1 Central |
| 55 | 1-Mar | 2:00 PM | Cal Poly B | 14 | Sac State | 10 | Sac State | DII North |
| 56 | 1-Mar | 2 pm | Cal State Fullerton | 2 | SDSU B | 20 | SDSU B | Provisional |
| 57 | 1-Mar | 2:00 PM | ASU | 10 | UCSD A | 11 | UCSD A | D1 South |
| 58 | 1-Mar | 3:00 PM | Lady Orangemen | 1 | SBCC | 15 | UCSB C/SBCC | Provisional |
| 59 | 1-Mar | 11:00AM | Cal Poly A | 9 | Chico State | 5 | Chico State | D1 North |
| 60 | 1-Mar | 4:00PM | U of Arizona | 11 | USD | 10 | USD | D1 South |
| 61 | 2-Mar | 10:00 AM | ASU | 5 | SDSU A | 14 | SDSU A | D1 South |
| 62 | 2-Mar | 10:00 AM | Cal Poly A | 9 | UC Davis | 3 | UC Davis | D1 North |
| 63 | 2-Mar | 10:00 AM | U of Arizona | 3 | UCLA A | 18 | UCLA A | Inter Region |
| 64 | 2-Mar | 2:00 PM | Cal Poly B | Stanford | Stanford | CANCELLED | ||
| 65 | 2-Mar | 4:00PM | U of Arizona | 14 | UCSD A | 20 | UCSD A | D1 South |
| 66 | 2-Mar | TBD | ASU | 17 | USD | 4 | USD | D1 South |
| 67 | 5-Mar | 8 pm | Lady Orangemen | 4 | Occidental | 14 | Occidental | Provisional |
| 68 | 8-Mar | 11:00 AM | USD | 1 | Chico State | 0 (f) | Chico State | Inter-Region |
| 69 | 8-Mar | 11:00 AM | USC | 9 | UCLA A | 20 | Rose Bowl | D1 Central |
| 70 | 8-Mar | 2:00 PM | Stanford | Sac State | Sac State | CANCELLED | ||
| 71 | 8-Mar | 2:00 PM | Santa Clara | 14 | SDSU A | 4 | SDSU A | Inter-Region |
| 72 | 8-Mar | 4 pm | UCI | 2 | SDSU B | 16 | SDSU B | Provisional |
| 73 | 8-Mar | TBA | ASU | 9 | UC Davis | 10 | TBD | Inter-Region |
| 74 | 9-Mar | 10:00 AM | USD | 7 | Sac State | 6 (f) | Sac State | Inter-Division |
| 75 | 9-Mar | 10:00 AM | UC Davis | 11 | UCLA A | 14 | UCLA A | Inter-Region |
| 76 | 9-Mar | 10:00 AM | Sonoma State | 9 | UCSB B | 8 | UCSB B | DII North |
| 77 | 9-Mar | 12 pm | Lady Orangemen | 1 | SDSU B | 20 | SDSU | Provisional |
| 78 | 9-Mar | 12 pm | UCI | 10 | UCLA B | 17 | UCLA | D2 South |
| 79 | 9-Mar | 12:00 PM | Santa Clara | 11 | UCSB A | 12 | UCSB A | Inter-Regional |
| 40R | 23-Feb | 2:00 PM | USC | 2 | Cal Poly A | 22 | Cal Poly A | Inter-Region |
| 80 | 9-Mar | 2:00 PM | Cal State Fullerton | ? | UCSB C/SBCC | ? | UCSB C/SBCC | Provisional |
| 81 | 9-Mar | 4:00 PM | Sonoma State | 10 | Cal Poly B | 16 | Cal Poly B | DII North |
| 82 | 13-Mar | TBA | U ofMN | USD | USD | CANCELLED | ||
| 14-Mar | all day | Pepperdine Tournament | Pepperdine | |||||
| 15-Mar | all day | Pepperdine Tournament | Pepperdine | |||||
| 83 | 15-Mar | 11:00 AM | Chico State | 13 | Santa Clara | 18 | Santa Clara | D1 North |
| 84 | 15-Mar | 12:00 PM | Sac State | 0(f) | UCSB B | 1 | UCSB B | DII North |
| 85 | 15-Mar | 2:00 PM | SDSU A | 4 | UCSB A | 18 | UCSB A | Inter-Region |
| 86 | 15-Mar | 4:00 PM | SDSU B | 15 | UCSB C/SBCC | 14 | UCSB C/SBCC | Provisional |
| 87 | 16-Mar | 10:00 AM | Sac State | Pepperdine B | Pepperdine B | CANCELLED | ||
| 88 | 16-Mar | 12:00 PM | SDSU A | 4 | Cal Poly A | 14 | Cal Poly A | Inter-Region |
| 89 | 16-Mar | 2:00 PM | SDSU B | 13 | Cal Poly B | 18 | Cal Poly B | Provisional |
| 90 | 22-Mar | 12:00 PM | Sac State | 0 (f) | Sonoma State | 1 | Sonoma State | DII North |
| 91 | 22-Mar | 2pm | Cal State Fullerton | Pepperdine B | Pepperdine | CANCELLED | ||
| 92 | 25-Mar | 6:00 PM | Stanford | SDSU B | SDSU B | CANCELLED | ||
| 93 | 29-Mar | 10 am | Stanford | LMU | LMU | CANCELLED | ||
| 94 | 29-Mar | 10:00 AM | U of Arizona | 10 | Pepperdine A | 18 | TBD | Inter-Region |
| 95 | 29-Mar | 2:00 PM | Pepperdine B | SDSU B | SDSU B | CANCELLED | ||
| 96 | 29-Mar | 2:00 PM | Lady Orangemen | 6 | USD | 18 | USD | Provisional |
| 97 | 30-Mar | 11:00 AM | U of Arizona | 13 | USC | 15 | USC | Inter-Region |
| 98 | 2-Apr | 7:30 PM | UCSB A | 19 | USC | 3 | USC | D1 Central |
| 17R | 4-Apr | 7:00 PM | ASU | ? | U of Arizona | ? | ASU | D1 South |
| 99 | 5-Apr | 10:00 AM | USD | 6 | Pepperdine A | 22 | Pepperdine A | Inter-Region |
| 100 | 5-Apr | 12:00 PM | UCSB A | 10 | Cal Poly A | 8 | Cal Poly A | Inter-Region |
| 101 | 5-Apr | 12:00 PM | Sonoma State | ? | Pepperdine B | ? | Pepperdine B | Inter-Region |
| 102 | 5-Apr | 1:00 PM | UCSD A | 13 | UC Davis | 12 | UC Davis | Inter-Region |
| 103 | 5-Apr | 2:00 PM | UCSB B | 6 | Cal Poly B | 13 | Cal Poly B | DII North |
| 104 | 5-Apr | 3:00 PM | ASU | 15 | USC | 14 | USC | Inter-Region |
| 105 | 5-Apr | 3:00 PM | Sonoma State | 11 | USD | 10 | Pepperdine B | Inter-Division |
| 106 | 6-Apr | 10 am | Lady Orangemen | 9 | UCI | 12 | UCI | Provisional |
| 107 | 6-Apr | 11:00 AM | UCSD A | 10 | Chico State | 12 | Chico State | Inter-Region |
| 108 | 6-Apr | 11:00 AM | UC Davis | 10 | Santa Clara | 17 | Santa Clara | D1 North |
| 109 | 6-Apr | 11:00 AM | Stanford | UCSB C/SBCC | UCSB C/SBCC | CANCELLED | ||
| 110 | 6-Apr | 12:00 PM | UCLA B | 2 | Cal Poly B | 17 | Cal Poly B | Inter-Region |
| 111 | 6-Apr | 12:00 PM | ASU | 11 | Pepperdine A | 13 | Pepperdine A | Inter-Region |
| 112 | 6-Apr | 2:00 PM | UCLA A | 6 | Cal Poly A | 13 | Cal Poly A | Inter-Region |
| 113 | 6-Apr | 2 pm | LMU | SDSU B | SDSU B | CANCELLED | ||
| 114 | 9-Apr | 8:00 PM | UCSB B | 8 | Occidental | 6 | Occidental | Inter-Region |
| 115 | 11-Apr | 2:30 PM | USC | ? | Lindenwood | ? | Lindenwood | WDIA |
| 116 | 11-Apr | 10:00 PM | USC | ? | U ofColorado | ? | Lindwood | WDIA |
| 117 | 11-Apr | 7:00PM | SDSU | 17 | UCSD A | 9 | UCSD | D1 South |
| 118 | 12-Apr | 10 am | Lady Orangemen | 10 | Cal State Fullerton | 5 | Cal State Fullerton | Provisional |
| 119 | 12-Apr | 10:00 AM | Sac State | ? | LMU | ? | LMU | Inter-Region |
| 120 | 12-Apr | 10:00 AM | Pepperdine B | ? | UCSB B | ? | UCSB B | Inter-Region |
| 121 | 12-Apr | 10:15 AM | USC | ? | Colorado State | ? | Lindenwood | WDIA |
| 122 | 12-Apr | 11:00 AM | Santa Clara | 12 | Cal Poly A | 10 | Cal Poly A | D1 North |
| 123 | 12-Apr | 12 pm | UCI | 10 | Cal State Fullerton | 7 | Cal State Fullerton | Provisional |
| 124 | 12-Apr | 12:00 PM | UCLA A | 18 | SDSU A | 9 | SDSU A | Inter Region |
| 125 | 12-Apr | 12:00 PM | Pepperdine A | 0 | UCSB A | 17 | UCSB A | D1 Central |
| 126 | 12-Apr | 1:00 PM | UCSB C/SBCC | ? | Cal Poly B | ? | Cal Poly B | Provisional |
| 127 | 12-Apr | 1:00 PM | Chico State | 9 | UC Davis | 6 | UC Davis | D1 North *** |
| 128 | 12-Apr | 2 pm | UCLA B | 5 | SDSU B | 15 | SDSU B | Provisional |
| 129 | 12-Apr | 2:00 PM | San Jose State | 0 | Sonoma State | 0 | Sonoma State | Provisional |
| 130 | 12-Apr | 3:30 PM | USC | ? | Michigan State | ? | Lindenwood | WDIA |
| 131 | 13-Apr | 9:15 AM | USC | ? | Georgia | ? | Lindenwood | WDIA |
| 132 | 13-Apr | 10:00 AM | Sac State | ? | UCLA B | ? | UCLA B | Inter-Region |
| 133 | 13-Apr | 10:00AM | U of Arizona | 7 | Chico State | 20 | UC Davis | Inter-Region |
| 134 | 13-Apr | 2:00pm | U ofArizona | 7 | UC Davis | 18 | UC Davis | Inter Region |
| 135 | 13-Apr | 2:00pm | USD | 1 | UCLA A | 22 | UCLA A | Inter-Region |
| 136 | 13-Apr | 2pm | Occidental | 12 | UCI | 7 | UCI | D2 South |
| 137 | 16-Apr | 7:30 PM | Pepperdine A | 18 | USC | 14 | USC | D1 Central |
Regional Game Column Symbols
Conf:
Indicates that game will count toward Conference and overall standings. Please review the 2008
WWLL By-Laws Section II for implications on which game counts toward regional standings should this game not be played/rescheduled but a second game was originally scheduled but not indicated as the conf game.
Prov:
Indicates that game is between a Prov. team and a WWLL member. Game will not count towards Conf.erence or overall standings for full member teams, it will alsonot affect playoff determinations. However, a score must be reported the standings noted under the Prov. teams record
Blank:
Indicates that game will count only toward overall standings not Conf.erence records even if it is a matchupbetween inter-Conf. teams. Inter-Conf. games counting toward Conf. records must be notated separately.
Chico State
Santa Clara
Sonoma State
UC Berkeley
UC Davis
Cal Poly
Chapman
UC Santa Barbara
UCLA
USC
Arizona
Arizona State
San Diego State
U San Diego
UC San Diego
Humboldt State
Nevada, Reno
San Jose State
Stanford
UC Santa Cruz
Biola
CSU Fullerton
CSU Long Beach
CSU San Marcos
SBCC
UC Irvine
UNLV
Loyola Marymount
Marymount College
Northern Arizona
Pepperdine