Archives—2008 - Player Statistics
All Stars | Stats | Schedule | Standings
North Division I
| # | Cal Poly A | Goals | Assists | Points |
|---|---|---|---|---|
| Hayley Saxton | 17 | 3 | 20 | |
| Sarina Madnick | 16 | 4 | 20 | |
| Katlin Chandler | 18 | 1 | 19 | |
| Bonnie Burtis | 9 | 3 | 12 | |
| Amber Curry | 4 | 8 | 12 | |
| Allegra Cabellon | 3 | 5 | 8 | |
| Molly Sauer | 5 | 2 | 7 | |
| Annie Hassid | 4 | 1 | 5 | |
| Jackie Bierre | 1 | 4 | 5 | |
| Ashley Hemmen | 4 | 0 | 4 | |
| Royer | 1 | 3 | 4 | |
| Barrow | 3 | 0 | 3 | |
| Dere | 2 | 1 | 3 | |
| Oetman | 1 | 0 | 1 | |
| Buckel | 1 | 0 | 1 | |
| Park | 0 | 1 | 1 | |
| # | Goalie | Saves | Shots | % Stopped |
| Paige Spalding | 42 | 80 | 52.50% | |
| Amber Curry | 4 | 5 | 80.00% |
North Division 2
| # | Pepperdine A | Goals | Assists | Points |
|---|---|---|---|---|
| 21 | Annie McKinley | 38 | 9 | 47 |
| 17 | Alyssa Torjessen | 27 | 7 | 34 |
| 1 | Alexis Padis | 19 | 8 | 27 |
| 35 | Lindsey Macfee | 19 | 7 | 26 |
| 2 | Kalynn Karnicky | 15 | 8 | 23 |
| 32 | Sascha Reed | 16 | 6 | 22 |
| 25 | Jenna Godfrey | 14 | 6 | 20 |
| 14 | Katie Bickert | 9 | 10 | 19 |
| 29 | Anne Silvey | 6 | 3 | 9 |
| 22 | Amanda Pond | 6 | 1 | 7 |
| 11 | Rachel McIntosh | 1 | 3 | 4 |
| 20 | Hilary Schneidmiller | 2 | 2 | 4 |
| 9 | Jenna Chang | 2 | 0 | 2 |
| 5 | Alison Brittain | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
33 |
Audrey Donaldson | 131 | 258 | 50.78% |
| # | UCSB B | Goals | Assists | Points |
|---|---|---|---|---|
| 14 | Katie Tibbs | 24 | 0 | 24 |
| 5 | Samantha Lutz | 14 | 0 | 14 |
| 11 | Malak Behrouznami | 14 | 0 | 14 |
| 13 | Matilda Evoy-Mount | 8 | 3 | 11 |
| 21 | Kateri McLucas | 8 | 2 | 10 |
| 17 | Kelsey Wyatt | 3 | 2 | 5 |
| 23 | Maggie Carothers | 1 | 3 | 4 |
| 3 | Alexandra Perrone | 3 | 0 | 3 |
| 15 | Francesca Perrone | 1 | 1 | 2 |
| 24 | Caitlin Cannon | 1 | 0 | 1 |
| Gaebler | 1 | 0 | 1 | |
| # | Goalie | Saves | Shots | % Stopped |
| 0 | Amanda Lago | 58 | 110 | 52.73% |
| # | Cal Poly B | Goals | Assists | Points |
|---|---|---|---|---|
| 9 | Sarina Madnick | 19 | 10 | 29 |
| 10 | Bonnie Burtis | 22 | 6 | 28 |
| 13 | Jackie Bierre | 11 | 5 | 16 |
| 11 | Ashley Hallgren | 11 | 4 | 15 |
| 17 | Diane Nematbakhsh | 10 | 5 | 15 |
| 25 | Annie Hassid | 9 | 3 | 12 |
| 14 | Sarah George | 4 | 5 | 9 |
| 7 | Shira Appell | 5 | 2 | 7 |
| 8 | Cassie Widay | 4 | 3 | 7 |
| 2 | Meredith Weber | 2 | 4 | 6 |
| 20 | Kali Bills | 4 | 2 | 6 |
| 6 | Spencer Brown | 3 | 2 | 5 |
| 16 | Emily Buckel | 4 | 1 | 5 |
| 12 | Allie Sikorski | 2 | 1 | 3 |
| 34 | Amy Kilpatrick | 1 | 2 | 3 |
| 1 | Carly Irion | 2 | 0 | 2 |
| 3 | Megan Mallonee | 1 | 0 | 1 |
| 24 | Erin McCann | 1 | 0 | 1 |
Goalie |
Saves |
SOG |
% |
|
| # | Goalie | Saves | Shots | % Stopped |
| 28 | Katie Stoddard | 22 | 35 | 62.86% |
| 18 | Tara Pugh | 27 | 46 | 58.70% |
| # | Sonoma State | Goals | Assists | Points |
|---|---|---|---|---|
| 17 | Megan Robinson | 8 | 2 | 10 |
| 22 | Kimberly Larkey | 7 | 2 | 9 |
| 7 | Alexandra Perry | 4 | 3 | 7 |
| 5 | Sherise Varga | 6 | 1 | 7 |
| Amber Mills | 5 | 0 | 5 | |
| Sophie Eckert | 3 | 1 | 4 | |
| 18 | Caitlyn McDougall | 4 | 0 | 4 |
| 9 | Ashley McCue | 3 | 0 | 3 |
| Brittany Cranmer | 0 | 1 | 1 | |
| 12 | Eva Oliver | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 14 | Stacey Sniderhan | 40 | 67 | 59.70% |
| # | Sacramento State | Goals | Assists | Points |
|---|---|---|---|---|
| 7 | Laura Mertz | 5 | 0 | 5 |
| 12 | Chiara Adamo | 1 | 0 | 1 |
Central Division I
| # | USC | Goals | Assists | Points |
|---|---|---|---|---|
| 5 | Sarah Heinbigner | 30 | 10 | 40 |
| 20 | Donica Shye | 18 | 12 | 30 |
| 1 | Marissa Pesce | 12 | 2 | 14 |
| 8 | Jona Xiao | 9 | 2 | 11 |
| 28 | Nicole Pham | 8 | 2 | 10 |
| 19 | Erini Blakey | 6 | 4 | 10 |
| 24 | Courtney Quinn | 5 | 4 | 9 |
| 33 | Marin Austin | 1 | 2 | 3 |
| 34 | Victoria Verstegen | 1 | 2 | 3 |
| 4 | Ellie Beier | 2 | 0 | 2 |
| 27 | Ali Keppler | 1 | 0 | 1 |
| 9 | Natalie Kintz | 1 | 0 | 1 |
| 3 | Charlene Clee | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 00/23 | Jillian Pieta | 48 | 91 | 52.75% |
| 99 | Missy Krajewski | 48 | 103 | 46.60% |
| # | UCLA | Goals | Assists | Points |
|---|---|---|---|---|
| 7 | Sarah Strock | 29 | 10 | 39 |
| 39 | Lauren Ariniello | 19 | 8 | 27 |
| 23 | Hayley Wheeler | 18 | 5 | 23 |
| 45 | Heather Losey | 6 | 14 | 20 |
| 1 | Jane Jun | 16 | 1 | 17 |
| 11 | Gabby Wortman | 11 | 2 | 13 |
| 8 | Marissa Nagler | 6 | 0 | 6 |
| 12 | Kellee Quane | 4 | 2 | 6 |
| 13 | Devon Rudberg | 4 | 0 | 4 |
| 9 | Jackie Gallegos | 3 | 0 | 3 |
| 6 | Stephanie Wu | 3 | 0 | 3 |
| 21 | Mary O'Reilly | 0 | 2 | 2 |
| 25 | Kelley Hess | 0 | 1 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 41 | Emily Beugelmans | 76 | 171 | 44.44% |
| # | Pepperdine | Goals | Assists | Points |
|---|---|---|---|---|
| 8 | Courtney Schneck | 20 | 6 | 26 |
| 21 | Annie McKinley | 16 | 5 | 21 |
| 1 | Alexis Padis | 13 | 5 | 18 |
| 3 | Emily McKenzie | 11 | 1 | 12 |
| 40 | Jessie Heneghan | 7 | 1 | 8 |
| 32 | Sascha Reed | 6 | 0 | 6 |
| 35 | Emily Arkfeld | 1 | 1 | 2 |
| 13 | Faith MacDonald | 1 | 0 | 1 |
| 5 | Alison Brittain | 0 | 1 | 1 |
| 29 | Anne Silvey | 0 | 1 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 39 | Jade Tibbals | 7 | 15 | 46.67% |
| 33 | Audrey Donaldson | 36 | 104 | 34.62% |
| # | UCSB | Goals | Assists | Points |
|---|---|---|---|---|
| 11 | Kristen Dickey | 38 | 10 | 48 |
| 5 | Emily Ruby | 22 | 18 | 40 |
| 36 | Ashley Antoon-Algieri | 24 | 13 | 37 |
| 9 | Maggie Aker | 25 | 11 | 36 |
| 24 | Katie Moran | 22 | 14 | 36 |
| 12 | Kelsey Seitz | 15 | 15 | 30 |
| 27 | Alyssa Nelsen | 22 | 4 | 26 |
| 2 | Kristyn Gherardi | 18 | 1 | 19 |
| 14 | Megan Puckett | 13 | 6 | 19 |
| 17 | Samantha Lutz | 5 | 7 | 12 |
| 26 | Michelle Davis | 6 | 5 | 11 |
| 6 | Francesca Perrone | 4 | 2 | 6 |
| 22 | Monora Seth | 2 | 0 | 2 |
| 10 | Selina Eadie | 1 | 1 | 2 |
| 16 | Kathleen Cardoza | 1 | 0 | 1 |
| 7 | Alyssa Capuano | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped | 0 | Diane Clow | 100 | 190 | 52.63% |
South Division I
| # | UCSD | Goals | Assists | Points |
|---|---|---|---|---|
| 9 | Leah Weinstein | 29 | 3 | 32 |
| 15 | Sarah de Crescenzo | 15 | 1 | 16 |
| 12 | Kiira Irvine | 13 | 0 | 13 |
| 6 | Arielle Lee | 4 | 4 | 8 |
| 3 | Denise Yee | 7 | 0 | 7 |
| 10 | Monica Nguyen | 6 | 1 | 7 |
| 8 | Sarah Huang | 5 | 2 | 7 |
| 5 | Caitlin Rixon | 4 | 2 | 6 |
| 13 | Elaine Li | 3 | 3 | 6 |
| 2 | Patricia Pepa | 3 | 2 | 5 |
| 1 | Rebecca Cathcart | 4 | 0 | 4 |
| 11 | Jessica Greiner | 3 | 0 | 3 |
| 7 | Katie Zachariades | 1 | 1 | 2 |
| # | Goalie | Saves | Shots | % Stopped |
| 0 | Cristina Dukovich | 12 | 35 | 34.29% |
| 82 | Oriana Yates | 17 | 45 | 37.78% |
| # | SDSU | Goals | Assists | Points |
|---|---|---|---|---|
| 22 | Caroline Yeatman | 24 | 3 | 27 |
| 3 | Julianne Haitz | 11 | 10 | 21 |
| 7 | Lisa Falletta | 18 | 2 | 20 |
| 27 | Nancy Stone | 13 | 6 | 19 |
| 33 | Catherine Robbins | 13 | 6 | 19 |
| 26 | Katie Harkins | 12 | 3 | 15 |
| 6 | Kristen Tucker | 7 | 6 | 13 |
| 23 | Tara Kelly | 8 | 2 | 10 |
| 1 | Rachel Banks | 3 | 2 | 5 |
| 2 | Jennifer Alldrin | 3 | 1 | 4 |
| 17 | Becca Hintz | 1 | 0 | 1 |
| 4 | Jenna Walton | 0 | 1 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 00 | Carolyn Paxton | 42 | 81 | 51.85% |
| 0 | Megan Curry | 74 | 131 | 56.49% |
| # | USD | Goals | Assists | Points |
|---|---|---|---|---|
| 1 | Ashley Geier | 19 | 9 | 28 |
| 9 | Sydney Berg | 5 | 3 | 8 |
| 27 | Julianna Sanguinetti | 4 | 3 | 7 |
| 4 | Katie Gosen | 4 | 1 | 5 |
| 3 | Stephanie Mercer | 3 | 1 | 4 |
| 18 | Mallory Cleveland | 1 | 1 | 2 |
| 2 | Stacy Langton | 1 | 0 | 1 |
| 15 | Amy Hauck | 1 | 0 | 1 |
| 12 | Mollie Schultz | 1 | 0 | 1 |
| 22 | Colleen Gosen | 0 | 1 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 00 | Becca Thorpe | 93 | 200 | 46.50% |
| 24 | Andrea Dowdall | 27 | 59 | 45.76% |
| # | ASU | Goals | Assists | Points |
|---|---|---|---|---|
| 26 | Emma Krebs | 7 | 6 | 13 |
| 32 | Jennifer Nevatt | 10 | 1 | 11 |
| 18 | Erin Meyer | 6 | 3 | 9 |
| 11 | Katherine Peterson | 3 | 5 | 8 |
| 30 | Julie Foley | 4 | 3 | 7 |
| 10 | Caitlin Bebout | 3 | 3 | 6 |
| 3 | Audrey Fisher | 3 | 1 | 4 |
| 22 | Alexander Mitchell | 3 | 0 | 3 |
| 8 | Heather Woolschlager | 3 | 0 | 3 |
| 19 | Katie Colchie | 1 | 2 | 3 |
| 14 | Christy Lubrano | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped | 50 | Caitlin Alston | 37 | 86 | 43.02% |
| # | U of Arizona | Goals | Assists | Points |
|---|---|---|---|---|
| No stats... | ||||
Chico State
Santa Clara
Sonoma State
UC Berkeley
UC Davis
Cal Poly
Chapman
UC Santa Barbara
UCLA
USC
Arizona
Arizona State
San Diego State
U San Diego
UC San Diego
Humboldt State
Nevada, Reno
San Jose State
Stanford
UC Santa Cruz
Biola
CSU Fullerton
CSU Long Beach
CSU San Marcos
SBCC
UC Irvine
UNLV
Loyola Marymount
Marymount College
Northern Arizona
Pepperdine