Archives—2009 - Schedule/Scores
All Stars | Stats | Schedule | Standings
Regional Game Column Symbols
Conf:
Indicates that game will count toward Conference and overall standings. Please review the 2009
WWLL By-Laws Section II for implications on which game counts toward regional standings should this game not be played/rescheduled but a second game was originally scheduled but not indicated as the conf game.
Prov:
Indicates that game is between a Prov. team and a WWLL member. Game will not count towards Conf.erence or overall standings for full member teams, it will alsonot affect playoff determinations. However, a score must be reported the standings noted under the Prov. teams record
Blank:
Indicates that game will count only toward overall standings not Conf.erence records even if it is a matchupbetween inter-Conf. teams. Inter-Conf. games counting toward Conf. records must be notated separately.
| # | Date | Time | Type | Home Team | Score | Away | Score | Site |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/24 | 5:00 PM | Inter-Region | SDSU | 5 | UCSB 'A' | 18 | RB H.S. |
| 1/24 | TBA | Scrimmage | Surfside Cup | Tournament | RB H.S. | |||
| 2 | 1/25 | 1:00 PM | Inter-Region | UCSB 'A' | 20 | ASU | 4 | RB H.S. |
| 3 | 1/28 | 7:30 PM | Provisional | UC Irvine | 8 | USC 'B' | 5 | UC Irvine |
| 1/31 | 9:00 AM | Scrimmage | CAL Play-Day | Tournament | Berkeley | |||
| 4 | 1/31 | 2:00 PM | Inter-Region | UCSB 'B' | 12 | Occidental | 6 | UCSB |
| 5 | 1/31 | 2:00 PM | Inter-Region | UCSD 'A' | 16 | USC 'A' | 9 | UCSD Field |
| 6 | 1/31 | 12:00PM | Provisional | UCSD 'B' | 6 | USC 'B' | 4 | UCSD |
| 8 | 2/7 | 7:00 PM | Inter-Region | Pepperdine | 14 | U. Arizona | 6 | USC |
| 10 | 2/7 | 11:00 AM | Inter-Division | Santa Clara | 21 | UC Berkeley | 2 | Santa Clara |
| 11 | 2/7 | 11:00 AM | Inter-Division | USD | 0 (F) | Occidental | 1 | USD |
| 12 | 2/7 | 11:00 AM | D1 North | UC Davis 'A' | 10 | Chico State | 8 | UC Davis |
| 14 | 2/7 | 1:00 PM | Provisional | UC Davis 'B' | 21 | SJSU | 10 | UC Davis |
| 15 | 2/7 | 2:00 PM | Inter-Region | Sonoma | 17 | UCSD 'B' | 3 | Sonoma |
| 18 | 2/7 | 5:00 PM | Inter-Region | USC 'A' | 11 | ASU | 15 | USC |
| 21 | 2/8 | 10:00 AM | Inter-Region | UCLA 'A' | 13 OT | Santa Clara | 10 | UCLA |
| 22 | 2/8 | 1:00 PM | Inter-Region | USC 'A' | 15 | U. Arizona | 8 | Glendale HS |
| 23 | 2/8 | 1:00 PM | D2 North | Sonoma | 10 | Berkeley | 6 | Sonoma |
| 24 | 2/8 | 1:00 PM | Provisional | UC Davis 'B' | 16 | UCSD 'B' | 3 | UC Davis |
| 25 | 2/8 | 1:00 PM | Inter-Region | UC Irvine | 7 | UCSB 'B' | 18 | UC Irvine |
| Santa Barbara Shootout | ||||||||
| 200 | 2/13 | 6:00 PM | WDIA | UCSB 'A' | 6 | Michigan | 7 | Santa Barbara |
| 201 | 2/14 | 10:15 AM | WDIA | Santa Clara | 8 | Brigham Young | 6 | Santa Barbara |
| 202 | 2/14 | 10:15 AM | WDIA | UC San Diego | 5 | Miami (OH) | 12 | Santa Barbara |
| 203 | 2/14 | 10:15 AM | Inter-Region | Chico State | 8 | USC 'A' | 10 | Santa Barbara |
| 204 | 2/14 | 10:15 AM | WDIA | Arizona State | 10 | Denver | 6 | Santa Barbara |
| 205 | 2/14 | 10:15 AM | Non-Conference | UCSB 'B' | 2 | Sonoma State | 9 | Santa Barbara |
| 206 | 2/14 | 10:15 AM | NCAA | Pomona | 7 | Cal Poly 'B' | 6 | Santa Barbara |
| 208 | 2/14 | 11:30 AM | WDIA | Colorado State | 8 | UCLA | 6 | Santa Barbara |
| 209 | 2/14 | 11:30 AM | Inter-Region | UC Davis | 11 | Pepperdine | 5 | Santa Barbara |
| 210 | 2/14 | 11:30 AM | WDIA | Lindenwood | 14 | Arizona | 7 | Santa Barbara |
| 211 | 2/14 | 11:30 AM | Inter-Region | UCSD 'B' | 0 | UC Berkeley | 13 | Santa Barbara |
| 212 | 2/14 | 12:45 PM | WDIA | Michigan | 6 | Cal Poly 'A' | 7 | Santa Barbara |
| 213 | 2/14 | 12:45 PM | WDIA | USC | 1 | Texas | 0 (F) | Santa Barbara |
| 214 | 2/14 | 12:45 PM | Inter-Region | Nevada, Reno | 2 | USC 'B' | 9 | Santa Barbara |
| 215 | 2/14 | 12:45 PM | NCAA | Pomona | 10 | Chapman | 3 | Santa Barbara |
| 216 | 2/14 | 12:45 PM | Inter-Region | Occidental | 9 | San Jose State | 8 | Santa Barbara |
| 217 | 2/14 | 2:00 PM | WDIA | Colorado State | 6 | Santa Clara | 8 | Santa Barbara |
| 218 | 2/14 | 2:00 PM | WDIA | Brigham Young | 8 | UCSB | 10 | Santa Barbara |
| 219 | 2/14 | 2:00 PM | WDIA | UC Davis | 4 | Florida | 5 | Santa Barbara |
| 220 | 2/14 | 2:00 PM | WDIA | Minnesota, Duluth | 15 | Arizona | 9 | Santa Barbara |
| 221 | 2/14 | 2:00 PM | Scrimmage | Tricheck | 4 | Cal Poly SLO 'B' | 6 | Santa Barbara |
| 222 | 2/14 | 2:00 PM | Non-Conference | UCLA 'B' | 10 | UCSD 'B' | 4 | Santa Barbara |
| 223 | 2/14 | 3:15 PM | NCAA | Occidental | 5 | Pomona | 9 | Santa Barbara |
| 224 | 2/14 | 3:15 PM | WDIA | Denver | 9 | Pepperdine | 15 | Santa Barbara |
| 225 | 2/14 | 3:15 PM | WDIA | UCSD 'A' | 6 | Texas A&M | 16 | Santa Barbara |
| 226 | 2/14 | 3:15 PM | WDIA | Arizona State | 10 | Oregon | 5 | Santa Barbara |
| 227 | 2/14 | 3:15 PM | Inter-Region | UCSB 'B' | 11 | Chapman | 0 | Santa Barbara |
| 228 | 2/14 | 4:30 PM | WDIA | Cal Poly 'A' | 11 | Lindenwood | 9 | Santa Barbara |
| 229 | 2/14 | 4:30 PM | WDIA | Florida | 6 | UCSB | 9 | Santa Barbara |
| 230 | 2/14 | 4:30 PM | WDIA | Chico State | 12 | Miami (OH) | 6 | Santa Barbara |
| 231 | 2/14 | 4:30 PM | Inter-Region | UCLA 'B' | 5 | UC Berkeley | 6 | Santa Barbara |
| 233 | 2/14 | 4:30 PM | Provisional | Nevada, Reno | 10 | San Jose State | 8 | Santa Barbara |
| 234 | 2/14 | 4:30 PM | Inter-Region | USC 'B' | 1 | Sonoma State | 10 | Santa Barbara |
| 235 | 2/14 | 5:45 PM | WDIA | UCLA 'A' | 10 | Brigham Young | 5 | Santa Barbara |
| 236 | 2/15 | 9:00 AM | WDIA | Michigan | 8 | UCLA 'A' | 7 | Santa Barbara |
| 237 | 2/15 | 9:00 AM | WDIA | Colorado | 10 | Cal Poly 'A' | 8 | Santa Barbara |
| 238 | 2/15 | 9:00 AM | WDIA | UC Davis 'A' | 7 | Texas | 6 | Santa Barbara |
| 239 | 2/15 | 9:00 AM | WDIA | Arizona State | 7 | Texas A&M | 6 | Santa Barbara |
| 240 | 2/15 | 9:00 AM | WDIA | Arizona | 6 | Denver | 13 | Santa Barbara |
| 241 | 2/15 | 9:00 AM | Inter-Region | UC Berkeley | 13 | Chapman | 2 | Santa Barbara |
| 242 | 2/15 | 9:00 AM | Inter-Region | San Jose State | 9 | UCSD 'B' | 4 | Santa Barbara |
| 243 | 2/15 | 10:15 AM | WDIA | Lindenwood | 13 | UCSD 'A' | 4 | Santa Barbara |
| 244 | 2/15 | 10:15 AM | Provisional | Nevada, Reno | 4 | UCSB 'B' | 13 | Santa Barbara |
| 245 | 2/15 | 10:15 AM | Inter-Region | San Diego | 9 | Chico State | 14 | Santa Barbara |
| 246 | 2/15 | 10:15 AM | WDIA | USC 'A' | 5 | Oregon | 14 | Santa Barbara |
| 247 | 2/15 | 10:15 AM | Scrimmage | Arizona Storm | 7 | Cal Poly 'B' | 4 | Santa Barbara |
| 248 | 2/15 | 10:15 AM | Inter-Region | Occidental | 4 | Sonoma State | 7 | Santa Barbara |
| 249 | 2/15 | 11:30 AM | WDIA | UCLA 'A' | 9 | Colorado | 10 | Santa Barbara |
| 250 | 2/15 | 11:30 AM | WDIA | UCSB 'A' | 9 | Colorado State | 7 | Santa Barbara |
| 251 | 2/15 | 11:30 AM | WDIA | Santa Clara | 15 | Georgia | 3 | Santa Barbara |
| 252 | 2/15 | 11:30 AM | WDIA | Arizona State | 8 | Minnesota, Duluth | 3 | Santa Barbara |
| 253 | 2/15 | 11:30 AM | Inter-Region | Arizona | 2 | UC Davis | 13 | Santa Barbara |
| 254 | 2/15 | 11:30 AM | Inter-Region | USC 'B' | 4 | Chapman | 5 | Santa Barbara |
| 255 | 2/15 | 12:45 PM | WDIA | Texas | 17 | San Diego | 7 | Santa Barbara |
| 256 | 2/15 | 12:45 PM | Inter-Region | Pepperdine | 10 | Chico State | 7 | Santa Barbara |
| 257 | 2/15 | 12:45 PM | Inter-Region | UCSD 'B' | 5 | UCSB 'B' | 9 | Santa Barbara |
| 259 | 2/15 | 12:45 PM | Inter-Region | Occidental | 4 | UC Berkeley | 6 | Santa Barbara |
| 260 | 2/15 | 12:45 PM | Inter-Region | San Jose State | 4 | UCLA 'B' | 17 | Santa Barbara |
| 261 | 2/15 | 2:00 PM | WDIA | Colorado State | 2 | Cal Poly 'A' | 9 | Santa Barbara |
| 262 | 2/15 | 2:00 PM | WDIA | UCSB | 8 | Georgia | 9 (1OT) | Santa Barbara |
| 263 | 2/15 | 2:00 PM | WDIA | Santa Clara | 19 | Minnesota, Duluth | 1 | Santa Barbara |
| 264 | 2/15 | 2:00 PM | WDIA | USC | 14 | Denver | 9 | Santa Barbara |
| 265 | 2/15 | 2:00 PM | Provisional | Sonoma State | 13 | Nevada, Reno | 4 | Santa Barbara |
| 266 | 2/15 | 3:15 PM | WDIA | Pepperdine | 9 | UCSD 'A' | 7 | Santa Barbara |
| 267 | 2/15 | 3:15 PM | Inter-Region | USC 'B' | 3 | UCSB 'B' | 14 | Santa Barbara |
| 268 | 2/15 | 3:15 PM | Inter-Region | Cal Poly SLO 'B' | 11 | UCLA 'B' | 6 | Santa Barbara |
| 27 | 2/18 | 7:00 PM | Provisional | USC 'B' | 4 | Occidental | 13 | USC |
| 28 | 2/20 | 6:00 PM | D1 Central | UCLA 'A' | 8 | UCSB 'A' | 9 | UCLA |
| 29 | 2/20 | 8:00 PM | Inter-Region | UCLA 'B' | 10 | UCSB 'B' | 12 | UCLA |
| 30 | 2/21 | 11:00 AM | D2 South | UCSD 'B' | 3 | Chapman | 7 | UCSD |
| 31 | 2/21 | 12:30 PM | Inter-Region | SDSU | 7 | Cal Poly 'A' | 16 | SDSU |
| 33 | 2/21 | 1:00 PM | Provisional | Stanford | 8 | UC Davis 'B' | 14 | Stanford |
| 34 | 2/21 | 1:00 PM | Inter-Region | USD | 4 | Pepperdine | 18 | USD |
| 35 | 2/22 | 10:00 AM | Inter-Region | SDSU | 7 | Pepperdine | 11 | SDSU |
| 36 | 2/22 | 11:00 AM | D2 North | Berkeley | 15 | SJSU | 8 | Berkeley |
| 37 | 2/22 | 11:00 AM | D2 South | UC Irvine | 7 | UCSD 'B' | 9 | UC Irvine |
| 38 | 2/22 | 11:00 AM | D1 North | UC Davis 'A' | 9 | Santa Clara | 11 | UC Davis |
| 39 | 2/22 | 11:00 AM | Inter-Region | UCLA 'A' | 6 | Cal Poly 'A' | 9 | UCLA |
| 40 | 2/22 | 1:00 PM | Provisional | UC Davis 'B' | 2 | Sonoma | 7 | UC Davis |
| 41 | 2/22 | 1:00 PM | Inter-Region | UCLA 'B' | 6 | Cal Poly 'B' | 15 | UCLA |
| 42 | 2/25 | 7:00PM | D1 South | UCSD 'A' | 16 | USD | 14 | UCSD |
| 43 | 2/25 | 7:00 PM | D2 South | UCLA 'B' | 16 | Occidental | 11 | UCLA |
| 44 | 2/26 | 6:00 PM | D2 North | UCSB 'B' | 8 | Cal Poly 'B' | 12 | UCSB |
| 45 | 2/26 | 8:00 PM | Inter-Region | UCSB 'A' | 14 (1OT) | Cal Poly 'A' | 13 | UCSB |
| 46 | 2/27 | 7:00 PM | Inter-Region | U. Arizona | 7 | Chico State | 16 | ASU |
| 47 | 2/28 | 11:00 AM | Inter-Region | UCSB 'B' | 15 | UCSD 'B' | 5 | UCSB |
| 48 | 2/28 | 11:00 AM | Provisional | Stanford | 15 | USC 'B' | 13 | Stanford |
| 49 | 2/28 | 11:00 AM | Inter-Region | ASU | 7 | Chico State | 10 | ASU |
| 50 | 2/28 | 11:00 AM | Inter-Region | UC Davis 'A' | 12 | UCLA 'A' | 11 | UC Davis |
| 51 | 2/28 | 1:00 PM | Provisional | UC Davis 'B' | 7 | UCLA 'B' | 8 | UC Davis |
| 52 | 2/28 | 1:00 PM | Inter-Region | UCSB 'A' | 19 | UCSD 'A' | 5 | UCSB |
| 53 | 2/28 | 2:00 PM | Inter-Region | Occidental | 9 | Cal Poly 'B' | 15 | Occidental |
| 54 | 2/28 | 3:00 PM | D2 North | SJSU | 5 | Sonoma | 14 | SJSU |
| 56 | 2/28 | 3:30 PM | Inter-Region | Santa Clara | 18 | USC 'A' | 8 | Santa Clara |
| 57 | 2/28 | 4:00 PM | D2 South | Chapman | 14 | UC Irvine | 8 | Chapman |
| 58 | 3/1 | 11:00 AM | Provisional | Berkeley | 15 | UN Reno | 4 | Berkeley |
| 59 | 3/1 | 11:00 AM | Inter-Region | UC Davis 'A' | 16 | USC 'A' | 2 | UC Davis |
| 60 | 3/1 | 1:00 PM | Provisional | UC Davis 'B' | 13 | USC 'B' | 3 | UC Davis |
| 61 | 3/2 | 7:30 PM | Inter-Division | UC Irvine | 0 | USD | 1 (F) | UC Irvine |
| 63 | 3/6 | 6:00 PM | Inter-Region | USD | 3 | UCLA 'A' | 18 | USD |
| 7R | 3/6 | 7:00 PM | D2 South | UC Irvine | 7 | UCLA 'B' | 17 | UC Irvine |
| 64 | 3/7 | 1:30 PM | Provisional | UC Davis 'B' | 11 | Berkeley | 10 | UC Davis |
| 65 | 3/7 | 11:00 AM | D2 South | UCSD 'B' | 2 | UCLA 'B' | 13 | UCSD |
| 66 | 3/7 | 11:00 AM | Inter-Region | SDSU | 7 | UC Davis 'A' | 19 | SDSU |
| 67 | 3/7 | 1:00 PM | Provisional | Long Beach | 4 | USC 'B' | 11 | Long Beach |
| 68 | 3/7 | 1:00 PM | Inter-Region | UCSD 'A' | 3 | UCLA 'A' | 17 | UCSD |
| 69 | 3/7 | 2:00 PM | Provisional | Fullerton | 1 | Chapman | 15 | Fullerton |
| 70 | 3/7 | 2:00 PM | D2 North | SJSU | 4 | Cal Poly 'B' | 20 | SJSU |
| 72 | 3/7 | 4:00 PM | D2 North | Sonoma | 8 | UCSB 'B' | 2 | Pioneer H.S |
| 73 | 3/7 | 2:30 PM | Inter-Region | Chico State | 6 | UCSB 'A' | 12 | Pioneer H.S. |
| 75 | 3/8 | 10:00 AM | Inter-Region | SDSU | 9 | UCLA 'A' | 19 | SDSU |
| 76 | 3/8 | 10:00 AM | Inter-Region | UCSD 'A' | 2 | UC Davis 'A' | 20 | UCSD |
| 77 | 3/8 | 11:00 AM | D2 North | SJSU | 9 | UCSB 'B' | 17 | SJSU |
| 78 | 3/8 | 11:00 AM | Inter-Region | Santa Clara | 4 | UCSB 'A' | 12 | Santa Clara |
| 79 | 3/8 | 1:00 PM | Provisional | Stanford | 21 | Humboldt | 4 | Stanford |
| 80 | 3/8 | 2:00 PM | D2 South | UCLA 'B' | 14 | Chapman | 4 | UCLA |
| 81 | 3/8 | 4:00 PM | D2 North | Berkeley | 1 | Cal Poly 'B' | 10 | Berkeley |
| 82 | 3/14 | 10:00 AM | Provisional | Long Beach | 6 | Chapman | 9 | Long Beach |
| 83 | 3/14 | 11:00 AM | D1 North | Cal Poly 'A' | 15 | Chico State | 6 | Cal Poly SLO |
| 84 | 3/14 | 11:00 AM | Inter-Region | Santa Clara | 19 | SDSU | 3 | Santa Clara |
| 85 | 3/14 | 1:00 PM | Provisional | Sonoma | 16 | Stanford | 5 | Sonoma |
| 86 | 3/14 | 1:00 PM | D1 Central | Pepperdine | 10 | UCSB 'A' | 18 | Pepperdine |
| 87 | 3/14 | 11:00 AM | D2 North | UCSB 'B' | 8 | Berkeley | 12 | UCSB |
| 89 | 3/18 | 8:00 PM | Provisional | Occidental | Long Beach | POSTPONED | ||
| 301 | 3/21 | 9:00 AM | WDIA | BYU | 11(OT1) | Pepperdine | 9 | SLC Shootout |
| 302 | 3/21 | 9:00 AM | Scrimmage | U. Utah | 8 | Pepperdine | 16 | SLC Shootout |
| 90 | 3/21 | 2:00 PM | Inter-Division | USD | 20 | Chapman | 4 | USD |
| 300 | 3/22 | 9:00 AM | WDIA | U of Toronto | 4 | Pepperdine | 19 | SLC Shootout |
| 303 | 3/22 | 9:00 AM | WDIA | Westminster | 2 | Pepperdine | 14 | SLC Shootout |
| 91 | 3/22 | 1:00 PM | Provisional | UN Reno | 1 | Sonoma | 13 | UN Reno |
| 92 | 3/25 | 5:30 PM | D1 South | USD | 4 | SDSU | 17 | USD |
600 |
3/27 |
10:00 PM |
WDIA |
Pittsburgh |
5 | Santa Clara |
9 | Pittsburgh, PA |
601 |
3/28 |
3:00 PM |
WDIA |
Penn State |
3 | Santa Clara |
14 | Pittsburgh, PA |
602 |
3/28 |
6:00 PM |
WDIA |
Virginia Tech |
9 | Santa Clara |
6 | Pittsburgh, PA |
603 |
3/29 |
8:00 AM |
WDIA |
Miami (OH) |
3 | Santa Clara |
10 | Pittsburgh, PA |
| 95 | 3/28 | 10:00 AM | Provisional | Long Beach | 15 | Fullerton | 2 | Long Beach |
| 96 | 3/28 | 10:00 AM | D2 South | Occidental | 4 | Chapman | 15 | Occidental |
| 97 | 3/28 | 11:00 AM | Inter-Region | USC 'A' | 17 | USD | 6 | USC |
| 98 | 3/28 | 1:00 PM | Provisional | UC Davis 'B' | Humboldt | CANCELLED | ||
| 100 | 3/29 | 11:00 AM | Inter-Region | USC 'A' | 9 | SDSU | 14 | USC |
| 101 | 4/3 | 4:45 PM | WDIA | Santa Clara | 15 | Michigan St | 5 | Santa Clara |
| 102 | 4/4 | 11:00 AM | Inter-Region | UCLA 'B' | 6 | Sonoma | 17 | UCLA |
| 103 | 4/4 | 11:00 AM | D1 North | Cal Poly 'A' | 7 (OT1) | UC Davis 'A' | 6 | Cal Poly SLO |
| 104 | 4/4 | 11:00 AM | D1 North | Chico State | 9 | Santa Clara | 18 | Chico State |
| 105 | 4/4 | 11:00 AM | D1 Central | Pepperdine | 17 | USC 'A' | 4 | Pepperdine |
| 106 | 4/4 | 11:00 AM | D1 South | U. Arizona | 14 | USD | 13 | U. Arizona |
| 107 | 4/4 | 1:00 PM | D1 South | ASU | 16 | UCSD 'A' | 5 | ASU |
| 108 | 4/4 | 2:00 PM | D2 South | UCSD 'B' | 8 | Occidental | 14 | UCSD |
| 109 | 4/4 | 3:00 PM | Provisional | UC Irvine | 0 | Long Beach | 1 (f) | UC Irvine |
| 110 | 4/4 | 5:00 PM | D1 South | ASU | 8 | SDSU | 9 | ASU |
| 400 | 4/5 | Provisional | UN Reno | 7 | UC Davis B | 10 | ||
| 401 | 4/4 | WDIA | UCSB | 7 | Michigan State | 5 | ||
| 402 | 4/4 | WDIA | UCSB | 15 | U of Texas | 6 | ||
| 403 | 4/5 | Provisional | UN Reno | 2 | UC Davis B | 10 | ||
| 404 | 4/4 | Provisional | UN Reno | 4 | BayLax | 10 | ||
| 405 | 4/5 | Provisional | UN Reno | 1 | Berkeley | 13 | ||
| 406 | 4/5 | WDIA | Berkeley | 2 | Texas | 12 | ||
| 407 | 4/5 | WDIA | Berkeley | 5 | Oregon | 10 | ||
| 408 | 4/5 | WDIA | Davis A | 12 | Michigan State | 5 | ||
| 409 | 4/5 | Inter-Division | Berkeley | 7 | UCSB 'B' | 2 | ||
| 111 | 4/5 | 10:00 AM | Provisional | Long Beach | 6 | UCLA 'B' | 15 | Long Beach |
| 112 | 4/5 | 10:00 AM | D1 South | U. Arizona | 10 | SDSU | 17 | U. Arizona |
| 113 | 4/5 | 11:00 AM | D2 North | Cal Poly 'B' | 10 | Sonoma | 6 | Cal Poly SLO |
| 114 | 4/5 | 11:00 AM | D1 South | ASU | 8 | USD | 4 | ASU |
| 115 | 4/5 | 1:30 PM | D1 South | U. Arizona | 12 | UCSD 'A' | 10 | U. Arizona |
| 116 | 4/7 | 7:00 PM | Provisional | Fullerton | 1(f) | UC Irvine | 0 | Fullerton |
| 117 | 4/8 | 6:30 PM | D1 South | SDSU | 18 | UCSD 'A' | 3 | SDSU |
| 118 | 4/8 | 7:00 PM | D1 Central | USC 'A' | 5 | UCLA 'A' | 21 | USC |
| 119 | 4/8 | 9:00 PM | Provisional | USC 'B' | 3 | UCLA 'B' | 14 | USC |
| 124 | 4/10 | 5:00 PM | D1 Central | Pepperdine | 5 | UCLA 'A' | 16 | Pepperdine |
| 120 | 4/10 | 5:00 PM | D1 South | ASU | 16 | U. Arizona | 7 | ASU |
| 122 | 4/11 | 11:00 AM | D2 South | Occidental | 1(f) | UC Irvine | 0 | Occidental |
| 123 | 4/11 | 11:00 AM | Provisional | UCSB 'B' | 10 | USC 'B' | 5 | UCSB |
| 125 | 4/11 | 11:00 AM | Inter-Region | SDSU | 14 | Chico State | 12 | SDSU |
| 126 | 4/11 | 11:00 AM | D1 North | Santa Clara | 12 | Cal Poly 'A' | 10 | Santa Clara |
| 127 | 4/11 | 1:00 PM | Provisional | Stanford | 11 | Berkeley | 13 | Stanford |
| 128 | 4/11 | 1:00 PM | D1 Central | UCSB 'A' | 19 | USC 'A' | 5 | UCSB |
| 26R | 4/11 | 4:00 PM | Inter-Region | Pepperdine | 17 | ASU | 16 | Pepperdine |
| 131 | 4/12 | 11:00 AM | Inter-Region | UCLA 'A' | 18 | Chico State | 5 | UCLA |
| 500 | 4/18 | 9:00 AM | Play-Offs | WWLL Playoffs | WWLL Playoffs | UCSB | ||
| 129R | 4/18 | 7:00 PM | Provisional | UN Reno | 12 | SJSU | 10 | UN Reno |
| 500 | 4/19 | 9:00 AM | Play-Offs | WWLL Playoffs | WWLL Playoffs | UCSB | ||
| 500 | 4/19 | 11:00 AM | Play-Offs | WWLL Playoffs | WWLL Playoffs | UCSB | ||
| 132 | 4/25 | 9:00 AM | Provisional | Sonoma | 15 | UN Reno | 3 | Sonoma |
| 133 | 4/25 | 10:30 AM | Provisional | Humboldt | 9 | UN Reno | 19 | Sonoma |
| 134 | 4/25 | 12:00 PM | Provisional | Sonoma | 15 | Humboldt | 0 | Sonoma |
| 135 | 5/2 | 11:00 AM | Provisional | UNLV | UN Reno | CANCELLED | ||
| 136 | 5/2 | 1:00 PM | NCAA | UCSB 'A' | 16 | Claremont | 14 | UCSB |
| 700 | 5/6 | WDIA | UCSB 'A' | 12 | West Chester | 7 | ||
| 701 | 5/6 | WDIA | Cal Poly | 15 | Georgia | 14 | Scottsdale | |
| 702 | 5/6 | WDIA | Santa Clara | 24 | UConn | 10 | ||
| 703 | 5/6 | WDIA | UCLA | 13 | Michigan | 17 | ||
| 705 | 5/7 | WDIA | Santa Clara | 10 | Florida | 12 (OT) | ||
| 706 | 5/7 | WDIA | UCLA | 23 | West Chester | 7 | ||
| 707 | 5/7 | WDIA | Cal Poly | 10 | Colorado | 13 | ||
| 708 | 5/7 | WDIA | UCSB 'A' | 9 | Michigan | 8 | ||
| 709 | 5/8 | WDIA | Santa Clara | 11 | Colorado State | 6 | ||
| 710 | 5/8 | WDIA | Cal Poly | 8 | Michigan | 10 | ||
| 711 | 5/8 | WDIA | UCLA | 15 | Georgia | 16 (OT) | ||
| 712 | 5/8 | Semis 2 | WDIA | UCSB 'A' | 16 | Colorado | 18 | |
| 713 | 5/8 | 11/12 | WDIA | UCLA | 18 | Texas | 12 | |
| 714 | 5/8 | 7/8 | WDIA | Cal Poly | 11 | Colorado State | 6 | |
| 715 | 5/8 | 5/6 | WDIA | Santa Clara | Michigan | |||
| 716 | 5/8 | 3/4 | WDIA | UCSB 'A' | 9 (OT1) | Florida | 8 | |
Regional Game Column Symbols
Conf:
Indicates that game will count toward Conference and overall standings. Please review the 2009
WWLL By-Laws Section II for implications on which game counts toward regional standings should this game not be played/rescheduled but a second game was originally scheduled but not indicated as the conf game.
Prov:
Indicates that game is between a Prov. team and a WWLL member. Game will not count towards Conf.erence or overall standings for full member teams, it will alsonot affect playoff determinations. However, a score must be reported the standings noted under the Prov. teams record
Blank:
Indicates that game will count only toward overall standings not Conf.erence records even if it is a matchupbetween inter-Conf. teams. Inter-Conf. games counting toward Conf. records must be notated separately.
Chico State
Santa Clara
Sonoma State
UC Berkeley
UC Davis
Cal Poly
Chapman
UC Santa Barbara
UCLA
USC
Arizona
Arizona State
San Diego State
U San Diego
UC San Diego
Humboldt State
Nevada, Reno
San Jose State
Stanford
UC Santa Cruz
Biola
CSU Fullerton
CSU Long Beach
CSU San Marcos
SBCC
UC Irvine
UNLV
Loyola Marymount
Marymount College
Northern Arizona
Pepperdine