Archives—2010 - Schedule
Awards | Stats | Schedule | Standings
| # | Date | Time | Type | Home-Team | Score | Away-Team | Score | Site |
|---|---|---|---|---|---|---|---|---|
| 1 | 01/23 | 12:00 PM | Prov | UC Berkeley | 17 | UC Santa Cruz | 2 | UC Berkeley |
| 2 | 01/29 | 7:00 PM | Int-Div | UC Berkeley | 7 | Santa Clara | 14 | UC Berkeley |
| 3 | 01/30 | 3:00 PM | Scrim | UCLA 'A' | - | USC 'A' | - | UCLA |
| 4 | 01/30 | 2:00 PM | Prov | UC San Diego 'B' | 5 | CS Fullerton | 8 | UC San Diego |
| 5 | 01/31 | 11:00 AM | Prov | UCLA 'B' | 16 | CS Fullerton | 4 | UCLA |
| 6 | 02/06 | 11:00 AM | Int-Reg | U. Arizona | 14 | USC 'A' | 10 | U. Arizona |
| 7 | 02/06 | 7:30 PM | D1 | Santa Clara | 20 | Sonoma State | 3 | Morgan Hill |
| 8 | 02/06 | 11:00 AM | Assc | UC Berkeley | 13 | Stanford | 8 | UC Berkeley |
| 9 | 02/06 | 10:00 AM | D2 | UC San Diego 'B' | 0 | UCSB 'B' | 15 | Poway High School |
| 10 | 02/06 | 12:00 PM | Int-Div | Arizona State | 10 | Pepperdine | 9 | Southwest Roundup |
| 11 | 02/06 | 12:00 PM | D1 | Chico State | 3 | UC Davis | 19 | UC DAVIS |
| 12 | 02/06 | 12:00 PM | Int-Reg | UC San Diego 'A' | 0 | UCSB 'A' | 18 | Poway High School |
| 13 | 02/06 | 1:00 PM | Prov | UC Santa Cruz | 13 | SJSU | 8 | SJSU |
| 14 | 02/06 | 3:00 PM | D2 | Chapman | 15 | USC 'B' | 4 | Chapman |
| 15 | 02/07 | 10:00 AM | NCAA | Claremont | 8 | UCSB 'A' | 10 | Surfside Cup |
| 17 | 02/07 | 11:00 AM | Prov | UC Davis 'B' | 7 | UC Santa Cruz | 5 | UC Davis |
| 18 | 02/07 | 12:00 PM | Int-Reg | Arizona State | 12 | USC 'A' | 7 | Southwest Roundup |
| 19 | 02/07 | 1:00 PM | Int-Reg | Cal Poly 'A' | 25 | U San Diego | 1 | Cal Poly |
| 20 | 02/07 | 1:00 PM | Prov | CS Fullerton | - | USC 'B' | - | CANCELLED |
| 21 | 02/07 | 1:00 PM | NCAA | Claremont | NCAA | UCLA 'A' | D1 | Surfside Cup |
| 22 | 02/07 | 1:00 PM | D1 | UC Davis | 17 | Sonoma State | 1 | UC Davis |
| 23 | 02/12 | 7:00 PM | Assc | SBCC | 19 | Marymount | 3 | SBCC |
| 300 | 02/12 | 3:00 PM | WDIA | Georgia | 9 | Cal Poly SLO | 15 | SB Shootout |
| 301 | 02/12 | 4:30 PM | WDIA | UCSB | 15 | Lindenwood | 14 | SB Shootout |
| 302 | 02/12 | 5:00 PM | WDIA | UCLA | 12 | Michigan | 9 | SB Shootout |
| 303 | ||||||||
| 304 | 02/12 | 8:00 PM | WDIA | Santa Clara | 15 | Pittsburgh | 4 | SB Shootout |
| 305 | 02/12 | 9:30 PM | WDIA | Denver | Arizona | SB Shootout | ||
| 306 | 02/12 | 9:30 PM | WDIA | Chapman | 14 | Davenport | 6 | SB Shootout |
| 307 | 02/13 | 8:30 AM | WDIA | Colorado State | 4 | UC Davis | 18 | SB Shootout |
| 308 | 02/13 | 8:30 AM | Inter-Division | USC | 16 | Chapman | 3 | SB Shootout |
| 309 | 02/13 | 10:00 AM | Inter-Division | Pepperdine | 7 | UC Berkeley | 12 | SB Shootout |
| 310 | 02/13 | 10:00 AM | WDIA | Lindenwood | 7 | Cal Poly SLO | 6 | SB Shootout |
| 311 | 02/13 | 10:00 AM | Inter-Region | Arizona | 11 | Sonoma State | 10 | SB Shootout |
| 312 | 02/13 | 10:00 AM | WDIA | UCSD | 14 | Davenport | 4 | SB Shootout |
| 313 | 02/13 | 10:00 AM | Associate | SBCC | 8 | UCSD 'B' | 3 | SB Shootout |
| 314 | 02/13 | 10:00 AM | NCAA | Pomona-Pitzer | 9 | UNLV | 8 | (OT2/SD) |
| 315 | 02/13 | 10:00 AM | WDIA | San Diego | 14 | Denver | 11 | SB Shootout |
| 316 | 02/13 | 11:30 AM | Inter-Region | ASU | 6 | Santa Clara | 18 | SB Shootout |
| 317 | 02/13 | 11:30 AM | D2 | UCSB 'B' | 16 | USC 'B' | 7 | SB Shootout |
| 318 | 02/13 | 1:00 PM | WDIA | UC Davis | 9 | BYU | 7 | SB Shootout |
| 319 | 02/13 | 1:00 PM | WDIA | Florida | 8 | UCSB | 9 | SB Shootout |
| 320 | 02/13 | 1:00 PM | WDIA | Northeastern | 10 | Chico State | 9 | SB Shootout |
| 321 | 02/13 | 1:00 PM | WDIA | UCLA | 15 | Pittsburgh | 5 | SB Shootout |
| 322 | 02/13 | 1:00 PM | NCAA | Pomona-Pitzer | 13 | San Jose State | 4 | SB Shootout |
| 323 | 02/13 | 1:00 PM | Provisional | Cal Poly SLO 'B' | 10 | UNLV | 6 | SB Shootout |
| 324 | 02/13 | 1:00 PM | WDIA | San Diego | 17 | Davenport | 4 | SB Shootout |
| 325 | 02/13 | 2:30 PM | WDIA | Colorado State | 18 | ASU | 2 | SB Shootout |
| 326 | 02/13 | 2:30 PM | Associate | SBCC | 4 | UCLA 'B' | 13 | SB Shootout |
| 327 | 02/13 | 2:30 PM | Inter-Region | USC | 16 | Sonoma State | 7 | SB Shootout |
| 328 | 02/13 | 2:30 PM | Inter-Division | UC Berkeley | 14 | Arizona | 6 | SB Shootout |
| 329 | 02/13 | 4:00 PM | WDIA | Georgia | 6 | Santa Clara | 16 | SB Shootout |
| 330 | 02/13 | 4:00 PM | NCAA | UCSB 'B' | 6 | Pomona-Pitzer | 10 | SB Shootout |
| 331 | 02/13 | 4:00 PM | Non-League | USC 'B' | 16 | UCSD 'B' | 3 | SB Shootout |
| 332 | 02/13 | 4:00 PM | WDIA | UCSD | 11 | Westminster | 9 | SB Shootout |
| 333 | 02/13 | 4:00 PM | Provisional | UNLV | 13 | San Jose State | 7 | SB Shootout |
| 334 | 02/13 | 5:30 PM | WDIA | UCLA | 13 | Florida | 7 | SB Shootout |
| 335 | 02/13 | 5:30 PM | WDIA | Texas | 5 | UCSB | 11 | SB Shootout |
| 336 | 02/13 | 7:00 PM | Inter-Region | Chico State | 14 | Pepperdine | 9 | SB Shootout |
| 337 | 02/13 | 7:00 PM | WDIA | Cal Poly SLO | 11 | Michigan | 7 | SB Shootout |
| 338 | 02/13 | 8:30 PM | WDIA | Chapman | 4 | Westminster | 3 | SB Shootout |
| 339 | 02/14 | 8:30 AM | WDIA | UCLA | 7 | Lindenwood | 8 | SB Shootout |
| 340 | 02/14 | 8:30 AM | Associate | USC 'B' | 13 | SBCC | 18 | SB Shootout |
| 341 | 02/14 | 8:30 AM | Inter-Region | USC | 9 | Chico State | 5 | SB Shootout |
| 342 | 02/14 | 8:30 AM | WDIA | ASU | 8 | Georgia | 11 | SB Shootout |
| 343 | 02/14 | 8:30 AM | WDIA | UCSD | 13 | St. Benedict | 10 | SB Shootout |
| 344 | ||||||||
| 345 | 02/14 | 10:00 AM | Inter-Region | Pepperdine | 6 | San Diego | 9 | SB Shootout |
| 346 | 02/14 | 10:00 AM | WDIA | Sonoma State | 5 | Texas | 12 | SB Shootout |
| 347 | 02/14 | 10:00 AM | Inter-Division | Chapman | 6 | Arizona | 13 | SB Shootout |
| 348 | 02/14 | 11:30 AM | WDIA | Santa Clara | 12 | Colorado State | 6 | SB Shootout |
| 349 | 02/14 | 11:30 AM | Associate | San Jose State | 10 | SBCC | 6 | SB Shootout |
| 350 | 02/14 | 11:30 AM | WDIA | Oregon | 12 | Chico State | 6 | SB Shootout |
| 351 | 02/14 | 11:30 AM | WDIA | UC Davis | 15 | Texas | 7 | SB Shootout |
| 352 | 02/14 | 11:30 AM | WDIA | UC Berkeley | 12 | St. Benedict | 6 | SB Shootout |
| 353 | 02/14 | 11:30 AM | Inter-Region | UCSD 'B' | 0 | Cal Poly SLO 'B' | 18 | SB Shootout |
| 354 | 02/14 | 1:00 PM | WDIA | ASU | 12 | Northeastern | 8 | SB Shootout |
| 355 | 02/14 | 1:00 PM | WDIA | UCSB | 8 | Colorado | 6 | SB Shootout |
| 356 | 02/14 | 1:00 PM | D1 | Cal Poly SLO | 16 | USC | 2 | SB Shootout |
| 357 | 02/14 | 1:00 PM | WDIA | UCSD | 9 | Denver | 10 | SB Shootout |
| 358 | 02/14 | 1:00 PM | Inter-Region | Sonoma State | 12 | San Diego | 14 | SB Shootout |
| 359 | 02/14 | 2:30 PM | Inter-Region | UC Davis | 16 | Pepperdine | 3 | SB Shootout |
| 360 | 02/14 | 2:30 PM | Inter-Region | Chapman | 2 | UC Berkeley | 11 | SB Shootout |
| 370 | 02/14 | 2:30 PM | Inter-Region | Cal Poly SLO 'B' | 18 | USC 'B' | 6 | SB Shootout |
| 371 | 02/14 | 2:30 PM | Non-League | UCSD 'B' | 0 | UCLA 'B' | 17 | SB Shootout |
| 24 | 02/15 | 11:00 AM | WDIA | UCSB 'A' | 15 | Brigham Young | 9 | UCSB |
| 25 | 02/19 | 5:30 PM | D2 | UCLA 'B' | 9 | Chapman | 8 | UCLA |
| 26 | 02/19 | 6:00 PM | D1 | San Diego State | 12 | U San Diego | 15 | San Diego State |
| 27 | 02/20 | 11:00 AM | Int-Reg | Santa Clara | 18 | UCLA 'A' | 5 | Harker School |
| 28 | 02/20 | 3:00 PM | D2 | Chapman | 20 | UC San Diego 'B' | 2 | Chapman |
| 29 | 02/20 | 3:00 PM | Assc | Sonoma State | 12 | Stanford | 8 | San Marin HS |
| 59R | 02/20 | 4:00 PM | D1 | U San Diego | 17 | UC San Diego 'A' | 7 | U San Diego |
| 30 | 02/20 | 4:00 PM | Prov | UNLV | 22 | USC 'B' | 8 | Desert Breeze Park |
| 31 | 02/21 | 12:00 PM | Int-Reg | Chico State | 8 | UCLA 'A' | 19 | Chico State |
| 32 | 02/21 | 11:00 AM | Assc | Stanford | 21 | UC Santa Cruz | 3 | Stanford |
| 33 | 02/21 | 11:00 AM | D2 | UC Davis 'B' | 14 | Nevada, Reno | 8 | UC Davis |
| 34 | 02/21 | 11:00 AM | Prov | UCLA 'B' | 20 | Marymount | 4 | UCLA |
| 35 | 02/21 | 1:00 PM | Prov | UNLV | 16 | CS Fullerton | 2 | Viper Park, LV |
| 36 | 02/21 | 1:30 PM | D2 | Nevada, Reno | 9 | SJSU | 12 | UC Davis |
| 37 | 02/21 | 4:00 PM | D2 | UC Davis 'B' | 11 | SJSU | 10 | UC Davis |
| 38 | 02/24 | 7:00 PM | D1 | USC 'A' | 6 | UCSB 'A' | 15 | USC |
| 39 | 02/26 | 7:00 PM | Prov | Chapman | 12 | CS Fullerton | 2 | San Clemente H.S. |
| 40 | 02/27 | 10:00 AM | Prov | Marymount | 2 | CS Long Beach | 12 | Marymount |
| 41 | 02/27 | 10:00 AM | D2 | UCLA 'B' | 21 | UC San Diego 'B' | 4 | UCLA |
| 42 | 02/27 | 11:00 AM | D2 | Cal Poly 'B' | 6 | UC Berkeley | 14 | Cal Poly |
| 43 | 02/27 | 11:00 AM | Int-Reg | UCSB 'B' | 6 | UC Davis 'B' | 7 | UCSB |
| 44 | 02/27 | 12:00 PM | D1 | UCLA 'A' | 18 | UC San Diego 'A' | 3 | UCLA |
| 45 | 02/27 | 1:00 PM | Int-Reg | UCSB 'A' | 19 | UC Davis 'A' | 18 | UCSB |
| 46 | 02/27 | 2:00 PM | Int-Reg | Cal Poly ‘A’ | 11 | Santa Clara | 15 | Cal Poly |
| 47 | 02/27 | 3:00 PM | Int-Div | Chapman | 6 | U San Diego | 16 | Chapman |
| 48 | 02/27 | 3:00 PM | Assc | SBCC | 5 | UNLV | 14 | UCSB |
| 49 | 02/27 | 5:00 PM | D2 | USC 'B' | 21 | UC San Diego 'B' | 3 | USC |
| 50 | 02/27 | 7:00 PM | Int-Reg | USC 'A' | 18 | UC San Diego 'A' | 8 | USC |
| 51 | 02/28 | 10:00 AM | Int-Reg | UCLA 'B' | 9 | UC Davis 'B' | 7 | UCLA |
| 52 | 02/28 | 4:45PM | D1 | Sonoma State | 4 | Chico State | 13 | Lucchesi Park, Petaluma |
| 53 | 02/28 | 11:00 AM | Prov | UCSB 'B' | 8 | UNLV | 12 | UCSB |
| 54 | 02/28 | 11:00 AM | Int-Reg | USC 'A' | 4 | Santa Clara | 20 | USC |
| 55 | 02/28 | 12:00 PM | Int-Reg | UCLA 'A' | 9 | UC Davis 'A' | 10 | UCLA |
| 56 | 02/28 | 1:00 PM | Prov | Cal Poly 'B' | 15 | UC Santa Cruz | 3 | Cal Poly |
| 57 | 02/28 | 10:00 AM | Assc | Stanford | 18 | SJSU | 7 | Stanford |
| 58 | 02/28 | 1:00 PM | Prov | USC 'B' | 11 | CS Long Beach | 6 | USC |
| 60 | 03/05 | 7:00 PM | Prov | UCLA 'B' | 18 | CS Long Beach | 3 | UCLA |
| 61 | 03/06 | 11:00 AM | Prov | Humboldt State | - | Cal Poly 'B' | - | CANCELLED |
| 62 | 03/06 | 11:00 AM | Int-Reg | UC Davis 'B' | 13 | UC San Diego 'B' | 1 | UC Davis |
| 63 | 03/06 | 1:00 PM | Int-Reg | Chico State | 6 | Cal Poly ‘A’ | 18 | Chico State |
| 64 | 03/06 | 1:00 PM | Assc | Stanford | 23 | USC 'B' | 9 | Stanford |
| 65 | 03/06 | 1:00 PM | Int-Reg | UC Davis 'A' | 18 | UC San Diego 'A' | 2 | UC Davis 'A' |
| 66 | 03/06 | 2:00 PM | D1 | U. Arizona | 10 | Arizona State | 17 | U. Arizona |
| 67 | 03/06 | 2:00 PM | Int-Reg | UCSB 'A' | 11 | Santa Clara | 12 | UCSB |
| 68 | 03/06 | 4:00 PM | Int-Div | Sonoma State | 16 | SJSU | 11 | Montgomery High School, Santa Rosa |
| 69 | 03/06 | 4:00 PM | Prov | UCSB 'B' | 17 | UC Santa Cruz | 7 | UCSB |
| 70 | 03/07 | 10:00 AM | Int-Reg | UC Berkeley | 22 | UC San Diego 'B' | 2 | Berkeley HS |
| 72 | 03/07 | 11:30 AM | Int-Reg | SJSU | 19 | USC 'B' | 10 | SJSU |
| 73 | 03/07 | 11:00 AM | Int-Reg | Sonoma State | 6 | UC San Diego 'A' | 4 | Montgomery High School, Santa Rosa |
| 74 | 03/07 | 11:00 AM | D2 | UC Davis 'B' | 12 | Cal Poly 'B' | 14 F | UC Davis |
| 75 | 03/07 | 9:00 AM | Assc | Stanford | 22 | Humboldt State | 1 | Stanford |
| 76 | 03/07 | 1:00 PM | Int-Reg | UC Davis 'A' | 9 | Cal Poly 'A' | 10 | UC Davis |
| 77 | 03/07 | 2:00 PM | Int-Reg | UCLA 'A' | 20 | San Diego State | 5 | UCLA |
| 90R | 03/07 | 4:00 PM | D2 | Chapman | 12 | CS Fullerton | 1 | Chapman |
| 78 | ||||||||
| 79 | 03/12 | 6:00 PM | D2 | UCSB 'B' | 8 | UCLA 'B' | 7 | UCSB |
| 80 | 03/12 | 8:00 PM | D1 | UCSB 'A' | 14 | UCLA 'A' | 5 | UCSB |
| 81 | 03/13 | 10:00 AM | Prov | CS Long Beach | 9 | CS Fullerton | 6 | CS Long Beach |
| 82 | 03/13 | 11:00 AM | Assc | Cal Poly 'B' | 15 | SBCC | 6 | Cal Poly |
| 83 | 03/13 | 11:00 AM | D1 | Santa Clara | 20 | Chico State | 1 | Santa Clara |
| 84 | 03/13 | 12:00 PM | D2 | Chapman | 1 | Marymount | 0 (F) | Chapman |
| 85 | 03/13 | 1:00 PM | Int-Reg | Cal Poly ‘A’ | 21 | Sonoma State | 1 | Cal Poly |
| 86 | 03/13 | 6:00 PM | D2 | Nevada, Reno | 0 | UC Berkeley | 21 | Nevada, Reno |
| 87 | 03/14 | 10:00 AM | Prov | Nevada, Reno | 4 | UNLV | 16 | Nevada, Reno |
| 88 | 03/14 | 11:00 AM | Int-Div | Chapman | 8 | Sonoma State | 15 | UCSB |
| 89 | 03/14 | 1:00 PM | Int-Reg | SBCC | 17 | Sonoma State | 16 | UCSB |
| 91 | 03/20 | 10:00 AM | D2 | SJSU | 10 | Cal Poly 'B' | 18 F | Saratoga HS |
| 92 | 03/20 | 1:00 PM | Int-Div | UC Berkeley | 20 | Sonoma State | 14 | UC Berkeley |
| 93 | 03/20 | 2:00 PM | D2 | Nevada, Reno | 9 | Cal Poly 'B' | 19 F | Saratoga HS |
| 94 | 03/20 | 3:00 PM | Int-Div | San Diego State | 15 F | Chapman | 7 | San Diego State |
| 95 | 03/20 | TBA | WDIA | Brigham Young | 17 | Pepperdine | 6 | Westminster College (Utah) |
| 96 | 03/20 | TBA | WDIA | Westminster College | 11 | Pepperdine | 15 | Westminster College (Utah) |
| 97 | 03/21 | 10:00 AM | D2 | SJSU | 14 | Nevada, Reno | 10 | Menlo-Atherton HS |
| 98 | 03/21 | 5:00 PM | WDIA | Colorado | 11 | Cal Poly 'A' | 15 | Colorado |
| 101 | 03/23 | 5:00 PM | WDIA | Colorado State | - | Cal Poly 'A' | - | CANCELLED |
| 102 | 03/26 | 1:00 PM | Prov | Chapman | 11 | CS Long Beach | 8 | Chapman |
| 103 | 03/27 | 10:00 AM | Prov | Marymount | 7 | USC 'B' | 19 | Marymount |
| 104 | 03/27 | 11:00 AM | Int-Reg | Chico State | 6 | Arizona State | 9 | Chico State |
| 105 | 03/27 | 1:00 PM | D1 | Pepperdine | 3 | Cal Poly 'A' | 19 | Pepperdine |
| 106 | 03/27 | 4:00PM | Int-Reg | U San Diego | 21 | USC 'A' | 9 | U San Diego |
| 107 | 03/28 | 9:00 AM | Int-Div | Sonoma State | 11 | Arizona State | 13 | Sonoma State |
| 108 | 03/28 | 10:00 AM | Prov | SJSU | 16 | CS Fullerton | 4 | SJSU |
| 109 | 03/28 | 11:00 AM | Int-Reg | San Diego State | 16 | USC 'A' | 10 | San Diego State |
| 110 | 03/28 | 1:00 PM | Prov | Humboldt State | ? | CS Fullerton | ? | SJSU |
| 111 | 03/28 | 4:00 PM | Prov | SJSU | 20 | Humboldt State | 2 | SJSU |
| 16R | 03/28 | 11:00 AM | Int-Reg | U. Arizona | 9 | Pepperdine | 13 | |
| 112 | 03/31 | 7:00 PM | D1 | USC 'A' | 14 | Pepperdine | 13 | USC |
| 113 | 04/01 | 7:00 PM | Int-Reg | Chico State | 7 | San Diego State | 8 | Chico State |
| 114 | 04/02 | 6:00 PM | Int-Reg | UC Davis | 20 | San Diego State | 13 | UC Davis |
| 400 | 04/02 | TBA | WDIA | TBA | WDIA | U. Arizona | ? | Rocky Mtn Shootout |
| 401 | 04/02 | 7:00 PM | WDIA | BYU | ? | UCLA 'A' | ? | Rocky Mtn Shootout |
| 402 | 04/03 | 10:30 AM | WDIA | Colorado State | ? | UCLA 'A' | ? | Rocky Mtn Shootout |
| 403 | 04/04 | 3:00 PM | WDIA | U Denver | ? | UCLA 'A' | ? | Rocky Mtn Shootout |
| 404 | 04/05 | 12:00 PM | WDIA | Colorado | ? | UCLA 'A' | ? | Rocky Mtn Shootout |
| 115 | 04/03 | 10:00 AM | D2 | UC Berkeley | 14 | UC Davis 'B' | 6 | UC Berkeley |
| 116 | 04/03 | 11:00 AM | Int-Reg | Cal Poly 'B' | 16 | UCSB 'B' | 4 | Cal Poly |
| 117 | 04/03 | 11:00 AM | Prov | UC San Diego 'B' | 8 | UC Santa Cruz | 19 | UC San Diego |
| 118 | 04/03 | 11:30 AM | Prov | UC Davis 'B' | 21 | Humboldt State | 1 | UC Berkeley |
| 119 | 04/03 | 1:00 PM | D1 | Cal Poly 'A' | 21 | UCSB 'A' | 9 | Cal Poly |
| 120 | 04/03 | 1:00 PM | Int-Reg | Pepperdine | 15 | UC San Diego 'A' | 7 | Pepperdine |
| 121 | 04/03 | 1:00 PM | Prov | UC Berkeley | 26 | Humboldt State | 1 | UC Berkeley |
| 122 | 04/03 | 2:00 PM | D1 | Santa Clara | 16 | UC Davis 'A' | 17 (OT2) | Santa Clara |
| 405 | 04/03 | TBA | WDIA | TBA | ? | U. Arizona | ? | Rocky Mtn Shootout |
| 406 | 04/03 | TBA | WDIA | TBA | ? | U. Arizona | ? | Rocky Mtn Shootout |
| 407 | 04/04 | TBA | WDIA | TBA | ? | U. Arizona | ? | Rocky Mtn Shootout |
| 144R | 04/04 | 4:00 PM | Assc | Cal Poly 'B' | 14 | Stanford | 10 | Cal Poly |
| 123 | 04/07 | 7:00 PM | D1 | UC San Diego 'A' | 6 | San Diego State | 19 | UC San Diego |
| 124 | 04/07 | 7:00 PM | D1 | UCLA 'A' | 17 | USC 'A' | 6 | UCLA |
| 125 | 04/07 | 9:00 PM | D2 | UCLA 'B' | 18 | USC 'B' | 15 | UCLA |
| 126 | 04/10 | 11:00 AM | D1 | San Diego State | 23 | U. Arizona | 17 | San Diego State |
| 127 | 04/10 | 11:00 AM | D2 | SJSU | 3 | UC Berkeley | 17 | SJSU |
| 128 | 04/10 | 11:00 AM | D1 | UC San Diego 'A' | 9 | Arizona State | 19 | UC San Diego |
| 129 | 04/10 | 1:00 PM | Prov | UCSB 'B' | D2 | CS Long Beach | Prov | CANCELLED |
| 500 | 04/10 | 12:00 PM | WDIA | Michigan | 5 | Santa Clara | 8 | Lindenwood Invitational |
| 130 | 04/10 | 1:00 PM | Int-Reg | Cal Poly 'B' | 12 | UCLA 'B' | 7 | Cal Poly |
| 131 | 04/10 | 11:00 AM | D1 | UCSB 'A' | 16 | Pepperdine | 3 | UCSB |
| 132 | 04/10 | 2:00 PM | D1 | U San Diego | 19 | U. Arizona | 20 | U San Diego |
| 133 | 04/10 | 3:00 PM | D1 | Cal Poly 'A' | 13 | UCLA 'A' | 14 | Cal Poly |
| 134 | 04/10 | 1:00 PM | Prov | SBCC | 11 | CS Fullerton | 6 | UCSB |
| 501 | 04/10 | 4:00 PM | WDIA | Lindenwood | 5 | Santa Clara | 11 | Lindenwood Invitational |
| 135 | 04/10 | 5:00 PM | D1 | U San Diego | 8 | Arizona State | 11 | U San Diego |
| 136 | 04/10 | TBA | WDIA | North Carolina | 15 | USC 'A' | 16 (OT2) | Maryland |
| 137 | 04/10 | TBA | WDIA | Maryland | 13(OT1) | USC 'A' | 11 | Maryland |
| 138 | 04/10 | TBA | TBA | TBA | TBA | Nevada, Reno | D2 | Jam by the Sea |
| 139 | 04/10 | TBA | TBA | TBA | TBA | Nevada, Reno | D2 | Jam by the Sea |
| 502 | 04/11 | 8:00 AM | WDIA | Central Florida | 0 | Santa Clara | 16 | Lindenwood Invitational |
| 71R | 04/18 | 11:00 AM | Prov | CS Fullerton | Prov | Marymount | Prov | CS Fullerton |
| 503 | 04/11 | 11:00 AM | WDIA | Minnesota | 5 | Santa Clara | 16 | Lindenwood Invitational |
| 140 | 04/11 | 11:00 AM | D1 | UC San Diego 'A' | 11 | U. Arizona | 19 | UC San Diego |
| 141 | 04/11 | 11:00 AM | D2 | UCSB 'B' | 11 | Chapman | 10 | UCSB |
| 142 | 04/11 | 12:00 PM | D1 | UCLA 'A' | 14 | Pepperdine | 10 | UCLA |
| 143 | 04/11 | 1:00 PM | Prov | SBCC | Assc | CS Long Beach | Prov | CANCELLED |
| 145 | 04/11 | 11:00AM | Int-Reg | San Diego State | 10 | Arizona State | 15 | San Diego State |
| 146 | 04/11 | TBA | WDIA | James Madison | 19 | USC 'A' | 5 | Maryland |
| 147 | 04/11 | TBA | WDIA | Richmond | 0 (F) | USC 'A' | 1 | Maryland |
| 148 | 04/24 | 12:00 PM | Prov | Marymount | Prov | SBCC | Assc | Marymount |
| 149 | 04/25 | 10:00 AM | Prov | Nevada, Reno | D2 | Humboldt State | Prov | Nevada, Reno |
2010 WWLL Championships April 17-18
| 800 | D1 Quarterfinal | 1 v. 8 | Santa Clara | 18 | San Diego State | 4 |
| 801 | D1 Quarterfinal | 4 v. 5 | UC Davis | 16 | UCLA | 14 |
| 802 | D1 Quarterfinal | 2 v. 7 | Cal Poly SLO | 24 | San Diego | 5 |
| 803 | D1 Quarterfinal | 3 v. 6 | UCSB | 12 | ASU | 8 |
| 804 | D2 Semifinal | 1 v. 4 | UC Berkeley | 23 | UCLA B | 6 |
| 805 | D1 Placement | 1/8 L vs. 4/5 L | San Diego State | 7 | UCLA | 19 |
| 806 | D1 Semifinal | 1/8 W vs. 4/5 W | Santa Clara | 16 | UC Davis | 8 |
| 807 | D2 Semifinal | 2 v. 3 | Cal Poly B | 14 | UCSB B | 3 |
| 808 | D1 Placement | 2/7 L vs. 3/6 L | San Diego | 10 | ASU | 14 |
| 809 | D1 Semifinal | 2/7 W vs. 3/6 W | Cal Poly SLO | 9 | UCSB | 10 |
| 810 | D1 7th Place | San Diego State | 15 | San Diego | 9 | |
| 811 | D1 5th Place | UCLA | 17 | ASU | 10 | |
| 812 | D1 3rd Place | Cal Poly SLO | 7 | UC Davis | 8 (OT1) | |
| 813 | D1 1st Place | Santa Clara | 12 | UCSB | 6 | |
| 814 | D2 3rd Place | UCLA B | 14 | UCSB B | 13 | |
| 815 | D2 1st Place | UC Berkeley | 9 | Cal Poly B | 7 |
2010 US Lacrosse Women’s Division Intercollegiate Associates Division I National Championships
Wednesday, May 5, 2010 - Saturday, May 8, 2010
Scottsdale Sports Complex, Scottsdale, AZ
Game Types
| D1 | Division 1 | Game between two WWLL D1 teams in the same conference. |
| D2 | Division 2 | Game between two WWLL D2 teams in the same conference. |
| Int-Div | Inter-Division | Game between a WWLL D1 team and a D2 team. |
| Int-Reg | Inter-Region | Game between two WWLL teams not in the same region (i.e. North vs. South). |
| NCAA | NCAA | Game where at least one team is an NCAA DI, DII or DIII team. |
| Prov | Provisional | Game where at least one team is a Prov Member of the WWLL. |
| Assc | Associate | Game where at least one team is an Associate Member of the WWLL. |
| Scrim | Scrimmage | Any opponent possible, designated as scrimmage so it won't count on your record (but you need refs). |
| WDIA | WDIA | Game versus a non-league WDIA team. |
Chico State
Santa Clara
Sonoma State
UC Berkeley
UC Davis
Cal Poly
Chapman
UC Santa Barbara
UCLA
USC
Arizona
Arizona State
San Diego State
U San Diego
UC San Diego
Humboldt State
Nevada, Reno
San Jose State
Stanford
UC Santa Cruz
Biola
CSU Fullerton
CSU Long Beach
CSU San Marcos
SBCC
UC Irvine
UNLV
Loyola Marymount
Marymount College
Northern Arizona
Pepperdine