Archives—2010 - Standings
Awards | Stats | Schedule | Standings
North Division I
| Conference | Overall | |||
|---|---|---|---|---|
| Team | Wins | Losses | Wins | Losses |
| UC Davis* | 3 | 0 | 10 | 2 |
| Santa Clara | 2 | 1 | 15 | 1 |
| Chico State | 1 | 2 | 2 | 9 |
| Sonoma State | 0 | 3 | 4 | 11 |
Central Division I
| Conference | Overall | |||
|---|---|---|---|---|
| Team | Wins | Losses | Wins | Losses |
| Cal Poly SLO* | 3 | 1 | 10 | 3 |
| UCSB | 3 | 1 | 11 | 2 |
| UCLA | 3 | 1 | 9 | 4 |
| USC | 1 | 3 | 7 | 10 |
| Pepperdine | 0 | 4 | 3 | 10 |
South Division I
| Conference | Overall | |||
|---|---|---|---|---|
| Team | Wins | Losses | Wins | Losses |
| Arizona State* | 4 | 0 | 9 | 3 |
| U San Diego | 2 | 2 | 8 | 3 |
| San Diego State | 2 | 2 | 5 | 4 |
| U. Arizona | 2 | 2 | 5 | 8 |
| UC San Diego | 0 | 4 | 3 | 11 |
North Division II
| Conference | Overall | |||
|---|---|---|---|---|
| Team | Wins | Losses | Wins | Losses |
| UC Berkeley | 6 | 0 | 13 | 1 |
| UC Davis 'B' | 5 | 1 | 7 | 2 |
| San Jose State | 3 | 3 | 6 | 7 |
| UC Santa Cruz* | 1 | 3 | 2 | 5 |
| Cal Poly 'B' | 1 | 4 | 8 | 4 |
| Nevada, Reno | 1 | 4 | 1 | 5 |
| Humboldt State* | 0 | 3 | 0 | 4 |
| *Provisional Team | ||||
South Division II
| Conference | Overall | |||
|---|---|---|---|---|
| Team | Wins | Losses | Wins | Losses |
| UCLA 'B' | 7 | 1 | 11 | 2 |
| Chapman | 6 | 2 | 8 | 8 |
| UNLV* | 3 | 0 | 6 | 1 |
| UCSB 'B' | 3 | 1 | 5 | 3 |
| USC 'B' | 3 | 5 | 4 | 9 |
| Cal State Long Beach * | 2 | 3 | 2 | 4 |
| Cal State Fullerton * | 1 | 5 | 1 | 7 |
| Marymount College* | 0 | 4 | 0 | 5 |
| UC San Diego 'B' | 0 | 4 | 0 | 11 |
| *Provisional Team | ||||
Associate Teams
| Associates | Overall | |
|---|---|---|
| Team | W | L |
| Santa Barbara CC | 5 | 4 |
| Stanford | 4 | 3 |
| Orange Coast College | 0 | 0 |
| UC Irvine | 0 | 0 |
| Northern Arizona | 0 | 0 |
Chico State
Santa Clara
Sonoma State
UC Berkeley
UC Davis
Cal Poly
Chapman
UC Santa Barbara
UCLA
USC
Arizona
Arizona State
San Diego State
U San Diego
UC San Diego
Humboldt State
Nevada, Reno
San Jose State
Stanford
UC Santa Cruz
Biola
CSU Fullerton
CSU Long Beach
CSU San Marcos
SBCC
UC Irvine
UNLV
Loyola Marymount
Marymount College
Northern Arizona
Pepperdine