Archives—2010 - Player Statistics
Awards | Stats | Schedule | Standings
North Division I
| # | UC Davis A | Goals | Assists | Points |
|---|---|---|---|---|
| 13 | Jacklyn Taylor | 47 | 11 | 58 |
| 21 | Jessica Dresser | 29 | 18 | 47 |
| 11 | Deirdra Spillane | 34 | 3 | 37 |
| 10 | Laura Maffucci | 24 | 9 | 33 |
| 1 | Rachel Lee | 16 | 6 | 22 |
| 19 | Molly Fensterwald | 14 | 6 | 20 |
| 7 | Lauren Colby | 10 | 0 | 10 |
| 20 | Kristin Renkei | 3 | 7 | 10 |
| 8 | Caitlin Farnsworth | 3 | 1 | 4 |
| 6 | Katie Marker | 3 | 0 | 3 |
| 16 | Emily Wong | 1 | 2 | 3 |
| 3 | Nicole Crayton | 2 | 0 | 2 |
| # | Goalie | Saves | Shots | % Stopped |
| 32 | Miriam Kolni | 70 | 164 | 42.68% |
| # | Chico | Goals | Assists | Points |
|---|---|---|---|---|
| 11 | Brigitte Brierley | 17 | 10 | 27 |
| 25 | Lauren Vance | 15 | 8 | 23 |
| 6 | Micaela Hayden | 19 | 2 | 21 |
| 28 | Cheryl Hausle | 12 | 3 | 15 |
| 12 | Bronte Baynes | 4 | 3 | 7 |
| 7 | Roslyn Russell | 4 | 2 | 6 |
| 9 | Megan Buffi | 4 | 2 | 6 |
| 5 | Emily Brook | 2 | 2 | 4 |
| 10 | Jenna Brady | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 8 | Magoo Gnoss | 140 | 271 | 51.66% |
| 44 | Emily Ledford | 1 | 6 | 16.67% |
| # | Santa Clara | Goals | Assists | Points |
|---|---|---|---|---|
| 18 | Krista Shaw | 55 | 15 | 70 |
| 22 | Gracie Binder | 34 | 30 | 64 |
| 7 | Maggie Burke | 33 | 11 | 44 |
| 25 | Maria Pestana | 19 | 20 | 39 |
| 26 | Jenna Choquette | 22 | 14 | 36 |
| 19 | Juliana Onieal | 19 | 5 | 24 |
| 23 | Maggie Spreitzer | 14 | 4 | 18 |
| 12 | Mayan Zeitlin | 13 | 2 | 15 |
| 15 | Kayla Ushman | 13 | 2 | 15 |
| 28 | Eloise Callander | 6 | 4 | 10 |
| 8 | Claire O'Leary | 8 | 0 | 8 |
| 14 | Laura Gonzalez | 6 | 2 | 8 |
| 20 | Kendall Eder | 2 | 2 | 4 |
| 2 | Ellen Metzger | 2 | 0 | 2 |
| 3 | Megan Markee | 1 | 0 | 1 |
| 9 | Hannah Scott | 0 | 1 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 11 | Lauren Orlando | 15 | 21 | 71.43% |
| 21 | Renee Eligio | 153 | 240 | 63.75% |
| # | Sonoma State | Goals | Assists | Points |
|---|---|---|---|---|
| 4 | Melissa Murray | 21 | 7 | 28 |
| 2 | Jenna Lindley | 19 | 8 | 27 |
| 6 | Ashley McCue | 23 | 1 | 24 |
| 14 | Kendra Carlisle | 18 | 2 | 20 |
| 20 | Natalie Ventimiglia | 7 | 2 | 9 |
| 5 | Tammy Phan | 3 | 3 | 6 |
| 13 | Sarah Spillane | 5 | 0 | 5 |
| 12 | Rachel Krein | 2 | 1 | 3 |
| 1 | Jessica Ratto | 1 | 0 | 1 |
| 3 | Adrianne Leblanc | 1 | 0 | 1 |
| 19 | Corinne Kantor | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 21 | Ashley Himan | 70 | 158 | 44.30% |
| 17 | Madison Kelly | 50 | 121 | 41.32% |
Central Division I
| # | Cal Poly SLO | Goals | Assists | Points |
|---|---|---|---|---|
| 27 | Stacy Patch | 43 | 18 | 61 |
| 15 | Amanda Nespor | 38 | 12 | 50 |
| 9 | Sarina Madnick | 27 | 17 | 44 |
| 10 | Bonnie Burtis | 25 | 7 | 32 |
| 7 | Amber Curry | 18 | 10 | 28 |
| 8 | Hailey Saxton | 16 | 5 | 21 |
| 4 | Ashely Royer | 11 | 5 | 16 |
| 2 | Megan Michels | 9 | 0 | 9 |
| 1 | Allegra Cabellon | 5 | 4 | 9 |
| 33 | Kendra Kennan | 4 | 1 | 5 |
| 6 | Kelii Park | 1 | 3 | 4 |
| 11 | Adrian Holland | 3 | 0 | 3 |
| 35 | Amy Chesarek | 1 | 1 | 2 |
| # | Goalie | Saves | Shots | % Stopped |
| 16 | Paige Spalding | 93 | 180 | 51.67% |
| # | UC Santa Barbara | Goals | Assists | Points |
|---|---|---|---|---|
| 9 | Maggie Aker | 35 | 9 | 44 |
| 16 | Maegan Cruse | 24 | 15 | 39 |
| 21 | Katie Mitchell | 29 | 9 | 38 |
| 36 | Ashley Antoon-Algieri | 23 | 10 | 33 |
| 6 | Francesca Perrone | 13 | 7 | 20 |
| 7 | Megan Dawe | 14 | 5 | 19 |
| 27 | Alyssa Nelsen | 11 | 6 | 17 |
| 14 | Lindsay Remigio | 7 | 9 | 16 |
| 17 | Samantha Lutz | 6 | 9 | 15 |
| 32 | Brittany Barry | 4 | 1 | 5 |
| 23 | Megan Fisher | 2 | 1 | 3 |
| 22 | Monora Seth | 2 | 1 | 3 |
| 8 | Shawna Falk | 1 | 1 | 2 |
| # | Goalie | Saves | Shots | % Stopped |
| 0 | Jeni Centner | 99 | 213 | 46.48% |
South Division I
| # | Arizona State | Goals | Assists | Points |
|---|---|---|---|---|
| 24 | Katie Haarmann | 32 | 6 | 38 |
| 0 | Jen Nevatt | 22 | 11 | 33 |
| 28 | Kasey Love | 12 | 9 | 21 |
| 17 | Kate Colchie | 14 | 6 | 20 |
| 8 | Christine Gilbert | 14 | 3 | 17 |
| 10 | Liz Fitzgerald | 12 | 3 | 15 |
| 7 | Caitlyn Fitzpatrick | 7 | 4 | 11 |
| 14 | Christy Lubrano | 6 | 3 | 9 |
| 3 | Katie Stemm | 4 | 3 | 7 |
| 2 | Shelby Griffin | 4 | 1 | 5 |
| 13 | Stephanie Albee | 3 | 2 | 5 |
| 5 | Amy Lindsey | 2 | 3 | 5 |
| 23 | Andie Martin | 3 | 0 | 3 |
| 21 | Emily Webby | 2 | 1 | 3 |
| 27 | Bree Farmer | 2 | 0 | 2 |
| 1 | Danielle Shaffer | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 45/50 | Kayla Hirst | 37 | 93 | 39.78% |
| # | U San Diego | Goals | Assists | Points |
|---|---|---|---|---|
| 18 | Casey Boyle | 36 | 8 | 44 |
| 8 | Madeline Grose | 24 | 8 | 32 |
| 4 | Emily Fuller | 23 | 8 | 31 |
| 7 | Britlyn Woletsky | 18 | 5 | 23 |
| 15 | Amy Hauck | 11 | 5 | 16 |
| 24 | Kaitlyn Kormondy | 10 | 5 | 15 |
| 20 | Elise DiPrisco | 9 | 4 | 13 |
| 17 | Kelly Fromm | 7 | 0 | 7 |
| 3 | Stephanie Mercer | 3 | 2 | 5 |
| 5 | Lindsey Davitt | 2 | 3 | 5 |
| 6 | Sarah Tullgren | 0 | 4 | 4 |
| 2 | Stacy Langton | 3 | 0 | 3 |
| 11 | Cate Seago | 2 | 0 | 2 |
| 19 | Tara Galvin | 1 | 1 | 2 |
| 12 | Mollie Schultz | 0 | 1 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 28 | Olivia Burd | 18 | 34 | 52.94% |
| 30 | Liz Crosby | 125 | 206 | 60.68% |
| # | UC San Diego | Goals | Assists | Points |
|---|---|---|---|---|
| 18 | Madi DeLoria | 20 | 5 | 25 |
| 4 | Jessica Chow | 15 | 7 | 22 |
| 15 | Caitlin Takahashi | 17 | 2 | 19 |
| 8 | Tamara Schroeder | 15 | 4 | 19 |
| 17 | Stephanie Gerretsen | 8 | 3 | 11 |
| 10 | Monica Nugyen | 6 | 5 | 11 |
| 12 | Victoria Azzi | 9 | 1 | 10 |
| 20 | Eileen Johnson | 5 | 2 | 7 |
| 9 | Christine Lai | 3 | 1 | 4 |
| 3 | Kristin Boehm | 1 | 1 | 2 |
| 5 | Sumita Sharma | 1 | 1 | 2 |
| 2 | Alia Hajou | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| # | San Diego State | Goals | Assists | Points |
|---|---|---|---|---|
| 33 | Nancy Stone | 7 | 1 | 8 |
| 9 | Elizabeth Oropallo | 3 | 3 | 6 |
| 15 | Ariana Musgrave | 5 | 0 | 5 |
| 7 | Rachel McQuade | 3 | 2 | 5 |
| 20 | Dana Harvey | 4 | 0 | 4 |
| 6 | Angela Naple | 2 | 2 | 4 |
| 3 | Catherine Robbins | 3 | 0 | 3 |
| 12 | Andrea Soriano | 3 | 0 | 3 |
| 14 | Liza Dutcher | 2 | 1 | 3 |
| 8 | Matti Miller | 1 | 1 | 2 |
| 18 | Katy Noa Roberts | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 0 | Davis | 5 | 21 | 23.81% |
| 1 | Joann Stoddard | 29 | 47 | 61.70% |
| # | U of Arizona | Goals | Assists | Points |
|---|---|---|---|---|
| 13 | Jenna Kelley | 34 | 29 | 63 |
| 2 | Melissa Montoya | 31 | 19 | 50 |
| 4 | Allyson Tepe | 37 | 12 | 49 |
| 6 | Stefani Lobosco | 14 | 9 | 23 |
| 7 | Michelle Robinson | 9 | 11 | 20 |
| 23 | Allison Wechsler | 13 | 6 | 19 |
| 1 | Natalie Davis | 8 | 8 | 16 |
| 20 | Casey Walderman | 6 | 2 | 8 |
| 26 | Devon Kennard | 5 | 1 | 6 |
| 12 | Danielle Allen | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
North Division II
| # | UC Berkeley | Goals | Assists | Points |
|---|---|---|---|---|
| 7 | Vanessa Royle | 47 | 10 | 57 |
| 24 | Jackie Lalanne | 31 | 13 | 44 |
| 18 | Sophie Shevick | 29 | 13 | 42 |
| 5 | Lillian Nelson | 20 | 14 | 34 |
| 8 | Julia DeFriel | 23 | 2 | 25 |
| 19 | Kelsey Udinski | 14 | 10 | 24 |
| 13 | Rachael Garcia | 17 | 3 | 20 |
| 35 | Melissa Hong | 11 | 7 | 18 |
| 3 | Lindsea Burns | 5 | 5 | 10 |
| 47 | Connie Cheung | 7 | 2 | 9 |
| 11 | Stephanie Ullrich | 4 | 4 | 8 |
| 1 | Naomi Flagg | 2 | 4 | 6 |
| 25 | Jennifer Lopez | 2 | 1 | 3 |
| 26 | Jacqueline Dickson | 2 | 1 | 3 |
| 15 | Chandra Richards | 2 | 0 | 2 |
| 2 | Tanya Shiu | 1 | 0 | 1 |
| 30 | Jill Green | 1 | 0 | 1 |
| 31 | Elaine Lo | 1 | 0 | 1 |
| 32 | Sophie Zug | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 4 | Devon Combe | 101 | 180 | 56.11% |
| # | UC Davis B | Goals | Assists | Points |
|---|---|---|---|---|
| 11 | Stacey Myers | 28 | 9 | 37 |
| 10 | Monica Riley | 22 | 8 | 30 |
| 18 | Annie Keire | 15 | 2 | 17 |
| 15 | Claire Castiglioni | 12 | 5 | 17 |
| 6 | Alison Haroff | 6 | 2 | 8 |
| 8 | Ana McCormick | 5 | 2 | 7 |
| 12 | Jessica Martin | 5 | 1 | 6 |
| 5 | Tiffany Tam | 4 | 2 | 6 |
| 14 | Sophia Coysh | 1 | 2 | 3 |
| 2 | Kristin Steer | 2 | 0 | 2 |
| 7 | Alyssa Klapmeier | 2 | 0 | 2 |
| 1 | Sarah Dunnicliff | 1 | 0 | 1 |
| 4 | Mariko Yamasaki | 1 | 0 | 1 |
| 17 | Michele Martin | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 19 | Alex Pene | 79 | 151 | 52.32% |
| # | San Jose State | Goals | Assists | Points |
|---|---|---|---|---|
| 5 | Kari Taylor | 47 | 1 | 48 |
| 6 | Emily Wright | 28 | 3 | 31 |
| 10 | Dianna Paz | 29 | 0 | 29 |
| 9 | Katherine Fanelli | 5 | 1 | 6 |
| 17 | Kristine Sherwood | 5 | 0 | 5 |
| 2 | Rachel Solis | 4 | 0 | 4 |
| 18 | Annie Thompson | 3 | 0 | 3 |
| 13 | Morgan Fowler | 2 | 1 | 3 |
| 7 | Isobel Robinson | 2 | 0 | 2 |
| 11 | Michelle Ozamoto | 2 | 0 | 2 |
| 15 | Jessie Villa | 2 | 0 | 2 |
| 21 | Vicky Cabrera | 1 | 0 | 1 |
| 30 | Itzel Martinez | 1 | 0 | 1 |
| 33 | Susan Phegley | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 21 | Vicky Cabrera | 35 | 72 | 48.61% |
| # | Nevada, Reno | Goals | Assists | Points |
|---|---|---|---|---|
| 15 | Yvette Hollett | 17 | 1 | 18 |
| 8 | Erin Szelagowski | 7 | 0 | 7 |
| 13 | Kristen VanCitters | 1 | 4 | 5 |
| 9 | Stephani Ruppert | 4 | 0 | 4 |
| 3 | Lauren VanCitters | 4 | 0 | 4 |
| 4 | Melody Mericle | 4 | 0 | 4 |
| 2 | Krysta Pascual | 2 | 0 | 2 |
| # | Goalie | Saves | Shots | % Stopped |
| 18 | Mel Bell | 115 | 211 | 54.50% |
| # | UC Santa Cruz | Goals | Assists | Points |
|---|---|---|---|---|
| 5 | Malin McCormley | 10 | 1 | 11 |
| 30 | Serena Shen | 7 | 2 | 9 |
| 0 | Brooke Norling | 3 | 1 | 4 |
| 9 | Skyla Walcott | 3 | 0 | 3 |
| 6 | Catherine Huffman | 2 | 1 | 3 |
| 2 | Kendall Daasnes | 2 | 0 | 2 |
| 29 | Aimee Alejandre | 1 | 0 | 1 |
| 7 | Ruby Williams | 1 | 0 | 1 |
| 1 | Aviva Maine | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 1 | Aviva Maine | 7 | 10 | 70.00% |
| # | Cal Poly B | Goals | Assists | Points |
|---|---|---|---|---|
| 15 | Robyn Bishop | 26 | 6 | 32 |
| 1 | Megan Potmesil | 19 | 8 | 27 |
| 13 | Molly Budge | 18 | 6 | 24 |
| 31 | Meggan Weinell | 16 | 4 | 20 |
| 18 | Anna Lepore | 10 | 7 | 17 |
| 7 | Shira Appell | 15 | 1 | 16 |
| 23 | Elizabeth Cramer | 14 | 2 | 16 |
| 9 | Paige Fennie | 5 | 4 | 9 |
| 34 | Courney Preston | 1 | 0 | 1 |
| 21 | Hailey Brook | 1 | 0 | 1 |
| 4 | Mimi Pepin | 1 | 0 | 1 |
| 3 | Maiya Bourland | 1 | 0 | 1 |
| 10 | Kelly Harris | 0 | 1 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 42 | Gayle Bufo | 62 | 104 | 59.62% |
| # | CS Long Beach | Goals | Assists | Points |
|---|---|---|---|---|
| 6 | Lindsey Booth | 11 | 2 | 13 |
| 1 | Judith Ramos | 4 | 2 | 6 |
| 2 | Kyndall Hagens | 3 | 1 | 4 |
| 3 | Mollie Lewis | 2 | 1 | 3 |
| 15 | Crystal Roldan | 1 | 2 | 3 |
| 11 | Kittson | 2 | 0 | 2 |
| 13 | Jessica Portillo | 2 | 0 | 2 |
| 8 | Ashley Turcotte | 1 | 1 | 2 |
| 12 | Melanie Luevano | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 18 | Rachel Wantuch | 47 | 66 | 71.21% |
| # | Stanford | Goals | Assists | Points |
|---|---|---|---|---|
| 4 | Angelica Acosta | 24 | 7 | 31 |
| 33 | Casey Burnett | 13 | 6 | 19 |
| 12 | Annie Kutzscher | 7 | 5 | 12 |
| 10 | Victoria Fischman | 9 | 2 | 11 |
| 2 | Isabel Greenfield | 4 | 4 | 8 |
| 5 | Anna Ponting | 6 | 1 | 7 |
| 18 | Emily Deffner | 5 | 2 | 7 |
| 14 | Mia Divecha | 3 | 3 | 6 |
| 28 | Abena Bruce | 3 | 1 | 4 |
| 6 | Obi Onyeacholem | 2 | 0 | 2 |
| 27 | Abigail Andrews | 2 | 0 | 2 |
| 30 | Michelle Batlle | 1 | 1 | 2 |
| 17 | Neveen Mahmoud | 1 | 0 | 1 |
| # | Goalie | Saves | Shots | % Stopped |
| 1 | Cyana Chilton | 28 | 55 | 50.91% |
| 30 | Michelle Batlle | 5 | 15 | 33.33% |
Chico State
Santa Clara
Sonoma State
UC Berkeley
UC Davis
Cal Poly
Chapman
UC Santa Barbara
UCLA
USC
Arizona
Arizona State
San Diego State
U San Diego
UC San Diego
Humboldt State
Nevada, Reno
San Jose State
Stanford
UC Santa Cruz
Biola
CSU Fullerton
CSU Long Beach
CSU San Marcos
SBCC
UC Irvine
UNLV
Loyola Marymount
Marymount College
Northern Arizona
Pepperdine