Archives—2011 - Schedule/Scores
All Stars | Stats | Schedule | Standings
Regional Game Column Symbols
Conf:
Indicates that game will count toward Conference and overall standings. Please review the 2011
WWLL By-Laws Section II for implications on which game counts toward regional standings should this game not be played/rescheduled but a second game was originally scheduled but not indicated as the conf game.
Prov:
Indicates that game is between a Prov. team and a WWLL member. Game will not count towards Conf.erence or overall standings for full member teams, it will alsonot affect playoff determinations. However, a score must be reported the standings noted under the Prov. teams record
Blank:
Indicates that game will count only toward overall standings not Conf.erence records even if it is a matchupbetween inter-Conf. teams. Inter-Conf. games counting toward Conf. records must be notated separately.
| # | Date | Time | Visitor | Score | Home Team | Score | Venue | Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 01/22 | 2:00 PM | Scrim. | UCLA 'A' | 20 | USC 'A' | 10 | UCLA 'A' |
| 2 | 01/28 | 6:00 PM | D1 | UC Berkeley | 10 | Santa Clara | 15 | UC Berkeley |
| 3 | 01/29 | 11:00 AM | Div B | UCSD 'B' | 3 | USC 'B' | 19 | UCSD 'B' |
| 4 | 01/29 | 1:00 PM | I-R | UCSD 'A' | 10 | USC 'A' | 11 | UCSD 'A' |
| 5 | 01/29 | 2:30 PM | Scrim. | UCSB 'A' | 21 | Claremont | 11 | UCSB 'A' |
| 6 | 01/30 | 1:00 PM | I-D | Chapman | 11 OT2 | USC 'A' | 10 | Chapman |
| 7 | 02/05 | 11:00 AM | Scrim. | Chapman | 16 | UCLA 'B' | 2 | Chapman |
| 8 | 02/05 | 10:00 AM | Div B | UCSB 'B' | 12 | UCSD 'B' | 2 | UCSB 'B' |
| 9 | 02/05 | 11:00 AM | I-R | Santa Clara | 20 | USC 'A' | 3 | Santa Clara |
| 10 | 02/05 | 12:00 PM | Scrim. | San Jose State | 11 | USC 'B' | 19 | San Jose State |
| 11 | 02/05 | 12:00 PM | Div B | UC Davis 'B' | 10 | Cal Poly 'B' | 6 | UC Davis 'B' |
| 12 | 02/05 | 12:00 PM | I-R | UCSB 'A' | 21 | UCSD 'A' | 4 | UCSB 'A' |
| 13 | 02/05 | 1:00 PM | I-R | UCLA 'A' | 18 | Arizona State | 7 | UCLA 'A' |
| 14 | 02/05 | 2:00 PM | D1 | UC Davis 'A' | 20 | Chico State | 4 | UC Davis 'A' |
| 15 | 02/05 | 2:00 PM | Scrim. | SBCC | 18 | UCSD 'B' | 7 | UCSB |
| 16 | 02/05 | 2:30 PM | D2 | Nevada, Reno | 0 F | Stanford | 1 | Nevada, Reno |
| 17 | 02/06 | 11:00 AM | Div B | UCLA 'B' | 14 | UCSD 'B' | 5 | UCLA 'B' |
| 18 | 02/06 | 11:00 AM | I-R | UC Berkeley | 12 | USC 'A' | 4 | UC Berkeley |
| 19 | 02/11 | 7:00 PM | I-R | USD | 6 | UCSB 'A' | 19 | USD |
| 20 | 02/12 | 10:00 AM | Div B | Cal Poly 'B' | 9 | UC Davis 'B' | 4 | Cal Poly 'B' |
| 21 | 02/12 | 11:00 AM | Scrim. | CS Long Beach | 15 | Marymount | 2 | CS Long Beach |
| 22 | 02/12 | 11:00 AM | Scrim. | SDSU 'B | - | UCSB 'B' | - | CANCELLED |
| 23 | 02/12 | 10:00 AM | D2 | San Jose State | 5 | UC Santa Cruz | 22 | San Jose State |
| 24 | 02/12 | 12:00 PM | I-R | Cal Poly 'A' | 8 | UC Davis 'A' | 17 | Cal Poly 'A' |
| 25 | 02/12 | 1:00 PM | D2 | Biola | 1 | Northern Arizona | 0 (F) | Biola |
| 26 | 02/12 | 1:00 PM | D2 | CS San Marcos | 4 | SBCC | 14 | CS San Marcos |
| 27 | 02/12 | 1:00 PM | I-R | UCSD 'A' | 5 | UC Berkeley | 18 | UCSD 'A' |
| 28 | 02/13 | 9:00 AM | D2 | Stanford | 23 | San Jose State | 4 | Stanford |
| 29 | 02/13 | 9:00 AM | I-R | USD | 8 | UC Berkeley | 19 | USD |
| 30 | 02/13 | 11:00 AM | D2 | CS Fullerton | 1 | Northern Arizona | 0 (F) | CS Fullerton |
| 31 | 02/13 | 11:00 AM | Div B | UCLA 'B' | 8 | UCSB 'B' | 15 | UCLA 'B' |
| 32 | 02/13 | 1:00 PM | D1 | UCLA 'A' | 10 | UCSB 'A' | 21 | UCLA |
| 33 | 02/13 | 1:00 PM | I-R | USC 'A' | 12 (OT1) | SDSU | 11 | USC 'A' |
| 34 | 02/13 | 3:00 PM | Div B | USC 'B' | 7 | UCSB 'B' | 16 | USC 'B' |
| 201 | 02/18 | 2:30 PM | WDIA | SBCC | 3 | Westminster | 12 | SB Shootout |
| 202 | 02/18 | 3:45 PM | Div B | UCSB 'B' | 14 | USC 'B' | 5 | SB Shootout |
| 203 | 02/18 | 3:45 PM | I-R | Chapman | 8 | Denver | 3 | SB Shootout |
| 204 | 02/18 | 5:00 PM | WDIA | UCSB 'A' | 13 | Michigan | 8 | SB Shootout |
| 205 | 02/18 | 5:00 PM | WDIA | Oregon | 8 | USC 'A' | 7 | SB Shootout |
| 206 | 02/18 | 6:15 PM | WDIA | Colorado State | 7 | UCLA 'A' | 8 | SB Shootout |
| 207 | 02/18 | 6:15 PM | WDIA | SBCC | 9 | Wyoming | 8 | SB Shootout |
| 208 | 02/18 | 7:30 PM | WDIA | Lindenwood | 6 | Santa Clara | 5 | SB Shootout |
| 209 | 02/18 | 7:30 PM | WDIA | UCSB 'A' | 7 | Pittsburgh | 8 (OT1) | SB Shootout |
| 210 | 02/18 | 10:00 PM | WDIA | Arizona | 4 | Miami (OH) | 12 | SB Shootout |
| 211 | 02/18 | 10:00 PM | I-R | Chapman | 9 | Stanford | 5 | SB Shootout |
| 212 | 02/19 | 7:00 AM | WDIA | Northeastern | 7 | SDSU | 11 | SB Shootout |
| 213 | 02/19 | 8:15 AM | D2 | Chapman | 8 | UNLV | 5 | SB Shootout |
| 214 | 02/19 | 8:15 AM | WDIA | Michigan | 7 | Davis 'A' | 17 | SB Shootout |
| 215 | 02/19 | 8:15 AM | I-R | Somoma | 4 | UCSD 'A' | 9 | SB Shootout |
| 216 | 02/19 | 9:30 AM | Div B | Davis 'B' | 17 | UCSD 'B' | 1 | SB Shootout |
| 217 | 02/19 | 9:30 AM | I-R | UC Berkeley | 14 | SDSU | 7 | SB Shootout |
| 218 | 02/19 | 9:30 AM | WDIA | Duluth | 9 | Stanford | 6 | SB Shootout |
| 219 | 02/19 | 9:30 AM | Div B | Cal Poly 'B' | 11 | USC 'B' | 4 | SB Shootout |
| 220 | 02/19 | 10:45 AM | WDIA | Denver | 12 | Nevada, Reno | 10 | SB Shootout |
| 221 | 02/19 | 10:45 AM | WDIA | Colorado State | 5 | Santa Clara | 10 | SB Shootout |
| 222 | 02/19 | 10:45 AM | WDIA | USC 'A' | 11 | Utah | 7 | SB Shootout |
| 223 | 02/19 | 12:00 PM | D2 | SBCC | 15 | Biola | 0 | SB Shootout |
| 224 | 02/19 | 12:00 PM | WDIA | UCSB 'A' | 7 | Florida | 11 | SB Shootout |
| 225 | 02/19 | 12:00 PM | WDIA | Northeastern | 8 | Arizona | 3 | SB Shootout |
| 226 | 02/19 | 12:00 PM | WDIA | Cal Poly 'A' | 3 | Lindenwood | 7 | SB Shootout |
| 227 | 02/19 | 1:15 PM | WDIA | Miami (OH) | 11 | UCSD 'A' | 6 | SB Shootout |
| 228 | 02/19 | 1:15 PM | Div B | UCSB 'B' | 8 | Davis 'B' | 4 | SB Shootout |
| 229 | 02/19 | 1:15 PM | I-R | Fullerton | 1 | Santa Cruz | 8 | SB Shootout |
| 230 | 02/19 | 2:30 PM | I-R | San Marcos | 9 | SJSU | 10 | SB Shootout |
| 231 | 02/19 | 2:30 PM | Div B | Cal Poly 'B' | 12 | UCLA 'B' | 10 | SB Shootout |
| 232 | 02/19 | 3:45 PM | Div B | USC 'B' | 9 | UCSD 'B' | 4 | SB Shootout |
| 233 | 02/19 | 3:45 PM | WDIA | Florida | 12 | UCLA 'A' | 6 | SB Shootout |
| 234 | 02/19 | 3:45 PM | WDIA | Cal Poly 'A' | 10 | Brigham Young | 5 | SB Shootout |
| 235 | 02/19 | 5:00 PM | I-R | Chico | 1 | Pepperdine | 0 F | SB Shootout |
| 236 | 02/19 | 5:00 PM | WDIA | Utah | 11 | Nevada, Reno | 4 | SB Shootout |
| 237 | 02/19 | 6:15 PM | WDIA | Miami (OH) | 18 | USD | 9 | SB Shootout |
| 238 | 02/19 | 6:15 PM | WDIA | Pittsburgh | 14 | Arizona State | 3 | SB Shootout |
| 239 | 02/19 | 8:45 PM | D2 | San Marcos | 2 | UNLV | 14 | SB Shootout |
| 240 | 02/19 | 8:45 PM | I-R | Somoma | 6 | USC 'A' | 10 | SB Shootout |
| 241 | 02/19 | 10:00 PM | I-R | Arizona State | 6 | Santa Clara | 14 | SB Shootout |
| 242 | 02/19 | 11:15 PM | WDIA | Texas A&M | 5 | UC Berkeley | 15 | SB Shootout |
| 243 | 02/20 | 7:00 AM | WDIA | Texas | 10 | SDSU | 7 | SB Shootout |
| 244 | 02/20 | 7:00 AM | WDIA | Colorado | 13 | Arizona State | 4 | SB Shootout |
| 245 | 02/20 | 8:15 AM | WDIA | Wyoming | 11 | SJSU | 9 | SB Shootout |
| 246 | 02/20 | 8:15 AM | WDIA | Colorado State | 5 | Davis 'A' | 15 | SB Shootout |
| 247 | 02/20 | 9:30 AM | I-R | SDSU | 14 | Somoma | 4 | SB Shootout |
| 248 | 02/20 | 9:30 AM | WDIA | UCSB 'A' | 12 | Lindenwood | 10 | SB Shootout |
| 249 | 02/20 | 9:30 AM | WDIA | Texas A&M | 5 | Arizona | 6 | SB Shootout |
| 250 | 02/20 | 9:30 AM | WDIA | Cal Poly 'A' | 7 | Northeastern | 5 | SB Shootout |
| 251 | 02/20 | 10:45 AM | I-R | Chico | 6 | USC 'A' | 15 | SB Shootout |
| 252 | 02/20 | 10:45 AM | WDIA | Michigan | 7 | Santa Clara | 11 | SB Shootout |
| 253 | 02/20 | 10:45 AM | I-R | USD | 14 | Pepperdine | 4 | SB Shootout |
| 254 | 02/20 | 10:45 AM | Div B | Cal Poly 'B' | 1 | UCSD 'B' | 0 F | SB Shootout |
| 255 | 02/20 | 12:00 PM | WDIA | SBCC | 3 | Utah | 10 | SB Shootout |
| 256 | 02/20 | 12:00 PM | Div B | UCSB 'B' | 8 | UCLA 'B' | 6 | SB Shootout |
| 257 | 02/20 | 12:00 PM | WDIA | Texas | 9 | UCLA 'A' | 8 | SB Shootout |
| 258 | 02/20 | 12:00 PM | WDIA | Oregon | 6 | UC Berkeley | 15 | SB Shootout |
| 259 | 02/20 | 1:15 PM | D2 | Biola | 1 | UNLV | 13 | SB Shootout |
| 260 | 02/20 | 1:15 PM | WDIA | Colorado | 7 | Davis 'A' | 6 | SB Shootout |
| 261 | 02/20 | 1:15 PM | WDIA | Duluth | 15 | Fullerton | 3 | SB Shootout |
| 262 | 02/20 | 2:30 PM | I-R | UCSD 'A' | 19 | Pepperdine | 5 | SB Shootout |
| 263 | 02/20 | 2:30 PM | I-R | Cal Poly 'A' | 9 | UC Berkeley | 5 | SB Shootout |
| 264 | 02/20 | 3:45 PM | WDIA | Northeastern | 12 | USD | 8 | SB Shootout |
| 265 | 02/20 | 3:45 PM | I-R | Fullerton | 1 | Nevada, Reno | 16 | SB Shootout |
| 266 | 02/20 | 5:00 PM | Div B | Davis 'B' | 10 | USC 'B' | 3 | SB Shootout |
| 267 | 02/20 | 5:00 PM | WDIA | Santa Cruz | 4 | Duluth | 10 | SB Shootout |
| 268 | 02/20 | TBA | I-R | UNLV | - | Stanford | - | (POSTPONED) |
| 269 | 02/20 | TBA | I-R | Chapman | - | SJSU | - | (POSTPONED) |
| 270 | 02/20 | TBA | I-R | Biola | - | SJSU | - | (POSTPONED) |
| 271 | 02/20 | TBA | Div B | Davis 'B' | - | UCLA 'B' | - | (POSTPONED) |
| 272 | 02/20 | TBA | Div B | UCSB 'B' | - | UCSD 'B' | - | (POSTPONED) |
| 274 | 02/20 | TBA | Div B | UCSB 'B' | - | Cal Poly 'B' | - | (POSTPONED) |
| 275 | 02/20 | TBA | I-D | SDSU | - | Santa Cruz | - | (POSTPONED) |
| 276 | 02/20 | TBA | I-D | Santa Cruz | - | Chico | - | (POSTPONED) |
| 277 | 02/20 | TBA | I-R | SDSU | - | Davis 'A' | - | (POSTPONED) |
| 278 | 02/20 | TBA | I-R | Pepperdine | - | Somoma | - | (POSTPONED) |
| 279 | 02/20 | TBA | I-R | USC 'A' | - | Davis 'A' | - | (POSTPONED) |
| 280 | 02/20 | TBA | I-R | San Marcos | - | Santa Cruz | - | (POSTPONED) |
| 281 | 02/20 | TBA | I-R | Nevada, Reno | - | Biola | - | (POSTPONED) |
| 35 | 02/23 | 6:00 PM | D1 | USD | 17 | SDSU | 15 | San Diego, Univ of |
| 36 | 02/26 | 10:00 AM | D2 | Stanford | 14 | UC Santa Cruz | 12 | Stanford |
| 37 | 02/26 | 11:00 AM | Div B | USC 'B' | 13 | UC Davis 'B' | 7 | USC 'B' |
| 38 | 02/26 | 11:00 AM | D2 | CS Long Beach | 20 | Biola | 2 | CS Long Beach |
| 39 | 02/26 | 12:00 PM | I-R | Arizona State | 17 | Sonoma State | 4 | ASUTournament |
| 40 | 02/26 | 12:00 PM | I-R | Santa Clara | 13 | Cal Poly 'A' | 12 | Morgan Hill |
| 41 | 02/26 | 1:00 PM | D1 | Pepperdine | 0 F | UCLA 'A' | 1 | Pepperdine |
| 42 | 02/26 | 1:00 PM | I-R | USC 'A' | 18 | USD | 10 | USC 'A' |
| 43 | 02/26 | 2:00 PM | I-D | Northern Arizona | 0 F | Sonoma State | 1 | ASUTournament |
| 44 | 02/27 | 10:00 AM | Div B | UCSD 'B' | 5 | UC Davis 'B' | 21 | UCSD 'B' |
| 45 | 02/27 | 11:00 AM | Div B | Cal Poly 'B' | 20 | USC 'B' | 6 | Cal Poly 'B' |
| 46 | 02/27 | 11:00 AM | D1 | SDSU | 20 | UCSD 'A' | 14 | SDSU |
| 47 | 02/27 | 11:00 AM | Scrim. | Northern Arizona | 0 F | Marymount | 1 | Northern Arizona |
| 48 | 02/27 | 11:00 AM | D2 | Chapman | 11 | CS Fullerton | 1 | Chapman |
| 49 | 02/27 | 11:00 AM | D1 | Chico State | 4 | Santa Clara | 20 | Chico State |
| 50 | 02/27 | 1:00 PM | D1 | Cal Poly 'A' | 19 | USC 'A' | 2 | Cal Poly 'A' |
| 51 | 02/27 | 1:00 PM | D2 | CS Long Beach | 19 | CS San Marcos | 9 | CS Long Beach |
| 52 | 02/27 | 1:00 PM | I-R | Arizona | 13 | Sonoma State | 8 | Arizona |
| 53 | 02/28 | 12:30 PM | Scrim. | UCSB 'A' | 11 | St. John Fisher | 16 | UCSB 'A' |
| 54 | 03/04 | 7:00 PM | I-R | CS Long Beach | 11 | Nevada, Reno | 10 | UNLV - B of W |
| 55 | 03/04 | 7:00 PM | D2 | Biola | 4 | CS Fullerton | 11 | Biola |
| 56 | 03/04 | 8:30 PM | D2 | UNLV | 1 | N Arizona | 0 F | UNLV - B of W |
| 57 | 03/05 | 10:00 AM | D2 | Nevada, Reno | 16 | Humboldt State | 1 | UNLV - B of W |
| 58 | 03/05 | 11:00 AM | I-R | UC Santa Cruz | 9 | SBCC | 6 | Santa Cruz |
| 59 | 03/05 | 10:00 AM | Div B | UC Davis 'B' | 9 | UCSB 'B' | 14 | UC Davis 'B' |
| 60 | 03/05 | 4:00 PM | I-R | UC Berkeley | 18 | UCLA 'A' | 20 OT1 | UC Berkeley |
| 61 | 03/05 | 11:30 AM | D2 | UNLV | 11 | CS Long Beach | 8 | UNLV - B of W |
| 62 | 03/05 | 12:00 PM | I-D | San Jose State | 3 | Chico State | 21 | San Jose State |
| 63 | 03/05 | 12:00 PM | I-R | UC Davis 'A' | 16 | UCSB 'A' | 6 | UC Davis 'A' |
| 64 | 03/05 | 1:00 PM | I-R | Northern Arizona | 0 F | Humboldt State | 1 | UNLV - B of W |
| 65 | 03/05 | 1:00 PM | Div B | Cal Poly 'B' | 28 | UCSD 'B' | 9 | Cal Poly 'B' |
| 66 | 03/05 | 2:00 PM | D1 | Arizona State | 17 | UCSD 'A' | 7 | Arizona State |
| 67 | 03/05 | 3:00 PM | I-R | UNLV | 8 | Nevada, Reno | 14 | UNLV - B of W |
| 68 | 03/05 | 4:30 PM | I-R | CS Long Beach | 21 | Humboldt State | 2 | UNLV - B of W |
| 69 | 03/05 | 6:00 PM | I-R | Northern Arizona | 0 F | Nevada, Reno | 1 | UNLV - B of W |
| 70 | 03/05 | 5:00 PM | D1 | Arizona | 14 | USD | 15 | Arizona |
| 71 | 03/06 | 10:00 AM | I-R | UNLV | 12 | Humboldt State | 1 | UNLV - B of W |
| 72 | 03/06 | 10:00 AM | Div B | UC Davis 'B' | 17 | UCLA 'B' | 9 | UC Davis 'B' |
| 73 | 03/06 | 10:00 AM | I-R | Stanford | 0 F | SBCC | 1 | Menlo-Atherton HS |
| 74 | 03/06 | 11:00 AM | D1 | Cal Poly 'A' | 1 | Pepperdine | 0 F | Cal Poly 'A' |
| 75 | 03/06 | 11:00 AM | D1 | Arizona | 15 | UCSD 'A' | 12 | Arizona |
| 76 | 03/06 | 11:00 AM | Scrim. | San Jose State | 5 | UCSB 'B' | 19 | San Jose State |
| 77 | 03/06 | 11:00 AM | D1 | Sonoma State | 4 | UC Berkeley | 13 | Treasure Island field B |
| 78 | 03/06 | 11:30 AM | D2 | Northern Arizona | 0 F | CS Long Beach | 1 | UNLV - B of W |
| 79 | 03/06 | 12:00 PM | I-R | UC Davis 'A' | 15 | UCLA 'A' | 11 | UC Davis 'A' |
| 80 | 03/06 | 1:00 PM | I-D | Chapman | 14 | SDSU | 9 | Chapman |
| 81 | 03/06 | 2:00 PM | I-R | Santa Clara | 15 | UCSB 'A' | 14 | Santa Clara |
| 82 | 03/06 | 2:00 PM | D1 | Arizona State | 17 | USD | 6 | Arizona State |
| 83 | 03/09 | 8:00 PM | D1 | UCSB 'A' | 18 | USC 'A' | 4 | UCSB 'A' |
| 84 | 03/11 | 6:00 PM | D2 | Biola | 5 | CS San Marcos | 12 | Biola |
| 85 | 03/12 | 11:00 AM | D2 | CS Long Beach | 9 | CS Fullerton | 4 | CS Long Beach |
| 86 | 03/12 | 11:00 AM | Div B | UCSB 'B' | 19 | Cal Poly 'B' | 8 | UCSB 'B' |
| 87 | 03/12 | 11:00 AM | D1 | Chico State | 9 | UC Berkeley | 15 | Chico State |
| 88 | 03/12 | 1:00 PM | WDIA | BYU | 1 | Pepperdine | 0 F | Westminster |
| 89 | 03/12 | 1:00 PM | WDIA | Col School of Mines | 1 | Pepperdine | 0 F | Westminster |
| 90 | 03/12 | 1:00 PM | D1 | UCSB 'A' | 16 | Cal Poly 'A' | 15 | UCSB 'A' |
| 91 | 03/12 | 3:30 PM | D1 | Sonoma State | 3 | Santa Clara | 16 | Novato HS |
| 92 | 03/12 | 3:00 PM | Scrim. | SBCC | 17 | Marymount | 5 | UCSB |
| 93 | 03/12 | TBA | WDIA | Westminster | 1 | Pepperdine | 0 F | Westminster |
| 94 | 03/13 | 11:00 AM | Scrim. | Marymount | 12 | CS Fullerton | 20 | Marymount |
| 95 | 03/13 | 12:00 PM | I-R | San Jose State | 1 | Northern Arizona | 0 F | San Jose State |
| 96 | 03/13 | 1:00 PM | WDIA | Utah | 1 | Pepperdine | 0 F | Utah |
| 97 | 03/13 | 1:00 PM | D2 | SBCC | 5 | CS Long Beach | 11 | UCSB |
| 98 | 03/13 | 3:00 PM | D2 | Chapman | 21 | Biola | 2 | El Dorado HS |
| 99 | 03/19 | 11:00 AM | D2 | CS San Marcos | 4 | CS Fullerton | 13 | CS San Marcos |
| 101 | 03/19 | 1:00 PM | I-D | Chapman | 1 | Pepperdine | 0 F | Chapman |
| 102 | 03/19 | 5:00 PM | D2 | SBCC | 8 | UNLV | 14 | UCSB |
| 103 | 03/20 | 11:00 AM | Scrim. | CS San Marcos | ? | Marymount | ? | CS San Marcos |
| 104 | 03/20 | 11:00 AM | D2 | CS Fullerton | 7 | UNLV | 10 | CS Fullerton |
| 106 | 03/25 | TBA | WDIA | Georgia | 8 | UC Davis 'A' | 13 | A-Town Throwdown |
| 107 | 03/25 | TBA | ||||||
| 108 | 03/26 | 11:00 AM | I-R | SDSU | 1 | Chico State | 0 F | SDSU |
| 109 | 03/26 | 11:00 AM | Scrim. | Biola | 17 | Marymount | 11 | Biola |
| 110 | 03/26 | 11:00 AM | I-R | USD | 14 | Sonoma State | 10 | USD |
| 111 | 03/26 | 12:00 PM | D2 | Humboldt State | 12 | San Jose State | 22 | Humboldt State |
| 112 | 03/26 | 1:00 PM | I-R | Pepperdine | O F | Arizona | 1 | Pepperdine |
| 113 | 03/26 | 1:00 PM | D2 | SBCC | 1 | Northern Arizona | 0 F | UCSB |
| 114 | 03/26 | 4:00 PM | I-D | Chapman | 19 | Sonoma State | 4 | Cathedral Catholic |
| 115 | 03/26 | TBA | WDIA | Lindenwood | 13 | UC Davis 'A' | 15 | A-Town Throwdown |
| 116 | 03/26 | TBA | WDIA | Virginia Tech | 8 | UC Davis 'A' | 17 | A-Town Throwdown |
| 117 | 03/27 | 9:00 AM | Scrim. | Marymount | ? | Univ. of Dallas | ? | Marymount |
| 118 | 03/27 | 11:00 AM | I-R | Arizona State | 1 | Chico State | O F | Arizona State |
| 119 | 03/27 | 11:00 AM | I-R | SDSU | 14 | Sonoma State | 3 | SDSU |
| 120 | 03/27 | 11:00 AM | I-R | USC 'A' | 17 | Arizona | 14 | USC 'A' |
| 121 | 03/27 | 1:00 PM | D2 | Chapman | 1 | Northern Arizona | 0 F | Chapman |
| 122 | 03/29 | 3:30 PM | D1 | Pepperdine | 0 F | UCSB 'A' | 1 | Pepperdine |
| 123 | 03/30 | 6:30 PM | D1 | Arizona | 7 | SDSU | 13 | Arizona |
| 124 | 03/31 | 7:00 PM | D1 | Arizona State | 14 | SDSU | 17 | Arizona State |
| 273R | 04/01 | 8:00pm | Div B | USC 'B' | 19 | UCLA 'B' | 13 | UCLA 'B' |
| 125 | 04/01 | 6:00PM | WDIA | Brigham Young | 10 | UCSB 'A' | 12 | Rocky Mountain Shootout |
| 126 | 04/02 | 11:00AM | WDIA | Colorado State | 8 | UCSB 'A' | 7 | |
| 127 | 04/02 | 3:00 PM | WDIA | Virginia Tech | 8 | UCSB 'A' | 10 | |
| RM1 | 04/01 | WDIA | Oakland | 8 | Arizona | 7 | ||
| RM2 | 04/02 | WDIA | So. Methodist | 14 | Arizona | 8 | ||
| RM3 | 04/02 | WDIA | Texas | 17 | Arizona | 4 | ||
| RM3 | WDIA | Texas A&M | 13 | Arizona | 7 | |||
| S1 | 04/02 | 4:30 PM | Scrim | UC Berkeley | 18 | Nevada, Reno | 7 | UC Berkeley |
| 128 | 04/02 | 11:00 AM | D2 | UC Santa Cruz | 16 | Humboldt State | 1 | UC Santa Cruz |
| 129 | 04/02 | 10:00 AM | Div B | UCLA 'B' | 10 | Cal Poly 'B' | 23 | UCLA 'B' |
| 130 | 04/02 | 11:00 AM | I-D | Chico State | 14 | Stanford | 15 | Chico State |
| 131 | 04/02 | 11:00 AM | D1 | UCSD 'A' | 13 | USD | 22 | UCSD 'A' |
| 132 | 04/02 | 11:00 AM | D2 | No. Arizona | 0 F | CS San Marcos | 1 | Northern Arizona |
| 133 | 04/02 | 12:00 PM | D1 | UCLA 'A' | 13 | Cal Poly 'A' | 12 | UCLA |
| 134 | 04/02 | 1:00 PM | I-R | Pepperdine | 0 F | Arizona State | 1 | Pepperdine |
| 135 | 04/02 | 1:00 PM | D1 | Sonoma State | 5 | UC Davis 'A' | 20 | Sonoma State |
| 136 | 04/03 | 9:00 AM | D2 | Stanford | 20 | Humboldt | 3 | Stanford |
| 137 | 04/03 | 3:00 PM | D2 | UC Santa Cruz | 7 | Nevada, Reno | 9 | UC Santa Cruz |
| 138 | 04/03 | 11:00 AM | I-R | USC 'A' | 13 | Arizona State | 18 | USC 'A' |
| 139 | 04/03 | 11:00 AM | Div B | UCSD 'B' | 9 | UCLA 'B' | 20 | UCSD 'B' |
| 140 | 04/03 | 1:00 PM | WDIA | Colorado | 14 | UCSB 'A' | 7 | Colorado |
| 141 | 04/06 | 7:00 PM | D1 | USC 'A' | 11 | UCLA 'A' | 13 | USC 'A' |
| 142 | 04/06 | 9:00 PM | Div B | USC 'B' | 16 | UCLA 'B' | 13 | USC 'B' |
| 143 | 04/07 | 12:30 PM | Scrim. | UCSB 'B' | 15 | SBCC | 7 | UCSB 'B' |
| 144 | 04/08 | 7:15 PM | WDIA | Michigan | 14 | UCLA 'A' | 11 | Lindenwood Invite |
| 105R | 04/08 | 7:00 PM | D2 | Chapman | 19 | SBCC | 6 | Chapman |
| 145 | 04/09 | 11:00 AM | D1 | Chico State | 8 | Sonoma State | 11 | Chico State |
| 146 | 04/09 | 11:00 AM | D2 | Nevada, Reno | 22 | San Jose State | 0 | Nevada, Reno |
| 147 | 04/09 | 12:00 PM | D1 | UC Davis 'A' | 19 | UC Berkeley | 9 | UC Davis 'A' |
| 148 | 04/09 | 12:00 PM | I-D | No. Arizona | 0 F | Arizona | 1 | Arizona State |
| 149 | 04/09 | 12:30 PM | WDIA | Minnesota | 9 | UCLA 'A' | 16 | Lindenwood Invite |
| 150 | 04/09 | 1:00 PM | I-R | Cal Poly 'A' | 21 | SDSU | 14 | Cal Poly 'A' |
| 151 | 04/09 | 1:00 PM | D1 | Pepperdine | 0 F | USC 'A' | 1 | Pepperdine |
| 152 | 04/09 | 1:00 PM | D2 | CS Long Beach | 6 | Chapman | 18 | CS Long Beach |
| 153 | 04/09 | 2:00 PM | D2 | CS Fullerton | 9 | SBCC | 10 | El Dorado HS |
| 162 | 04/10 | 10:00 AM | D1 | UC Davis 'A' | 12 | Santa Clara | 11 | UC Davis 'A' |
| 163 | 04/10 | 10:00 AM | I-R | UCSB 'A' | 23 | SDSU | 11 | UCSB 'A' |
| 164 | 04/10 | 11:00 AM | WDIA | Lindenwood | 10 | UCLA 'A' | 9 | Lindenwood Invite |
| 165 | 04/10 | 1:00 PM | D2 | CS San Marcos | 1 | Chapman | 23 | CS San Marcos |
| 100R | 04/10 | 1:00 PM | I-D | San Jose State | 0 | Sonoma State | 20 | Menlo Atherton HS |
| 154R | 04/11 | 7:30PM | I-R | Arizona State | 17 | Arizona | 6 | Arizona State |
| WWLL B PLAYOFFS @ UCSB | ||||||||
| 155 | 04/09 | 10:00 AM | QTR: 5 vs. 4 | USC B | 16 OT2 | UCLA B | 15 | Rob Field 1 |
| 156 | 04/09 | QTR: 6 vs. 3 | UC Davis B | 20 | UC San Diego B | 3 | Rob Field 2 | |
| 157 | 04/09 | 1:00 PM | 5TH 5/4L vs. 6/3L | UCLA B | ? | UC San Diego B | ? | Rob Field 2 |
| 158 | 04/09 | 2:00 PM | SEMI: 5/4W vs. 1 | USC B | 9 | UCSB B | 18 | Rob Field 1 |
| 159 | 04/09 | SEMI:6/3W vs. 2 | UC Davis B | 12 | Cal Poly SLO B | 21 | Rob Field 2 | |
| 160 | 04/10 | 10:00 AM | 3rd Place Game | USC B | 7 | UC Davis B | 14 | Rob Field 1 |
| 161 | 04/10 | 12:00 PM | 1st Place Game | UCSB B | 11 | Cal Poly SLO B | 12 | Rob Field 1 |
| WWLL D1 /D2 PLAYOFFS @ UCSB | ||||||||
| 166 | 04/16 | 10:00 AM | D1 Quarterfinal 2 v. 7 |
Santa Clara | 17 | Arizona State | 9 | Field 2 (Storke Field) |
| 167 | 04/16 | D1 Quarterfinal 3 v. 6 |
UC SB | 21 | UC Berkeley | 14 | Field 1 (Storke Field) | |
| 168 | 04/16 | 12:00 PM | D1 Quarterfinal 1 v. 8 |
