Archives—2011 -Standings
All Stars | Stats | Schedule | Standings
North Division I
| Conference | Overall | |||
|---|---|---|---|---|
| Team | Wins | Losses | Wins | Losses |
| UC Davis | 4 | 0 | 12 | 1 |
| Santa Clara | 3 | 1 | 9 | 2 |
| UC Berkeley | 2 | 2 | 8 | 4 |
| Sonoma State | 1 | 3 | 3 | 11 |
| Chico State | 0 | 4 | 2 | 8 |
Central Division 1
| Conference | Overall | |||
|---|---|---|---|---|
| Team | Wins | Losses | Wins | Losses |
| UCSB | 4 | 0 | 11 | 6 |
| UCLA | 3 | 1 | 7 | 5 |
| Cal Poly | 2 | 2 | 6 | 4 |
| USC | 1 | 3 | 8 | 8 |
| Pepperdine | 0 | 4 | 0 | 13 |
South Division 1
| Conference | Overall | |||
|---|---|---|---|---|
| Team | Wins | Losses | Wins | Losses |
| Arizona State | 3 | 1 | 7 | 5 |
| San Diego State | 3 | 1 | 6 | 7 |
| U San Diego | 3 | 1 | 5 | 6 |
| U. Arizona | 1 | 3 | 5 | 10 |
| UC San Diego | 0 | 4 | 2 | 8 |
North Division 2
| Conference | Overall | |||
|---|---|---|---|---|
| Team | Wins | Losses | Wins | Losses |
| Stanford | 4 | 0 | 5 | 3 |
| Nevada, Reno | 3 | 1 | 6 | 4 |
| UC Santa Cruz | 2 | 2 | 4 | 3 |
| San Jose State | 1 | 3 | 3 | 6 |
| Humboldt State | 0 | 4 | 1 | 6 |
South Division 2
| Conference | Overall | |||
|---|---|---|---|---|
| Team | Wins | Losses | Wins | Losses |
| Chapman | 7 | 0 | 13 | 0 |
| UNLV | 6 | 1 | 7 | 2 |
| CS Long Beach | 5 | 2 | 7 | 2 |
| Santa Barbara CC | 4 | 3 | 6 | 5 |
| CS Fullerton | 3 | 4 | 3 | 7 |
| CS San Marcos | 2 | 5 | 2 | 6 |
| Biola | 1 | 6 | 1 | 6 |
| Northern Arizona (Forfeit Season) | 0 | 7 | 0 | 11 |
B Division
| Conference | Overall | |||
|---|---|---|---|---|
| Team | Wins | Losses | Wins | Losses |
| UCSB 'B' | 8 | 0 | 8 | 0 |
| Cal Poly ‘B’ | 7 | 2 | 7 | 2 |
| UC Davis ‘B’ | 5 | 4 | 5 | 4 |
| USC 'B' | 5 | 5 | 5 | 5 |
| UCLA 'B' | 2 | 7 | 2 | 7 |
| UC San Diego 'B' | 0 | 9 | 0 | 9 |
Provisional
| Overall | ||
|---|---|---|
| Team | Wins | Losses |
| Marymount College | 1 | 4 |
Chico State
Santa Clara
Sonoma State
UC Berkeley
UC Davis
Cal Poly
Chapman
UC Santa Barbara
UCLA
USC
Arizona
Arizona State
San Diego State
U San Diego
UC San Diego
Humboldt State
Nevada, Reno
San Jose State
Stanford
UC Santa Cruz
Biola
CSU Fullerton
CSU Long Beach
CSU San Marcos
SBCC
UC Irvine
UNLV
Loyola Marymount
Marymount College
Northern Arizona
Pepperdine