Archives—2011 - Player Statistics
All Stars | Stats | Schedule | Standings
North Division I
UC Berkeley
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 19 | Udinski | Kelsey | 27 | 7 | 34 |
| 7 | Royle | Vanessa | 25 | 9 | 34 |
| 20 | Gibson | Emma | 15 | 1 | 16 |
| 8 | DeFriel | Julia | 14 | 1 | 15 |
| 18 | Shevick | Sophie | 13 | 2 | 15 |
| 2 | Cai | Helen | 12 | 3 | 15 |
| 1 | Alei | Roxanne | 10 | 3 | 13 |
| 5 | Nelson | Lillian | 3 | 9 | 12 |
| 6 | Lalanne | Michaela | 9 | 2 | 11 |
| 31 | Lo | Elaine | 7 | 3 | 10 |
| 22 | Weisenberger | Katie | 7 | 2 | 9 |
| 24 | Lalanne | Jackie | 6 | 2 | 8 |
| 92 | Sargis | Madison | 5 | 0 | 5 |
| 16 | Ullrich | Heather | 2 | 3 | 5 |
| 10 | Hemenway | Nicole | 3 | 1 | 4 |
| 28 | Cain | Sikora | 2 | 2 | 4 |
| 15 | Richards | Chandra | 0 | 1 | 1 |
| Goalie | Saves | Shots | % Stopped | ||
| 4 | Combe | Devon | 103 | 205 | 50.24% |
Chico
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 6 | Hayden | Micaela | 22 | 6 | 28 |
| 9 | Cincebeaux | Emily | 12 | 6 | 18 |
| 14 | Brook | Emily | 9 | 4 | 13 |
| 23 | Gross | Emily | 7 | 3 | 10 |
| 11 | Brierley | Brigitte | 4 | 2 | 6 |
| 22 | Leary | Amanda | 4 | 2 | 6 |
| 25 | Vance | Lauren | 4 | 1 | 5 |
| 28 | Hausle | Cheryl | 2 | 1 | 3 |
| 10 | de Leux | Jacque | 2 | 0 | 2 |
| 20 | Hendricks | Caitlin | 0 | 2 | 2 |
| Goalie | Saves | Shots | % Stopped | ||
| 25 | Vance | Lauren | 42 | 83 | 50.60% |
| 15 | Sullivan | Taylor | 39 | 93 | 41.94% |
UC Davis
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 21 | Dresser | Jessica | 44 | 20 | 64 |
| 10 | Maffucci | Laura | 37 | 23 | 60 |
| 13 | Taylor | Jacklyn | 39 | 15 | 54 |
| 1 | Lee | Rachel | 24 | 6 | 30 |
| 19 | Fensterwald | Molly | 20 | 5 | 25 |
| 7 | Colby | Lauren | 12 | 4 | 16 |
| 8 | Marquino | Louise | 11 | 2 | 13 |
| 12 | Hofmann | Jennifer | 6 | 2 | 8 |
| 6 | Myers | Stacey | 3 | 0 | 3 |
| 17 | Richie | Ming | 2 | 0 | 2 |
| 3 | Crayton | Nicole | 1 | 0 | 1 |
| 11 | Riley | Monica | 1 | 0 | 1 |
| 18 | Araujo | Andrea | 1 | 0 | 1 |
| 9 | Marker | Katie | 1 | 0 | 1 |
| 16 | Wong | Emily | 0 | 1 | 1 |
| 5 | Lee | Erika | 0 | 1 | 1 |
| Goalie | Saves | Shots | % Stopped | ||
| 32 | Kolni | Miriam | 80 | 178 | 44.94% |
| 24 | Pene | Alexandra | 6 | 10 | 60.00% |
Santa Clara
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 22 | Binder | Gracie | 29 | 22 | 51 |
| 7 | Burke | Maggie | 40 | 10 | 50 |
| 12 | Zeitlin | Mayan | 22 | 7 | 29 |
| 25 | Pestana | Maria | 3 | 14 | 17 |
| 8 | Jones | Brianne | 13 | 2 | 15 |
| 15 | Ushman | Kayla | 13 | 2 | 15 |
| 23 | Dermody | Kathleen | 9 | 1 | 10 |
| 6 | Robinson | Sofia | 9 | 1 | 10 |
| 14 | Gonzalez | Laura | 6 | 3 | 9 |
| 3 | Sokolow | Campbell | 4 | 1 | 5 |
| 1 | Rutherford | Tori | 1 | 2 | 3 |
| 28 | Callander | Eloise | 0 | 3 | 3 |
| 20 | Eder | Kendall | 1 | 0 | 1 |
| 9 | Scott | Hannah | 0 | 1 | 1 |
| Goalie | Saves | Shots | % Stopped | ||
| 21 | Eligio | Renee | 89 | 161 | 55.28% |
Sonoma State
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 14 | Carlisle | Kendra | 14 | 7 | 21 |
| 2 | Lindley | Jenna | 11 | 7 | 18 |
| 20 | Ventimiglia | Natalie | 15 | 1 | 16 |
| 11 | Bill | Bailey | 9 | 6 | 15 |
| 5 | Phan | Thanh-Tam | 6 | 6 | 12 |
| 9 | Salguero | Erica | 9 | 0 | 9 |
| 19 | Floren | Ashlee | 6 | 3 | 9 |
| 8 | Gray | Lauren | 5 | 3 | 8 |
| 1 | Leon | Diana | 4 | 0 | 4 |
| 17 | O’Neill | Hayley | 2 | 0 | 2 |
| 16 | Fullecido | Kaitlin | 2 | 0 | 2 |
| 21 | Flores | Melissa | 2 | 0 | 2 |
| 7 | Morgan | Alyssa | 1 | 0 | 1 |
| Goalie | Saves | Shots | % Stopped | ||
| 9 | Salguero | Erica | 2 | 8 | 25.00% |
| 10 | Forsythe | Natalie | 99 | 246 | 40.24% |
Central Division 1
Cal Poly SLO
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 27 | Patch | Stacy | 25 | 12 | 37 |
| 15 | Nespor | Amanda | 26 | 4 | 30 |
| 4 | Royer | Ashley | 22 | 8 | 30 |
| 19 | Virta | Addie | 12 | 1 | 13 |
| 16 | DeSimone | Emily | 9 | 1 | 10 |
| 2 | Michels | Megan | 8 | 2 | 10 |
| 1 | Cabellon | Allegra | 3 | 1 | 4 |
| 13 | Winell | Meggan | 3 | 1 | 4 |
| 3 | Potmesil | Megan | 2 | 1 | 3 |
| 10 | Nelson | Christa | 1 | 2 | 3 |
| 11 | Flounders | Samantha | 2 | 0 | 2 |
| 9 | Holland | Adrian | 1 | 1 | 2 |
| 22 | Hamze | Houda | 1 | 0 | 1 |
| 7 | Keenan | Kendra | 1 | 0 | 1 |
| Goalie | Saves | Shots | % Stopped | ||
| 31 | Franza | Chelsea | 71 | 168 | 42.26% |
Pepperdine
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| No statistics | |||||
UCLA
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 42 | Simpson | Allie | 19 | 38 | 57 |
| 23 | McCarroll-Gilbert | Kelley | 36 | 6 | 42 |
| 1 | Oberstein | Morgan | 35 | 2 | 37 |
| 15 | Randall | Courtney | 13 | 11 | 24 |
| 13 | Nettleton | Margaret | 17 | 2 | 19 |
| 30 | Brou | Antoinette | 9 | 1 | 10 |
| 26 | Martin | Amanda | 5 | 3 | 8 |
| 8 | Slama | Samantha | 4 | 0 | 4 |
| 2 | Roe | Allie | 2 | 0 | 2 |
| 16 | Comito | Devon | 1 | 1 | 2 |
| 10 | Pulliam | Annette | 1 | 1 | 2 |
| 19 | Chen | Emily | 0 | 1 | 1 |
| Goalie | Saves | Shots | % Stopped | ||
| 40 | Yun | Renee | 13 | 33 | 39.39% |
| 16 | Comito | Devon | 132 | 247 | 53.44% |
UC Santa Barbara
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 36 | Antoon-Algieri | Ashley | 49 | 13 | 62 |
| 16 | Cruse | Maegan | 33 | 18 | 51 |
| 21 | Mitchell | Katie | 34 | 16 | 50 |
| 14 | Remigio | Lindsay | 23 | 16 | 39 |
| 27 | Nelsen | Alyssa | 20 | 8 | 28 |
| 42 | Eastwood | Abby | 9 | 12 | 21 |
| 6 | Venetis | Jordan | 12 | 7 | 19 |
| 22 | Hubbert | Katie | 7 | 7 | 14 |
| 7 | Dawe | Megan | 11 | 1 | 12 |
| 20 | Evans | Blair | 11 | 1 | 12 |
| 8 | Falk | Shawna | 2 | 1 | 3 |
| 3 | Centkowski | Sierra | 2 | 0 | 2 |
| Goalie | Saves | Shots | % Stopped | ||
| 0 | Centner | Jeni | 176 | 321 | 54.83% |
USC
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 10 | McGillivray | Erin | 33 | 13 | 46 |
| 1 | Rilkoff | Megan | 27 | 9 | 36 |
| 19 | Blakey | Erini | 15 | 11 | 26 |
| 21 | Egan | Darragh | 18 | 5 | 23 |
| 9 | LaRue | Jordan | 11 | 11 | 22 |
| 3 | Furey | Hayden | 14 | 3 | 17 |
| 32 | Vandermark | Emily | 9 | 1 | 10 |
| 22 | Derian | Jacquelyn | 5 | 5 | 10 |
| 27 | Keppler | Ali | 6 | 2 | 8 |
| 25 | Falkner | Laura | 3 | 3 | 6 |
| 4 | Stevens | Rachel | 4 | 0 | 4 |
| 8 | Schulze | Anna | 3 | 0 | 3 |
| 20 | O'Brien | Caite | 0 | 2 | 2 |
| 6 | Gustafson | Anna | 0 | 1 | 1 |
| 5 | Mathias | Lindsey | 0 | 1 | 1 |
| 31 | Weigel | Heather | 0 | 1 | 1 |
| Goalie | Saves | Shots | % Stopped | ||
| 99 | Grehan | Heather | 166 | 345 | 48.12% |
| 0 | Aguirre | Madison | 5 | 9 | 55.56% |
South Division I
Arizona State
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 17 | Colchie | Kate | 19 | 9 | 28 |
| 30 | Martin | Andie | 16 | 8 | 24 |
| 24 | Littleton | Lauren | 10 | 5 | 15 |
| 28 | Love | Kasey | 10 | 2 | 12 |
| 10 | Fitzgerald | Liz | 8 | 2 | 10 |
| 3 | Stemm | Katie | 8 | 1 | 9 |
| 2 | Griffin | Shelby | 7 | 2 | 9 |
| 4 | Fitzpatrick | Caitlyn | 4 | 3 | 7 |
| 16 | Syntax | Sandra | 2 | 0 | 2 |
| 13 | Albee | Stephanie | 1 | 1 | 2 |
| Goalie | Saves | Shots | % Stopped | ||
| 18 | Hirst | Kayla | 34 | 126 | 26.98% |
U San Diego
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 8 | Grose | Madeline | 30 | 2 | 32 |
| 15 | Corcoran | Maggie | 26 | 4 | 30 |
| 24 | Kormondy | Kaitlyn | 14 | 8 | 22 |
| 7 | Woltesky | Brit | 16 | 5 | 21 |
| 2 | Langton | Stacy | 10 | 0 | 10 |
| 5 | DiPrisco | Elise | 8 | 2 | 10 |
| 3 | Mercer | Stephanie | 7 | 2 | 9 |
| 17 | Fromm | Kelly | 6 | 1 | 7 |
| 18 | Re | Morgan | 3 | 0 | 3 |
| 19 | Galvin | Tara | 3 | 0 | 3 |
| 16 | Richardson | Kate | 2 | 1 | 3 |
| 9 | Nickless | Sarah | 2 | 0 | 2 |
| 11 | Seago | Cate | 1 | 1 | 2 |
| 22 | Armstrong | Alanna | 1 | 0 | 1 |
| 28 | Carner | Christina | 0 | 1 | 1 |
| 6 | Kaufman | Julie | 0 | 1 | 1 |
| Goalie | Saves | Shots | % Stopped | ||
| 30 | Matsumoto | Carly | 145 | 287 | 50.52% |
UC San Diego
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 6 | DeLoria | Madeline | 26 | 1 | 27 |
| 10 | Nguyen | Monica | 19 | 6 | 25 |
| 15 | Azzi | Victoria | 17 | 3 | 20 |
| 2 | Wang | Audrey | 17 | 0 | 17 |
| 12 | Johnson | Eileen | 7 | 3 | 10 |
| 8 | Schroeder | Tamara | 5 | 4 | 9 |
| 3 | Boehm | Kristin | 3 | 1 | 4 |
| 13 | Donnelly | Marisa | 2 | 0 | 2 |
| 4 | Chow | Jessica | 2 | 0 | 2 |
| 9 | Martyniuk | Kelly | 1 | 0 | 1 |
| Goalie | Saves | Shots | % Stopped | ||
| 55 | Chisholm | Amanda | 135 | 280 | 48.21% |
San Diego State
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 34 | Ricciardulli | Christina | 25 | 6 | 31 |
| 7 | McQuade | Rachel | 24 | 7 | 31 |
| 10 | Harvey | Dana | 17 | 6 | 23 |
| 33 | Moser | Megan | 13 | 1 | 14 |
| 4 | Franklin | Casey | 12 | 1 | 13 |
| 15 | Musgrave | Arianna | 8 | 3 | 11 |
| 11 | Soriano | Andrea | 10 | 0 | 10 |
| 8 | Miller | Mattalin | 9 | 0 | 9 |
| 1 | Stoddard | Jo Ann | 6 | 1 | 7 |
| 24 | Shannon | Claire | 4 | 0 | 4 |
| 14 | Dutcher | Liza | 3 | 1 | 4 |
| 16 | Thomas | Stephanie | 3 | 0 | 3 |
| 12 | Dewez | Michelle | 1 | 0 | 1 |
| 27 | Brown | Robin | 1 | 0 | 1 |
| 18 | Noa-Roberts | Kate | 1 | 0 | 1 |
| 6 | Naple | Angela | 1 | 0 | 1 |
| Goalie | Saves | Shots | % Stopped | ||
| 29 | Prete | Nicole | 112 | 236 | 47.46% |
| 2 | Ratto | Shawna | 12 | 27 | 44.44% |
U of Arizona
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 2 | Montoya | Melissa | 32 | 13 | 45 |
| 21 | Anderson | Kelsey | 17 | 4 | 21 |
| 12 | Congleton | Natalie | 14 | 6 | 20 |
| 8 | Lauer | Alexa | 10 | 6 | 16 |
| 13 | Kelley | Jenna | 12 | 2 | 14 |
| 18 | Zonino | Caroline | 7 | 3 | 10 |
| 22 | Frost | Chloe | 4 | 2 | 6 |
| 19 | Carpay | Dayna | 3 | 0 | 3 |
| 24 | Wechsler | Allison | 1 | 2 | 3 |
| 9 | Wiesner | Brooke | 1 | 1 | 2 |
| 4 | Tepe | Allyson | 0 | 2 | 2 |
| 10 | Ault | Mary | 1 | 0 | 1 |
| Goalie | Saves | Shots | % Stopped | ||
| 7 | McLean | Chelsea | 88 | 208 | 42.31% |
| 18 | Zonino | Caroline | 10 | 25 | 40.00% |
| 16 | Shub | Sydney | 12 | 24 | 50.00% |
North Division 2
Humboldt State
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 1 | Duits | Megan | 4 | 0 | 4 |
| 4 | Perez | Christina | 2 | 0 | 2 |
| 14 | Gonzalez | Yoshi | 1 | 0 | 1 |
| 27 | Gomez-Padilla | Jessica | 1 | 0 | 1 |
| Goalie | Saves | Shots | % Stopped | ||
| 0 | Orozco | Vicky | 0 | 67 | 0.00% |
San Jose State
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 30 | Wiley | Rachel | 20 | 4 | 24 |
| 5 | Taylor | Kari | 15 | 0 | 15 |
| 11 | Thompson | Annie | 6 | 6 | 12 |
| 18 | Villa | Jessie | 5 | 1 | 6 |
| 4 | Ramos | Melissa | 3 | 0 | 3 |
| 7 | Robinson | Isobel | 1 | 1 | 2 |
| 13 | Yanase | Tomoyo | 1 | 0 | 1 |
| 21 | Torres | Vanessa | 1 | 0 | 1 |
| Goalie | Saves | Shots | % Stopped | ||
| 1 | Phegley | Susie | 50 | 134 | 37.31% |
| 10 | Cabrera | Vicky | 2 | 14 | 14.29% |
Nevada, Reno
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 15 | Hollett | Yvette | 40 | 8 | 48 |
| 12 | Torres | Erika | 19 | 6 | 25 |
| 8 | Szelagowski | Erin | 19 | 5 | 24 |
| 9 | Treadwell | Alex | 12 | 8 | 20 |
| 3 | VanCitters | Lauren | 11 | 4 | 15 |
| 14 | Bohall | Lyndsey | 7 | 3 | 10 |
| 16 | McCourt | Kayla | 4 | 2 | 6 |
| 17 | Exerjian | Nikki | 4 | 1 | 5 |
| 4 | Mericle | Melody | 3 | 1 | 4 |
| 1 | Kral | Rachel | 3 | 0 | 3 |
| Goalie | Saves | Shots | % Stopped | ||
| 18 | Kreilick | Megan | 61 | 112 | 54.46% |
| 20 | Nuno | Blanca | 25 | 51 | 49.02% |
Stanford
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 33 | Burnett | Casey | 19 | 2 | 21 |
| 5 | Ponting | Anna | 14 | 6 | 20 |
| 18 | Rost | Amanda | 11 | 4 | 15 |
| 4 | Acosta | Angelica | 12 | 2 | 14 |
| 28 | Fullerton | Anastasia | 11 | 1 | 12 |
| 7 | Mahmoud | Neveen | 7 | 1 | 8 |
| 2 | Greenfield | Isabel | 5 | 3 | 8 |
| 10 | Fischman | Victoria | 3 | 1 | 4 |
| 29 | Bruce | Abena | 3 | 0 | 3 |
| 23 | Schottenstein | Julia | 2 | 0 | 2 |
| 17 | Israni | Ellora | 2 | 0 | 2 |
| 6 | Onyeacholem | Obi | 1 | 0 | 1 |
| Goalie | Saves | Shots | % Stopped | ||
| 21 | Sadler | Joan | 21 | 65 | 32.31% |
| 36 | Mahmoud | Neveen | 4 | 13 | 30.77% |
| 12 | Kutzscher | Annie | 1 | 3 | 33.33% |
| 5 | Ponting | Anna | 0 | 1 | 0.00% |
UC Santa Cruz
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 7 | Norling | Brooke | 23 | 7 | 30 |
| 30 | Shen | Serena | 10 | 2 | 12 |
| 8 | McCormley | Malin | 9 | 3 | 12 |
| 25 | Woodard | Gabby | 7 | 2 | 9 |
| 21 | Daasnes | Kendall | 4 | 4 | 8 |
| 11 | Pond | Emiko | 4 | 4 | 8 |
| 18 | Walcott | Skyla | 5 | 2 | 7 |
| 4 | Williams | Ruby | 3 | 2 | 5 |
| 26 | Lee | Robin | 3 | 1 | 4 |
| 13 | Mathews | Emily | 2 | 0 | 2 |
| 22 | Anderson | Kathryn | 1 | 1 | 2 |
| 6 | Huffman | Catherine | 1 | 1 | 2 |
| 17 | Schissler | Kate | 1 | 1 | 2 |
| 3 | Sung | Janine | 1 | 0 | 1 |
| 5 | Montes | Monica | 1 | 0 | 1 |
| 20 | Unangst | Felicia | 1 | 0 | 1 |
| 0 | Tyree | Aly | 0 | 1 | 1 |
| Goalie | Saves | Shots | % Stopped | ||
| 0 | Tyree | Aly | 63 | 110 | 57.27% |
South Division 2
Chapman
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 18 | Hunsaker | Julia | 46 | 17 | 63 |
| 19 | Mendoza | Michelle | 30 | 6 | 36 |
| 21 | Debeer | Delaine | 20 | 5 | 25 |
| 22 | Kontny | Allie | 12 | 13 | 25 |
| 2 | Mah | Lauren | 12 | 10 | 22 |
| 24 | Pamensky | Amy | 9 | 5 | 14 |
| 12 | LaPlant | Catherine | 10 | 1 | 11 |
| 4 | Gibson | Lauren | 7 | 4 | 11 |
| 5 | Tobin | Taylor | 6 | 3 | 9 |
| 1 | Chan | Cristina | 5 | 3 | 8 |
| 7 | Pugh | Laura | 6 | 1 | 7 |
| 16 | Scott | Erica | 5 | 1 | 6 |
| 23 | Benjamin | Audrey | 2 | 3 | 5 |
| 3 | Silveira | Heather | 1 | 1 | 2 |
| 27 | Treadwell | Amy | 1 | 1 | 2 |
| 6 | David | Gabby | 1 | 0 | 1 |
| 28 | Clarke | Kelly | 1 | 0 | 1 |
| 32 | Alpert | Miriam | 1 | 0 | 1 |
| Goalie | Saves | Shots | %Stopped | ||
| 33 | Podesta | Karalyn | 22 | 39 | 56.41% |
| 10 | Thota | Anjali | 58 | 94 | 61.70% |
Biola
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 12 | Cocoris | Courtney | 10 | 1 | 11 |
| 6 | Wright | Shelby | 2 | 0 | 2 |
| 11 | Boldt | Jessica | 1 | 1 | 2 |
| 5 | Skinner | Chelsea | 0 | 2 | 2 |
| 14 | Vogt | Kaela | 1 | 0 | 1 |
| Goalie | Saves | Shots | % Stopped | ||
| 0 | Quinn | Hannah | 81 | 173 | 46.82% |
Cal State Fullerton
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 16 | Looney | Ciara | 16 | 0 | 16 |
| 21 | Willis | Dani | 9 | 2 | 11 |
| 15 | Garlow | Hayleigh | 8 | 0 | 8 |
| 14 | Chang | Annie | 5 | 3 | 8 |
| 1 | Weckerle | Courtney | 5 | 0 | 5 |
| 2 | Schmuttermair | Nicole | 4 | 1 | 5 |
| 11 | Lam | Tammy | 2 | 0 | 2 |
| 5 | Andrade | Alyssa | 1 | 1 | 2 |
| Goalie | Saves | Shots | % Stopped | ||
| 13 | Hernandez | Vanessa | 53 | 139 | 38.13% |
CS San Marcos
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 5 | Magill | Christine | 14 | 3 | 17 |
| 15 | Morales | Alexis | 9 | 0 | 9 |
| 8 | Buso | Carly | 5 | 2 | 7 |
| 13 | Falkner | Katherine | 5 | 1 | 6 |
| 24 | Lopez | Jazriel | 3 | 0 | 3 |
| 4 | Barnes | Priscilla | 2 | 0 | 2 |
| 7 | Gonzales | Amanda | 2 | 0 | 2 |
| 3 | Reinholtz | Heidi | 1 | 0 | 1 |
| Goalie | Saves | Shots | % Stopped | ||
| 29 | Aquino | Erika | 30 | 74 | 40.54% |
| 45 | Arduino | Danielle | 11 | 25 | 44.00% |
| 9 | Sturdevant | Emily | 4 | 13 | 30.77% |
| 4 | Barnes | Priscilla | 1 | 6 | 16.67% |
CS Long Beach
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 6 | Booth | Lindsey | 23 | 4 | 27 |
| 10 | Rose | Jessica | 17 | 6 | 23 |
| 25 | Roldan | Crystal | 17 | 4 | 21 |
| 2 | Briseno | Karen | 13 | 5 | 18 |
| 4 | Ramos | Judith | 13 | 2 | 15 |
| 19 | Martin | Chelsea | 12 | 2 | 14 |
| 18 | Thiele | Sarah | 1 | 4 | 5 |
| 26 | Abarca | Jessica | 2 | 2 | 4 |
| 3 | Goss | Robyn | 3 | 0 | 3 |
| 99 | Peraza | Benigna | 2 | 1 | 3 |
| 8 | Gonzalez | Olivia | 1 | 0 | 1 |
| 13 | Lindquist | Danielle | 1 | 0 | 1 |
| Goalie | Saves | Shots | % Stopped | ||
| 11 | Wantuch | Rachel | 119 | 178 | 66.85% |
Santa Barbara CC
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 18 | Sutter | Lauren | 26 | 3 | 29 |
| 17 | Aroyan | Cassie | 12 | 4 | 16 |
| 13 | Seggman | Jessica | 9 | 3 | 12 |
| 14 | Enea | Liz | 9 | 0 | 9 |
| 23 | Keene | Shannon | 8 | 1 | 9 |
| 12 | Whitehorn | Meaghan | 7 | 1 | 8 |
| 17 | Davies | Liz | 3 | 4 | 7 |
| 7 | Natarajan | Ranjani | 2 | 0 | 2 |
| 10 | Natarajan | Anjali | 1 | 1 | 2 |
| 27 | Brown | Ming Hui | 0 | 1 | 1 |
| Goalie | Saves | Shots | % Stopped | ||
| 15 | Ostergard | Annie | 104 | 187 | 55.61% |
UN Las Vegas
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 17 | Wieser | Katelyn | 14 | 14 | 28 |
| 2 | Bane | Katherine | 11 | 10 | 21 |
| 13 | Heen | Milia | 11 | 5 | 16 |
| 21 | Mills | Marie | 11 | 4 | 15 |
| 11 | Bradshaw | Chelsey | 7 | 5 | 12 |
| 8 | Swift | Dannette | 6 | 5 | 11 |
| 24 | Jean | Ashley | 7 | 1 | 8 |
| 10 | Sayegh | Paula | 4 | 2 | 6 |
| 29 | Shepherd | Amanda | 1 | 2 | 3 |
| 1 | Byun | Angel | 2 | 0 | 2 |
| 22 | Nichols | Alexis | 1 | 1 | 2 |
| 69 | Saena | Tihare | 1 | 0 | 1 |
| Goalie | Saves | Shots | % Stopped | ||
| 4 | Lowe | Jessica | 106 | 165 | 64.24% |
B Division
USC B
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 1 | Nakamura | Kathleen | 37 | 5 | 42 |
| 23 | Morin | Natalie | 22 | 6 | 28 |
| 3 | Clee | Charlene | 15 | 1 | 16 |
| 18 | Calpino | Katie | 13 | 3 | 16 |
| 4 | Jelicich | Katie | 12 | 2 | 14 |
| 5 | Wheeler | Allison | 7 | 1 | 8 |
| 19 | Alvarez | Natalie | 7 | 0 | 7 |
| 10 | Danesis | Sam | 3 | 2 | 5 |
| 21 | Liu | Jennifer | 2 | 1 | 3 |
| 22 | Roldan | Jess | 2 | 1 | 3 |
| 27 | Berg | Lindsay | 2 | 0 | 2 |
| 7 | Berkowitz | Chloe | 1 | 1 | 2 |
| 11 | Hsueh | Jessica | 1 | 1 | 2 |
| 35 | Miller | Corey | 1 | 0 | 1 |
| Goalie | Saves | Shots | % Stopped | ||
| 0 | Case | Stephanie | 103 | 235 | 43.83% |
UC San Diego B
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 21 | Nguyen | Kim | 14 | 0 | 14 |
| 3 | Chuh | Katie | 13 | 0 | 13 |
| 15 | Koa | Kirsten | 4 | 1 | 5 |
| 2 | Bakas | Courtney | 3 | 0 | 3 |
| 5 | Reyes | Jessica | 2 | 0 | 2 |
| 11 | Fung | Erica | 1 | 0 | 1 |
| 6 | Moe | Caitlin | 1 | 0 | 1 |
| 20 | Benchorin | Leore | 0 | 1 | 1 |
| Goalie | Saves | Shots | % Stopped | ||
| 0 | Flores | Daniela | 91 | 225 | 40.4% |
UCLA B
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 7 | Armstrong | Kate | 19 | 4 | 23 |
| 3 | Leedom | Casey | 17 | 1 | 18 |
| 44 | Kerrison | Charlie | 10 | 8 | 18 |
| 29 | Harrison | Claire | 15 | 0 | 15 |
| 55 | Hong | Deanna | 10 | 3 | 13 |
| 34 | Moser | Samantha | 8 | 4 | 12 |
| 14 | Ehlinger | Carmen | 5 | 1 | 6 |
| 39 | Abel | Emilie | 3 | 0 | 3 |
| 6 | Jaksha | Alex | 1 | 2 | 3 |
| 49 | Holden | Emily | 2 | 0 | 2 |
| 22 | Ludmer | Mara | 1 | 1 | 2 |
| 35 | Donaldson | Taylor | 1 | 1 | 2 |
| 31 | Jones | Brittany | 1 | 0 | 1 |
| 21 | Hwang | Jodi | 1 | 0 | 1 |
| Goalie | Saves | Shots | % Stopped | ||
| 11 | O'Brien | Hannah | 5 | 16 | 31.25% |
| 25 | Musky-Goldwyn | Anna | 5 | 20 | 25.00% |
| 31 | Jones | Brittany | 36 | 120 | 30.00% |
| 55 | Hong | Deanna | 1 | 7 | 14.29% |
Cal Poly SLO B
| # | Last | First | Goals | Assists | Points |
|---|---|---|---|---|---|
| 33 | Cramer | Elizabeth | 25 | 7 | 32 |
| 13 | Budge | Molly | 12 | 16 | 28 |
| 14 | Burton | Kathryn | 17 | 4 | 21 |
| 9 | Fennie | Elizabeth | 13 | 5 | 18 |
| 6 | Frantz | Amy | 9 | 3 | 12 |
| 28 | Becker | Marki | 8 | 3 | 11 |
| 26 | Lang | Ronnie (Veronica) | 8 | 1 | 9 |
| 7 | Gibson | Kylee | 4 | 1 | 5 |
| 35 | Milstein | Monica | 4 | 1 | 5 |
| 11 | Gutierrez | Alyssa | 3 | 0 | 3 |
| 23 | Steinburg | Caitlynn | 3 | 0 | 3 |
| 29 | Traube | Lauren | 2 | 1 | 3 |
| 1 | Pepin | Mikiale | 1 | 2 | 3 |
| 21 | Fam | Flice | 2 | 0 | 2 |
| 32 | Beaulieu | Natalie | 1 | 0 | 1 |
| 16 | Muse | Sara | 0 | 1 | 1 |
| Goalie | Saves | Shots | % Stopped | ||
| 34 | Larson | Jenna | 22 | 56 | 39.29% |
| 15 | Harris | Kelly | 15 | 43 | 34.88% |
UC Davis B
