Contacts—Team
WWLL Team Contacts 2011-12
Division 1 - North Conference
Division 1 - Central Conference
Division 1 - South Conference
Division 2 - North Conference
Division 2 - South Conference
B Division
Provisional
Division 1 - North Conference
| Team | Title | Name | Telephone | |
|---|---|---|---|---|
Chico State![]() |
Coach | George Carnes | 858-231-1023 | gcarnes@csuchico.edu |
| Player Rep | Micaela Hayden | 408-613-8147 | mhayden_08@yahoo.com | |
| Player Rep | Amanda Leary | 985-286-1670 | pigmonkey32@yahoo.com | |
| Game Contact | George Carnes | 858-231-1023 | gcarnes@csuchico.edu | |
| Game Contact | Amanda Leary | 985-286-1670 | pigmonkey32@yahoo.com | |
| Club Sports Director | Mary Wallmark | 530-898-5348 | mwallmark@csuchico.edu | |
Santa Clara![]() |
Coach | Jen Lee | 831-277-2127 | jenlee@scuwlax.org |
| Player Rep | Maggie Burke | 847-772-3721 | mburke@scu.edu | |
| Player Rep | Kathleen Dermody | 720-273-2567 | kdermody@scu.edu | |
| Game Contact | Jen Lee | 831-277-2127 | jenlee@scuwlax.org | |
| Game Contact | ||||
| Club Sports Director | Kathryn Hutchings | 408-554-5480 | krhutchings@scu.edu | |
Sonoma State![]() |
Coach | Kristine (Wollam) Love | 415-250-3203 | coachkristine@gmail.com |
| Player Rep | Tammy Phan | 925-336-6905 | phanthan@seawolf.sonoma.edu | |
| Player Rep | Natalie Forsythe | 209-251-4772 | forsythn@seawolf.sonoma.edu | |
| Game Contact | Kristine (Wollam) Love | 415-250-3203 | coachkristine@gmail.com | |
| Game Contact | ||||
| Club Sports Director | Mike Dominguez | 707-664-4386 | mike.dominguez@sonoma.edu | |
UC Berkeley![]() |
Coach | |||
| Asst Coach | LaNon Gillens | lanongillins@gmail.com | ||
| Player Rep | Devon Combe | 619-227-7601 | devoncombe@berkeley.edu | |
| Player Rep | Melissa Hong | 925-577-5883 | m.hong@berkeley.edu | |
| Game Contact | Devon Combe | 619-227-7601 | devoncombe@berkeley.edu | |
| Club Sports Director | Trineice Durst | 510-643-8024 | durst@berkeley.edu | |
UC Davis![]() |
Coach | Eric Valois | 805-205-3690 | evalois@ucdavis.edu |
| Asst Coach | Jacklyn Taylor | 858-357-7960 | jaxtaylor@ucdavis.edu | |
| Player Rep | Lauren Colby | 760-470-7125 | womenslacrosse@campusrec.ucdavis.edu | |
| Player Rep | Jessica Dresser | 925-209-0585 | womenslacrosse@campusrec.ucdavis.edu | |
| Game Contact | Alexandra Pene | 858-335-1898 | womenslacrosse@campusrec.ucdavis.edu | |
| Club Sports Director | Ryan Walsh | 530-752-3500 | rjwalsh@ucdavis.edu |
Division 1 - Central Conference
| Team | Title | Name | Telephone | |
|---|---|---|---|---|
Cal Poly![]() |
Coach | Aaron Sawelson | 310-462-4860 | asawelson@gmail.com |
| Asst Coach | Alex Schmotter | 415-302-0532 | alexschmotter@yahoo.com | |
| Player Rep | Meggan Weinell | 949-395-5065 | megganweinell1@yahoo.com | |
| Player Rep | Adrian Holland | 650-380-4847 | holland322@gmail.com | |
| Game Contact | Meggan Weinell | 949-395-5065 | megganweinell1@yahoo.com | |
| Club Sports Director | Everette Brooks | 805-756-7009 | ebrooks@calpoly.edu | |
Chapman![]() |
Coach | Brian Eisenberg | 714-926-9816 | brianeisenberg@sbcglobal.net |
| Player Rep | Gabriella David | 401-480-9316 | david129@chapman.edu | |
| Player Rep | AJ Thota | 858-337-3344 | thota100@mail.chapman.edu | |
| Game Contact | Brian Eisenberg | 714-926-9816 | brianeisenberg@sbcglobal.net | |
| Game Contact | ||||
| Club Sports Director | Mary Cahill | 714-997-6669 | cahill@chapman.edu | |
UC Santa Barbara![]() |
Head Coach | Paul Ramsey | 805-636-6772 | paul.ramsey@essr.ucsb.edu |
| Asst Coach | Anna Rogers | 717-275-3034 | anna.rogers@sa.ucsb.edu | |
| Player Rep | Maegan Cruse | 760-716-8648 | mcruse@umail.ucsb.edu | |
| Player Rep | Megan Dawe | 925-586-5523 | megandawe@umail.ucsb.edu | |
| Game Day Emergency Contact | Brenda Lear | 805-451-0431 | brenda.lear@sa.ucsb.edu | |
| Sport Club Coordinator | Taggart Malone | 805-893-3908 | taggart.malone@essr.ucsb.edu | |
UCLA![]() |
Coach | Shanta Loecker | 847-334-1240 | shanta@uclabruinslax.com |
| Asst Coach | Kalyn Olson | kalyn@uclabruinslax.com | ||
| Player Rep | Isabel Angell | 510-685-5049 | iangell99@gmail.com | |
| Player Rep | Emily Chen | 408-348-3882 | echen47@gmail.com | |
| Game Contact | Shanta Loecker | 847-334-1240 | shanta@uclabruinslax.com | |
| Club Sports Director | Jason Zeck | 310-206-5575 | jzeck@recreation.ucla.edu | |
USC![]() |
Coach | Gabe Valenzuela | 323-217-2270 | valenzug@usc.edu |
| Asst Coach | Marissa Pesce | 631-921-1414 | marissapesce@gmail.com | |
| Player Rep | Laura Falkner | 760-815-2493 | president.uscwlax@gmail.com | |
| Player Rep | Caite O'Brien | 781-548-9553 | president.uscwlax@gmail.com | |
| Game Contact | Megan Rilkoff | 508-801-9717 | acaptains.uscwlax@gmail.com | |
| Club Sports Director | Gabriel Valenzuela | 213-740-5551 | valenzug@usc.edu |
Division 1 - South Conference
| Team | Title | Name | Telephone | |
|---|---|---|---|---|
Arizona![]() |
Coach | Mike Kapp | 650-576-8812 | mike@forcelacrosseclub.com |
| Assistant Coach | Jenna Kelley | 480-682-7685 | jlkelley@email.arizona.edu | |
| Player Rep | Melissa Montoya | 480-430-4282 | mmontoya@email.arizona.edu | |
| Player Rep | Aria McGuinness | 925-337-3599 | ariam@email.arizona.edu | |
| Game Contact | Beth Gentle | 520-370-2569 | babel2406@yahoo.com | |
| Club Sports Director | Mary O'Mahoney | 520-621-8711 | mco@email.arizona.edu | |
Arizona State![]() |
Coach | Maren Henley | 480-252-4467 | spidey4pres@yahoo.com |
| Player Rep | Jenni Littleton | 602-677-2311 | jalittl3@asu.edu | |
| Player Rep | ||||
| Game Contact | Maren Henley | 480-252-4467 | spidey4pres@yahoo.com | |
| Game Contact | Jenni Littleton | 602-677-2311 | jalittl3@asu.edu | |
| Club Sports Director | Chad Ellsworth | 480-965-8900 | chad.ellsworth@asu.edu | |
San Diego State![]() |
Coach | Caitlin Navor | 585-455-4908 | coachnavor@gmail.com |
| President/Game contact | Jo Ann Stoddard | 619-857-7277 | JoAnn.Stoddard@gmail.com | |
| Game Contact | Conner Novak | 619-896-1847 | connernovak@gmail.com | |
| Club Sports Director | Dejuan Benford | 619-594-4280 | dejuan.benford@sdsu.edu | |
U San Diego![]() |
Coach | Melissa Anderson | 315-254-3499 | usdwomenslacrosse@gmail.com |
| Player Rep | Britlyn Woletsky | 631-848-7690 | bwoletsky@sandiego.edu | |
| Player Rep | Kaitlyn Kormondy | 303-807-0899 | kkormondy-12@sandiego.edu | |
| Game Contact | Britlyn Woletsky | 631-848-7690 | bwoletsky@sandiego.edu | |
| Game Contact | Kaitlyn Kormondy | 303-807-0899 | kkormondy-12@sandiego.edu | |
| Club Sports Director | Gary Becker | 619-260-4276 | gbecker@sandiego.edu | |
UC San Diego![]() |
Coach | Andrea Ervay | 607-329-0158 | ervayandrea@gmail.com |
| Asst Coach | Lauren Ariniello | 760-822-5594 | laurenariniello@gmail.com | |
| Player Rep | Stephanie Gerretsen | 858-353-8629 | stephanie.gerretsen@gmail.com | |
| Player Rep | Victoria Azzi | 408-505-4834 | vazzi@ucsd.edu | |
| Game Contact | Stephanie Gerretsen | 858-353-8629 | stephanie.gerretsen@gmail.com | |
| Club Sports Director | Scott Berndes | 858-534-3996 | sberndes@ucsd.edu |
Division 2 - North Conference
| Team | Title | Name | Telephone | |
|---|---|---|---|---|
Humboldt State![]() |
Coach | Cris Jones | 612-385-3018 | kjonsey32@hotmail.com |
| Asst Coach | Caitlin McKee | 805-657-1554 | csm43@humboldt.edu | |
| Player Rep | Megan Duits | 408-316-7751 | mmd50@humboldt.edu | |
| Player Rep | Yosdara Gonzalez | 626-232-4063 | yg24@humboldt.edu | |
| Game Contact | Cris Jones | 612-385-3018 | kjonsey32@hotmail.com | |
| Club Sports Director | Jan Henry | 707-826-5965 | jan.henry@humboldt.edu | |
Nevada, Reno![]() |
Player/Coach | Teresa Schwedhelm | 775-250-9566 | tschwed89@yahoo.com |
| Player Rep | Erika Torres | 925-297-9725 | erikat021@gmail.com | |
| Player Rep | Alex Tredwell | 702 215 9266 | Treadwell09@me.com | |
| Game Contact | Teresa Schwedhelm | 775-250-9566 | tschwed89@yahoo.com | |
| Club Sports Director | Sheena Harvey | 775-682-7173 | sheenah@unr.edu | |
San Jose State![]() |
Coach | Megan Markee | 952-270-7401 | markee.megan@gmail.com |
| Player Rep | Susan Phegley | 831-233-0449 | susanphegley@yahoo.com | |
| Player Rep | Rachel Wiley | 858-829-7200 | rachelw88@gmail.com | |
| Game Contact | Megan Markee | 952-270-7401 | markee.megan@gmail.com | |
| Game Contact | Susie Phegley | 831-233-0449 | susanphegley@yahoo.com | |
| Club Sports Director | Caryn Murray | 408-924-6345 | caryn.murray@sjsu.edu | |
Stanford![]() |
Coach | Neveen Mahmoud | 650-375-2472 | nmahmoud@sse.stanford.edu |
| Player Rep | Jordan Davis | 303-917-5713 | jhdavis@stanford.edu | |
| Player Rep | Annie Kutzscher | 415-810-3314 | anne.kutzscher@gmail.com | |
| Player Rep | Amanda Rost | 202-744-4847 | ahaleyrost@gmail.com | |
| Game Contact | ||||
| Club Sports Director | Pam Mahlow | 650-724-9872 | mahlow@stanford.edu | |
UC Santa Cruz![]() |
Coach | Cara Couture | 831-435-9590 | cara_couture@yahoo.com |
| Player Rep | Malin McCormley | 858-349-0719 | memccorm@ucsc.edu | |
| Player Rep | Laura Harris | 925-899-3897 | laharris@ucsc.edu | |
| Game Contact | Janine Sung | 510-579-6930 | ||
| Game Contact | ||||
| Club Sports Director | Kevin Givens | 831-459-4220 | kdgivens@ucsc.edu |
Division 2 - South Conference
| Team | Title | Name | Telephone | |
|---|---|---|---|---|
Biola![]() |
Coach | biolawomenslacrosse@gmail.com | ||
| Player Rep | Courtney Cocoris | 858-472-1401 | courtney.m.cocoris@biola.edu | |
| Player Rep | Lindsey Welch | 310-984-9546 | lindsey.c.welch@biola.edu | |
| Game Contact | ||||
| Game Contact | ||||
| Club Sports Director | Natasha Cheeley | 208-659-1471 | asclubdirector@biola.edu | |
CSU Fullerton![]() |
Coach | fullertonwomanslax@yahoo.com | ||
| Player Rep | Danielle Willis | 714-336-6874 | daniellewillis8@aol.com | |
| Player Rep | Ciara Looney | 714-400-7666 | ciara.looney@yahoo.com | |
| Game Contact | Danielle Willis | 714-336-6874 | daniellewillis8@aol.com | |
| Game Contact | ||||
| Club Sports Director | Jamaar Welker | 657-278-2335 | jwelker@fullerton.edu | |
CSU Long Beach![]() |
Coach | Jaime Ketchum | 541-680-2969 | jlschumaker@gmail.com |
| Player Rep | Chelsea Martin | 949-282-9769 | chelseamartin19@yahoo.com | |
| Player Rep | Jessica Rose | 858-761-1837 | Jrose4@san.rr.com | |
| Game Contact | ||||
| Game Contact | ||||
| Club Sports Director | Rita Hayes | 562-985-4071 | rhayes@csulb.edu | |
CSU San Marcos![]() |
Coach | Conny Joel | Conny.Joel@gmail.com | |
| Player Rep | Christine Magill | 858-243-9393 | magil001@cougars.csusm.edu | |
| Player Rep | Amanda Gonzales | 760-687-8394 | Gonza298@cougars.csusm.edu | |
| Game Contact | Christine Magill | 858-243-9393 | magil001@cougars.csusm.edu | |
| Game Contact | ||||
| Club Sports Director | Hugo Lecomte | 760-750-6001 | hlecomte@csusm.edu | |
SBCC![]() |
Coach | Ashley Antoon-Algieri | 925-413-8127 | wlax@sbcc.edu |
| Player Rep | Shannon Keene | 916-844-5851 | smkeene1@pipeline.sbcc.edu | |
| Player Rep | Shelahn Zuhdi | 408-833-5685 | sbzuhdi@pipeline.sbcc.edu | |
| Game Contact | Ashley Antoon-Algieri | 925-413-8127 | wlax@sbcc.edu | |
| Game Contact | ||||
| Club Sports Director | Angela Warren | 805-965-0581 | warren@sbcc.edu | |
UC Irvine![]() |
Coach | Alison Cho | alison.c.cho@gmail.com | |
| Player Rep | Alex Rickard | 801-897-8246 | arickard@uci.edu | |
| Player Rep | Emma Bowman | 530-574-1823 | bowmane@uci.edu | |
| Game Contact | Daisy Young | 562-209-2447 | doyoung@uci.edu | |
| Game Contact | ||||
| Club Sports Director | Adrienne Buckingham | 949-824-5774 | aratajcz@uci.edu | |
UNLV![]() |
Coach | Michelle Mitchell | 585.507.2690 | mlmitchell@interact.ccsd.net |
| Player Rep | Katy Wieser | 702.595.2517 | katywieser@yahoo.com | |
| Player Rep | Milia Heen | 702.860.0732 | miliasheen@embarqmail.com | |
| Game Contact | Katy Wieser | 702-595-2517 | katywieser@yahoo.com | |
| Game Contact | ||||
| Club Sports Director | Erin Farrar | 702-774-7124 | erin.farrar@unlv.edu |
B Division
| Team | Title | Name | Telephone | |
|---|---|---|---|---|
Cal Poly B![]() |
Coach | Megan Potmesil | 510-409-4505 | megpot@comcast.net |
| Player Rep | ||||
| Player Rep | ||||
| Game Contact | Megan Potmesil | 510-409-4505 | megpot@comcast.net | |
| Game Contact | ||||
| Club Sports Director | Everette Brooks | 805-756-7009 | ebrooks@calpoly.edu | |
UC Davis B![]() |
Coach | Nathan Hendel | nhendel7@hotmail.com | |
| Player Rep | Jessica Martin | 559-917-2963 | jdamartin@ucdavis.edu | |
| Player Rep | Jane Edmonds | 408-823-0185 | jedmonds@ucdavis.edu | |
| Game Contact | Alex Pene | 858-335-1898 | womenslacrosse@campusrec.ucdavis.edu | |
| Game Contact | ||||
| Club Sports Director | Ryan Walsh | 530-752-3500 | rjwalsh@ucdavis.edu | |
UC Santa Barbara B![]() |
Head Coach | Anna Rogers | 717-275-3034 | anna.rogers@sa.ucsb.edu |
| Player Rep | Kelly Boyle | 858-775-9099 | kelly_boyle@umail.ucsb.edu | |
| Player Rep | Kerri Kowsky | 714-504-4804 | kkowsky@umail.ucsb.edu | |
| Game Day Contact | Brenda Lear | 805-451-0431 | brenda.lear@sa.ucsb.edu | |
| Sport Club Coordinator | Taggart Malone | 805-451-2460 | taggart.malone@sa.ucsb.edu | |
UCLA B![]() |
Coach | Samantha Slama | 480-296-1984 | samkslama@gmail.com |
| Asst Coach | Mara Ludmer | 925-323-4686 | maraludmer@gmail.com | |
| Player Rep | Izzy Angell | 925-917-0093 | iangell@ucla.edu | |
| Player Rep | Emily Chen | 408-348-3882 | echen47@gmail.com | |
| Game Contact | ||||
| Club Sports Director | Jason Zeck | 310-206-5575 | jzeck@recreation.ucla.edu | |
USC B![]() |
Coach | Natalie Pearsall | 607-339-7318 | npearsall@hotmail.com |
| Player Rep | Laura Falkner / Catie O'Brien | president.uscwlax@gmail.com | ||
| Player Rep | Jennifer Liu | 917-815-6322 | bcaptains.uscwlax@gmail.com | |
| Game Contact | Katie Jelicich | 916-541-5857 | bcaptains.uscwlax@gmail.com | |
| Game Contact | Melissa Krigbaum | 425-785-1137 | bcaptains.uscwlax@gmail.com | |
| Club Sports Director | Gabriel Valenzuela | 213-740-5551 | valenzug@usc.edu |
Provisional
| Team | Title | Name | Telephone | |
|---|---|---|---|---|
Loyola Marymount![]() |
Coach | Lito Coronel | lmuwmslax@yahoo.com | |
| Player Rep | Hannah McDermott | 949-456-2513 | womenslmulax@gmail.com | |
| Player Rep | ||||
| Game Contact | Hannah McDermott | 949-456-2513 | womenslmulax@gmail.com | |
| Game Contact | ||||
| Club Sports Director | Raamen Bass | 310-338-4432 | rbass@lmu.edu | |
Marymount College![]() |
Coach | Scott Cohen | 914-879-2392 | scottcohen111@gmail.com |
| Player Rep | Victoria Perez | VPerez@marymountpv.edu | ||
| Player Rep | ||||
| Game Contact | ||||
| Athletic Director | Gary White | gwhite@marymountpv.edu | ||
| Club Sports Director | Greg Narleshi | 310-303-7288 | gnarleshi@marymountpv.edu | |
Northern Arizona![]() |
Coach | Amy Cook | 760-859-7284 | nauwomenslacrosse@gmail.com |
| Player Rep | Amy Cook | 760-859-7284 | nauwomenslacrosse@gmail.com | |
| Player Rep | Tasha Harder | 602-317-1799 | trh92@nau.edu | |
| Game Contact | ||||
| Game Contact | ||||
| Club Sports Director | Rhonda Powers | 928-523-3111 | rhonda.powers@nau.edu | |
Pepperdine![]() |
Status | Inactive Team as of 1/18/12 refer all contact to club sports director | ||
| Club Sports Director | Casey Gillam | 310-506-6783 | Casey.Gillam@pepperdine.edu | |
| Coach | Marissa Utterberg | 503-307-4772 | utte1621@pacificu.edu | |
| Player Rep | Morgan Walsh | morgan.walsh@pepperdine.edu | ||
| Game Contact |
Chico State
Santa Clara
Sonoma State
UC Berkeley
UC Davis
Cal Poly
Chapman
UC Santa Barbara
UCLA
USC
Arizona
Arizona State
San Diego State
U San Diego
UC San Diego
Humboldt State
Nevada, Reno
San Jose State
Stanford
UC Santa Cruz
Biola
CSU Fullerton
CSU Long Beach
CSU San Marcos
SBCC
UC Irvine
UNLV
Loyola Marymount
Marymount College
Northern Arizona
Pepperdine






























