WWLL Game - SBCC vs Biola
Scoring Summary
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| SBCC | 11 | 6 | 17 |
| Biola | 5 | 3 | 8 |
Roster:
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
Goaltender:
GA = Goals Against | RC = Red Card | YC = Yellow Card
| No. | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 4 | G | Cajandig, Briki | 0 | 0 | 0 | 0 | 0 |
| 25 | A | Cajandig, Mari | 7 | 3 | 10 | 0 | 0 |
| 8 | M | Contesse, Charlene | 0 | 0 | 0 | 0 | 0 |
| 18 | M | Curry, Madeleine | 0 | 1 | 1 | 0 | 0 |
| 17 | A | Jurado, Julia | 0 | 0 | 0 | 0 | 0 |
| 23 | A | Keene, Shannon | 5 | 1 | 6 | 0 | 0 |
| 20 | A | Mannix, Macy | 0 | 0 | 0 | 0 | 0 |
| 12 | A | Meyer, Kelsey | 0 | 0 | 0 | 0 | 0 |
| 13 | M | Seggman, Jessica | 0 | 1 | 1 | 0 | 0 |
| 1 | A | Shada, Sarah | 1 | 3 | 4 | 0 | 1 |
| 11 | A | Zuhdi, Shelan | 1 | 0 | 1 | 0 | 1 |
| 12 | A | Whitehorn, Meaghan | 3 | 1 | 4 | 0 | 0 |
Goaltender:
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 4 | Cajandig, Briki | 25 | 17 | 8 | 0 | 0 |
Roster:
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
Goaltender:
GA = Goals Against | RC = Red Card | YC = Yellow Card
| No. | Pos | Player | G | A | P | RC | YC |
|---|---|---|---|---|---|---|---|
| 2 | A | Song, Sarah | 1 | 0 | 1 | 0 | 0 |
| 3 | A | Iraheta, Adria | 0 | 0 | 0 | 0 | 0 |
| 4 | A | Martinez, Randi | 0 | 0 | 0 | 0 | 0 |
| 5 | A | Vallotton, Tessa | 0 | 0 | 0 | 0 | 0 |
| 6 | M | Colwell, Kahlie | 2 | 0 | 2 | 0 | 0 |
| 7 | A | Hardy, April | 0 | 0 | 0 | 0 | 0 |
| 9 | M | Swanson, Carissa | 0 | 0 | 0 | 0 | 0 |
| 10 | D | Welch, Lindsey | 1 | 0 | 1 | 0 | 0 |
| 11 | A | Boldt, Jessica | 2 | 0 | 2 | 0 | 1 |
| 12 | M | Cocoris, Courtney | 1 | 0 | 1 | 0 | 0 |
| 13 | A | Wadley, Addie | 0 | 0 | 0 | 0 | 0 |
| 14 | D | Young, Rebecca | 0 | 0 | 0 | 0 | 0 |
| 15 | M | Skinner, Chelsea | 1 | 0 | 1 | 0 | 0 |
| 22 | G | Williams, Breanne | 0 | 0 | 0 | 0 | 0 |
Goaltender:
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 22 | Williams, Breanne | 35 | 18 | 17 | 0 | 0 |
Chico State
Santa Clara
Sonoma State
UC Berkeley
UC Davis
Cal Poly
UC Santa Barbara
UCLA
USC
Arizona
Arizona State
San Diego State
U San Diego
UC San Diego
Humboldt State
Nevada, Reno
San Jose State
Stanford
UC Santa Cruz
Biola
CSU Fullerton
CSU Long Beach
CSU San Marcos
Loyola Marymount
SBCC
UC Irvine
UNLV
Marymount College
Northern Arizona

