WWLL Game - U San Diego VS Fullerton College

Home

U San Diego

15

Mar 16,2024

Venue:

U San Diego

Game start:

7:00 PM

Game type:

Division 2

Away

Fullerton College

9

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
U San Diego 5 2 5 3 15
Fullerton College 1 3 3 2 9

Roster :

Nos Pos Player G A P DC GB RC YC
27 Goalie Sophia King 0 0 0 0 0
7 Attack Aliza Kim 0 0 0 0 0 0 0
21 Attack Paige Rochelle 0 0 0 0 0 0 0
15 Attack Delaney Adamick 0 0 0 0 0 0 0
30 Goalie Rebekah Konecky 0 0 0 0 0
8 Attack Briana Gonzalez-Labastida 0 0 0 0 0 0 0
22 Midfield Bryn Bartenstein 0 0 0 0 0 0 0
16 Defense Erin Williams 0 0 0 0 0 0 0
9 Attack Masie Abbiati 0 0 0 0 0 0 0
23 Defense Emily Nash 0 0 0 0 0 0 0
1 Attack Janesa Orta 0 0 0 0 0 0 0
17 Attack Karina Rog 0 0 0 0 0 0 0
10 Attack Sarah Cole 0 0 0 0 0 0 0
24 Attack Delaney Paulus 0 0 0 0 0 0 0
2 Midfield Evelyn Yandle 0 0 0 0 0 0 0
18 Attack Jane Newell 0 0 0 0 0 0 0
11 Attack Kesley Meyer 0 0 0 0 0 0 0
25 Attack Samantha Azelby 0 0 0 0 0 0 0
3 Attack Maddie Blackmore 0 0 0 0 0 0 0
19 Attack Katherine Dwyer 0 0 0 0 0 0 0
13 Midfield Anna Stangler 0 0 0 0 0 0 0
28 Attack CJ Derby 0 0 0 0 0 0 0
6 Midfield Kera Hernandez 0 0 0 0 0 0 0
20 Attack Sophia Tresvan 0 0 0 0 0 0 0
14 Defense Julia Lungren 0 0 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
16 Midfield Tianna Hehl 3 1 4 0 0 0 0
2 Midfield Kealia Amorin 2 0 2 0 0 0 0
7 Midfield Robin Gaudette 2 2 4 0 0 0 0
10 Attack Laura Valdivia 1 1 2 0 0 0 0
11 Attack Victoria Lupotti 1 0 1 0 0 0 0
9 Midfield Hailee Ritter 0 0 0 0 0 0 0
19 Defense Jackie Aviles 0 0 0 0 0 0 0
30 Goalie AJ Johnson 0 0 0 0 0 0 0
12 Attack Jenna Garrow 0 0 0 0 0 0 0
3 Defense Danielle Narmi 0 0 0 0 0 0 0
13 Midfield Ryan Latham 0 0 0 0 0 0 0
4 Defense Aliyah Ortega 0 0 0 0 0 0 0
18 Defense Valerie Cerda 0 0 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
30 AJ Johnson 23 8 15 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services