WWLL Logo
Western Women's Lacrosse League
WWLL Logo
  Home
   
League Members
Schedule 2003
 
League Standings
 
League Officers
 
League Administration
 
League Resources
 
  Archives
 
Contact Webmaster
 
US Lacrosse Logo

SCHEDULE 2005

Game # Date Time Away Team Score Home Team Score Location Conf..Game
1 1/28 7:00pm Arizona 2 ASU 13 ASU Conf.
2 1/29 10:00am USC n/a Pepperdine n/a Postponed Conf.
3 1/29 2:00pm UC Davis 16 UC Santa Cruz 6 UC Santa Cruz Conf.
4 1/29 2:00pm Occidental 2 UCSB B 11 UCSB Conf.
5 1/29 2:00pm LMU 4 Cal Poly 20   Conf.
6 1/29 2:00pm UCSD 14 Arizona 5 Arizona Conf.
7 1/29 2:00pm UC Irvine 8 UCSD B 16   Prov.
8 1/30 10:00am UCLA 17 LMU 1 LMU Conf.
9 1/30 10:00am USC 21 UC Irvine 4 UC Irvine Prov.
10 1/30 11:00am UCSD 8 ASU 7 ASU Conf.
11 2/5 10:00am Pomona 6 UCSD 7 UCSD  
12 2/5 10:00am USC 14 UCSB B 12 UCSB Conf.
13 2/5 11:00am Santa Clara 22 UOP 2 UOP Conf.
14 2/5 11:00am UCLA 11 UC Davis 6 UC Davis  
15 2/5 2:00pm SDSU 9 UCSD B 4 UCSD Conf.
16 2/5 2:00pm UCSB 22 Arizona 2 ASU  
17 2/5 2:00pm UC Santa Cruz 17 Sonoma 4 Sonoma Prov.
18 2/6 9:00am UOP 0 Occidental 13 Occidental  
19 2/6 10:00am Cal Poly 14 UCSD 2 UCSD  
20 2/6 10:00am UCSB 19 ASU 7 ASU  
21 2/6 11:00am Chico 11 UC Davis 12 UC Davis Conf.
22 2/6 12:00pm UCLA 11 Santa Clara 12 Santa Clara  
23 2/6 1:00pm Cal Poly B 12 UCSD B 1 UCSD Conf.
24 2/6 2:00pm UC Irvine 0 SDSU 19 SDSU Prov.
25 2/6 11:30am UOP 4 Pepperdine 13 Occidental  
26 2/6 2:00pm Pepperdine 4 Occidental 9 Occidental Conf.
27 2/11 7:00pm UCSD   USD   Rescheduled Conf.
28 2/11 7:30pm Sonoma 14 UOP 6 UOP Prov.
29 2/12 10:00am Pomona   LMU   Postponed  
30 2/12 10:00am UCLA 2 UCSB 15 UCSB  
31 2/12 2:00pm Occidental 0 Cal Poly B 15 Cal Poly Conf.
32 2/12 2:00pm UCSD B   Pepperdine   Postponed Conf.
  2/12 Cactus Classic (TBA - Official Games - Non Conf.)   ASU  
200 2/12 7pm ASU 9 URI 10 ASU  
201 2/12 10am  ASU   USC   Cancelled  
202 2/12 10am U of A   Towson   Cancelled  
203 2/12 12pm U of A   URI   Cancelled  
204 2/12 3pm ASU 8 Towson 7 ASU  
205 2/12 3pm Towson 6 USC 4 ASU  
206 2/12 3pm URI 13 USC 7 ASU  
  2/13 Cactus Classic (TBA - Official Games - Non Conf.)   ASU  
33 2/13 1:00pm UCLA   UCSD   Rescheduled  
34 2/13 2:00pm LMU 2 UCSB 21 UCSB Conf.
35 2/13 2:00pm Pepperdine 10 UCLA B 17 UCLA Conf.
27R 2/15 7:30pm UCSD 12 USD 9 UCSD Conf.
  2/19 Cal Poly Invitational (TBA - Official Games - Non Conf.) Cal Poly  
301 2/19   Santa Clara 8 Michigan 3    
302 2/19   UCLA 10 Colorado State 10    
303 2/19   UCSB 22 Oregon 3    
304 2/19   Cal Poly 13 Davis 6    
305 2/19   Santa Clara 15 Air Force 5    
306 2/19   UCLA 16 Texas 4    
307 2/19   Cal Poly 9 Colorado State 7    
308 2/19   Davis 14 Texas 6    
309 2/20   Cal Poly 12 Santa Clara 5    
310 2/20   UCSB 10 UCLA 4    
311 2/20   Air Force 9 Davis 9    
312 2/20   UCLA 8 Santa Clara 7    
313 2/20   UCSB 9 Cal Poly 8    
314 2/20   UCSB 14 Michigan 6    
  2/20 Cal Poly Invitational (TBA - Official Games - Non Conf.) Cal Poly  
36 2/25 7:30pm UC Davis 21 UOP 1 UOP Conf.
37 2/26 10:00am LMU 4 Pomona 6 Pomona Conf.
38 2/26 10:00am UOP 0 Chico 17 Chico Conf.
39 2/26 10:00am UC Santa Cruz 5 Santa Clara 19 Santa Clara Conf.
40 2/26 10:00am St. John Fisher 7 UCSB 14 Cal Poly  
41 2/26 10:00am UCLA B 5 UCSD B 4 UCSD Conf.
42 2/26 11:00am UC Davis 14 Sonoma 5 Sonoma Prov.
43 2/26 1:00pm ASU 17 USD 8 USD Conf.
44 2/26 2:00pm Arizona 6 UCSD 17 UCSD Conf.
45 2/26 2:00pm St. John Fisher 11 Cal Poly 16 Cal Poly  
46 2/26 2:00pm UCSB B 7 SDSU 9 SDSU Conf.
47 2/27 10:00am ASU 15 UCSD 8 UCSD Conf.
48 2/27 10:00am Cal Poly B   Sonoma   Postponed Prov.
49 2/27 10:00am USC 9 LMU 17 LMU  
50 2/27 10:00am Arizona 8 USD 13 USD Conf.
51 2/27 10:00am UCSD B 11 Occidental 4 Postponed Conf.
52 2/27 2:00pm UCLA B 17 UC Irvine 5 UC Irvine Prov.
53 2/27 2:00pm UCSB 12 Pomona 2 Pomona Conf.
54 2/27 3:00pm UC Santa Cruz 2 Chico 14 Chico Conf.
55 3/4 4:00pm Chico 10 Pomona 7 Pomona  
56 3/4 8:00pm UC Santa Cruz   UOP   Postponed  
57 3/5 10:00am Occidental 4 SDSU 15 SDSU Conf.
58 3/5 10:00am Santa Clara 10 UC Davis 9 UC Davis Conf.
59 3/5 10:00am UCLA 13 ASU 12 ASU  
60 3/5 10:00am USC 12 UCLA B 7 UCLA Conf.
61 3/5 10:00am LMU 12 Arizona 10 Arizona  
62 3/5 11:00am UCSB B 5 Cal Poly B 8 Cal Poly Conf.
63 3/5 1:30pm UCSD 7 Santa Clara 6 UC Davis  
64 3/5 2:00pm UCSB 7 Cal Poly 5 Cal Poly  
65 3/5 2:00pm USD 8 Pomona 9 Pomona  
66 3/5 4:30pm UCSD 12 UC Davis 9 UC Davis  
67 3/6 10:00am Sonoma 5 UCSB B 17 UCSB Prov.
68 3/6 10:00am LMU 6 ASU 15 ASU  
69 3/6 10:00am Chico 3 Cal Poly 14 Cal Poly  
70 3/6 12:00pm UCLA 1 Arizona 0 Rain  
71 3/6 1:00pm UCLA B 4 Cal Poly B 3 Cal Poly Conf.
72 3/11 7:00pm LMU 9 USD 18 USD  
33R 2/13 12:00pm UCLA 15 UCSD 10 UCSD  
73 3/12 10:00am SDSU 14 UCLA B 6 UCLA Conf.
74 3/12 10:00am Cal Poly 12 Santa Clara 7 Santa Clara  
75 3/12 1:00pm UOP 0 UC Santa Cruz 14 UC Santa Cruz Conf.
76 3/12 2:00pm Cal Poly B 13 Pepperdine 1 Pepperdine Conf.
77 3/12 3:30pm UC Davis 5 UCSB 20 UCSB  
78 3/13 10:00am Cal Poly B 3 SDSU 8 SDSU Conf.
79 3/13 10:00am UC Davis 15 LMU 11 LMU  
80 3/13 10:00am USD 16 UC Santa Cruz 10 UC Santa Cruz  
81 3/13 2:00pm UC Irvine   Pepperdine   Rescheduled 4/15 Prov.
82 3/16 4:00pm S. New Hampshire 9 LMU 8 LMU  
83 3/18 1:00pm Buffalo 13 Pepperdine 8 Pepperdine Pepp. Tournament
84 3/18 4:00pm BYU 16 Pepperdine 4 Pepperdine Pepp. Tournament
85 3/19 1:00pm Northeastern 15 Pepperdine 6 Pepperdine Pepp. Tournament
86 3/19 4:00pm Texas Tech 5 Pepperdine 11 Pepperdine Pepp. Tournament
87 3/25 4:00pm Chico   Sonoma   CANCELLED Prov.
88 3/26 10:00am USC 8 Pomona 18 Pomona  
89 3/26 4:00pm ASU 11 Arizona 4 Arizona Conf.
90 3/30 7:30pm USC 19 Occidental 5 Occidental Conf.
91 4/1 3:45pm UCSB 13 Santa Clara 10 Santa Clara  
92     Florida   Cal Poly   CANCELLED  
93 4/9 10:00am Cal Poly B 3 UCSB B 14 UCSB  
94 4/9 10:00am USC 10 Santa Clara 19 Santa Clara  
95 4/9 10:00am Occidental 9 UCLA B 15 UCLA Conf.
96 4/9 10:00am SDSU 15 Pepperdine 9 Pepperdine Conf.
97 4/9 2:00pm Cal Poly 8 UCLA 3 UCLA Conf.
98 4/9 2:00pm UC Santa Cruz 6 LMU 17 LMU  
99 4/9 2:00pm USD 11 Arizona 7 Arizona Conf.
100 4/9 7:00pm UC Santa Cruz 1 Pomona 10 Pomona  
32R 4/10 12:45pm UCSD B 9 Pepperdine 10 Postponed Conf.
101 4/10 10:00am Cal Poly 16 Pomona 2 Pomona Conf.
102 4/10 10:00am UCSB B 13 UCLA B 2 UCLA Conf.
103 4/10 10:00am USD 11 ASU 17 ASU Conf.
104 4/10 10:00am USC   Cal Poly B   Postponed Conf.
105 4/10 12:00pm Santa Clara 15 Chico 6 Chico Conf.
106 4/10 2:00pm UCSB 10 UCLA 7 UCLA Conf.
  4/13   Pomona 7 Whittier 6    
2R 4/12 5:00pm USC 19 Pepperdine 10 Pepperdine Conf.
56R 4/15 8:00pm UC Santa Cruz 8 UOP 2    
81R 4/15 5:00pm UC Irvine 5 Pepperdine 16 Pepperdine Prov.
107 4/15 7:00pm Cal Poly 9 UCSB 5 UCSB Conf.
108 4/15 7:00pm Arizona 5 UC Davis 22 UC Davis  
111 4/15 7:00 pm USD 8 UCSD 18 UCSD Conf.
109 4/16 10:00am ASU 11 Chico 1 Chico  
110 4/16 10:00am UC Santa Cruz   Cal Poly B   CANCELLED  
112 4/16 12:00pm Arizona 2 Santa Clara 18 Santa Clara  
113 4/16 2:00pm LMU 18 UOP 7 UOP  
114 4/16 2:00pm Occidental 15 UC Irvine 3 UC Irvine Prov.
115 4/16 2:00pm Pomona 6 UCLA 14 UCLA Conf.
116 4/16 2:00pm UCSD B 0 UCSB B 13 UCSB Conf.
117 4/16 2:00pm USC 4 SDSU 12 SDSU Conf.
118 4/17 10:00am USC 15 UCSD B 4 UCSD Conf.
119 4/17 10:00am ASU 8 Santa Clara 6 Santa Clara  
120 4/17 10:00am Arizona 4 Chico 10 Chico  
121 4/17 10:00am LMU 14 Sonoma 9 Sonoma Prov.
122 4/17 2:00pm UCSB B 14 Pepperdine 5 Pepperdine Conf.
  4/23   WWLL CHAMPIONSHIPS Davis  
  4/24   WWLL CHAMPIONSHIPS Davis  
  5/10-14 WDIA NATIONAL CHAMPIONSHIPS Blaine, Minnesota
  Regional Game Column Symbols          
  Conf.: Indicates that game will count toward Conference and overall standings. Please review the 2005
    WWLL By-Laws Section II for implications on which game counts toward regional standings should this game not be played/rescheduled but a second game was originally scheduled but not indicated as the conf game.
     
  Prov: Indicates that game is between a Prov. team and a WWLL member. Game will not count
    towards Conf.erence or overall standings for full member teams, it will alsonot affect playoff determinations. However, a score must be reported the standings noted under the Prov. teams record
     
  Blank: Indicates that game will count only toward overall standings not Conf.erence records even if it is a matchupbetween inter-Conf. teams. Inter-Conf. games counting toward Conf. records must be notated separately.
     
                 

 

Site by Phoenix Designs