Player Statistics
Division 1 | Division 2 | B Division | Provisional
Division 1
Division 1
| Rank | # | Name | Team | Position | Year | GP | G | A | Pts | GPG | APG | PPG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Wilkinson, Tory | Midfield | 2012 | 5 | 28 | 9 | 37 | 5.60 | 1.80 | 7.40 | 0 | 2 | |
| 2 | 25 | Pestana, Maria | Attack | 2012 | 4 | 8 | 18 | 26 | 2.00 | 4.50 | 6.50 | 0 | 0 | |
| 3 | 6 | Hayden, Micaela | Midfield | 2012 | 5 | 27 | 5 | 32 | 5.40 | 1.00 | 6.40 | 0 | 1 | |
| 4 | 7 | Burke, Maggie | Midfield | 2012 | 4 | 19 | 2 | 21 | 4.75 | 0.50 | 5.25 | 0 | 0 | |
| 5 | 42 | Simpson, Allie | Attack | 2012 | 5 | 13 | 12 | 25 | 2.60 | 2.40 | 5.00 | 0 | 0 | |
| 6 | 16 | DeSimone, Emily | Midfield | 2012 | 6 | 23 | 7 | 30 | 3.83 | 1.17 | 5.00 | 0 | 0 | |
| 7 | 21 | Mitchell, Katie | Midfield | 2012 | 6 | 20 | 8 | 28 | 3.33 | 1.33 | 4.67 | 0 | 1 | |
| 8 | 9 | Messmer, Abbey | Midfield | 2012 | 5 | 9 | 14 | 23 | 1.80 | 2.80 | 4.60 | 0 | 0 | |
| 9 | 12 | Zeitlin, Mayan | Midfield | 2012 | 4 | 11 | 7 | 18 | 2.75 | 1.75 | 4.50 | 0 | 0 | |
| 10 | 1 | Oberstein, Morgan | Midfield | 2012 | 5 | 19 | 3 | 22 | 3.80 | 0.60 | 4.40 | 0 | 0 | |
| 11 | 15 | Randall, Courtney | Attack | 2012 | 5 | 10 | 10 | 20 | 2.00 | 2.00 | 4.00 | 0 | 0 | |
| 12 | 24 | Littleton, Lauren | Midfield | 2012 | 6 | 18 | 6 | 24 | 3.00 | 1.00 | 4.00 | 0 | 0 | |
| 13 | 10 | Harvey, Dana | Attack | 2012 | 6 | 22 | 2 | 24 | 3.67 | 0.33 | 4.00 | 0 | 1 | |
| 14 | 11 | Fuchs, Sarah | Attack | 2012 | 6 | 19 | 4 | 23 | 3.17 | 0.67 | 3.83 | 0 | 4 | |
| 15 | 16 | Cruse, Maegan | Attack | 2012 | 6 | 12 | 10 | 22 | 2.00 | 1.67 | 3.67 | 0 | 0 | |
| 16 | 9 | Dunn, Hayley | Attack | 2012 | 6 | 16 | 5 | 21 | 2.67 | 0.83 | 3.50 | 0 | 0 | |
| 17 | 21 | Dresser, Jessica | Midfield | 2012 | 5 | 11 | 6 | 17 | 2.20 | 1.20 | 3.40 | 0 | 1 | |
| 18 | 22 | Kontny, Allie | Attack | 2012 | 5 | 9 | 8 | 17 | 1.80 | 1.60 | 3.40 | 0 | 0 | |
| 19 | 2 | Montoya, Melissa | Attack | 2012 | 6 | 12 | 8 | 20 | 2.00 | 1.33 | 3.33 | 0 | 1 | |
| 20 | 6 | Venetis, Jordan | Attack | 2012 | 6 | 13 | 7 | 20 | 2.17 | 1.17 | 3.33 | 0 | 0 | |
| 21 | 10 | McGillivray, Erin | Attack | 2012 | 9 | 19 | 10 | 29 | 2.11 | 1.11 | 3.22 | 0 | 2 | |
| 22 | 19 | Fensterwald, Molly | Midfield | 2012 | 5 | 13 | 3 | 16 | 2.60 | 0.60 | 3.20 | 0 | 2 | |
| 23 | 5 | Irgens, Kristi | Attack | 2012 | 5 | 16 | 0 | 16 | 3.20 | 0.00 | 3.20 | 0 | 2 | |
| 24 | 22 | Weisenberger, Katelyn | Midfield | 2012 | 5 | 12 | 4 | 16 | 2.40 | 0.80 | 3.20 | 0 | 0 | |
| 25 | 25 | Montano, Alexis | Attack | 2012 | 6 | 13 | 6 | 19 | 2.17 | 1.00 | 3.17 | 0 | 1 | |
| 26 | 27 | Alex, Lindsay | Attack | 2012 | 6 | 1 | 17 | 18 | 0.17 | 2.83 | 3.00 | 0 | 0 | |
| 27 | 10 | Maffucci, Laura | Midfield | 2012 | 5 | 12 | 3 | 15 | 2.40 | 0.60 | 3.00 | 0 | 0 | |
| 28 | 8 | DeFriel, Julia | Midfield | 2012 | 6 | 12 | 5 | 17 | 2.00 | 0.83 | 2.83 | 0 | 1 | |
| 29 | 19 | Udinski, Kelsey | Midfield | 2012 | 6 | 15 | 2 | 17 | 2.50 | 0.33 | 2.83 | 0 | 1 | |
| 30 | 33 | Gilmour, Kylie | Attack | 2012 | 6 | 16 | 1 | 17 | 2.67 | 0.17 | 2.83 | 0 | 0 | |
| 31 | 15 | Corcoran, Maggie | Midfield | 2012 | 6 | 13 | 4 | 17 | 2.17 | 0.67 | 2.83 | 0 | 0 | |
| 32 | 2 | Lindley, Jenna | Attack | 2012 | 6 | 10 | 6 | 16 | 1.67 | 1.00 | 2.67 | 0 | 0 | |
| 33 | 3 | Stemm, Katie | Midfield | 2012 | 6 | 14 | 2 | 16 | 2.33 | 0.33 | 2.67 | 0 | 1 | |
| 34 | 14 | Remigio, Lindsay | Attack | 2012 | 6 | 11 | 5 | 16 | 1.83 | 0.83 | 2.67 | 0 | 0 | |
| 35 | 12 | Desin, Geneva | Midfield | 2012 | 5 | 10 | 3 | 13 | 2.00 | 0.60 | 2.60 | 0 | 1 | |
| 36 | 21 | De Beers, Delaine | Attack | 2012 | 5 | 8 | 5 | 13 | 1.60 | 1.00 | 2.60 | 0 | 0 | |
| 37 | 4 | Fuller, Emily | Attack | 2012 | 5 | 10 | 3 | 13 | 2.00 | 0.60 | 2.60 | 0 | 0 | |
| 38 | 30 | Martin, Andie | Attack | 2012 | 6 | 8 | 7 | 15 | 1.33 | 1.17 | 2.50 | 0 | 0 | |
| 39 | 32 | Vandermark, Emily | Midfield | 2012 | 9 | 11 | 11 | 22 | 1.22 | 1.22 | 2.44 | 0 | 2 | |
| 40 | 19 | Brady, Jenna | Attack | 2012 | 5 | 6 | 6 | 12 | 1.20 | 1.20 | 2.40 | 0 | 0 | |
| 41 | 13 | Marquino, Louise | Attack | 2012 | 5 | 10 | 2 | 12 | 2.00 | 0.40 | 2.40 | 0 | 0 | |
| 42 | 1 | Stoddard, JoAnn | Midfield | 2012 | 6 | 5 | 9 | 14 | 0.83 | 1.50 | 2.33 | 0 | 1 | |
| 43 | 20 | Evans, Blair | Midfield | 2012 | 6 | 14 | 0 | 14 | 2.33 | 0.00 | 2.33 | 0 | 0 | |
| 44 | 11 | Azzi, Victoria | Midfield | 2012 | 7 | 14 | 2 | 16 | 2.00 | 0.29 | 2.29 | 0 | 1 | |
| 45 | 23 | Dermody, Kathleen | Midfield | 2012 | 4 | 9 | 0 | 9 | 2.25 | 0.00 | 2.25 | 0 | 0 | |
| 46 | 3 | Furey, Hayden | Midfield | 2012 | 9 | 20 | 0 | 20 | 2.22 | 0.00 | 2.22 | 0 | 1 | |
| 47 | 7 | Dawe, Megan | Midfield | 2012 | 6 | 12 | 1 | 13 | 2.00 | 0.17 | 2.17 | 0 | 1 | |
| 48 | 2 | Griffin, Shelby | Midfield | 2012 | 6 | 7 | 6 | 13 | 1.17 | 1.00 | 2.17 | 0 | 1 | |
| 49 | 1 | Rilkoff, Megan | Midfield | 2012 | 9 | 15 | 3 | 18 | 1.67 | 0.33 | 2.00 | 0 | 2 | |
| 50 | 23 | Benjamin, Audrey | Defense | 2012 | 5 | 6 | 4 | 10 | 1.20 | 0.80 | 2.00 | 0 | 0 | |
| 51 | 9 | La Rue, Jordan | Attack | 2012 | 9 | 7 | 10 | 17 | 0.78 | 1.11 | 1.89 | 0 | 0 | |
| 52 | 17 | Musgrave, Ari | Attack | 2012 | 6 | 6 | 5 | 11 | 1.00 | 0.83 | 1.83 | 0 | 2 | |
| 53 | 26 | Kilsby, Dana | Midfield | 2012 | 4 | 7 | 0 | 7 | 1.75 | 0.00 | 1.75 | 0 | 0 | |
| 54 | 13 | Johnson, Eileen | Midfield | 2012 | 7 | 9 | 3 | 12 | 1.29 | 0.43 | 1.71 | 0 | 0 | |
| 55 | 92 | Sargis, Madison | Midfield | 2012 | 6 | 7 | 3 | 10 | 1.17 | 0.50 | 1.67 | 0 | 0 | |
| 56 | 20 | Cristobal, Abigail | Midfield | 2012 | 6 | 9 | 1 | 10 | 1.50 | 0.17 | 1.67 | 0 | 0 | |
| 57 | 17 | Feldman, Avi | Midfield | 2012 | 6 | 5 | 5 | 10 | 0.83 | 0.83 | 1.67 | 0 | 0 | |
| 58 | 9 | Grose, Madeline | Midfield | 2012 | 6 | 10 | 0 | 10 | 1.67 | 0.00 | 1.67 | 0 | 0 | |
| 59 | 5 | Labelle, Kendall | Midfield | 2012 | 6 | 7 | 3 | 10 | 1.17 | 0.50 | 1.67 | 0 | 0 | |
| 60 | 3 | Brown, Robin | Attack | 2012 | 6 | 7 | 3 | 10 | 1.17 | 0.50 | 1.67 | 0 | 0 | |
| 61 | 26 | Martin, Amanda | Midfield | 2012 | 5 | 4 | 4 | 8 | 0.80 | 0.80 | 1.60 | 0 | 0 | |
| 62 | 2 | Mah, Lauren | Midfield | 2012 | 5 | 5 | 3 | 8 | 1.00 | 0.60 | 1.60 | 0 | 0 | |
| 63 | 10 | Fitzgerald, Liz | Attack | 2012 | 6 | 7 | 2 | 9 | 1.17 | 0.33 | 1.50 | 0 | 0 | |
| 64 | 23 | Larson, Hanna | Attack | 2012 | 6 | 5 | 4 | 9 | 0.83 | 0.67 | 1.50 | 0 | 1 | |
| 65 | 6 | Unger, Chloe | Attack | 2012 | 9 | 8 | 5 | 13 | 0.89 | 0.56 | 1.44 | 0 | 0 | |
| 66 | 32 | Gobir, Nimah | Attack | 2012 | 5 | 7 | 0 | 7 | 1.40 | 0.00 | 1.40 | 0 | 0 | |
| 67 | 13 | Nettleton, Margaret | Midfield | 2012 | 5 | 7 | 0 | 7 | 1.40 | 0.00 | 1.40 | 0 | 1 | |
| 68 | 15 | Cazares, Alysia | Attack | 2012 | 6 | 8 | 0 | 8 | 1.33 | 0.00 | 1.33 | 0 | 2 | |
| 69 | 4 | Brown, Elizabeth | Attack | 2012 | 7 | 9 | 0 | 9 | 1.29 | 0.00 | 1.29 | 0 | 1 | |
| 70 | 4 | Gibson, Lauren | Midfield | 2012 | 5 | 3 | 3 | 6 | 0.60 | 0.60 | 1.20 | 0 | 0 | |
| 71 | 1 | Congleton, Natalie | Midfield | 2012 | 5 | 5 | 1 | 6 | 1.00 | 0.20 | 1.20 | 0 | 0 | |
| 72 | 16 | Kinzley, Maddy | Midfield | 2012 | 6 | 6 | 1 | 7 | 1.00 | 0.17 | 1.17 | 0 | 1 | |
| 73 | 13 | Albee, Stephanie | Attack | 2012 | 6 | 7 | 0 | 7 | 1.17 | 0.00 | 1.17 | 0 | 1 | |
| 74 | 3 | Keenan, Kendra | Midfield | 2012 | 6 | 4 | 3 | 7 | 0.67 | 0.50 | 1.17 | 0 | 0 | |
| 75 | 18 | Floren, Ashlee | Attack | 2012 | 6 | 5 | 1 | 6 | 0.83 | 0.17 | 1.00 | 0 | 0 | |
| 76 | 24 | Kormondy, Kaitlyn | Midfield | 2012 | 6 | 5 | 1 | 6 | 0.83 | 0.17 | 1.00 | 0 | 1 | |
| 77 | 15 | Richards, Chandra | Midfield | 2012 | 6 | 5 | 1 | 6 | 0.83 | 0.17 | 1.00 | 0 | 1 | |
| 78 | 23 | Markham, Natasha | Attack | 2012 | 5 | 2 | 3 | 5 | 0.40 | 0.60 | 1.00 | 0 | 0 | |
| 79 | 7 | Colby, Lauren | Attack | 2012 | 5 | 4 | 1 | 5 | 0.80 | 0.20 | 1.00 | 0 | 0 | |
| 80 | 8 | Lauer, Ali | Midfield | 2012 | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 0 | 0 | |
| 81 | 8 | Clarke, Kelly | Defense | 2012 | 5 | 5 | 0 | 5 | 1.00 | 0.00 | 1.00 | 0 | 0 | |
| 82 | 6 | DeLoria, Madeline | Attack | 2012 | 7 | 3 | 4 | 7 | 0.43 | 0.57 | 1.00 | 0 | 2 | |
| 83 | 6 | Robinson, Sofia | Midfield | 2012 | 4 | 4 | 0 | 4 | 1.00 | 0.00 | 1.00 | 0 | 0 | |
| 84 | 7 | Woletsky, Britlyn | Attack | 2012 | 6 | 4 | 2 | 6 | 0.67 | 0.33 | 1.00 | 0 | 1 | |
| 85 | 10 | Smith, Amanda | Attack | 2012 | 7 | 5 | 1 | 6 | 0.71 | 0.14 | 0.86 | 0 | 0 | |
| 86 | 2 | Wang, Audrey | Midfield | 2012 | 7 | 6 | 0 | 6 | 0.86 | 0.00 | 0.86 | 0 | 0 | |
| 87 | 12 | Spence, Jessie | Midfield | 2012 | 6 | 2 | 3 | 5 | 0.33 | 0.50 | 0.83 | 0 | 0 | |
| 88 | 4 | Phan, Tammy | Midfield | 2012 | 6 | 2 | 3 | 5 | 0.33 | 0.50 | 0.83 | 0 | 0 | |
| 89 | 5 | Holland, Adrian | Midfield | 2012 | 6 | 5 | 0 | 5 | 0.83 | 0.00 | 0.83 | 0 | 0 | |
| 90 | 16 | Thomas, Stephanie | Midfield | 2012 | 6 | 5 | 0 | 5 | 0.83 | 0.00 | 0.83 | 0 | 2 | |
| 91 | 2 | Roe, Allie | Midfield | 2012 | 5 | 4 | 0 | 4 | 0.80 | 0.00 | 0.80 | 0 | 0 | |
| 92 | 35 | Gustafon, Laura | Attack | 2012 | 5 | 4 | 0 | 4 | 0.80 | 0.00 | 0.80 | 0 | 0 | |
| 93 | 15 | Falk, Korri | Midfield | 2012 | 5 | 1 | 3 | 4 | 0.20 | 0.60 | 0.80 | 0 | 0 | |
| 94 | 20 | Gotelli, Niki | Midfield | 2012 | 5 | 3 | 1 | 4 | 0.60 | 0.20 | 0.80 | 0 | 0 | |
| 95 | 12 | Faulkner, Laura | Attack | 2012 | 9 | 4 | 3 | 7 | 0.44 | 0.33 | 0.78 | 0 | 2 | |
| 96 | 3 | Sokolow, Campbell | Attack | 2012 | 4 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 0 | 0 | |
| 97 | 15 | Robinson, Jennie | Defense | 2012 | 4 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 0 | 0 | |
| 98 | 23 | Chow, Jessica | Attack | 2012 | 7 | 4 | 1 | 5 | 0.57 | 0.14 | 0.71 | 0 | 0 | |
| 99 | 22 | Derian, Jacquelyn | Attack | 2012 | 9 | 5 | 1 | 6 | 0.56 | 0.11 | 0.67 | 0 | 0 | |
| 100 | 5 | Knox, Audrey | Midfield | 2012 | 3 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 0 | 0 | |
| 101 | 21 | Anderson, Kelsey | Midfield | 2012 | 6 | 4 | 0 | 4 | 0.67 | 0.00 | 0.67 | 0 | 2 | |
| 102 | 26 | Kennard, Devon | Midfield | 2012 | 6 | 3 | 1 | 4 | 0.50 | 0.17 | 0.67 | 0 | 0 | |
| 103 | 9 | Fennie, Elizabeth | Attack | 2012 | 6 | 4 | 0 | 4 | 0.67 | 0.00 | 0.67 | 0 | 0 | |
| 104 | 27 | Weinell, Meggan | Midfield | 2012 | 6 | 4 | 0 | 4 | 0.67 | 0.00 | 0.67 | 0 | 0 | |
| 105 | 17 | Fromm, Kelly | Midfield | 2012 | 6 | 4 | 0 | 4 | 0.67 | 0.00 | 0.67 | 0 | 0 | |
| 106 | 12 | Hofmann, Jennifer | Attack | 2012 | 5 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 0 | 0 | |
| 107 | 30 | Brou, Antoinette | Midfield | 2012 | 5 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 0 | 0 | |
| 108 | 12 | La Plant, Catherine | Defense | 2012 | 5 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 0 | 0 | |
| 109 | 21 | Crosby, Rachael | Defense | 2012 | 5 | 3 | 0 | 3 | 0.60 | 0.00 | 0.60 | 0 | 0 | |
| 110 | 17 | Navarro, Victoria | Midfield | 2012 | 5 | 3 | 0 | 3 | 0.60 | 0.00 | 0.60 | 0 | 0 | |
| 111 | 24 | Blacklock, Michelle | Midfield | 2012 | 5 | 3 | 0 | 3 | 0.60 | 0.00 | 0.60 | 0 | 0 | |
| 112 | 19 | Morin, Natalie | Midfield | 2012 | 9 | 5 | 0 | 5 | 0.56 | 0.00 | 0.56 | 0 | 0 | |
| 113 | 1 | Flagg, Naomi | Midfield | 2012 | 6 | 3 | 0 | 3 | 0.50 | 0.00 | 0.50 | 0 | 0 | |
| 114 | 35 | Hong, Melissa | Midfield | 2012 | 6 | 3 | 0 | 3 | 0.50 | 0.00 | 0.50 | 0 | 0 | |
| 115 | 16 | Re, Morgan | Midfield | 2012 | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | |
| 116 | 17 | O'Neill, Hayley | Midfield | 2012 | 6 | 2 | 1 | 3 | 0.33 | 0.17 | 0.50 | 0 | 0 | |
| 117 | 13 | Budge, Molly | Attack | 2012 | 6 | 2 | 1 | 3 | 0.33 | 0.17 | 0.50 | 0 | 0 | |
| 118 | 20 | Carter, Rachel | Midfield | 2012 | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | |
| 119 | 34 | Bailey, Torrey | Attack | 2012 | 4 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 0 | 0 | |
| 120 | 14 | Mozaffari, Sanam | Midfield | 2012 | 7 | 3 | 0 | 3 | 0.43 | 0.00 | 0.43 | 0 | 0 | |
| 121 | 3 | Boehm, Kristin | Attack | 2012 | 7 | 0 | 3 | 3 | 0.00 | 0.43 | 0.43 | 0 | 0 | |
| 122 | 3 | Dillard, Maya | Midfield | 2012 | 5 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 0 | 0 | |
| 123 | 6 | Kritikos, Lisa | Defense | 2012 | 5 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 0 | 0 | |
| 124 | 1 | Myers, Stacey | Midfield | 2012 | 5 | 2 | 0 | 2 | 0.40 | 0.00 | 0.40 | 0 | 0 | |
| 125 | 16 | Syntax, Sandra | Midfield | 2012 | 6 | 2 | 0 | 2 | 0.33 | 0.00 | 0.33 | 0 | 1 | |
| 126 | 28 | Sorenson, Kyndal | Midfield | 2012 | 6 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 0 | 0 | |
| 127 | 3 | Barsky, Elena | Midfield | 2012 | 6 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 0 | 0 | |
| 128 | 23 | Cramer, Elizabeth | Attack | 2012 | 6 | 2 | 0 | 2 | 0.33 | 0.00 | 0.33 | 0 | 0 | |
| 129 | 10 | Nelson, Christa | Attack | 2012 | 6 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 0 | 0 | |
| 130 | 14 | Warshawsky, Brittany | Attack | 2012 | 6 | 2 | 0 | 2 | 0.33 | 0.00 | 0.33 | 0 | 0 | |
| 131 | 27 | Johnstone, Victoria | Midfield | 2012 | 6 | 2 | 0 | 2 | 0.33 | 0.00 | 0.33 | 0 | 0 | |
| 132 | 19 | Carpay, Dayna | Attack | 2012 | 6 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 0 | 0 | |
| 133 | 36 | Bowers, Alexandra | Midfield | 2012 | 6 | 2 | 0 | 2 | 0.33 | 0.00 | 0.33 | 0 | 0 | |
| 134 | 5 | Brown, Skylar | Midfield | 2012 | 6 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 0 | 1 | |
| 135 | 8 | Lee, Allison | Attack | 2012 | 6 | 2 | 0 | 2 | 0.33 | 0.00 | 0.33 | 0 | 0 | |
| 136 | 17 | Schultz, Emily | Midfield | 2012 | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 0 | 0 | |
| 137 | 18 | Wells, Monica | Defense | 2012 | 4 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | |
| 138 | 10 | Leonoudakis, Kaly | Midfield | 2012 | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 0 | 0 | |
| 139 | 14 | Kayser, Gretchen | Midfield | 2012 | 4 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | |
| 140 | 11 | Entress, Emma | Attack | 2012 | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 0 | 0 | |
| 141 | 4 | Stevens, Rachel | Defense | 2012 | 9 | 0 | 2 | 2 | 0.00 | 0.22 | 0.22 | 0 | 0 | |
| 142 | 9 | Bowles, Casey | Midfield | 2012 | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 0 | 0 | |
| 143 | 28 | King, Kira | Midfield | 2012 | 5 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | |
| 144 | 11 | Wilkerson, Melanie | Defense | 2012 | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 0 | 0 | |
| 145 | 28 | Beck, Brittany | Attack | 2012 | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 0 | 0 | |
| 146 | 23 | Leary, Amanda | Midfield | 2012 | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 0 | 0 | |
| 147 | 17 | Odegard, Hailey | Midfield | 2012 | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 0 | 0 | |
| 148 | 3 | Tracy, Molly | Midfield | 2012 | 5 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | |
| 149 | 22 | Upton, Montana | Attack | 2012 | 5 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | |
| 150 | 16 | McConnell, Meghan | Attack | 2012 | 5 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | |
| 151 | 10 | Pulliam, Annette | Midfield | 2012 | 5 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | |
| 152 | 8 | Yates, Jamie | Defense | 2012 | 5 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 0 | 2 | |
| 153 | 22 | Coysh, Sophia | Defense | 2012 | 5 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | |
| 154 | 14 | Littleton, Jenni | Defense | 2012 | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 0 | 1 | |
| 155 | 2 | Eadie, Katherine | Midfield | 2012 | 6 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 0 | 0 | |
| 156 | 21 | Healy, Katie | Midfield | 2012 | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 0 | 0 | |
| 157 | 1 | Frantz, Amy | Midfield | 2012 | 6 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 0 | 0 | |
| 158 | 29 | Dodson, Lucy | Defense | 2012 | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 0 | 0 | |
| 159 | 11 | Fullecido, Kaitlin | Attack | 2012 | 6 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 0 | 0 | |
| 160 | 14 | Brown, Kit | Midfield | 2012 | 6 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 0 | 1 | |
| 161 | 8 | Falk, Shawna | Defense | 2012 | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 0 | 0 | |
| 162 | 11 | Wilson, Samantha | Midfield | 2012 | 6 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 0 | 0 | |
| 163 | 2 | Ratto, Shawna | Defense | 2012 | 6 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 0 | 1 | |
| 164 | 23 | Stone, Haley | Defense | 2012 | 6 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 0 | 1 | |
| 165 | 9 | Murillo, Siobhan | Defense | 2012 | 7 | 1 | 0 | 1 | 0.14 | 0.00 | 0.14 | 0 | 0 | |
| 166 | 20 | O'Brien, Caite | Defense | 2012 | 9 | 0 | 1 | 1 | 0.00 | 0.11 | 0.11 | 0 | 0 | |
| 167 | 25 | Pallera, Aislinn | Defense | 2012 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 168 | 24 | Levine, Molly | Defense | 2012 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | |
| 169 | 30 | Guller, Jodie | Defense | 2012 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 170 | 0 | Centner, Jeni | Goalie | 2012 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 171 | 2 | Choi, Courtney | Defense | 2012 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 172 | 11 | Costanza, Lauren | Defense | 2012 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 173 | 20 | Eder, Kendall | Attack | 2012 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 174 | 31 | Fryman, Chloe | Attack | 2012 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 175 | 5 | Herzog, Jenna | Goalie | 2012 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 176 | 23 | Fisher, Megan | Midfield | 2012 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 177 | 12 | Mariniello, Juliet | Defense | 2012 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 178 | 9 | Dotemoto, Jackie | Defense | 2012 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 179 | 7 | Vinson, Rayven | Defense | 2012 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 180 | 8 | Youngs, Savannah | Defense | 2012 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 181 | 21 | Reyes, Jessica | Attack | 2012 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 182 | 22 | Yang, Katherine | Attack | 2012 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 183 | 16 | Ben-Chorin, Leore | Defense | 2012 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 184 | 15 | Koa, Kirsten | Midfield | 2012 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 185 | 99 | Difley, Megan | Goalie | 2012 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 186 | 12 | Fung, Erica | Midfield | 2012 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 187 | 1 | Villanueva, Nicole | Attack | 2012 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 188 | 7 | Abbasi, Maheen | Attack | 2012 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 189 | 24 | Norlin, Emilia | Defense | 2012 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 190 | 2 | McCormick, Kathryn | Defense | 2012 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
| 191 | 22 | McQueston, Ellie | Defense | 2012 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
