Western Womens Lacrosse League
Chico State Wildcats Santa Clara Broncos Sonoma State Seawolves UC Berkeley Bears UC Davis Aggies Cal Poly Mustangs UC Santa Barbara Gauchos UCLA Bruins USC Trojans Arizona Wildcats Arizona State Sun Devils San Diego State Aztecs U San Diego Toreros UC San Diego Tritons Humboldt State Lumberjacks Nevada, Reno Wolf Pack San Jose State Spartans Stanford Cardinal UC Santa Cruz Banana Slugs Biola Eagles CSU Fullerton Titans CSU Long Beach Prospector CSU San Marcos Cougars Loyola Marymount Lions SBCC Vaqueros UC Irvine Anteaters UNLV Rebels Cal Poly B Mustangs UC Davis B Aggies UC Santa Barbara B Gauchos UCLA B Bruins USC B Trojans Marymount College Mariners Northern Arizona Lumberjacks

   2013 Player Statistics

Season:


Division 1
Rank # Name Team Position Year GP G A Pts GPG APG PPG RC YC
1 21 Mitchell, Katie UC Santa Barbara UC Santa Barbara Midfield 2013 21 86 12 98 4.10 0.57 4.67 0 0
2 11 Paulson, Tracy UC Berkeley UC Berkeley Attack 2013 11 43 3 46 3.91 0.27 4.18 0 0
3 7 Burke, Maggie Santa Clara Santa Clara Midfield 2013 18 63 28 91 3.50 1.56 5.06 0 1
4 16 DeSimone, Emily Cal Poly Cal Poly Midfield 2013 8 28 12 40 3.50 1.50 5.00 0 0
5 17 Sanders, Jillian Arizona State Arizona State Midfield 2013 14 48 9 57 3.43 0.64 4.07 0 3
6 31 Skouras, Elena USC USC Attack 2013 21 69 13 82 3.29 0.62 3.90 0 3
7 10 McGillivray, Erin USC USC Attack 2013 22 69 60 129 3.14 2.73 5.86 0 3
8 15 Peterson, Laura San Diego State San Diego State Attack 2013 11 34 18 52 3.09 1.64 4.73 0 2
9 8 Grose, Madeline U San Diego U San Diego Midfield 2013 14 43 10 53 3.07 0.71 3.79 0 4
10 19 Zucarro, Sarah U San Diego U San Diego Midfield 2013 14 42 16 58 3.00 1.14 4.14 0 4
11 26 Kilsby, Dana Santa Clara Santa Clara Midfield 2013 18 53 7 60 2.94 0.39 3.33 0 2
12 15 Corcoran, Maggie U San Diego U San Diego Midfield 2013 13 38 18 56 2.92 1.38 4.31 0 1
13 13 Johnson, Eileen UC San Diego UC San Diego Midfield 2013 14 40 6 46 2.86 0.43 3.29 0 1
14 3 Furey, Hayden USC USC Midfield 2013 21 60 18 78 2.86 0.86 3.71 0 4
15 11 Fuchs, Sarah Arizona Arizona Attack 2013 11 30 15 45 2.73 1.36 4.09 0 2
16 13 Nettleton, Margaret UCLA UCLA Midfield 2013 13 34 13 47 2.62 1.00 3.62 0 1
17 2 Wang, Audrey UC San Diego UC San Diego Midfield 2013 14 35 1 36 2.50 0.07 2.57 0 0
18 11 Fletcher, Sam UCLA UCLA Midfield 2013 14 35 1 36 2.50 0.07 2.57 0 0
19 17 Feldman, Avi Cal Poly Cal Poly Midfield 2013 17 42 15 57 2.47 0.88 3.35 0 8
20 1 Navarro, Victoria Chico State Chico State Midfield 2013 11 27 2 29 2.45 0.18 2.64 0 0
21 7 Royle, Vanessa UC Berkeley UC Berkeley Attack 2013 11 26 7 33 2.36 0.64 3.00 0 1
22 15 Randall, Courtney UCLA UCLA Attack 2013 14 32 13 45 2.29 0.93 3.21 0 0
23 28 Hammerschmidt, Claudia UC Santa Barbara UC Santa Barbara Midfield 2013 21 46 8 54 2.19 0.38 2.57 0 2
24 1 Congleton, Natalie Arizona Arizona Midfield 2013 11 24 6 30 2.18 0.55 2.73 0 4
25 15 Brooks, Charlotte UC Santa Barbara UC Santa Barbara Attack 2013 20 43 7 50 2.15 0.35 2.50 0 1
26 24 Littleton, Lauren Arizona State Arizona State Midfield 2013 14 30 6 36 2.14 0.43 2.57 0 1
27 10 Nelson, Christa Cal Poly Cal Poly Attack 2013 16 34 16 50 2.13 1.00 3.13 1 1
28 30 Martin, Andie Arizona State Arizona State Attack 2013 14 28 7 35 2.00 0.50 2.50 0 1
29 20 Evans, Blair UC Santa Barbara UC Santa Barbara Midfield 2013 22 44 3 47 2.00 0.14 2.14 0 2
30 12 Coveleski, Samantha UC Santa Barbara UC Santa Barbara Midfield 2013 1 2 0 2 2.00 0.00 2.00 0 0
31 20 Kinzley, Madison Arizona State Arizona State Midfield 2013 14 27 1 28 1.93 0.07 2.00 0 0
32 21 Anderson, Kelsey Arizona Arizona Midfield 2013 11 21 9 30 1.91 0.82 2.73 0 3
33 50 Miller, Kaitlin UCLA UCLA Attack 2013 10 19 2 21 1.90 0.20 2.10 0 0
34 13 Weinell, Meggan Cal Poly Cal Poly Midfield 2013 17 32 10 42 1.88 0.59 2.47 0 1
35 1 Rilkoff, Megan USC USC Midfield 2013 22 41 13 54 1.86 0.59 2.45 0 1
36 25 Montano, Alexis Arizona Arizona Attack 2013 11 20 15 35 1.82 1.36 3.18 0 4
37 28 Major, Amelia Chico State Chico State Midfield 2013 11 20 8 28 1.82 0.73 2.55 0 0
38 2 Desin, Geneva Chico State Chico State Midfield 2013 10 18 13 31 1.80 1.30 3.10 0 0
39 19 Boutilier, Madison USC USC Midfield 2013 20 34 7 41 1.70 0.35 2.05 0 1
40 3 Gilmour, Kylie Cal Poly Cal Poly Attack 2013 17 28 6 34 1.65 0.35 2.00 0 0
41 6 DeLoria, Madeline UC San Diego UC San Diego Attack 2013 12 19 11 30 1.58 0.92 2.50 0 0
42 12 Caballero, Luzdelia UCLA UCLA Midfield 2013 14 22 1 23 1.57 0.07 1.64 0 0
43 3 Dillard, Maya Arizona Arizona Midfield 2013 11 17 7 24 1.55 0.64 2.18 0 4
44 28 Betts, Brooke Santa Clara Santa Clara Attack 2013 18 27 3 30 1.50 0.17 1.67 0 1
45 19 Smith, Leah San Diego State San Diego State Midfield 2013 14 21 9 30 1.50 0.64 2.14 0 4
46 12 Cameron, Jessica Chico State Chico State Attack 2013 6 9 1 10 1.50 0.17 1.67 0 0
47 2 Case, Jocelyn Arizona Arizona Attack 2013 11 16 22 38 1.45 2.00 3.45 0 1
48 24 Boyd, Veronica Chico State Chico State Attack 2013 12 17 12 29 1.42 1.00 2.42 0 0
49 29 Coyle, Leesa San Diego State San Diego State Attack 2013 14 19 4 23 1.36 0.29 1.64 0 0
50 7 Holland, Adrian Cal Poly Cal Poly Midfield 2013 3 4 0 4 1.33 0.00 1.33 0 0
51 10 Risbry, Addison Chico State Chico State Midfield 2013 7 9 0 9 1.29 0.00 1.29 0 1
52 24 Shannon, Claire San Diego State San Diego State Midfield 2013 11 13 5 18 1.18 0.45 1.64 0 3
53 3 Brown, Elizabeth UC San Diego UC San Diego Attack 2013 14 16 3 19 1.14 0.21 1.36 0 2
54 1 Brown, Robin San Diego State San Diego State Midfield 2013 14 15 2 17 1.07 0.14 1.21 0 0
55 5 DiPrisco, Elise U San Diego U San Diego Midfield 2013 14 14 10 24 1.00 0.71 1.71 0 1
56 16 Cazares, Alysia San Diego State San Diego State Midfield 2013 14 14 6 20 1.00 0.43 1.43 0 0
57 6 Huang, Melissa UC Berkeley UC Berkeley Midfield 2013 11 11 0 11 1.00 0.00 1.00 0 0
58 27 Johnstone, Victoria Arizona Arizona Midfield 2013 10 10 4 14 1.00 0.40 1.40 0 7
59 22 Gotelli, Niki Chico State Chico State Midfield 2013 7 7 2 9 1.00 0.29 1.29 0 1
60 19 Beck, Brittany Chico State Chico State Attack 2013 1 1 0 1 1.00 0.00 1.00 0 0
61 11 Wilkerson, Melanie Chico State Chico State Defense 2013 5 5 4 9 1.00 0.80 1.80 0 1
62 13 Wilson, Samantha UC Santa Barbara UC Santa Barbara Midfield 2013 19 19 4 23 1.00 0.21 1.21 0 0
63 7 Briggs, Nicole Chico State Chico State Attack 2013 3 3 2 5 1.00 0.67 1.67 0 0
64 22 Hubbert, Katie UC Santa Barbara UC Santa Barbara Attack 2013 21 20 19 39 0.95 0.90 1.86 0 0
65 23 Dermody, Kathleen Santa Clara Santa Clara Midfield 2013 18 17 2 19 0.94 0.11 1.06 0 0
66 22 Cramer, Elizabeth Cal Poly Cal Poly Attack 2013 17 16 2 18 0.94 0.12 1.06 0 0
67 11 Sutter, Lauren Arizona State Arizona State Attack 2013 14 13 4 17 0.93 0.29 1.21 0 0
68 33 Bailey, Torrey San Diego State San Diego State Midfield 2013 13 12 2 14 0.92 0.15 1.08 0 0
69 33 Rockwell, Nicole UC Santa Barbara UC Santa Barbara Midfield 2013 22 20 2 22 0.91 0.09 1.00 0 0
70 5 Walthall, Erin Sonoma State Sonoma State Midfield 2013 11 10 6 16 0.91 0.55 1.45 0 0
71 22 Nolan, Grace USC USC Attack 2013 22 20 5 25 0.91 0.23 1.14 0 0
72 3 Stemm, Katie Arizona State Arizona State Midfield 2013 14 12 2 14 0.86 0.14 1.00 0 1
73 27 Alex, Lindsay UC Santa Barbara UC Santa Barbara Attack 2013 21 17 73 90 0.81 3.48 4.29 0 0
74 5 Crosby, Rachael Chico State Chico State Defense 2013 9 7 3 10 0.78 0.33 1.11 0 2
75 6 Robinson, Sofia Santa Clara Santa Clara Midfield 2013 18 14 1 15 0.78 0.06 0.83 0 1
76 52 Tracy, Molly UCLA UCLA Midfield 2013 13 10 0 10 0.77 0.00 0.77 0 1
77 10 Hemenway, Nicole UC Berkeley UC Berkeley Midfield 2013 11 8 0 8 0.73 0.00 0.73 0 0
78 8 Tobias, Justine Sonoma State Sonoma State Midfield 2013 11 8 2 10 0.73 0.18 0.91 0 0
79 2 Kenbeek, Jill San Diego State San Diego State Attack 2013 14 10 1 11 0.71 0.07 0.79 0 0
80 11 Re, Morgan U San Diego U San Diego Midfield 2013 13 9 2 11 0.69 0.15 0.85 0 3
81 5 Keenan, Kendra Cal Poly Cal Poly Midfield 2013 17 11 5 16 0.65 0.29 0.94 0 1
82 17 O'Neill, Hayley Sonoma State Sonoma State Midfield 2013 11 7 0 7 0.64 0.00 0.64 0 0
83 18 Coles, Lauren U San Diego U San Diego Attack 2013 14 9 4 13 0.64 0.29 0.93 0 0
84 5 Braun, Elyse Arizona State Arizona State Midfield 2013 14 9 1 10 0.64 0.07 0.71 0 0
85 7 Armstrong, Kate UCLA UCLA Attack 2013 13 8 2 10 0.62 0.15 0.77 0 0
86 18 Angell, Madeline Chico State Chico State Attack 2013 5 3 3 6 0.60 0.60 1.20 0 0
87 1 Bucknell, Sophie Arizona State Arizona State Attack 2013 14 8 1 9 0.57 0.07 0.64 0 1
88 18 Floren, Ashlee Sonoma State Sonoma State Attack 2013 11 6 6 12 0.55 0.55 1.09 0 0
89 12 Falkner, Laura USC USC Midfield 2013 22 12 7 19 0.55 0.32 0.86 0 0
90 17 Taggart, Candice San Diego State San Diego State Attack 2013 11 6 2 8 0.55 0.18 0.73 0 0
91 21 Budge, Molly Cal Poly Cal Poly Attack 2013 17 9 9 18 0.53 0.53 1.06 0 0
92 11 Frantz, Amy Cal Poly Cal Poly Midfield 2013 17 9 4 13 0.53 0.24 0.76 0 0
93 28 Memar, Layla USC USC Midfield 2013 21 11 5 16 0.52 0.24 0.76 0 1
94 29 Bourg, Bailey Chico State Chico State Attack 2013 4 2 1 3 0.50 0.25 0.75 0 2
95 11 Stone, Haley San Diego State San Diego State Midfield 2013 14 7 6 13 0.50 0.43 0.93 0 1
96 1 Hin, Kim U San Diego U San Diego Attack 2013 14 7 2 9 0.50 0.14 0.64 0 0
97 10 Leonoudakis, Kaly Santa Clara Santa Clara Attack 2013 18 8 5 13 0.44 0.28 0.72 0 0
98 8 Lee, Allison San Diego State San Diego State Attack 2013 14 6 0 6 0.43 0.00 0.43 0 0
99 7 Scheurman, Jill UC San Diego UC San Diego Attack 2013 7 3 2 5 0.43 0.29 0.71 0 0
100 8 Hickman, Catrina Cal Poly Cal Poly Defense 2013 17 7 1 8 0.41 0.06 0.47 0 0
101 7 Riggs, Alena UC Santa Barbara UC Santa Barbara Attack 2013 15 6 0 6 0.40 0.00 0.40 0 1
102 1 Rutherford, Tori Santa Clara Santa Clara Midfield 2013 18 7 1 8 0.39 0.06 0.44 0 0
103 3 Sokolow, Campbell Santa Clara Santa Clara Attack 2013 16 6 2 8 0.38 0.13 0.50 0 0
104 6 Shoemaker, Amanda UC Santa Barbara UC Santa Barbara Midfield 2013 16 6 5 11 0.38 0.31 0.69 0 1
105 32 Spenelli, Lauren San Diego State San Diego State Attack 2013 14 5 1 6 0.36 0.07 0.43 0 0
106 27 Green, Elise USC USC Attack 2013 21 7 3 10 0.33 0.14 0.48 0 1
107 17 Fromm, Kelly U San Diego U San Diego Midfield 2013 13 4 4 8 0.31 0.31 0.62 0 1
108 35 Chen, Shirley UC Berkeley UC Berkeley Midfield 2013 10 3 0 3 0.30 0.00 0.30 0 0
109 4 Hayes, Morgan Arizona State Arizona State Midfield 2013 14 4 2 6 0.29 0.14 0.43 0 2
110 27 Dengenis, Elizabeth U San Diego U San Diego Attack 2013 14 4 0 4 0.29 0.00 0.29 0 0
111 16 Payton, Ashley UCLA UCLA Attack 2013 14 4 8 12 0.29 0.57 0.86 0 1
112 19 Lewis , Connie Cal Poly Cal Poly Attack 2013 17 5 4 9 0.29 0.24 0.53 0 0
113 17 Schultz, Emily Santa Clara Santa Clara Midfield 2013 18 5 0 5 0.28 0.00 0.28 0 0
114 2 Eadie, Katherine UC Berkeley UC Berkeley Midfield 2013 11 3 1 4 0.27 0.09 0.36 0 0
115 34 O'Sullivan , Ashley Arizona Arizona Attack 2013 11 3 2 5 0.27 0.18 0.45 0 1
116 17 Blacklock, Michelle Chico State Chico State Midfield 2013 4 1 2 3 0.25 0.50 0.75 0 0
117 45 Marchildon, Lori UC Santa Barbara UC Santa Barbara Attack 2013 13 3 5 8 0.23 0.38 0.62 0 0
118 17 Venegas, Amanda UC San Diego UC San Diego Attack 2013 13 3 0 3 0.23 0.00 0.23 0 0
119 8 Guaglianone, Gretchen UCLA UCLA Attack 2013 14 3 2 5 0.21 0.14 0.36 0 0
120 10 Cekander, Lauren San Diego State San Diego State Attack 2013 14 3 0 3 0.21 0.00 0.21 0 0
121 9 Tarantino, Marisa Arizona State Arizona State Midfield 2013 14 3 2 5 0.21 0.14 0.36 0 2
122 25 Reinke, Sarah U San Diego U San Diego Defense 2013 14 3 1 4 0.21 0.07 0.29 0 1
123 4 Rivera, Marianna UC Berkeley UC Berkeley Midfield 2013 10 2 1 3 0.20 0.10 0.30 0 0
124 9 Hassoun, Jenine UC Berkeley UC Berkeley Attack 2013 11 2 1 3 0.18 0.09 0.27 0 0
125 9 Scott, Hannah Santa Clara Santa Clara Defense 2013 11 2 1 3 0.18 0.09 0.27 0 2
126 7 Jain, Karishma Sonoma State Sonoma State Attack 2013 11 2 0 2 0.18 0.00 0.18 0 0
127 21 Chen, Jennifer USC USC Attack 2013 18 3 1 4 0.17 0.06 0.22 0 1
128 1 Martyniuk, Kelly UC San Diego UC San Diego Midfield 2013 13 2 4 6 0.15 0.31 0.46 0 0
129 6 Lewis, Alana USC USC Midfield 2013 21 3 3 6 0.14 0.14 0.29 0 0
130 9 Murillo, Siobhan UC San Diego UC San Diego Defense 2013 14 2 4 6 0.14 0.29 0.43 0 0
131 3 Kilbride-Johnson, KiKi San Diego State San Diego State Attack 2013 14 2 1 3 0.14 0.07 0.21 0 0
132 10 Sedell, Robyn Arizona State Arizona State Attack 2013 14 2 2 4 0.14 0.14 0.29 0 0
133 14 Littleton, Jenni Arizona State Arizona State Defense 2013 14 2 0 2 0.14 0.00 0.14 0 0
134 6 Jaksha, Alex UCLA UCLA Attack 2013 8 1 1 2 0.13 0.13 0.25 0 0
135 18 Boyle, Kelly UC Santa Barbara UC Santa Barbara Midfield 2013 8 1 2 3 0.13 0.25 0.38 0 0
136 10 Lau, Audrey UCLA UCLA Midfield 2013 8 1 0 1 0.13 0.00 0.13 0 0
137 12 Clark, Erin Cal Poly Cal Poly Midfield 2013 17 2 1 3 0.12 0.06 0.18 0 0
138 4 Burton, Kathryn Cal Poly Cal Poly Midfield 2013 17 2 3 5 0.12 0.18 0.29 0 0
139 17 Barker, Juliet UC Berkeley UC Berkeley Midfield 2013 9 1 1 2 0.11 0.11 0.22 0 0
140 18 Ingram, Sarah UC Berkeley UC Berkeley Attack 2013 10 1 0 1 0.10 0.00 0.10 0 0
141 14 Larkey , Jasmine Arizona Arizona Midfield 2013 11 1 1 2 0.09 0.09 0.18 0 2
142 23 Flynn, Grace Arizona Arizona Midfield 2013 11 1 0 1 0.09 0.00 0.09 0 1
143 11 Fullecido, Kaitlin Sonoma State Sonoma State Attack 2013 11 1 0 1 0.09 0.00 0.09 0 0
144 7 Sullivan, Jayne USC USC Attack 2013 13 1 2 3 0.08 0.15 0.23 0 0
145 30 Caldwell, Anna USC USC Attack 2013 12 1 0 1 0.08 0.00 0.08 0 0
146 5 Simmons, Kat San Diego State San Diego State Defense 2013 14 1 1 2 0.07 0.07 0.14 0 3
147 11 Dinh, Angela UC San Diego UC San Diego Attack 2013 14 1 0 1 0.07 0.00 0.07 0 0
148 4 Hogan, Marisol San Diego State San Diego State Attack 2013 14 1 0 1 0.07 0.00 0.07 0 0
149 3 Teano, Valerie U San Diego U San Diego Attack 2013 14 1 0 1 0.07 0.00 0.07 0 0
150 73 Chen, Joanna UCLA UCLA Attack 2013 14 1 0 1 0.07 0.00 0.07 0 0
151 6 Sorenson, Kyndal Arizona State Arizona State Midfield 2013 14 1 0 1 0.07 0.00 0.07 0 0
152 14 Brown, Kit U San Diego U San Diego Midfield 2013 14 1 2 3 0.07 0.14 0.21 0 1
153 6 Hall, Brett San Diego State San Diego State Defense 2013 14 1 0 1 0.07 0.00 0.07 0 0
154 28 Lopez, Yesenia San Diego State San Diego State Defense 2013 14 1 0 1 0.07 0.00 0.07 0 0
155 64 Perry, Lindsey UCLA UCLA Midfield 2013 14 1 0 1 0.07 0.00 0.07 0 0
156 4 Villanueva, Nicole UC San Diego UC San Diego Attack 2013 14 1 1 2 0.07 0.07 0.14 0 0
157 31 Fryman, Chloe Santa Clara Santa Clara Attack 2013 18 1 0 1 0.06 0.00 0.06 0 0
158 6 Stout, Kelsey Cal Poly Cal Poly Defense 2013 17 1 1 2 0.06 0.06 0.12 0 2
159 11 Robinson, Alexa Santa Clara Santa Clara Defense 2013 18 1 0 1 0.06 0.00 0.06 0 2
160 4 Drucker, Sarah Santa Clara Santa Clara Attack 2013 18 1 0 1 0.06 0.00 0.06 0 0
161 24 Levine, Molly USC USC Defense 2013 22 1 1 2 0.05 0.05 0.09 0 3
162 25 Pallera, Aislinn USC USC Defense 2013 13 0 0 0 0.00 0.00 0.00 0 0
163 4 Stevens, Rachel USC USC Defense 2013 22 0 0 0 0.00 0.00 0.00 0 0
164 8 Youngs, Savannah USC USC Defense 2013 20 0 0 0 0.00 0.00 0.00 0 1
165 11 Flores, Alyssa UC Santa Barbara UC Santa Barbara Defense 2013 22 0 0 0 0.00 0.00 0.00 0 1
166 00 Hughes, Megan UC Santa Barbara UC Santa Barbara Goalie 2013 22 0 0 0 0.00 0.00 0.00 0 0
167 30 Kowsky, Kerri UC Santa Barbara UC Santa Barbara Midfield 2013 3 0 0 0 0.00 0.00 0.00 0 0
168 36 Bowers, Alexandra UC Santa Barbara UC Santa Barbara Defense 2013 20 0 0 0 0.00 0.00 0.00 0 1
169 26 MacFarlane, Margaret Chico State Chico State Attack 2013 1 0 0 0 0.00 0.00 0.00 0 0
170 25 Peters, Theea Chico State Chico State Goalie 2013 12 0 0 0 0.00 0.00 0.00 0 0
171 33 Bieker, Cassandra Arizona Arizona Defense 2013 11 0 0 0 0.00 0.00 0.00 0 0
172 0 Aguirre, Madison USC USC Goalie 2013 21 0 1 1 0.00 0.05 0.05 0 0
173 34 Capobianco, Caitlin USC USC Defense 2013 21 0 1 1 0.00 0.05 0.05 0 0
174 5 Crane, Stephanie Arizona Arizona Defense 2013 11 0 0 0 0.00 0.00 0.00 0 1
175 6 McGuinness, Aria Arizona Arizona Defense 2013 11 0 0 0 0.00 0.00 0.00 0 3
176 5 Herzog, Jenna Santa Clara Santa Clara Goalie 2013 8 0 0 0 0.00 0.00 0.00 0 0
177 14 Kayser, Gretchen Santa Clara Santa Clara Midfield 2013 18 0 0 0 0.00 0.00 0.00 0 0
178 24 Norlin, Emilia UC Santa Barbara UC Santa Barbara Defense 2013 18 0 0 0 0.00 0.00 0.00 0 2
179 30 Taylor, Lexa Santa Clara Santa Clara Defense 2013 18 0 0 0 0.00 0.00 0.00 0 1
180 8 Roe, Margaret Santa Clara Santa Clara Midfield 2013 18 0 1 1 0.00 0.06 0.06 0 2
181 2 McCormick, Kathryn Santa Clara Santa Clara Defense 2013 18 0 0 0 0.00 0.00 0.00 0 0
182 29 McVicker, Paige Santa Clara Santa Clara Midfield 2013 7 0 0 0 0.00 0.00 0.00 0 0
183 21 Randall, Emma Santa Clara Santa Clara Defense 2013 18 0 0 0 0.00 0.00 0.00 0 0
184 15 Robinson, Jennie Santa Clara Santa Clara Defense 2013 6 0 0 0 0.00 0.00 0.00 0 0
185 18 Bence, Teryn UCLA UCLA Midfield 2013 14 0 0 0 0.00 0.00 0.00 0 0
186 99 Difley, Megan UC San Diego UC San Diego Goalie 2013 14 0 0 0 0.00 0.00 0.00 0 0
187 10 Reyes, Jessica UC San Diego UC San Diego Attack 2013 14 0 0 0 0.00 0.00 0.00 0 1
188 47 Ben-Chorin, Leore UC Berkeley UC Berkeley Defense 2013 8 0 0 0 0.00 0.00 0.00 0 0
189 46 Woo, Sharon UCLA UCLA Midfield 2013 14 0 0 0 0.00 0.00 0.00 0 0
190 9 Traube, Lauren Cal Poly Cal Poly Defense 2013 17 0 0 0 0.00 0.00 0.00 0 0
191 18 Hirst, Kayla Arizona State Arizona State Goalie 2013 14 0 0 0 0.00 0.00 0.00 0 0
192 21 Keller, Mackenzie Arizona State Arizona State Goalie 2013 14 0 0 0 0.00 0.00 0.00 0 0
193 1 Harris, Kelly Cal Poly Cal Poly Goalie 2013 16 0 0 0 0.00 0.00 0.00 0 0
194 10 Houck, Sammy Sonoma State Sonoma State Defense 2013 4 0 0 0 0.00 0.00 0.00 0 0
195 15 DiMariano, Gabrielle Sonoma State Sonoma State Midfield 2013 11 0 1 1 0.00 0.09 0.09 0 0
196 2 Pepin, Mikaele Cal Poly Cal Poly Defense 2013 17 0 3 3 0.00 0.18 0.18 0 0
197 15 Trahern, Kristina Arizona State Arizona State Attack 2013 14 0 0 0 0.00 0.00 0.00 0 0
198 12 Bieraugel, Kaylee UC Berkeley UC Berkeley Defense 2013 11 0 0 0 0.00 0.00 0.00 0 0
199 5 Bird, Victoria UC Berkeley UC Berkeley Defense 2013 9 0 0 0 0.00 0.00 0.00 0 0
200 48 Ehrlich, Martine UCLA UCLA Goalie 2013 14 0 0 0 0.00 0.00 0.00 0 0
201 5 Walter, Stephanie UCLA UCLA Defense 2013 14 0 0 0 0.00 0.00 0.00 0 0
202 40 Yun, Renee UCLA UCLA Defense 2013 14 0 0 0 0.00 0.00 0.00 0 0
203 20 Carter, Rachel San Diego State San Diego State Defense 2013 14 0 0 0 0.00 0.00 0.00 0 0
204 4 Solomon, Caitlin U San Diego U San Diego Defense 2013 14 0 0 0 0.00 0.00 0.00 0 1
205 21 Matsumoto, Carly U San Diego U San Diego Goalie 2013 14 0 0 0 0.00 0.00 0.00 0 0
206 1 Tobin, Tarin Sonoma State Sonoma State Defense 2013 11 0 0 0 0.00 0.00 0.00 0 0
207 23 Novak, Conner San Diego State San Diego State Defense 2013 14 0 0 0 0.00 0.00 0.00 0 0
208 22 Armstrong, Alanna U San Diego U San Diego Defense 2013 14 0 0 0 0.00 0.00 0.00 0 0
209 12 Gilbert, Hali San Diego State San Diego State Defense 2013 11 0 0 0 0.00 0.00 0.00 0 0
210 23 Christensen, Kelly Chico State Chico State Defense 2013 1 0 0 0 0.00 0.00 0.00 0 0
211 22 Underwood, Torrey Arizona State Arizona State Midfield 2013 13 0 0 0 0.00 0.00 0.00 0 0
212 16 Sherrod, Dory Arizona State Arizona State Defense 2013 14 0 0 0 0.00 0.00 0.00 0 0
213 19 Prausa, Brooke Arizona State Arizona State Defense 2013 14 0 0 0 0.00 0.00 0.00 0 1
214 13 Dieckgraefe, Haley Arizona State Arizona State Attack 2013 14 0 0 0 0.00 0.00 0.00 0 0
215 25 Pirruccello , Haley Arizona State Arizona State Defense 2013 7 0 0 0 0.00 0.00 0.00 0 0
216 25 Ryan, Morgan UC Santa Barbara UC Santa Barbara Goalie 2013 9 0 0 0 0.00 0.00 0.00 0 0
217 54 Howey, Cailan UC Santa Barbara UC Santa Barbara Defense 2013 21 0 0 0 0.00 0.00 0.00 0 1
218 25 Lewis, Abby Santa Clara Santa Clara Attack 2013 18 0 0 0 0.00 0.00 0.00 0 0
219 9 Carr, Tory USC USC Defense 2013 22 0 0 0 0.00 0.00 0.00 0 1
220 23 Walton, Leia Arizona State Arizona State Defense 2013 14 0 0 0 0.00 0.00 0.00 0 0
221 29 Calderwood, Alexandra Arizona State Arizona State Defense 2013 14 0 0 0 0.00 0.00 0.00 0 0
222 12 Lysaker, Hanna Arizona State Arizona State Midfield 2013 14 0 0 0 0.00 0.00 0.00 0 1
223 8 Cleary, Morgan Arizona State Arizona State Midfield 2013 14 0 0 0 0.00 0.00 0.00 0 0
224 20 Blakey, Daphne USC USC Defense 2013 22 0 0 0 0.00 0.00 0.00 0 0
225 18 Snell, Tori Santa Clara Santa Clara Defense 2013 18 0 0 0 0.00 0.00 0.00 0 0
226 22 Wilson, Emmeline San Diego State San Diego State Goalie 2013 12 0 1 1 0.00 0.08 0.08 0 0
227 12 Tran, Lynna U San Diego U San Diego Defense 2013 12 0 0 0 0.00 0.00 0.00 0 0
228 20 Lyons, Juliana U San Diego U San Diego Defense 2013 13 0 0 0 0.00 0.00 0.00 0 1
229 34 Lima, Teresa San Diego State San Diego State Attack 2013 7 0 0 0 0.00 0.00 0.00 0 0
230 6 Washington, Taylor U San Diego U San Diego Midfield 2013 14 0 0 0 0.00 0.00 0.00 0 0
231 16 Kahl, Lisa UC San Diego UC San Diego Attack 2013 12 0 0 0 0.00 0.00 0.00 0 0
232 12 Quan, Ashley UC San Diego UC San Diego Attack 2013 14 0 0 0 0.00 0.00 0.00 0 2
233 4 Adsit, Kira UCLA UCLA Midfield 2013 14 0 1 1 0.00 0.07 0.07 0 0
234 5 Yu, Annie UC San Diego UC San Diego Attack 2013 14 0 0 0 0.00 0.00 0.00 0 2
235 14 Ziogas, Sophia UC San Diego UC San Diego Attack 2013 14 0 0 0 0.00 0.00 0.00 0 0
236 23 Seltzer, Tia UC San Diego UC San Diego Attack 2013 13 0 0 0 0.00 0.00 0.00 0 0
237 15 Szuba, Dominika UC San Diego UC San Diego Attack 2013 14 0 0 0 0.00 0.00 0.00 0 1
238 7 Christianson, Hope Arizona Arizona Defense 2013 11 0 0 0 0.00 0.00 0.00 0 0
239 4 Oslar , Lauren Arizona Arizona Goalie 2013 11 0 0 0 0.00 0.00 0.00 0 0
240 10 Ribota , Haley Arizona Arizona Midfield 2013 11 0 0 0 0.00 0.00 0.00 0 0
241 9 Schenkelberg, Leah Arizona Arizona Midfield 2013 11 0 0 0 0.00 0.00 0.00 0 0
242 15 Natalie , Royle Cal Poly Cal Poly Midfield 2013 17 0 0 0 0.00 0.00 0.00 0 0
243 1 Flores, Michelle UCLA UCLA Attack 2013 7 0 0 0 0.00 0.00 0.00 0 0
244 21 Walker, Samantha UCLA UCLA Defense 2013 8 0 0 0 0.00 0.00 0.00 0 1
245 27 Flood, Sarah UCLA UCLA Goalie 2013 13 0 0 0 0.00 0.00 0.00 0 0
246 23 Guerrero, Vanessa UCLA UCLA Attack 2013 14 0 0 0 0.00 0.00 0.00 0 0
247 12 Magpiong, Shannon Arizona Arizona Defense 2013 11 0 0 0 0.00 0.00 0.00 0 0
