Western Womens Lacrosse League
Chico State Wildcats Santa Clara Broncos Sonoma State Seawolves UC Berkeley Bears UC Davis Aggies Cal Poly Mustangs UC Santa Barbara Gauchos UCLA Bruins USC Trojans Arizona Wildcats Arizona State Sun Devils San Diego State Aztecs U San Diego Toreros UC San Diego Tritons Humboldt State Lumberjacks Nevada, Reno Wolf Pack San Jose State Spartans Stanford Cardinal UC Santa Cruz Banana Slugs Biola Eagles CSU Fullerton Titans CSU Long Beach Prospector CSU San Marcos Cougars Loyola Marymount Lions SBCC Vaqueros UC Irvine Anteaters UNLV Rebels Cal Poly B Mustangs UC Davis B Aggies UC Santa Barbara B Gauchos UCLA B Bruins USC B Trojans Marymount College Mariners Northern Arizona Lumberjacks

   2013 Player Statistics

Season:


B Division
Rank # Name Team Position Year GP G A Pts GPG APG PPG RC YC
1 4 Jelicich, Katie USC B USC B Midfield 2013 8 20 3 23 2.50 0.38 2.88 0 2
2 20 Crandall, Nevada Cal Poly B Cal Poly B Midfield 2013 3 1 0 1 0.33 0.00 0.33 0 2
3 6 Rolander, Amanda Cal Poly B Cal Poly B Attack 2013 6 15 4 19 2.50 0.67 3.17 0 1
4 20 Genner, Rylee UCLA B UCLA B Attack 2013 4 8 0 8 2.00 0.00 2.00 0 1
5 44 Bilar, Nerissa UC Santa Barbara B UC Santa Barbara B Defense 2013 9 1 1 2 0.11 0.11 0.22 0 1
6 23 Hogan, Sara UC Santa Barbara B UC Santa Barbara B Attack 2013 8 30 5 35 3.75 0.63 4.38 0 1
7 14 Holston, Anne UC Santa Barbara B UC Santa Barbara B Defense 2013 9 1 0 1 0.11 0.00 0.11 0 1
8 5 Simons, Rachel Cal Poly B Cal Poly B Midfield 2013 6 10 4 14 1.67 0.67 2.33 0 1
9 32 Krigbaum, Melissa USC B USC B Defense 2013 8 2 0 2 0.25 0.00 0.25 0 1
10 29 Schechter, Samantha USC B USC B Midfield 2013 8 16 6 22 2.00 0.75 2.75 0 1
11 34 Pelayo, Gladiola UC Santa Barbara B UC Santa Barbara B Defense 2013 9 1 0 1 0.11 0.00 0.11 0 1
12 9 Spencer, Kim UC Santa Barbara B UC Santa Barbara B Attack 2013 4 0 0 0 0.00 0.00 0.00 0 0
13 19 Trepa, Kelsey UC Santa Barbara B UC Santa Barbara B Midfield 2013 9 23 4 27 2.56 0.44 3.00 0 0
14 37 Bailey, Allyson UC Santa Barbara B UC Santa Barbara B Defense 2013 7 0 0 0 0.00 0.00 0.00 0 0
15 47 Black, Carine UC Santa Barbara B UC Santa Barbara B Defense 2013 7 0 0 0 0.00 0.00 0.00 0 0
16 50 Robertson, Julia UC Santa Barbara B UC Santa Barbara B Midfield 2013 9 0 0 0 0.00 0.00 0.00 0 0
17 43 Sasaki, Lexi UC Santa Barbara B UC Santa Barbara B Midfield 2013 9 0 0 0 0.00 0.00 0.00 0 0
18 38 Tsai, Coco UC Santa Barbara B UC Santa Barbara B Midfield 2013 4 0 0 0 0.00 0.00 0.00 0 0
19 3 Tuck, Jessica UC Santa Barbara B UC Santa Barbara B Defense 2013 8 0 0 0 0.00 0.00 0.00 0 0
20 31 Lim, Alexis UC Santa Barbara B UC Santa Barbara B Midfield 2013 9 16 8 24 1.78 0.89 2.67 0 0
21 0 Ceja, Erica UC Santa Barbara B UC Santa Barbara B Goalie 2013 9 0 0 0 0.00 0.00 0.00 0 0
22 21 Whitley, Tessa USC B USC B Attack 2013 7 0 0 0 0.00 0.00 0.00 0 0
23 3 Dwyer, Julia USC B USC B Attack 2013 7 8 0 8 1.14 0.00 1.14 0 0
24 34 DelVesco, Andrea UCLA B UCLA B Midfield 2013 2 2 0 2 1.00 0.00 1.00 0 0
25 30 Guller, Jodie USC B USC B Defense 2013 2 0 0 0 0.00 0.00 0.00 0 0
26 14 Carmeli, Alyssa Cal Poly B Cal Poly B Defense 2013 5 0 0 0 0.00 0.00 0.00 0 0
27 23 Coumes, Anna Cal Poly B Cal Poly B Attack 2013 6 9 1 10 1.50 0.17 1.67 0 0
28 4 Kyono, Melanie Cal Poly B Cal Poly B Midfield 2013 6 0 0 0 0.00 0.00 0.00 0 0
29 33 Manring, Corey Cal Poly B Cal Poly B Goalie 2013 6 0 0 0 0.00 0.00 0.00 0 0
30 22 Yun, Christy USC B USC B Midfield 2013 4 0 1 1 0.00 0.25 0.25 0 0
31 9 Wong, Kylie USC B USC B Midfield 2013 8 27 3 30 3.38 0.38 3.75 0 0
32 10 Atkinson, Jennifer UC Santa Barbara B UC Santa Barbara B Midfield 2013 9 14 1 15 1.56 0.11 1.67 0 0
33 39 Levi, Toria UC Santa Barbara B UC Santa Barbara B Attack 2013 9 7 1 8 0.78 0.11 0.89 0 0
34 1 Meguro, Hiromi UC Santa Barbara B UC Santa Barbara B Midfield 2013 9 2 1 3 0.22 0.11 0.33 0 0
35 17 Watson, Briana UC Santa Barbara B UC Santa Barbara B Defense 2013 9 7 0 7 0.78 0.00 0.78 0 0
36 37 Collinsworth, Whitney UCLA B UCLA B Midfield 2013 4 2 1 3 0.50 0.25 0.75 0 0
37 99 Patrick, LeeAnn UCLA B UCLA B Attack 2013 4 4 2 6 1.00 0.50 1.50 0 0
38 17 Shiao, Melanie UCLA B UCLA B Defense 2013 4 2 0 2 0.50 0.00 0.50 0 0
39 6 Akintonwa, Oluwatumininu USC B USC B Midfield 2013 5 0 0 0 0.00 0.00 0.00 0 0
40 35 Alvarez, Natalie USC B USC B Midfield 2013 5 2 0 2 0.40 0.00 0.40 0 0
41 0 Case, Stephanie USC B USC B Goalie 2013 8 0 0 0 0.00 0.00 0.00 0 0
42 5 Wheeler, Allison USC B USC B Midfield 2013 8 4 1 5 0.50 0.13 0.63 0 0
43 7 Bou-Chebl, Blair USC B USC B Attack 2013 8 4 3 7 0.50 0.38 0.88 0 0
44 19 Da Silveira, Brianna USC B USC B Midfield 2013 6 0 0 0 0.00 0.00 0.00 0 0
45 2 Reyes, Jazmin USC B USC B Midfield 2013 7 11 3 14 1.57 0.43 2.00 0 0
46 13 Anaya, Janise USC B USC B Attack 2013 8 2 0 2 0.25 0.00 0.25 0 0
47 14 Barnhill, Taylor USC B USC B Defense 2013 7 0 0 0 0.00 0.00 0.00 0 0
48 23 Enfield-Kane, Jen USC B USC B Midfield 2013 8 0 2 2 0.00 0.25 0.25 0 0
49 10 Goldberg, Emily USC B USC B Midfield 2013 8 8 4 12 1.00 0.50 1.50 0 0
50 8 Kuhne, Brittany USC B USC B Attack 2013 7 0 0 0 0.00 0.00 0.00 0 0
51 20 Kurtanich, Taryn USC B USC B Attack 2013 7 0 0 0 0.00 0.00 0.00 0 0
52 11 Meyer, Michelle USC B USC B Midfield 2013 7 1 0 1 0.14 0.00 0.14 0 0
53 16 Moore, Lucy USC B USC B Midfield 2013 8 1 0 1 0.13 0.00 0.13 0 0
54 9 Thornton, Tara Cal Poly B Cal Poly B Defense 2013 6 3 3 6 0.50 0.50 1.00 0 0
55 18 Mclaggan, Austin Cal Poly B Cal Poly B Attack 2013 5 1 1 2 0.20 0.20 0.40 0 0
56 19 Amorese, Lauren UCLA B UCLA B Midfield 2013 4 1 0 1 0.25 0.00 0.25 0 0
57 36 Claire, Couch UCLA B UCLA B Defense 2013 4 0 0 0 0.00 0.00 0.00 0 0
58 28 Anile, Amadea UCLA B UCLA B Attack 2013 2 0 0 0 0.00 0.00 0.00 0 0
59 14 Attaluri, Meghana UCLA B UCLA B Attack 2013 4 4 3 7 1.00 0.75 1.75 0 0
60 29 Bocchicchio, Megan UCLA B UCLA B Defense 2013 4 0 0 0 0.00 0.00 0.00 0 0
61 26 Choi, Wesley UCLA B UCLA B Midfield 2013 4 1 0 1 0.25 0.00 0.25 0 0
62 30 Duong, Kim UCLA B UCLA B Midfield 2013 3 0 0 0 0.00 0.00 0.00 0 0
63 29 Noskowski, Mary Anne UC Santa Barbara B UC Santa Barbara B Defense 2013 8 0 0 0 0.00 0.00 0.00 0 0
64 32 Ozorio, Katherine UC Santa Barbara B UC Santa Barbara B Midfield 2013 9 2 0 2 0.22 0.00 0.22 0 0
65 2 Boral, Sydney UC Santa Barbara B UC Santa Barbara B Midfield 2013 8 16 4 20 2.00 0.50 2.50 0 0
66 5 Chung, Jessica UC Santa Barbara B UC Santa Barbara B Midfield 2013 6 1 0 1 0.17 0.00 0.17 0 0
67 8 Gorman, Kara UC Santa Barbara B UC Santa Barbara B Midfield 2013 9 2 0 2 0.22 0.00 0.22 0 0
68 4 Handler-Vosen, Laurel UC Santa Barbara B UC Santa Barbara B Attack 2013 9 1 1 2 0.11 0.11 0.22 0 0
69 35 Ghaffari, Leyla UCLA B UCLA B Attack 2013 4 2 0 2 0.50 0.00 0.50 0 0
70 22 Giacomelli, Paulina UCLA B UCLA B Midfield 2013 2 0 0 0 0.00 0.00 0.00 0 0
71 2 Hsiung, Avery UCLA B UCLA B Midfield 2013 4 1 0 1 0.25 0.00 0.25 0 0
72 3 Lee, Michelle UCLA B UCLA B Midfield 2013 3 0 0 0 0.00 0.00 0.00 0 0
73 42 Nagel, Mary UCLA B UCLA B Defense 2013 2 0 0 0 0.00 0.00 0.00 0 0
74 1 Addesso, Alexandra Cal Poly B Cal Poly B Midfield 2013 6 0 0 0 0.00 0.00 0.00 0 0
75 3 Griffin, Erin Cal Poly B Cal Poly B Attack 2013 6 4 4 8 0.67 0.67 1.33 0 0
76 13 Ozturk , Gulce Cal Poly B Cal Poly B Attack 2013 5 5 0 5 1.00 0.00 1.00 0 0
77 8 Ha, Kathy Cal Poly B Cal Poly B Midfield 2013 6 3 1 4 0.50 0.17 0.67 0 0
78 2 Yogi , Kelli Cal Poly B Cal Poly B Midfield 2013 6 1 2 3 0.17 0.33 0.50 0 0
79 26 Rosso, Marina Cal Poly B Cal Poly B Midfield 2013 6 6 1 7 1.00 0.17 1.17 0 0
80 15 Fazio, Melissa Cal Poly B Cal Poly B Attack 2013 6 14 0 14 2.33 0.00 2.33 0 0
81 16 Schottenfeld, Kiley Cal Poly B Cal Poly B Midfield 2013 6 7 2 9 1.17 0.33 1.50 0 0
82 10 Steinbeck , Taylor Cal Poly B Cal Poly B Attack 2013 6 9 2 11 1.50 0.33 1.83 0 0


Designed and hosted by Fern Web Design Services