2013 UC Santa Cruz Banana Slugs
Division 2 - North Conference
Record: Conference: 4W 1L | Overall: 10W 4LJersey colors: Home: White, Away: Blue
Team website:
Mascot: Banana Slugs
Team Contacts
| Title | Name | Telephone |
|---|---|---|
| Coach | Cara Couture | 831-435-9590 |
| Player Rep | Laura Harris | |
| Player Rep | Aly Tyree | |
| Player Rep | Lauren Humann | |
| Game Contact | ||
| Club Sports Director | Kevin Givens | 831-459-4220 |
University: University of California, Santa Cruz
Enrollment size: 15,668
School Type: Public
Mailing Address:
1156 High Street
Santa Cruz, CA 95064
Schedule
| ID | Date | Time | Level* | Home | Away | Venue | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Team | Score | Team | Score | ||||||
| 0315 | Sat February 9, 2013 | 11:00am | Division 2 | UC Santa Cruz | 14 | San Jose State | 8 | UC Santa Cruz | |
| 0368 | Sat February 16, 2013 | 9:00am | WCLA | Minnesota-Duluth | 10 | UC Santa Cruz | 8 | Santa Barbara Shootout | |
| 0336 | Sat February 16, 2013 | 1:30pm | Inter-Region | Biola | 3 | UC Santa Cruz | 15 | Santa Barbara Shootout | |
| 0578 | Sun February 17, 2013 | 9:00am | Inter-Division | UC San Diego | 10 | UC Santa Cruz | 11 | Santa Barbara Shootout | |
| 0392 | Sun February 17, 2013 | 12:00pm | Inter-Region | CSU Long Beach | 0 | UC Santa Cruz | 1 | Santa Barbara Shootout | Forfeited |
| 0408 | Sun February 17, 2013 | 3:00pm | WCLA | UC Santa Cruz | 5 | Duke | 16 | Santa Barbara Shootout | |
| 0425 | Sun February 24, 2013 | 11:00am | Division 2 | Nevada, Reno | 10 | UC Santa Cruz | 11 | Nevada, Reno | |
| 0437 | Sat March 2, 2013 | 11:00am | Division 2 | Stanford | 17 | UC Santa Cruz | 13 | Stanford | |
| 0460 | Sat March 9, 2013 | 11:00am | Division 2 | UC Santa Cruz | 1 | Humboldt State | 0 | UC Santa Cruz | Forfeited |
| 0477 | Sat March 16, 2013 | 3:00pm | Inter-Region | UC Santa Cruz | 18 | Loyola Marymount | 5 | UC Santa Cruz | |
| 0521 | Sat April 6, 2013 | 12:00pm | B Scrimmage | UC Santa Cruz | 14 | UC Santa Barbara B | 15 | Western States | |
| 0535 | Sat April 6, 2013 | 3:30pm | Inter-Region | UC Santa Cruz | 12 | UNLV | 11 | Western States | |
| 0523 | Sun April 7, 2013 | 10:30am | Inter-Region | SBCC | 7 | UC Santa Cruz | 11 | Western States | |
| 0515 | Sun April 7, 2013 | 1:30pm | B Scrimmage | UC Santa Cruz | 13 | CCLA | 15 | Western States | |
| 0547 | Sat April 13, 2013 | 12:00pm | Inter-Division | UC Santa Barbara | 18 | UC Santa Cruz | 2 | UC Santa Barbara | |
| 0590 | Sat April 20, 2013 | 2:00pm | Division 2 | UC Santa Cruz | 12 | CSU Fullerton | 10 | UC Santa Barbara | |
| 0603 | Sun April 21, 2013 | 12:00pm | Division B | UC Santa Cruz | SBCC | UC Santa Barbara | |||
Game Level Definitions
Division 1: Game between two D1 teams in the same conference. Counts for conference/overall record, stats and all stars.
Division 2: Game between two D2 teams in the same conference. Counts for conference/overall record, stats and all stars.
Division B: Game between two B Division teams. Counts for conference/overall record, stats and all stars.
Inter-Division: Game between a D1 and D2 team. Counts for overall standings, stats, NOT for all stars.
Inter-Region: Game between two divisional teams not in the same conference. Counts for overall standings, stats and all stars.
Provisional: Game between either two provisional opponents or one provisional opponent and one D1/D2/B opponent. Counts for standings and stats for Provisional team ONLY. No all stars.
B Scrimmage: Game where at least one team is a B Member. Does not count for record, stats or all stars. Scrimmage.
WCLA: Game versus a non-league WCLA team. Counts for overall record and for stats.
Chico State
Santa Clara
Sonoma State
UC Berkeley
UC Davis
Cal Poly
UC Santa Barbara
UCLA
USC
Arizona
Arizona State
San Diego State
U San Diego
UC San Diego
Humboldt State
Nevada, Reno
San Jose State
Stanford
UC Santa Cruz
Biola
CSU Fullerton
CSU Long Beach
CSU San Marcos
Loyola Marymount
SBCC
UC Irvine
UNLV
Marymount College
Northern Arizona