2013 Biola Eagles
Division 2 - South Conference
Record: Conference: 1W 6L | Overall: 3W 9LJersey colors: Home: Red, Away: Black
Team website:
Mascot: Eagles
Team Contacts
| Title | Name | Telephone |
|---|---|---|
| Coach | ||
| Player Rep | Lindsey Welch | 310-984-9546 |
| Player Rep | Kahlie Colwell | 209-627-7054 |
| Game Contact | ||
| Game Contact | ||
University: Biola University
Enrollment size: 4,106
School Type: Private
Mailing Address:
13800 Biola Avenue
La Mirada, CA 90639
Statistics
| # | First Name | Last Name | Position | GP | G | A | P | GPG | APG | PPG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Addie | Wadley | Attack | 11 | 27 | 5 | 32 | 2.45 | 0.45 | 2.91 | 0 | 0 |
| 3 | Adria | Iraheta | Attack | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 5 | Andrea | Roberts | Attack | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 22 | Breanne | Williams | Goalie | 10 | 2 | 0 | 2 | 0.20 | 0.00 | 0.20 | 0 | 0 |
| 11 | Brianna | Mele | Defense | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0.09 | 0 | 0 |
| 9 | Charlotte | Foland | Attack | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 15 | Chelsea | Skinner | Midfield | 10 | 14 | 1 | 15 | 1.40 | 0.10 | 1.50 | 0 | 0 |
| 6 | Kahlie | Colwell | Midfield | 9 | 1 | 1 | 2 | 0.11 | 0.11 | 0.22 | 0 | 0 |
| 8 | Katie | Post | Attack | 6 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 0 | 0 |
| 2 | Lindsay | Hottendorf | Midfield | 11 | 1 | 0 | 1 | 0.09 | 0.00 | 0.09 | 0 | 0 |
| 10 | Lindsey | Welch | Defense | 11 | 15 | 3 | 18 | 1.36 | 0.27 | 1.64 | 0 | 0 |
| 4 | Randi | Martinez | Attack | 10 | 7 | 1 | 8 | 0.70 | 0.10 | 0.80 | 0 | 0 |
| 14 | Sarah | Song | Attack | 5 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 |
| 7 | Tessa | Vallotton | Attack | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 20 | Tiffany | Wong | Midfield | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0.09 | 0 | 0 |
Goaltenders
| # | First Name | Last Name | Position | GP | Shots | Saves | GA | Save % | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Breanne | Williams | Goalie | 10 | 222 | 160 | 62 | 0.721 | 6.20 |
Chico State
Santa Clara
Sonoma State
UC Berkeley
UC Davis
Cal Poly
UC Santa Barbara
UCLA
USC
Arizona
Arizona State
San Diego State
U San Diego
UC San Diego
Humboldt State
Nevada, Reno
San Jose State
Stanford
UC Santa Cruz
Biola
CSU Fullerton
CSU Long Beach
CSU San Marcos
Loyola Marymount
SBCC
UC Irvine
UNLV
Marymount College
Northern Arizona