2013 UNLV Rebels
Division 2 - South Conference
Record: Conference: 5W 2L | Overall: 7W 5LJersey colors: Home: White, Away: Black/Red
Team website: laxteams.net/unlvwlax/
Mascot: Rebels
Team Contacts
| Title | Name | Telephone |
|---|---|---|
| Coach | Michelle Mitchell | 585.507.2690 |
| Player Rep | Marie Mills | 702.343.9873 |
| Player Rep | Milia Heen | 702.860.0732 |
| Game Contact | Marie Mills | 702.343.9873 |
| Game Contact | ||
| Club Sports Director | Erin Farrar | 702-774-7124 |
University: University of Nevada, Las Vegas
Enrollment size: 22,538
School Type: Public
Mailing Address:
4505 Maryland Parkway
Box 45021
Las Vegas, NV 89154
Statistics
| # | First Name | Last Name | Position | GP | G | A | P | GPG | APG | PPG | RC | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Chelsey | Bradshaw | Midfield | 11 | 14 | 12 | 26 | 1.27 | 1.09 | 2.36 | 0 | 1 |
| 21 | Marie | Mills | Attack | 11 | 21 | 10 | 31 | 1.91 | 0.91 | 2.82 | 0 | 0 |
| 5 | Rachel | Allen | Midfield | 11 | 4 | 7 | 11 | 0.36 | 0.64 | 1.00 | 0 | 1 |
| 9 | Amber | Parucha | Midfield | 11 | 36 | 5 | 41 | 3.27 | 0.45 | 3.73 | 0 | 1 |
| 13 | Milia | Heen | Attack | 11 | 15 | 1 | 16 | 1.36 | 0.09 | 1.45 | 0 | 0 |
| 24 | Ashley | Jean | Midfield | 9 | 3 | 1 | 4 | 0.33 | 0.11 | 0.44 | 0 | 0 |
| 4 | Jessica | Lowe | Goalie | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 2 | Karen | Marinch | Attack | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 6 | Natalia | Stratton | Midfield | 11 | 2 | 0 | 2 | 0.18 | 0.00 | 0.18 | 0 | 1 |
| 10 | Paula | Sayegh | Defense | 11 | 4 | 0 | 4 | 0.36 | 0.00 | 0.36 | 0 | 0 |
| 19 | Brady | Sheehan | Goalie | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 14 | Jennifer | Estanilla | Attack | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 7 | Daria | Wu | Attack | 5 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 |
| 1 | Jamie | Felipe | Attack | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Goaltenders
| # | First Name | Last Name | Position | GP | Shots | Saves | GA | Save % | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jessica | Lowe | Goalie | 11 | 189 | 115 | 74 | 0.608 | 6.73 |
| 19 | Brady | Sheehan | Goalie | 11 | 42 | 29 | 13 | 0.690 | 1.18 |
Chico State
Santa Clara
Sonoma State
UC Berkeley
UC Davis
Cal Poly
UC Santa Barbara
UCLA
USC
Arizona
Arizona State
San Diego State
U San Diego
UC San Diego
Humboldt State
Nevada, Reno
San Jose State
Stanford
UC Santa Cruz
Biola
CSU Fullerton
CSU Long Beach
CSU San Marcos
Loyola Marymount
SBCC
UC Irvine
UNLV
Marymount College
Northern Arizona