WWLL Game - CSU San Marcos vs UC Irvine
Scoring Summary
1st Half | 2nd Half | Total | |
---|---|---|---|
CSU San Marcos | 7 | 8 | 15 |
UC Irvine | 2 | 7 | 9 |
Roster:
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
Goaltender:
GA = Goals Against | RC = Red Card | YC = Yellow Card
No. | Pos | Player | G | A | P | RC | YC |
---|---|---|---|---|---|---|---|
17 | A | Buerk , Brittney | 0 | 0 | 0 | 0 | 0 |
15 | M | Crivello , Kaylee | 3 | 0 | 3 | 0 | 0 |
4 | A | Debber , Rachel | 3 | 0 | 3 | 0 | 0 |
22 | D | Enriquez , Courtney | 0 | 0 | 0 | 0 | 0 |
13 | A | Fajardo , Viviana | 1 | 1 | 2 | 0 | 0 |
27 | A | Hernandez , Caitlin | 0 | 0 | 0 | 0 | 0 |
28 | D | King , Emily | 0 | 0 | 0 | 0 | 0 |
20 | M | Kirker , Emma | 4 | 2 | 6 | 0 | 0 |
3 | M | Larsh , Madison | 3 | 0 | 3 | 0 | 0 |
8 | A | Minton , Winter | 0 | 0 | 0 | 0 | 0 |
9 | D | Raymundo , Karen | 0 | 0 | 0 | 0 | 0 |
46 | D | Rillo , Marissa | 0 | 0 | 0 | 0 | 0 |
10 | D | Robertson , Nicole | 0 | 0 | 0 | 0 | 1 |
44 | M | Sandoval , Marina | 0 | 0 | 0 | 0 | 0 |
14 | A | Schollmann, Isabelle | 0 | 0 | 0 | 0 | 0 |
16 | A | Snider , Hannah | 0 | 0 | 0 | 0 | 0 |
89 | G | Snider , Heather | 0 | 0 | 0 | 0 | 0 |
32 | A | Vargas , Stacey | 1 | 1 | 2 | 0 | 0 |
5 | A | Wall , Sandy | 0 | 0 | 0 | 0 | 0 |
2 | M | Zepeda , Andrea | 0 | 0 | 0 | 0 | 0 |
21 | A | Zirzow, Hannah | 0 | 0 | 0 | 0 | 0 |
Goaltender:
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
89 | Snider , Heather | 0 | 0 | 0 | 0 | 0 |
Roster:
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
Goaltender:
GA = Goals Against | RC = Red Card | YC = Yellow Card
No. | Pos | Player | G | A | P | RC | YC |
---|---|---|---|---|---|---|---|
8 | M | Ashley-Hardy, Natalie | 1 | 0 | 1 | 0 | 0 |
5 | G | Baloo, Chelsea | 0 | 0 | 0 | 0 | 0 |
55 | D | Castellanos, Demi | 0 | 0 | 0 | 0 | 1 |
7 | M | Chang, Kei Lin | 1 | 0 | 1 | 0 | 0 |
1 | A | Fang, Nina | 1 | 2 | 3 | 0 | 1 |
17 | A | Garcia , Alicia | 0 | 1 | 1 | 0 | 1 |
15 | D | Hampp, Sophia | 0 | 0 | 0 | 0 | 0 |
12 | D | Ho, Rachel | 0 | 0 | 0 | 0 | 0 |
39 | A | Hua , Pauline | 0 | 0 | 0 | 0 | 0 |
30 | D | Huete , Sara | 0 | 0 | 0 | 0 | 0 |
10 | M | Quant , Cindy | 2 | 0 | 2 | 0 | 0 |
13 | D | Todd, Savannah | 0 | 0 | 0 | 0 | 0 |
2 | D | Tran , Christiana | 0 | 0 | 0 | 0 | 0 |
22 | M | Walker , Kendall | 4 | 1 | 5 | 0 | 0 |
27 | A | Wilbert, Briana | 0 | 0 | 0 | 0 | 0 |
Goaltender:
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
5 | Baloo, Chelsea | 13 | 5 | 8 | 0 | 0 |