WWLL Game - Santa Clara vs UC Santa Barbara
Scoring Summary
1st Half | 2nd Half | Total | |
---|---|---|---|
Santa Clara | 8 | 4 | 12 |
UC Santa Barbara | 6 | 5 | 11 |
Roster:
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
Goaltender:
GA = Goals Against | RC = Red Card | YC = Yellow Card
No. | Pos | Player | G | A | P | RC | YC |
---|---|---|---|---|---|---|---|
15 | A | Alt, Maggie | 0 | 0 | 0 | 0 | 0 |
24 | A | Barry, Saralena | 0 | 0 | 0 | 0 | 0 |
27 | A | Bench, Annabel | 0 | 0 | 0 | 0 | 0 |
6 | D | Bipes, Katie | 0 | 0 | 0 | 0 | 0 |
9 | D | Diefendorf, Lauren | 0 | 0 | 0 | 0 | 0 |
4 | A | Drucker, Sarah | 1 | 0 | 1 | 0 | 0 |
10 | D | Hansen, Mallory | 0 | 0 | 0 | 0 | 0 |
26 | A | Higgins, Ellie | 0 | 0 | 0 | 0 | 0 |
25 | M | Lewis, Abby | 0 | 0 | 0 | 0 | 0 |
7 | D | Marchand, Danielle | 0 | 0 | 0 | 0 | 0 |
17 | D | Mason, Sarah | 0 | 0 | 0 | 0 | 0 |
22 | M | McDonnell, Margee | 0 | 0 | 0 | 0 | 0 |
14 | D | Mueller, Alyssa | 0 | 0 | 0 | 0 | 0 |
28 | M | Nolte, Megan | 0 | 0 | 0 | 0 | 0 |
23 | M | Press, Hannah | 0 | 0 | 0 | 0 | 0 |
8 | A | Richter, Kate | 0 | 0 | 0 | 0 | 0 |
11 | M | Robinson, Alexa | 2 | 0 | 2 | 0 | 0 |
2 | M | Ruder, Beth | 3 | 0 | 3 | 0 | 0 |
18 | A | Simonich, Sam | 3 | 0 | 3 | 0 | 0 |
5 | M | Smoker, Claire | 2 | 0 | 2 | 0 | 0 |
33 | G | Von Massenhausen, Maggie | 0 | 0 | 0 | 0 | 0 |
3 | A | Wedekin, Anna | 1 | 0 | 1 | 0 | 0 |
Goaltender:
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
33 | Von Massenhausen, Maggie | 31 | 10 | 21 | 0 | 0 |
Roster:
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
Goaltender:
GA = Goals Against | RC = Red Card | YC = Yellow Card
No. | Pos | Player | G | A | P | RC | YC |
---|---|---|---|---|---|---|---|
2 | D | Boral, Sydney | 0 | 0 | 0 | 0 | 0 |
4 | M | Cheney, Alexis | 0 | 0 | 0 | 0 | 0 |
30 | D | Forte, Michaela | 0 | 0 | 0 | 0 | 0 |
28 | D | Gainor, Courtney | 0 | 0 | 0 | 0 | 0 |
23 | A | Griffin, Sarah | 0 | 2 | 2 | 0 | 0 |
54 | D | Howey, Cailan | 0 | 0 | 0 | 0 | 0 |
13 | D | Leshuk, Liz | 0 | 0 | 0 | 0 | 0 |
0 | G | Malkowski, Cyrena | 0 | 0 | 0 | 0 | 0 |
10 | M | Montague, Maddy | 1 | 0 | 1 | 0 | 0 |
16 | A | Pelland, Hollie | 1 | 0 | 1 | 0 | 0 |
33 | M | Rockwell, Nicole | 0 | 0 | 0 | 0 | 0 |
25 | G | Ryan, Morgan | 0 | 0 | 0 | 0 | 0 |
6 | A | Sabbag, Madison | 3 | 0 | 3 | 0 | 0 |
18 | M | Shaw, Rachael | 3 | 1 | 4 | 0 | 0 |
26 | D | Swensen, Julia | 0 | 0 | 0 | 0 | 0 |
19 | M | Trepa, Kelsey | 1 | 0 | 1 | 0 | 0 |
17 | M | Vijayraghavan, Meghana | 2 | 0 | 2 | 0 | 0 |
Goaltender:
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
0 | Malkowski, Cyrena | 11 | 9 | 2 | 0 | 0 |
25 | Ryan, Morgan | 16 | 6 | 10 | 0 | 0 |