2018 Arizona Wildcats

Division 1 - South Conference
Record: Conference: 2W 2L | Overall: 7W 4LJersey colors: Home: White, Away: Red/Blue
Team website: laxteams.net/ladylaxcats/
Mascot: Wildcats
Team Contacts
Title | Name | Telephone |
---|---|---|
Coach | Mike Kapp | 650-576-8812 |
President/Game Scheduling | Madeline Porter | 7632576100 |
Vice President | Grac Meagher | (847) 863-0937 |
University: University of Arizona
Enrollment size: 30,592
School Type: Public
Mailing Address:
PO Box 210040
Tucson, AZ 85721
Statistics
# | First Name | Last Name | Position | GP | G | A | P | GPG | APG | PPG | RC | YC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beatrice | Bramhall | Attack | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
McKenna | Breton | Defense | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
Erin | Cantoni | Goalie | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
Liza | Dianis | Midfield | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
Brynn | Doyle | Midfield | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
Anica | Frey | Defense | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
Genevieve | Giansante | Attack | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
Tori | Handell | Attack | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
Kelly | Horyczun | Midfield | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
MacKenzie | Mantione | Defense | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
Grace | Meagher | Midfield | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
Shivali | Naran | Goalie | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
Madeline | Porter | Defense | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
Olivia | Rivera | Midfield | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
Tori | Schiff | Midfield | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
Delaney | Smith | Midfield | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |
Madison | Wood | Attack | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Goaltenders
# | First Name | Last Name | Position | GP | Shots | Saves | GA | Save % | GAA |
---|---|---|---|---|---|---|---|---|---|
Erin | Cantoni | Goalie | 1 | 0 | 0 | 0 | 0.000 | 0.00 | |
Shivali | Naran | Goalie | 1 | 0 | 0 | 0 | 0.000 | 0.00 |