Home
Grand Canyon
12
Feb 14,2015
Venue:
TBD
Game start:
12:00 PM
Game type:
Inter-Region
Away
Sonoma State
11
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Grand Canyon | 7 | 5 | 12 |
| Sonoma State | 6 | 5 | 11 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Attack | Makenna Dybczak | 4 | 0 | 4 | 0 | 0 | ||
| 15 | Attack | Emilee Haddleton | 3 | 0 | 3 | 0 | 0 | ||
| 18 | Midfield | Lauren Johnnie | 2 | 0 | 2 | 0 | 0 | ||
| 17 | Attack | Sara Logan | 1 | 0 | 1 | 0 | 0 | ||
| 11 | Attack | Katrina Barangan | 1 | 0 | 1 | 0 | 0 | ||
| 3 | Attack | Danielle Way | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Attack | Megan Dones | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Defense | Destinee Martinez-Peru | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Defense | Aimee Bundrock | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Defense | Julianne Garden | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Defense | Victory Wulah | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Goalie | Victoria Duffley | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Attack | Holly Millerd | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Defense | Ana Cano | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Midfield | Chloe Graves | 0 | 0 | 0 | 0 | 0 | ||
| 39 | Defense | Liza Roberts | 0 | 0 | 0 | 0 | 0 | ||
| 38 | Defense | Marissa Morris | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Defense | Christina Chiles | 0 | 0 | 0 | 0 | 0 | ||
| 36 | Defense | Adriana Esparza | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Attack | Kyla Taylor | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Defense | Michela Cox | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Midfield | Jessica Jackson | 0 | 0 | 0 | 0 | 0 | ||
| 40 | Attack | Meghan Payne | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Defense | Ashleigh Fleet | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Defense | Eryn Vargo | 0 | 0 | 0 | 0 | 0 | ||
| 37 | Defense | Becca Deskin | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Defense | Sadie Baez | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Attack | Amelia Ford | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Midfield | Becky Vice | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Midfield | Jessica Deymonaz | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Midfield | Amanda Lens | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Midfield | Megan Fritz | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 26 | Victoria Duffley | 21 | 10 | 11 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
GCU starts it's season out strong with a win over Sonoma State.
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Attack | Cassidy Nowak | 3 | 1 | 4 | 0 | 0 | ||
| 15 | Defense | Gabrielle DiMariano | 2 | 0 | 2 | 0 | 0 | ||
| 5 | Midfield | Erin Walthall | 2 | 2 | 4 | 0 | 0 | ||
| 9 | Midfield | Karina Berry | 1 | 0 | 1 | 0 | 0 | ||
| 17 | Attack | Mallory Suter | 1 | 0 | 1 | 0 | 0 | ||
| 7 | Attack | Karishma Jain | 1 | 0 | 1 | 0 | 0 | ||
| 3 | Attack | Courtney Sando | 1 | 1 | 2 | 0 | 0 | ||
| 11 | Defense | Natalie Dye | 0 | 0 | 0 | 0 | 1 | ||
| 16 | Defense | Maddie Perry | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Goalie | Sarah Kimes | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Defense | Emma Archer-Duste | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Midfield | Cryshandda Morales | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Defense | Monica Amaral | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Defense | Susie Cadorin | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Midfield | Kenzie Holcomb | 0 | 3 | 3 | 0 | 0 | ||
| 22 | Attack | Julia Albo | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Defense | Marykathryn Souther | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Goalie | Katie Jacobs-Romero | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|
GA = Goals Against | RC = Red Card | YC = Yellow Card