WWLL Game - Arizona VS Northern Arizona

Home

Arizona

15

Apr 04,2015

Venue:

TBD

Game start:

1:00 PM

Game type:

Inter-Division

Away

Northern Arizona

4

Scoring Summary

1st Half 2nd Half Total
Arizona 8 7 15
Northern Arizona 3 1 4

Roster :

Nos Pos Player G A P DC GB RC YC
14 Attack Beatrice Bramhall 4 0 4 0 0
3 Midfield Maya Dillard 3 0 3 0 0
32 Midfield Emily Beiser 3 0 3 0 0
2 Midfield Grace Peterson 2 0 2 0 0
5 Attack Maddy Schaeffer 1 0 1 0 0
6 Attack Gabby Gambadoro 1 0 1 0 0
1 Midfield Molly Peterson 1 0 1 0 0
8 Midfield Genevieve Lucas-Conwell 0 0 0 0 0
11 Midfield Kali Miller 0 0 0 0 0
19 Defense Alison Molnar 0 0 0 0 0
25 Defense Annie Frey 0 0 0 0 0
21 Defense Ashley Pricer 0 0 0 0 0
9 Goalie Erin Cantoni 0 0 0 0 0
7 Defense Hope Christianson 0 1 1 0 0
15 Defense Mackenzie Mantione 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
9 Erin Cantoni 10 6 4 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
0 TBD Haley Hutton 2 0 2 0 0
23 Attack Libby Munhall 2 0 2 0 0
24 Attack Anne Narlesky 0 0 0 0 0
9 Defense Molly Bineham 0 0 0 0 0
21 Goalie Desiree Oliva 0 0 0 0 0
18 Attack Amanda Warda 0 0 0 0 0
12 Defense Hope Boone 0 0 0 0 0
5 Midfield Shelby Bushman 0 0 0 0 0
13 Midfield Taylor Wilkens 0 0 0 0 0
4 Attack Koi Chavez 0 0 0 0 0
35 Attack Kael Willey 0 0 0 0 0
10 Midfield Kaelynn Gozony 0 0 0 0 0
7 Midfield Jacqueline Huse 0 0 0 0 0
28 Attack Savannah Long 0 0 0 0 0
19 Attack Shea Moran 0 0 0 0 1
2 Midfield Alison Steinbacher 0 0 0 0 0
34 Defense Julia Joseph 0 0 0 0 0
29 Midfield Amy Beghtol 0 0 0 0 0
20 Attack Birte Kahrs 0 0 0 0 0
33 Midfield Ashley Beghtol 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
21 Desiree Oliva 25 10 15 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services