Home
Cal Poly
5
Feb 27,2016
Venue:
Cal Poly SLO
Game start:
2:00 PM
Game type:
Inter-Region
Away
UC Berkeley
6
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Cal Poly | 4 | 1 | 5 |
| UC Berkeley | 1 | 4 | 6 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Midfield | Juliann Carroll | 1 | 0 | 1 | 0 | 0 | ||
| 24 | Midfield | Natalie Breuner | 1 | 0 | 1 | 0 | 0 | ||
| 11 | Midfield | Alana George | 1 | 0 | 1 | 0 | 0 | ||
| 22 | Defense | Avery Knight | 1 | 1 | 2 | 0 | 0 | ||
| 21 | Midfield | Julia Sargent | 1 | 0 | 1 | 0 | 1 | ||
| 8 | Defense | Natalie Royle | 0 | 0 | 0 | 0 | 1 | ||
| 6 | Defense | Paige Johnson | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Defense | Claire Kingston | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Attack | Kim Koltun | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Midfield | Allie Rockett | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Defense | Rachel Hess | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Midfield | Mary Hildeburn | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Goalie | Jess Estrada | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Midfield | Samantha Rolander | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Attack | Reagan Burns | 0 | 2 | 2 | 1 | 0 | ||
| 23 | Defense | Chelsea May | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 1 | Jess Estrada | 18 | 12 | 6 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Midfield | Emily Brown | 3 | 0 | 3 | 0 | 0 | ||
| 17 | Midfield | Danielle Lecher | 1 | 0 | 1 | 0 | 0 | ||
| 3 | Midfield | Defne Yilmaz | 1 | 0 | 1 | 0 | 0 | ||
| 10 | Midfield | Hannah McGilliviray | 1 | 0 | 1 | 0 | 0 | ||
| 5 | Midfield | Madelaine Venn | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Defense | Hannah Broido | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Attack | Mya Kotalac | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Defense | Grace Jung | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Defense | Rachel Marcus | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Attack | Maeliosa Barstow | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Midfield | Allison Greene | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Midfield | Zoë Adams | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Defense | Caroline Bogrov | 0 | 0 | 0 | 0 | 1 | ||
| 30 | Goalie | Chloe Carnes | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Attack | Divya Kumar | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Attack | Christine Gregg | 0 | 1 | 1 | 0 | 0 | ||
| 21 | Defense | Winnie Zhao | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Defense | Jalissa Pressley | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Defense | Ellanna Morrison | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Midfield | Elizabeth Furey | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Defense | Julia Yuerui Wu | 0 | 0 | 0 | 0 | 1 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 30 | Chloe Carnes | 24 | 19 | 5 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Red card for Cal Poly assistant coach (coming onto the field to challenge ref after receiving yellow card for dissent) and for Cal Poly player (dissent with f-bomb to ref after out of bounds call