WWLL Game - Chico State VS Arizona State University

Home

Chico State

10

Apr 10,2016

Venue:

Stanford

Game start:

10:00 AM

Game type:

Inter-Region

Away

Arizona State University

12

Scoring Summary

1st Half 2nd Half Total
Chico State 7 10 10
Arizona State University 6 12 12

Roster :

Nos Pos Player G A P DC GB RC YC
28 Attack Gaby Zinniger 3 1 4 0 0
24 Attack Veronica Boyd 3 2 5 0 0
1 Midfield Victoria Navarro 2 1 3 0 0
3 Midfield Maci Meyers 1 0 1 0 0
11 Attack Jazmin De La Cruz 1 0 1 0 0
5 Attack Lauren Irick 0 0 0 0 0
15 Defense Samantha Gnoss 0 0 0 0 0
25 Goalie Theea Peters 0 0 0 0 0
27 Attack Colleen Cleary 0 0 0 0 0
42 Defense Michelle Johnson 0 0 0 0 0
23 Defense Kelly Christensen 0 0 0 0 0
20 Defense Paris Bullard 0 0 0 0 0
8 Defense Tara Monson 0 0 0 0 0
18 Attack Lizzy Winders 0 0 0 0 0
10 Midfield Addison Risbry 0 0 0 0 0
21 Midfield Samantha Herron 0 0 0 0 0
16 Attack Janelle Bettencourt 0 0 0 0 0
2 Attack Noelle Santana 0 0 0 0 0
17 Midfield Gianna Bain 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
25 Theea Peters 31 19 12 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
20 Attack Megan Shaughnessy 4 0 4 0 0
4 Midfield Morgan Hayes 4 0 4 0 0
2 Attack Jen Marey 1 0 1 0 0
22 Attack Ivy Richey 1 0 1 0 0
1 Attack Sophie Bucknell 1 0 1 0 0
8 Midfield Danielle Sinacori 1 0 1 0 0
28 Attack Faith Loranger 0 0 0 0 0
3 Midfield Lindsey Covell 0 0 0 0 2
25 Attack Lea Vandemerwe 0 0 0 0 0
14 Attack Sydney Dennis 0 1 1 0 0
35 Midfield Sara Perkins 0 0 0 0 0
27 Defense Lauren McDonald 0 0 0 0 0
21 Defense Victoria Du 0 0 0 0 0
33 Midfield Jocelyn Smarr 0 0 0 0 0
23 Attack Lauren Schaecher 0 0 0 0 0
19 Midfield Karstyn Pollard 0 0 0 0 0
13 Midfield Traci Tabah 0 0 0 0 0
24 Defense Sydnie Grismore 0 0 0 0 0
15 Defense Sarah Brady 0 0 0 0 1
10 Defense Jacqueline Ciufo 0 0 0 0 0
16 Attack Bailey Ryan 0 0 0 0 0
5 Defense Megan Wride 0 0 0 0 0
39 Midfield Marissa Hill 0 0 0 0 0
36 Goalie Sarah Young 0 0 0 0 0
30 Defense Kailey Simonson 0 0 0 0 0
26 Midfield Meg Jackson 0 0 0 0 0
19 Attack Brittany Longo 0 0 0 0 0
11 Midfield Alexa Ries 0 0 0 0 0
34 Attack Sylvia Johnson 0 0 0 0 0
29 Defense Alexandra Calderwood 0 0 0 0 0
12 Attack Paige Adams 0 0 0 0 0
7 Goalie Kellen Toomey 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
7 Kellen Toomey 8 5 3 0 0
36 Sarah Young 10 3 7 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services