WWLL Game - UC Davis VS UCLA

Home

UC Davis

3

Apr 08,2017

Venue:

UC Davis

Game start:

5:30 PM

Game type:

Inter-Region

Away

UCLA

20

Scoring Summary

1st Half 2nd Half Total
UC Davis 1 2 3
UCLA 10 10 20

Roster :

Nos Pos Player G A P DC GB RC YC
22 Midfield Maddie Langley 2 0 2 0 0
25 Attack K.C. Hill 1 1 2 0 0
3 Midfield Sara Pedlar 0 1 1 0 0
10 Attack Claire Chevallier 0 0 0 0 0
16 Defense Leah Falsetto 0 0 0 0 0
12 Attack Tara Murphy 0 0 0 0 0
23 Defense Gabby Bernathy 0 0 0 0 0
13 Midfield Alanna Mitchell 0 0 0 0 0
8 Midfield Kirstin Nel 0 0 0 0 0
15 Midfield Kara Gorman 0 0 0 0 0
6 Midfield Lauren Hargis 0 0 0 0 0
14 Attack Melanie Fazio 0 0 0 0 0
7 Attack Eleanor Dierking 0 0 0 0 0
21 Defense Ashley Johnson 0 0 0 0 0
0 Goalie Natalie Dowd 0 0 0 0 0
18 Defense Nazleen Mohseni 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
0 Natalie Dowd 30 10 20 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
17 Attack Katherine Koller 4 1 5 0 0
5 Midfield Gretchen Kiep 3 2 5 0 0
40 Attack Annie Zwaschka 3 0 3 0 0
16 Attack Meagan Beriont 2 0 2 0 0
30 Attack Chloe Silance 2 1 3 0 0
8 Midfield Emma Shahabi 1 2 3 0 0
11 Midfield Sophie Kamanski 1 1 2 0 0
14 Midfield Kendall Fitzgerald 1 0 1 0 0
18 Midfield Katie Roschak 1 0 1 0 0
21 Midfield Ashlyn Wray 1 0 1 0 0
33 Attack Karina Yamasaki 1 0 1 0 0
46 Attack Emma Dawson 0 1 1 0 0
32 Defense Jackie Adelsberg 0 0 0 0 0
19 Defense Lauren Bernardy 0 0 0 0 0
12 Defense Micaela Goldzweig 0 0 0 0 0
15 Defense Ashlyn Murray 0 0 0 0 0
42 Goalie Andi Wong 0 0 0 0 0
2 Defense Leah Feulner 0 0 0 0 0
44 Defense Kat Lanoue 0 0 0 0 0
4 Defense Greta Tobin 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
42 Andi Wong 9 6 3 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services