Home
UC Santa Barbara B
12
Feb 17,2012
Venue:
TBD
Game start:
4:30 PM
Game type:
Division B
Away
USC B
4
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| UC Santa Barbara B | 6 | 6 | 12 |
| USC B | 1 | 3 | 4 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Midfield | Kerri Kowsky | 4 | 0 | 4 | 0 | 0 | ||
| 18 | Midfield | Kelly Boyle | 2 | 0 | 2 | 0 | 0 | ||
| 45 | Attack | Lori Marchildon | 2 | 0 | 2 | 0 | 0 | ||
| 4 | Midfield | Alyssa Adams | 1 | 0 | 1 | 0 | 0 | ||
| 39 | Attack | Toria Levi | 1 | 0 | 1 | 0 | 0 | ||
| 15 | Midfield | Nicole Bush | 1 | 0 | 1 | 0 | 0 | ||
| 44 | Attack | Alyssa Lubey | 1 | 0 | 1 | 0 | 0 | ||
| 34 | Defense | Kellie Harris | 0 | 0 | 0 | 0 | 0 | ||
| 48 | Defense | Mackensie Minniear | 0 | 0 | 0 | 0 | 0 | ||
| 0 | Goalie | Megan Hughes | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Midfield | Jennifer Atkinson | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Attack | Erin Opliger | 0 | 1 | 1 | 0 | 0 | ||
| 29 | Defense | Yasmin Sharawy | 0 | 0 | 0 | 0 | 0 | ||
| 43 | Defense | Rachel Valdez | 0 | 0 | 0 | 0 | 0 | ||
| 40 | Defense | Kayla Donley | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Attack | Stephanie Mayo Boix | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Midfield | Alyssa Flores | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Midfield | Hiromi Meguro | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 0 | Megan Hughes | 10 | 6 | 4 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
UCSB was strong and consistent the whole game. Every player saw time on the field. The team worked well through incorporating new plays, communication, and teamwork.
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Midfield | Jazmin Reyes | 3 | 1 | 4 | 0 | 0 | ||
| 11 | Defense | Jessica Hsueh | 1 | 0 | 1 | 0 | 0 | ||
| 6 | Midfield | Oluwatumininu Akintonwa | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Midfield | Katie Jelicich | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Midfield | Natalie Alvarez | 0 | 0 | 0 | 0 | 0 | ||
| 32 | Defense | Melissa Krigbaum | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Attack | Lindsay Berg | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Midfield | Jennifer Liu | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Midfield | Colleen Brosnan | 0 | 0 | 0 | 0 | 0 | ||
| 0 | Goalie | Stephanie Case | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Defense | Amy Wang | 0 | 0 | 0 | 0 | 0 | ||
| 35 | Midfield | Brianna Da Silveira | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Midfield | Allison Wheeler | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 0 | Stephanie Case | 23 | 11 | 12 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card