Home
UC Santa Barbara
8
Feb 17,2012
Venue:
TBD
Game start:
6:00 PM
Game type:
WCLA
Away
Michigan
11
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| UC Santa Barbara | 5 | 3 | 8 |
| Michigan | 7 | 4 | 11 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Midfield | Katie Mitchell | 2 | 1 | 3 | 0 | 0 | ||
| 6 | Attack | Jordan Venetis | 2 | 0 | 2 | 0 | 0 | ||
| 7 | Midfield | Megan Dawe | 1 | 0 | 1 | 0 | 0 | ||
| 27 | Attack | Lindsay Alex | 1 | 2 | 3 | 0 | 0 | ||
| 14 | Attack | Lindsay Remigio | 1 | 1 | 2 | 0 | 0 | ||
| 20 | Midfield | Blair Evans | 1 | 0 | 1 | 0 | 0 | ||
| 0 | Goalie | Jeni Centner | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Defense | Courtney Choi | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Defense | Juliet Mariniello | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Attack | Maegan Cruse | 0 | 2 | 2 | 0 | 0 | ||
| 24 | Defense | Emilia Norlin | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Defense | Jackie Dotemoto | 0 | 0 | 0 | 0 | 0 | ||
| 36 | Midfield | Alexandra Bowers | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Defense | Shawna Falk | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Midfield | Skylar Brown | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Midfield | Samantha Wilson | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Midfield | Megan Fisher | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 0 | Jeni Centner | 16 | 5 | 11 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Santa Barbara, CA - Michigan raced out to a 6-2 lead in the first 15 minutes of the opening game for both teams at the Santa Barbara Shootout. UCSB outscored the Wolverines 3-1 in the next 15 minutes to get to within striking distance, down 5-7 at halftime. Michigan then outscored the Gauchos 4-3 in the second half to get an 11-8 win.
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|
GA = Goals Against | RC = Red Card | YC = Yellow Card