Home
CSU Fullerton
11
Mar 17,2018
Venue:
CSU Fullerton
Game start:
11:00 AM
Game type:
Division 2
Away
Cal State Long Beach
8
1st Half | 2nd Half | Total | |
---|---|---|---|
CSU Fullerton | 6 | 11 | 11 |
Cal State Long Beach | 4 | 8 | 8 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
22 | Attack | Jenna Fogliasso | 5 | 1 | 6 | 0 | 0 | ||
23 | Attack | Hailey Meyer | 2 | 0 | 2 | 0 | 0 | ||
18 | Attack | Miranda Rincon | 2 | 2 | 4 | 0 | 0 | ||
11 | Attack | Jocelyn Moreno | 1 | 1 | 2 | 0 | 0 | ||
5 | Defense | Hannah Low | 1 | 0 | 1 | 0 | 0 | ||
7 | Attack | Brianna Paz | 0 | 0 | 0 | 0 | 0 | ||
12 | Defense | Andrea Becerra | 0 | 0 | 0 | 0 | 0 | ||
17 | Attack | Eunice Rocha | 0 | 0 | 0 | 0 | 0 | ||
8 | Attack | Julieta Hernandez | 0 | 0 | 0 | 0 | 1 | ||
10 | Attack | Olivia Smart | 0 | 0 | 0 | 0 | 1 | ||
24 | Defense | Melissa Osorio | 0 | 0 | 0 | 0 | 0 | ||
4 | Defense | Jimena Garcia | 0 | 0 | 0 | 0 | 0 | ||
30 | Defense | Catherine Cheng | 0 | 0 | 0 | 0 | 2 | ||
19 | Attack | Victoria Holland | 0 | 0 | 0 | 0 | 0 | ||
21 | Defense | Katrina Lim | 0 | 0 | 0 | 0 | 0 | ||
6 | Attack | Kaela Budde | 0 | 0 | 0 | 0 | 0 | ||
13 | Midfield | Breanna Tallino | 0 | 0 | 0 | 0 | 0 | ||
27 | Defense | Francesca Manso | 0 | 0 | 0 | 0 | 0 | ||
0 | Goalie | Catalina Munoz | 0 | 0 | 0 | 0 | 0 | ||
20 | Defense | Kaela Aguilar | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
0 | Catalina Munoz | 18 | 10 | 8 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Despite the yellow cards, it was a good game overall between fullerton and long beach. Fullerton carried the lead at the start of the game, long beach caught up, by half time long beach was behind two goals. Second half came around and Fullerton fought hard to keep the lead.
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
8 | Midfield | Makenna Mosely | 4 | 0 | 4 | 0 | 0 | ||
15 | Attack | Stephanie Garcia | 2 | 0 | 2 | 0 | 0 | ||
2 | Defense | Natali McCaslin | 1 | 0 | 1 | 0 | 0 | ||
21 | Midfield | Saffron Earle | 1 | 0 | 1 | 0 | 0 | ||
18 | Midfield | Diana Mendez | 0 | 0 | 0 | 0 | 0 | ||
13 | Attack | Kaylem McGary | 0 | 0 | 0 | 0 | 0 | ||
33 | Attack | Paola Suarez | 0 | 0 | 0 | 0 | 0 | ||
19 | Attack | Thilde Fredriksen | 0 | 0 | 0 | 0 | 0 | ||
23 | Attack | Ariana Estrada | 0 | 0 | 0 | 0 | 0 | ||
22 | Midfield | Breanika Schwenkler | 0 | 0 | 0 | 0 | 1 | ||
6 | Defense | Xochitl Perez - Luna | 0 | 0 | 0 | 0 | 0 | ||
1 | Midfield | Lyndsey Garin | 0 | 0 | 0 | 0 | 0 | ||
14 | Goalie | Milan Moliere | 0 | 0 | 0 | 0 | 0 | ||
27 | Defense | Sara Brummond | 0 | 0 | 0 | 0 | 0 | ||
11 | Attack | Reagan Sluga | 0 | 0 | 0 | 0 | 1 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
14 | Milan Moliere | 15 | 3 | 12 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card