Home
Arizona State
16
Mar 24,2019
Venue:
Game start:
10:00 AM
Game type:
Division 1
Away
U San Diego
4
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Arizona State | 8 | 8 | 16 |
| U San Diego | 2 | 2 | 4 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Attack | Paige Adams | 5 | 4 | 9 | 0 | 0 | ||
| 27 | Midfield | Megan Wijesinghe | 3 | 0 | 3 | 0 | 0 | ||
| 4 | Attack | Phoebe Woolson | 2 | 0 | 2 | 0 | 0 | ||
| 16 | Midfield | Bailey Ryan | 1 | 0 | 1 | 0 | 0 | ||
| 38 | Midfield | Karstyn Pollard | 1 | 0 | 1 | 0 | 0 | ||
| 25 | Attack | Lea Vandermerwe | 1 | 2 | 3 | 0 | 0 | ||
| 13 | Midfield | Lindsey Covell | 1 | 0 | 1 | 0 | 0 | ||
| 14 | Attack | Emily Silagy | 1 | 1 | 2 | 0 | 0 | ||
| 5 | Midfield | Kayla Medina | 0 | 0 | 0 | 0 | 0 | ||
| 36 | Goalie | Olivia Pinkowski | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Defense | Ava Hackworth | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Attack | Analise Emal | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Defense | Raquel Moore | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Midfield | Rachel Boylan | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Defense | Alexia Roberts | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Midfield | Jaclyn Perkins | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Defense | Logan Pollard | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 36 | Olivia Pinkowski | 10 | 6 | 4 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Attack | Tara Zeuli | 3 | 0 | 3 | 0 | 0 | ||
| Attack | Dory Goodrich | 1 | 0 | 1 | 0 | 0 | |||
| 30 | Midfield | Meredith Rickers | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Midfield | Riley Stutz | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Defense | Quinn Sheppard | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Midfield | Megan Moser | 0 | 0 | 0 | 0 | 0 | ||
| Goalie | Tessa Campbell | 0 | 0 | 0 | 0 | 0 | |||
| 22 | Attack | Amanda Gentile | 0 | 2 | 2 | 0 | 0 | ||
| 20 | Midfield | Elizabeth Chappell | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Midfield | Hayley Carter | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Attack | Anya Bohatiuk | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Goalie | Cameron Geiger | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| Tessa Campbell | 15 | 7 | 8 | 0 | 0 | |
| 19 | Cameron Geiger | 14 | 6 | 8 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
The sportsman ship of the ASU team and coaches was unparalleled. They played the entire game man down knowing we had a couple major injuries that weekend. Their president is the bomb! Girls were exhausted but played with everything they had left the entire 60 minutes. Tess got time in the goal in 2nd half which was awesome, she stepped up and had a great game!!!