Home
Grand Canyon
13
Jan 25,2020
Venue:
Grand Canyon
Game start:
10:00 AM
Game type:
Inter-Region
Away
UC Santa Barbara
17
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Grand Canyon | 6 | 7 | 13 |
| UC Santa Barbara | 8 | 9 | 17 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Midfield | Riley Nuss | 0 | 0 | 0 | 0 | 1 | ||
| 69 | Midfield | Olivia Jensen | 0 | 0 | 0 | 0 | 1 | ||
| 9 | Midfield | Jessie Whyte | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Defense | Becca Luedemann | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Midfield | Paige Loeffler | 0 | 0 | 0 | 0 | 1 | ||
| 4 | Midfield | Erin Dietrich | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Attack | Cassie Bergman | 0 | 1 | 1 | 0 | 0 | ||
| 18 | Defense | Jessie Ridgeway | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Midfield | Katrina Mater | 0 | 0 | 0 | 0 | 1 | ||
| 22 | Goalie | Briana Lakebrink | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Goalie | Maggie Bjerkaas | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Midfield | Casey Scanlon | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Attack | Kate McCarthy | 0 | 1 | 1 | 0 | 0 | ||
| 15 | Defense | Brooke Cole | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Attack | Rachel Ware | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Defense | Paige Mellgren | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Attack | Kelli Holmes | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Attack | Andrea Wilson | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Defense | Mykenzie Moriarty | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Attack | Peyton Hsin | 0 | 0 | 0 | 0 | 0 | ||
| 77 | Attack | Grace Conti | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 7 | Maggie Bjerkaas | 23 | 6 | 17 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
abc
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Midfield | Rachel Pham | 5 | 0 | 5 | 0 | 0 | ||
| 1 | Attack | Francesca DiMundo | 4 | 0 | 4 | 0 | 0 | ||
| 12 | Midfield | Alyssa Fine | 3 | 0 | 3 | 0 | 0 | ||
| 25 | Midfield | Audrey Byrne | 3 | 5 | 8 | 0 | 0 | ||
| 6 | Attack | Abby Laing | 1 | 1 | 2 | 0 | 1 | ||
| 35 | Midfield | Heidi Chow | 1 | 0 | 1 | 0 | 0 | ||
| 2 | Attack | Angela Sigler | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Attack | Shalana Erlich | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Defense | Lupe Alvarez Tovar | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Attack | Emily Schule | 0 | 1 | 1 | 0 | 0 | ||
| 20 | Attack | Cambria Erskine | 0 | 1 | 1 | 0 | 0 | ||
| 31 | Midfield | Kristin Bartow | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Defense | Kyra Sullivan | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Midfield | Riley Bloodworth | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Defense | Mackenzie Taradalsky | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Defense | Galina Isayeva | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Goalie | Carson Young | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 15 | Carson Young | 22 | 9 | 13 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card