Home
UC Berkeley
23
Feb 01,2020
Venue:
TBD
Game start:
1:00 PM
Game type:
Division 1
Away
UC Davis
4
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| UC Berkeley | 23 | ||
| UC Davis | 1 | 3 | 4 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Midfield | Allie Level | 14 | 0 | 14 | 0 | 0 | ||
| 2 | Attack | Neeve Kennedy | 3 | 0 | 3 | 0 | 1 | ||
| 5 | Midfield | Andrea Zak-Lee | 2 | 0 | 2 | 0 | 0 | ||
| 8 | Midfield | Stephanie Plowden | 2 | 0 | 2 | 0 | 0 | ||
| 1 | Attack | Zepora Zangwill | 1 | 6 | 7 | 0 | 0 | ||
| 16 | Midfield | Zia Bajwa | 1 | 0 | 1 | 0 | 0 | ||
| 28 | Midfield | Rebecca Rochlin | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Defense | Jackie Lanzalotto | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Attack | Christina Schulte | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Midfield | Zoe Zawol | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Attack | Sophie Anslinger | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Attack | Grace Selecky | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Midfield | Kate McDowall | 0 | 1 | 1 | 0 | 1 | ||
| 17 | Attack | Grace Simenc | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Defense | Elainna Ng | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Midfield | Rachel Fong | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Attack | Hayden Shinn | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Defense | Caroline Smith | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Goalie | Frankie Rizon | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Defense | Gracie Kober | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 34 | Frankie Rizon | 10 | 6 | 4 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Attack | Emily Donnelly | 1 | 0 | 1 | 0 | 0 | ||
| 9 | Midfield | Elizabeth Anderson | 1 | 0 | 1 | 0 | 0 | ||
| 17 | Midfield | Rosalie Julius | 1 | 0 | 1 | 0 | 0 | ||
| 10 | Attack | Meghan Kim | 1 | 0 | 1 | 0 | 0 | ||
| 19 | Midfield | Mackenzie Field | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Midfield | Natalie Deck | 0 | 1 | 1 | 0 | 0 | ||
| 26 | Attack | Alyssa Vargas | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Attack | Mimoli Uehara | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Defense | Shira Blieden | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Defense | Lauren Vaughan | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Attack | Alyssa Wong | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Midfield | Kiran Monteverdi | 0 | 1 | 1 | 0 | 0 | ||
| 21 | Defense | Megan Gragg | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Attack | Darren Chan | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Attack | Lizzie Rezente | 0 | 1 | 1 | 0 | 0 | ||
| 30 | Defense | Mandy Mangels | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Midfield | Kirstin Nel | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Attack | Karla Ramirez | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Defense | Fatima Alvarez | 0 | 0 | 0 | 0 | 0 | ||
| 32 | Goalie | Sophie Naeyaert | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Midfield | Avery Adams | 0 | 0 | 0 | 0 | 1 | ||
| 3 | Defense | Samantha Stephan | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Defense | Claire Regan | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Attack | Yan Yan Hustis Hayes | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Attack | Kyra Shah | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Defense | Greta West | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Defense | Samantha Fong | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Midfield | Madeline Heeg | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Midfield | Natalie Wright | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 32 | Sophie Naeyaert | 31 | 8 | 23 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
First goals of the season for Emily Donnelly, Liz Anderson, Meghan Kim and Rosa Julius. 2 big interceptions for goalie Sophie Naeyaert.