Home
Grand Canyon
11
Feb 16,2020
Venue:
TBD
Game start:
12:00 AM
Game type:
Inter-Region
Away
UC Davis
10
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Grand Canyon | 6 | 4 | 11 |
| UC Davis | 6 | 4 | 10 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Midfield | Paige Loeffler | 4 | 0 | 4 | 0 | 1 | ||
| 5 | Midfield | Amy Beaverson | 3 | 1 | 4 | 0 | 0 | ||
| 24 | Attack | Andrea Wilson | 1 | 0 | 1 | 0 | 0 | ||
| 77 | Attack | Grace Conti | 1 | 0 | 1 | 0 | 0 | ||
| 9 | Midfield | Jessie Whyte | 1 | 0 | 1 | 0 | 0 | ||
| 21 | Attack | Rachel Ware | 1 | 0 | 1 | 0 | 0 | ||
| 20 | Attack | Kelli Holmes | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Defense | Mykenzie Moriarty | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Attack | Peyton Hsin | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Defense | Jacey Childress | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Midfield | Riley Nuss | 0 | 0 | 0 | 0 | 0 | ||
| 69 | Midfield | Olivia Jensen | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Defense | Becca Luedemann | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Attack | Cassie Bergman | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Defense | Jessie Ridgeway | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Midfield | Katrina Mater | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Midfield | Erin Dietrich | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Goalie | Maggie Bjerkaas | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Midfield | Casey Scanlon | 0 | 1 | 1 | 0 | 0 | ||
| 8 | Attack | Kate McCarthy | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Goalie | Briana Lakebrink | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Defense | Brooke Cole | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Defense | Paige Mellgren | 0 | 1 | 1 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 7 | Maggie Bjerkaas | 14 | 7 | 7 | 0 | 0 |
| 22 | Briana Lakebrink | 5 | 3 | 2 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Midfield | Natalie Deck | 2 | 2 | 4 | 0 | 0 | ||
| 9 | Midfield | Elizabeth Anderson | 2 | 0 | 2 | 0 | 0 | ||
| 24 | Attack | Yan Yan Hustis Hayes | 2 | 0 | 2 | 0 | 0 | ||
| 25 | Midfield | Madeline Heeg | 1 | 0 | 1 | 0 | 1 | ||
| 7 | Midfield | Kiran Monteverdi | 1 | 0 | 1 | 0 | 0 | ||
| 22 | Attack | Karla Ramirez | 1 | 0 | 1 | 0 | 0 | ||
| 23 | Midfield | Avery Adams | 1 | 1 | 2 | 0 | 0 | ||
| 5 | Midfield | Natalie Wright | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Midfield | Mackenzie Field | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Attack | Alyssa Vargas | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Attack | Mimoli Uehara | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Defense | Shira Blieden | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Defense | Lauren Vaughan | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Attack | Alyssa Wong | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Defense | Megan Gragg | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Attack | Darren Chan | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Attack | Lizzie Rezente | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Defense | Mandy Mangels | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Midfield | Kirstin Nel | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Attack | Emily Donnelly | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Defense | Fatima Alvarez | 0 | 0 | 0 | 0 | 0 | ||
| 32 | Goalie | Sophie Naeyaert | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Defense | Samantha Stephan | 0 | 0 | 0 | 0 | 1 | ||
| 17 | Midfield | Rosalie Julius | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Defense | Claire Regan | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Attack | Meghan Kim | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Attack | Kyra Shah | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Defense | Greta West | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Defense | Samantha Fong | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 20 | Shira Blieden | 23 | 12 | 11 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Sudden victory overtime game.