Home
SBCC
20
Feb 15,2013
Venue:
TBD
Game start:
3:00 PM
Game type:
Inter-Region
Away
Humboldt State
2
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| SBCC | 12 | 8 | 20 |
| Humboldt State | 2 | 0 | 2 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Attack | Molly Meek | 4 | 0 | 4 | 0 | 0 | ||
| 23 | Midfield | Shannon Keene | 4 | 1 | 5 | 0 | 0 | ||
| 25 | Attack | Mari Cajandig | 3 | 1 | 4 | 0 | 0 | ||
| 8 | Midfield | Megan McCullough | 2 | 0 | 2 | 0 | 0 | ||
| 12 | Attack | Meaghan Whitehorn | 1 | 0 | 1 | 0 | 0 | ||
| 9 | Attack | Alyssa Lubey | 1 | 1 | 2 | 0 | 0 | ||
| 4 | Goalie | Briki Cajandig | 1 | 2 | 3 | 0 | 0 | ||
| 22 | Attack | Faye Ciccariello | 1 | 0 | 1 | 0 | 0 | ||
| 18 | Attack | Ellen Staessen | 1 | 0 | 1 | 0 | 0 | ||
| 1 | Attack | Sarah Shada | 1 | 2 | 3 | 0 | 0 | ||
| 13 | Defense | Savanah Miller-Lambridis | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Attack | Brittany Glass | 0 | 1 | 1 | 0 | 0 | ||
| 20 | Goalie | Annie Ostergard | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Defense | Jessica Gastelum | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Attack | Clair Lofthouse | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 20 | Annie Ostergard | 5 | 3 | 2 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
SBCC played with only 3 subs on the bench. Each girl worked well together, moving the ball on attack and looking for easy options. Defensively, SBCC had first time defenders who were organized by a veteran goalie.
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Midfield | Tatiana Lewis | 1 | 0 | 1 | 0 | 0 | ||
| 21 | Attack | Hayley Connors- Keith | 1 | 0 | 1 | 0 | 0 | ||
| 6 | Midfield | Angela Gonzales | 0 | 0 | 0 | 0 | 0 | ||
| 37 | Defense | Angel Collins | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Defense | Maggie Tyler | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Defense | Isabella Perez | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Goalie | Cheyenne Cockrell | 0 | 0 | 0 | 0 | 0 | ||
| 32 | Defense | Arielle Pickrell | 0 | 0 | 0 | 0 | 0 | ||
| 99 | Goalie | Shannon Hacker | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Midfield | Daniela Diaz | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Midfield | Jessica Gomez-Padilla | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 99 | Shannon Hacker | 26 | 6 | 20 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Watch dropped stick cross checks