WWLL Game - UC Davis VS Cal Poly

Home

UC Davis

10

Feb 13,2022

Venue:

UC Davis

Game start:

10:00 AM

Game type:

Inter-Region

Away

Cal Poly

12

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
UC Davis 3 2 3 2 10
Cal Poly 4 4 3 1 12

Roster :

Nos Pos Player G A P DC GB RC YC
28 Attack Isabel Castillo 2 1 3 0 0
23 Midfield Athena Huntalas 2 2 4 0 0
3 Midfield Katie Koenig 2 0 2 0 0
12 Midfield Carol Halpin 1 0 1 0 0
25 Midfield Madeline Heeg 1 1 2 0 0
14 Midfield Elaina Oliveira 1 0 1 0 0
8 Midfield Allison Riley 1 0 1 0 0
32 Goalie Margaret Hawk 0 0 0 0 0
5 Defense Fatima Alvarez 0 0 0 0 0
19 Attack Paige Campbell 0 0 0 0 0
13 Attack Yan Yan Hustis Hayes 0 0 0 0 0
7 Defense Sara Chiang 0 1 1 0 0
20 Defense Keilana Murphy 0 0 0 0 0
29 Defense Ana Sanchez 0 0 0 0 0
21 Defense Susannah Schaffer 0 0 0 0 0
1 Midfield Avery Adams 0 0 0 0 0
15 Defense Isabel Heaton 0 0 0 0 0
31 Attack Akari Kondo 0 0 0 0 0
9 Defense Samantha Fong 0 0 0 0 0
22 Attack Karla Ramirez 0 0 0 0 0
2 Attack Ava Hutchins 0 0 0 0 0
16 Attack Maggie Longerman 0 0 0 0 0
33 Defense Claire Regan 0 0 0 0 0
10 Defense Olivia Patatucci 0 0 0 0 0
17 Attack Rosalie Julius 0 0 0 0 0
34 Attack Sydney Steele 0 0 0 0 0
11 Defense Sophia Smith 0 0 0 0 0
24 Midfield Grace Heringer 0 0 0 0 0
4 Defense Shira Blieden 0 0 0 0 0
18 Attack Alyssa Vargas 0 1 1 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
32 Margaret Hawk 16 10 6 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

UC Davis Game Summary

An great, exciting game

Roster :

Nos Pos Player G A P DC GB RC YC
20 Attack Ally Stahl 3 2 5 0 0
16 Midfield Fiona Boyle 2 0 2 0 0
30 Midfield Ashley Swift 2 0 2 0 0
11 Attack Sophia Young 2 2 4 0 0
9 Midfield Samantha Nichol 1 0 1 0 0
28 Attack Delaney Healy 1 1 2 0 0
8 Defense Sara Suratkal 0 0 0 0 0
25 Defense Gaby Perez 0 0 0 0 0
17 Defense Aubrey Sturgeon 0 0 0 0 0
18 Attack Bradley Bellios 0 2 2 0 0
10 Midfield Kaia Salverda 0 0 0 0 0
1 Attack Kalista Hurel 0 0 0 0 0
19 Defense Cate Goodman 0 0 0 0 0
2 Midfield Kaelen Twomey 0 0 0 0 0
12 Attack Saylor Nelson 0 3 3 0 0
6 Defense Katrina Potts 0 0 0 0 0
23 Defense Ivy Smith 0 0 0 0 0
15 Attack Clare Kawamura 0 0 0 0 0
7 Midfield Shannon Klug 0 0 0 0 0
24 Defense Nazanin Sadeghian-Dezaki 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
23 Ivy Smith 34 12 22 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services