Home
Cal Poly
3
Feb 05,2022
Venue:
Cal Poly SLO
Game start:
11:00 AM
Game type:
Division 1
Away
UCLA
11
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
|---|---|---|---|---|---|
| Cal Poly | 0 | 1 | 1 | 1 | 3 |
| UCLA | 3 | 2 | 4 | 2 | 11 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Midfield | Kaelen Twomey | 1 | 0 | 1 | 0 | 0 | ||
| 20 | Attack | Ally Stahl | 1 | 0 | 1 | 0 | 0 | ||
| 1 | Attack | Kalista Hurel | 1 | 0 | 1 | 0 | 0 | ||
| 18 | Attack | Bradley Bellios | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Midfield | Kaia Salverda | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Defense | Cate Goodman | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Attack | Sophia Young | 0 | 0 | 0 | 0 | 1 | ||
| 4 | Midfield | Laney Henry | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Attack | Saylor Nelson | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Defense | Katrina Potts | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Defense | Ivy Smith | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Attack | Clare Kawamura | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Midfield | Shannon Klug | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Defense | Gaby Perez | 0 | 0 | 0 | 0 | 1 | ||
| 16 | Midfield | Fiona Boyle | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Defense | Sara Suratkal | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Attack | Delaney Healy | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Defense | Aubrey Sturgeon | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Midfield | Samantha Nichol | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Midfield | Ashley Swift | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 23 | Ivy Smith | 23 | 6 | 17 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Midfield | Sydney Riepl | 3 | 0 | 3 | 0 | 1 | ||
| 30 | Attack | Macy Anderson | 3 | 0 | 3 | 0 | 0 | ||
| 40 | Midfield | Zoe Moskowitz | 2 | 0 | 2 | 0 | 1 | ||
| 12 | Attack | Laurel Mardiney | 1 | 0 | 1 | 0 | 0 | ||
| 18 | Attack | Christina Kilkeary | 1 | 0 | 1 | 0 | 0 | ||
| 32 | Midfield | Kaleigh Olla | 1 | 1 | 2 | 0 | 0 | ||
| 20 | Defense | Lauren White | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Attack | Charlotte Hussey | 0 | 0 | 0 | 0 | 1 | ||
| 36 | Defense | Elise Skytte | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Attack | Zoe Steffensen | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Attack | Gabrielle Siegel | 0 | 0 | 0 | 0 | 0 | ||
| 38 | Attack | Hope Jin | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Midfield | Katie Larratt | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Attack | Katherine Bare | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Midfield | Elizabeth Manka | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Defense | Faye Deal | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Defense | Sana Iwao | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Defense | Abigail Jin | 0 | 0 | 0 | 0 | 0 | ||
| 47 | Defense | Aliyah Cohen | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Defense | Emily Otsuka | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Defense | Mary Gallo | 0 | 0 | 0 | 0 | 0 | ||
| 50 | Goalie | Naomi Moskowitz | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Attack | Ainsley McCabe | 0 | 0 | 0 | 0 | 0 | ||
| 53 | Goalie | Katherine Ruiz | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Defense | Danah Tommalieh | 0 | 0 | 0 | 0 | 0 | ||
| 0 | Midfield | Caroline Irons | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 50 | Naomi Moskowitz | 10 | 8 | 2 | 0 | 0 |
| 53 | Katherine Ruiz | 1 | 0 | 1 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
The UCLA v Cal Poly game was competitive and demonstrated their high skill level. UCLA made the most of every possession on offense and had six differently players put points on the board. UCLA defense stood strong with quick slides, high pressure, and the goalies only allowing in three goals.