Home
San Jose State
3
Feb 13,2022
Venue:
San Jose State
Game start:
10:00 AM
Game type:
Inter-Region
Away
UCLA B
16
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
|---|---|---|---|---|---|
| San Jose State | 1 | 2 | 0 | 0 | 3 |
| UCLA B | 5 | 2 | 8 | 1 | 16 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 61 | Goalie | Amythest Phillips | 16 | 0 | 16 | 0 | 0 | ||
| 63 | Midfield | Venice Lupus | 3 | 0 | 3 | 0 | 0 | ||
| 49 | Attack | Jennifer Elliott | 2 | 0 | 2 | 0 | 0 | ||
| 54 | Midfield | Arisa Waters | 2 | 0 | 2 | 0 | 0 | ||
| 13 | Midfield | Samantha Lopez | 2 | 0 | 2 | 0 | 0 | ||
| 5 | Attack | Abby Freeman | 2 | 0 | 2 | 0 | 0 | ||
| 24 | Attack | Sidney Palacios | 1 | 1 | 2 | 0 | 0 | ||
| 9 | Midfield | Kaylee Johnson | 1 | 0 | 1 | 0 | 0 | ||
| 46 | Midfield | Elizabeth Gerhardt | 1 | 0 | 1 | 0 | 0 | ||
| 42 | Midfield | Molly Corbin | 0 | 0 | 0 | 0 | 0 | ||
| 64 | Attack | Leena Feda | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Midfield | Jayden Yamasaki | 0 | 1 | 1 | 0 | 0 | ||
| 10 | Defense | Abheri Setlur | 0 | 0 | 0 | 0 | 0 | ||
| 43 | Defense | Nyla Hekier | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Defense | Cordelia Bergin | 0 | 0 | 0 | 0 | 0 | ||
| 55 | Midfield | Kathleen Conley | 0 | 0 | 0 | 0 | 0 | ||
| 44 | Midfield | Eleanor Gorham | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Defense | Charlotte McDonough | 0 | 0 | 0 | 0 | 0 | ||
| 58 | Attack | Anna Turk | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Defense | Alexa Crim | 0 | 1 | 1 | 0 | 0 | ||
| 45 | Attack | Tess Flinchbaugh | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Attack | Alex Zamansky | 0 | 1 | 1 | 0 | 0 | ||
| 59 | Attack | Hannah Hobrecht | 0 | 0 | 0 | 0 | 1 | ||
| 15 | Attack | Ameera Ghuman | 0 | 0 | 0 | 0 | 0 | ||
| 37 | Defense | Emily Clancy | 0 | 0 | 0 | 0 | 0 | ||
| 62 | Midfield | Lauren Mittleman | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Defense | Ellison Gonzales | 0 | 0 | 0 | 0 | 0 | ||
| 48 | Defense | Simone Oberreiter | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Attack | Renee Begin | 0 | 0 | 0 | 0 | 1 | ||
| 41 | Midfield | Francesca D'Amico | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 61 | Amythest Phillips | 7 | 4 | 3 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
test