Home
Cal State Fullerton
13
Mar 23,2013
Venue:
TBD
Game start:
10:30 AM
Game type:
Division 2
Away
Loyola Marymount
5
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Cal State Fullerton | 7 | 6 | 13 |
| Loyola Marymount | 3 | 2 | 5 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Midfield | Hali Nichol | 4 | 0 | 4 | 0 | 0 | ||
| 6 | Midfield | Alexis Espinoza | 2 | 3 | 5 | 0 | 0 | ||
| 9 | Midfield | Emily Raya | 2 | 0 | 2 | 0 | 0 | ||
| 2 | Attack | Nicole Schmuttermair | 2 | 0 | 2 | 0 | 0 | ||
| 20 | Midfield | Danielle Willis | 1 | 0 | 1 | 0 | 0 | ||
| 15 | Midfield | Hayleigh Garlow | 1 | 0 | 1 | 0 | 0 | ||
| 27 | Midfield | Noeli Murrietta | 1 | 0 | 1 | 0 | 0 | ||
| 24 | Defense | Catherine Lafon | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Attack | Katie Miller | 0 | 1 | 1 | 0 | 0 | ||
| 1 | Defense | Paddy Iranmanesh | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Midfield | Prezly Espeseth | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Defense | Michelle Jansen | 0 | 1 | 1 | 0 | 0 | ||
| 30 | Goalie | Stephanie Moran | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Defense | Kara Lowe | 0 | 1 | 1 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 30 | Stephanie Moran | 21 | 16 | 5 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Midfield | Abigail Scott | 2 | 0 | 2 | 0 | 1 | ||
| 10 | Attack | Mary-Kate Doherty | 1 | 1 | 2 | 0 | 2 | ||
| 28 | Attack | Yasmin Al-Manaseer | 1 | 0 | 1 | 0 | 0 | ||
| 9 | Midfield | Jenny Asmann | 1 | 0 | 1 | 0 | 1 | ||
| 16 | Attack | Taylor Carter | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Attack | Corinne Vien | 0 | 0 | 0 | 0 | 1 | ||
| 32 | Defense | Marissa Lindstrom | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Attack | Sabrina Deana-Roga | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Midfield | Hannah McDermott | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Midfield | Taylor Litonjua | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Defense | Lauren Hollifield | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Defense | Kailey Strachan | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Defense | Elise Robert | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Midfield | Katie Rooney | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Defense | Tonya Parish | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Attack | Taylor Sansbury | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Midfield | Gabby Bayol | 0 | 0 | 0 | 0 | 0 | ||
| Goalie | Christine Deal | 0 | 0 | 0 | 0 | 0 | |||
| 22 | Attack | Ashley Swenson | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| Christine Deal | 25 | 12 | 13 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
This game proved a challenge for Loyola Marymount as it was their second out of a back to back series of games.