Home
UC Santa Cruz
12
Feb 25,2023
Venue:
UC Santa Cruz
Game start:
11:30 AM
Game type:
Division 2
Away
Sonoma State
1
1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
---|---|---|---|---|---|
UC Santa Cruz | 0 | 0 | 0 | 0 | 12 |
Sonoma State | 0 | 0 | 0 | 0 | 1 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
14 | Midfield | Chloe Brown | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
1 | Attack | Sophia Diaz | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
10 | Midfield | Elizabeth Firestone | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Attack | Mary White | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Defense | Mia Haskins | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Attack | Emily Cronin | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
15 | Defense | Allyra Ballard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Defense | Kiran Jagait | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Goalie | Jordyn Feldman | 0 | 0 | 0 | 0 | 0 | ||
16 | Midfield | Chloe Jensen | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Midfield | Jasmin Ruiz Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Midfield | Sophia Tillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Attack | Miako Rubino | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
18 | Defense | Nilaab Ahmadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Defense | Madelyn Trimpi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Defense | Charity Majusiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Defense | Courtney Sugano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Defense | Jessica Piercy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Attack | Lilly Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Midfield | Bryn Stillwell | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
22 | Jordyn Feldman | 5 | 4 | 1 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
18 | Midfield | Kendall Gottlieb | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
28 | Defense | Kirah Van Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Attack | Shauna Wiebalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Attack | Marley Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Goalie | Kathryn Rodriguez | 0 | 0 | 0 | 0 | 0 | ||
8 | Attack | Ryenne Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Goalie | Matilda Tangitau | 0 | 0 | 0 | 0 | 0 | ||
19 | Defense | Veronica Sandoval LI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Midfield | Marissa Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Defense | Mia (Ronnimar) Lopez-Bazam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Midfield | Madeline Boaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Attack | Camille Babida | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Attack | Alycia Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Defense | Ashlee Duckworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Midfield | Natalie Salcedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|
GA = Goals Against | RC = Red Card | YC = Yellow Card
Table did not provide saves and shots on goal. Field was muddy.