WWLL Game - SBCC VS Cal State Northridge

Home

SBCC

18

Feb 05,2023

Venue:

Santa Barbara Shootout

Game start:

10:00 AM

Game type:

Division 2

Away

Cal State Northridge

1

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
SBCC 5 5 6 2 18
Cal State Northridge 0 0 0 1 1

Roster :

Nos Pos Player G A P DC GB RC YC
20 Midfield Sabrina Forbes 5 0 5 5 3 0 0
8 Midfield Marianna Gamet 2 0 2 5 2 0 0
9 Attack Maya Sordoillet 2 1 3 0 1 0 0
11 Midfield Kiara Kofoed 2 0 2 4 6 0 0
2 Midfield Allison Brubaker 2 2 4 2 1 0 0
19 Attack Paris Lisi 1 5 6 0 0 0 0
4 Defense Sofia Lewellyn 1 0 1 2 0 0 0
14 Midfield Lily Spence 1 2 3 1 0 0 0
6 Attack Jordan Mutscheller 1 0 1 0 0 0 0
22 Attack Valeria Bond 1 0 1 0 0 0 0
7 Goalie Tatum Davis 0 0 0 0 0
17 Defense Taylor Ortiz 0 0 0 0 0 0 0
10 Defense Yesenia Valdez 0 0 0 0 4 0 0
26 Midfield Sydney Malinowski 0 0 0 1 2 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
7 Tatum Davis 2 1 1 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
23 Attack Camryn de Caussin 1 0 1 0 0
28 Attack Ciara Green 0 0 0 0 0
16 Attack Vanessa Perez 0 0 0 0 0
2 Attack Joy Ly 0 0 0 0 0
30 Defense Carly Edelson 0 0 0 0 0
18 Midfield Rian Schotemeyer 0 0 0 0 0
7 Defense Alexa Lara 0 0 0 0 0
0 Goalie Lauren Harris 0 0 0 0 0
19 Attack Naara Coronado 0 0 0 0 0
8 Defense Kimberly Alejandro 0 0 0 0 0
22 Defense Brianne Martin 0 0 0 0 0
9 Midfield Rebecca Castillo 0 0 0 0 0
20 Defense Sandy Hernandez 0 0 0 0 0
11 Defense Blanca Giron 0 0 0 0 0
14 Attack Madelyn Sanchez 0 0 0 0 0
1 Midfield Mayra Velazquez Jacobo 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
0 Lauren Harris 28 10 18 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services