Home
Sonoma State
15
Feb 25,2023
Venue:
Neutral
Game start:
2:30 AM
Game type:
Division 2
Away
San Jose State
4
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | OT 1 | OT 2 | Total | |
|---|---|---|---|---|---|---|---|
| Sonoma State | 5 | 4 | 4 | 2 | 0 | 0 | 15 |
| San Jose State | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Midfield | Kendall Gottlieb | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | Midfield | Natalie Salcedo | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Attack | Alycia Cook | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Defense | Veronica Sandoval LI | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 31 | Goalie | Matilda Tangitau | 1 | 0 | 1 | 0 | 0 | ||
| 16 | Attack | Shauna Wiebalk | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Defense | Kirah Van Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Attack | Marley Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Goalie | Kathryn Rodriguez | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Attack | Ryenne Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Midfield | Marissa Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Defense | Mia (Ronnimar) Lopez-Bazam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Midfield | Madeline Boaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Attack | Camille Babida | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|
GA = Goals Against | RC = Red Card | YC = Yellow Card
table did not provide shots on goal and shots saved
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Midfield | Lumay Chen | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Midfield | Emma Mendoza | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Defense | Serenity Stark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Attack | Sarah Corr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Attack | Thanh Tang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Defense | Rachel Grogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Defense | Divora Zeru | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Midfield | Jasmine Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Attack | Madison Kam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Goalie | Sophia Hahn | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Attack | Megan Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Defense | Sabrina Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Attack | Hayley Cheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Attack | Jazelle Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Attack | Maisie Coghlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|
GA = Goals Against | RC = Red Card | YC = Yellow Card