WWLL Game - Arizona State University VS San Diego State

Home

Arizona State University

14

Mar 31,2013

Venue:

Game start:

10:00 AM

Game type:

Division 1

Away

San Diego State

15

Scoring Summary

1st Half 2nd Half Total
Arizona State University 9 5 14
San Diego State 9 6 15

Roster :

Nos Pos Player G A P DC GB RC YC
20 Midfield Madison Kinzley 4 0 4 0 0
24 Midfield Lauren Littleton 2 1 3 0 0
11 Attack Lauren Sutter 2 0 2 0 0
30 Attack Andie Martin 2 1 3 0 0
17 Midfield Jillian Sanders 2 0 2 0 0
5 Midfield Elyse Braun 1 0 1 0 0
14 Defense Jenni Littleton 1 0 1 0 0
8 Midfield Morgan Cleary 0 0 0 0 0
25 Defense Haley Pirruccello 0 0 0 0 0
1 Attack Sophie Bucknell 0 0 0 0 0
9 Midfield Marisa Tarantino 0 0 0 0 0
10 Attack Robyn Sedell 0 0 0 0 0
6 Midfield Kyndal Sorenson 0 0 0 0 0
23 Defense Leia Walton 0 0 0 0 0
22 Midfield Torrey Underwood 0 0 0 0 0
3 Midfield Katie Stemm 0 0 0 0 0
29 Defense Alexandra Calderwood 0 0 0 0 0
18 Goalie Kayla Hirst 0 0 0 0 0
16 Defense Dory Sherrod 0 0 0 0 0
15 Attack Kristina Trahern 0 0 0 0 0
12 Midfield Hanna Lysaker 0 0 0 0 0
21 Goalie Mackenzie Keller 0 0 0 0 0
19 Defense Brooke Prausa 0 0 0 0 0
4 Midfield Morgan Hayes 0 0 0 0 0
13 Attack Haley Dieckgraefe 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
21 Mackenzie Keller 16 7 9 0 0
18 Kayla Hirst 7 1 6 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
15 Attack Laura Peterson 7 1 8 0 0
29 Attack Leesa Coyle 4 0 4 0 0
19 Midfield Leah Smith 1 1 2 0 1
33 Midfield Torrey Bailey 1 0 1 0 0
17 Attack Candice Taggart 1 0 1 0 0
1 Midfield Robin Brown 1 2 3 0 0
12 Defense Hali Gilbert 0 0 0 0 0
3 Attack KiKi Kilbride-Johnson 0 0 0 0 0
16 Midfield Alysia Cazares 0 0 0 0 0
20 Defense Rachel Carter 0 0 0 0 0
5 Defense Kat Simmons 0 0 0 0 0
6 Defense Brett Hall 0 0 0 0 0
24 Midfield Claire Shannon 0 0 0 0 0
10 Attack Lauren Cekander 0 0 0 0 0
28 Defense Yesenia Lopez 0 0 0 0 0
23 Defense Conner Novak 0 0 0 0 0
22 Goalie Emmeline Wilson 0 0 0 0 0
11 Midfield Haley Stone 0 0 0 0 0
4 Attack Marisol Hogan 0 0 0 0 0
2 Attack Jill Kenbeek 0 0 0 0 0
8 Attack Allison Lee 0 0 0 0 0
32 Attack Lauren Spenelli 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
22 Emmeline Wilson 20 6 14 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services