WWLL Game - San Diego State VS UCLA

Home

San Diego State

11

Feb 25,2023

Venue:

San Diego State

Game start:

12:00 PM

Game type:

Inter-Region

Away

UCLA

10

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
San Diego State 2 2 4 1 11
UCLA 1 3 4 2 10

Roster :

Nos Pos Player G A P DC GB RC YC
13 Midfield Payton King 5 0 5 0 3 0 1
18 Midfield Taylor Wedlock 4 0 4 1 4 0 1
7 Midfield Jane Smith 1 0 1 5 4 0 0
19 Attack Mia Togneri 1 0 1 0 0 0 1
27 Defense Macy Branshaw 0 0 0 0 0 0 0
6 Midfield Allison Uozumi 0 0 0 0 6 0 0
21 Attack Cheney Crowe 0 0 0 0 0 0 0
14 Midfield Samantha Romero 0 0 0 0 0 0 0
28 Attack Isabella Mascardo 0 0 0 0 0 0 0
22 Defense Sierra Chabola 0 0 0 0 0 0 0
25 Midfield Rachel Hurst 0 0 0 0 2 0 0
16 Defense Johanna Stevenson 0 0 0 0 1 0 0
29 Defense Victoria Petersen 0 0 0 0 0 0 0
8 Defense Jessica Fowlie 0 0 0 0 0 0 0
23 Defense Peyton Schoen 0 0 0 0 0 0 0
2 Midfield Aubrey Wilson 0 0 0 0 0 0 0
17 Midfield Gwendolyn Shaver 0 0 0 0 0 0 0
30 Goalie Sophia Koch 0 0 0 0 0
9 Defense Kendall Decker 0 0 0 0 0 0 0
24 Attack Kelsey McCarthy 0 0 0 0 0 0 1
3 Attack Aria Bain 0 0 0 0 0 0 0
10 Midfield Macayla McKeever 0 0 0 0 0 0 0
0 Attack Sophie van Berkum 0 0 0 0 0 0 0
4 Attack Natalie Street 0 0 0 0 0 0 0
12 Attack Sheridan Koenig 0 0 0 0 0 0 0
26 Midfield Mia Chalfin 0 0 0 0 0 0 0
5 Defense Victoria Dacko 0 0 0 0 0 0 0
20 Attack Cloudia Campbell 0 0 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
30 Sophia Koch 15 5 10 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
38 Attack Charlotte Hussey 2 0 2 0 0 0 0
6 Midfield Sydney Riepl 2 0 2 3 2 0 0
7 Midfield Brooke Lewis 2 0 2 1 2 0 0
14 Attack Leona Khodabakhshi 2 0 2 0 0 0 0
15 Midfield Rowdy Farmer 1 0 1 0 1 0 2
40 Midfield Zoe Moscowitz 1 0 1 3 3 0 0
33 Attack Katherine Bare 0 0 0 0 0 0 0
16 Midfield Talitha Cheng 0 0 0 4 0 0 0
4 Defense Emily Otsuka 0 0 0 0 0 0 0
21 Defense Aliyah Cohen 0 0 0 0 3 0 0
42 Defense Cecilia Brookes 0 0 0 0 0 0 0
25 Attack Amanda Dinan 0 0 0 0 3 0 0
44 Defense Neva Williams 0 0 0 0 1 0 0
26 Defense Elise Skytte 0 0 0 0 1 0 0
10 Midfield Caroline Irons 0 0 0 1 2 0 0
63 Goalie Katherine Ruiz 0 0 0 0 0
32 Midfield Emma Neal 0 0 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services