WWLL Game - San Diego State VS Grand Canyon

Home

San Diego State

16

Jan 29,2023

Venue:

San Diego State

Game start:

11:00 AM

Game type:

Division 1

Away

Grand Canyon

8

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
San Diego State 5 2 5 4 16
Grand Canyon 1 2 3 2 8

Roster :

Nos Pos Player G A P DC GB RC YC
13 Midfield Payton King 6 0 6 0 0
24 Attack Kelsey McCarthy 5 0 5 0 2
18 Midfield Taylor Wedlock 4 0 4 0 1
28 Attack Isabella Mascardo 1 0 1 0 0
0 Attack Sophie van Berkum 0 0 0 0 0
5 Defense Victoria Dacko 0 0 0 0 0
12 Attack Sheridan Koenig 0 0 0 0 0
26 Midfield Mia Chalfin 0 0 0 0 0
6 Midfield Allison Uozumi 0 0 0 0 0
19 Attack Mia Togneri 0 0 0 0 0
27 Defense Macy Branshaw 0 0 0 0 0
7 Midfield Jane Smith 0 0 0 0 0
21 Attack Cheney Crowe 0 0 0 0 0
1 Midfield Bridget O'Leary 0 0 0 0 0
14 Midfield Samantha Romero 0 0 0 0 0
8 Defense Jessica Fowlie 0 0 0 0 0
22 Defense Sierra Chabola 0 0 0 0 0
2 Midfield Aubrey Wilson 0 0 0 0 0
15 Defense Maci Vance 0 0 0 0 0
29 Defense Victoria Petersen 0 0 0 0 0
9 Defense Kendall Decker 0 0 0 0 0
23 Defense Peyton Schoen 0 0 0 0 0
3 Attack Aria Bain 0 0 0 0 0
16 Defense Johanna Stevenson 0 0 0 0 0
30 Goalie Sophia Koch 0 0 0 0 0
10 Midfield Macayla McKeever 0 0 0 0 0
4 Attack Natalie Street 0 0 0 0 0
17 Midfield Gwendolyn Shaver 0 0 0 0 0
11 Attack Claire Westberg 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
30 Sophia Koch 15 7 8 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
3 Midfield Ava Loeffler 3 0 3 0 0 0 0
13 Midfield Shaylee Smith 2 0 2 0 0 0 0
32 Midfield Ashley Swearingen 1 0 1 0 0 0 0
21 Attack Rachel Ware 1 0 1 0 0 0 0
16 Midfield Eliana Testa 1 0 1 0 0 0 0
37 Defense Maya Wootan 0 0 0 0 0 0 0
6 Attack Kiera Zylstra 0 0 0 0 0 0 0
27 Midfield Tarin Black 0 0 0 0 0 0 0
17 Midfield Gianna Orlando 0 0 0 0 0 0 0
55 Defense Alyssa Parinas 0 0 0 0 0 0 0
10 Attack Mercedes Hough 0 0 0 0 0 0 0
29 Attack Hailey Seaman 0 0 0 0 0 0 0
18 Midfield Makenna Logan 0 0 0 0 0 0 0
57 Defense Mariah Chancellor 0 0 0 0 0 0 0
11 Attack Rylee Siegel 0 0 0 0 0 0 0
30 Midfield Breelyn Caffey 0 0 0 0 0 0 0
1 Defense Adia Hopkins 0 0 0 0 0 0 0
19 Attack Angie Ortiz 0 0 0 0 0 0 0
90 Attack Kyra McCrady 0 0 0 0 0 0 0
12 Midfield Catherine Taylor 0 0 0 0 0 0 0
31 Attack Paige DeVries 0 0 0 0 0 0 0
2 Attack Evelynn Reilly 0 0 0 0 0 0 0
20 Defense Kylie Loper 0 0 0 0 0 0 0
7 Goalie Maggie Bjerkaas 0 0 0 0 0
9 Goalie Paige Emmons 0 0 0 0 0
14 Midfield Mia Logan 0 0 0 0 0 0 0
34 Midfield Morgan Thielen 0 0 0 0 0 0 0
5 Defense Brooke Cole 0 0 0 0 0 0 0
25 Midfield Nicole Terry 0 1 1 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
7 Maggie Bjerkaas 21 10 11 0 0
9 Paige Emmons 7 2 5 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services