WWLL Game - Arizona State University VS UC Davis

Home

Arizona State University

10

Feb 03,2024

Venue:

Santa Barbara Shootout

Game start:

2:00 PM

Game type:

Division 1

Away

UC Davis

4

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
Arizona State University 4 0 2 4 10
UC Davis 1 2 1 0 4

Roster :

Nos Pos Player G A P DC GB RC YC
32 Attack Lesha Karaba 3 0 3 0 1 0 1
3 Midfield Kelsey Pinta 2 0 2 0 3 0 0
6 Attack Bella Bozzo 2 1 3 0 0 0 0
77 Attack Sienna Duffill 1 1 2 0 1 0 0
17 Attack Blaine Aberra 1 0 1 0 2 0 0
7 Midfield Briana Gardiner 1 1 2 3 2 0 1
14 Attack Allison Davis 0 0 0 0 1 0 0
30 Attack Brooke Gazda 0 0 0 0 1 0 0
9 Goalie Alex Labrosse 0 0 0 0 0
18 Defense Elli Knaf 0 0 0 0 0 0 0
40 Goalie Malak Rabuck 0 0 0 0 0
33 Defense Taryn Gleash 0 0 0 0 2 0 0
19 Defense Emily Lott 0 0 0 0 0 0 0
10 Defense Lexi Robinson 0 0 0 0 1 0 0
41 Defense Taya Nelson 0 0 0 0 0 0 0
20 Attack Claire Mertzlufft 0 0 0 0 0 0 1
11 Attack Amelia Westlake 0 1 1 0 0 0 0
42 Defense Simone Levine 0 0 0 0 0 0 0
22 Midfield Nai'la Zadlo 0 0 0 0 0 0 0
12 Midfield Riley Wilson 0 0 0 0 3 0 0
56 Defense Lauren Stokes 0 0 0 0 1 0 2
2 Midfield Caroline Kelly 0 0 0 1 1 0 0
25 Midfield Olivia Schumann 0 0 0 0 1 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
9 Alex Labrosse 17 13 4 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
14 Midfield Elaina Oliveira 2 0 2 1 0 0 0
28 Midfield Estelle Masse 1 0 1 1 0 0 0
33 Goalie Amelia (Mimi) Chietti 1 0 1 0 0
5 Midfield Athena Huntalas 0 0 0 1 0 0 0
16 Attack Paige Campbell 0 0 0 0 0 0 0
7 Defense Sara Chiang 0 0 0 0 3 0 0
34 Attack Isabella Brannan 0 0 0 0 0 0 0
17 Midfield Susannah Schaffer 0 0 0 0 1 0 0
8 Midfield Allison Riley 0 0 0 1 0 0 0
32 Goalie Amelia (Mia) Brock 0 0 0 0 0
20 Attack Sofia Trombetta 0 0 0 0 0 0 0
9 Attack Daisy Foreman 0 0 0 0 0 0 0
21 Attack Mckennah Renfro 0 0 0 0 0 0 0
10 Attack Isabel Castillo 0 0 0 5 2 0 0
22 Defense Regan Koh 0 0 0 0 0 0 0
11 Attack Sophie Benoit 0 0 0 0 0 0 0
3 Defense Piper Egan 0 0 0 0 0 0 0
26 Defense Kalissa Gieschen 0 0 0 0 2 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
32 Amelia (Mia) Brock 18 8 10 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services