WWLL Game - UC Davis B VS Sonoma State

Home

UC Davis B

12

Feb 25,2024

Venue:

UC Davis B

Game start:

4:00 PM

Game type:

Division 2

Away

Sonoma State

13

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
UC Davis B 4 1 4 3 12
Sonoma State 1 5 3 4 13

Roster :

Nos Pos Player G A P DC GB RC YC
13 Attack Julia Zabala 5 0 5 0 0 0 0
16 Midfield Aayusha Dakwala 3 0 3 0 0 0 0
19 Midfield Reese Wellbeloved 1 2 3 0 0 0 0
10 Attack Paris Lisi 1 2 3 0 0 0 0
1 Defense Gracie Fuentes 1 0 1 0 0 0 0
6 Defense Isobel Saydah 1 0 1 0 0 0 0
27 Defense Anahid Aivazian 0 0 0 0 0 0 0
7 Attack Sofia Spurgeon 0 1 1 0 0 0 0
34 Defense Amrita Julka 0 0 0 0 0 0 0
18 Defense Victoria Shaw 0 0 0 0 0 0 0
8 Midfield Anna Schneider 0 0 0 0 0 0 0
35 Attack Devon Mahoney 0 0 0 0 0 0 0
9 Attack Adeliz Ulloa 0 0 0 0 0 0 0
28 Goalie Madeleine Butler 0 0 0 0 0
20 Defense Georgina Baratz 0 0 0 0 0 0 0
21 Defense Holly Deck 0 0 0 0 0 0 0
2 Attack Jaqueline Hernandez 0 0 0 0 0 0 0
22 Attack Tiffany Neher 0 0 0 0 0 0 0
14 Defense Aida Mushell 0 0 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
28 Madeleine Butler 26 13 13 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
20 Midfield Kendall Gottlieb 6 1 7 0 0 0 0
9 Midfield Marissa Holmes 3 0 3 1 0 0 0
16 Midfield Shauna Wiebalk 2 0 2 6 0 0 0
13 Attack Alycia Cook 1 0 1 0 0 0 0
15 Midfield Natalie Salcedo 1 0 1 3 0 0 0
32 Goalie Sofia Jordan 0 0 0 0 0
23 Attack Makenzie Smith 0 0 0 0 0 0 0
11 Midfield Stacy Gomez 0 0 0 0 0 0 0
27 Defense Kirah Van Horn 0 0 0 0 0 0 0
28 Attack Matilda Tangitau 0 0 0 0 0 0 0
2 Attack Isabella Borzoni 0 0 0 0 0 0 0
19 Goalie Kathryn Rodriguez 0 0 0 0 0
4 Defense Marley Harris 0 0 0 0 0 0 0
31 Goalie Kelsey Lax 0 0 0 0 0
18 Midfield Ryenne Warren 0 0 0 0 0 0 0
6 Attack Mika Horoszko 0 0 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
31 Kelsey Lax 3 3 0 0 0
32 Sofia Jordan 2 2 0 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services