WWLL Game - Sonoma State VS Saint Mary's College

Home

Sonoma State

9

Feb 17,2024

Venue:

Sonoma State

Game start:

2:30 PM

Game type:

Division 2

Away

Saint Mary's College

11

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
Sonoma State 0 0 0 0 9
Saint Mary's College 0 0 0 0 11

Roster :

Nos Pos Player G A P DC GB RC YC
20 Midfield Kendall Gottlieb 3 1 4 0 0 0 0
9 Midfield Marissa Holmes 3 0 3 0 0 0 0
23 Attack Makenzie Smith 1 0 1 0 0 0 0
18 Midfield Ryenne Warren 0 0 0 0 0 0 0
6 Attack Mika Horoszko 0 0 0 0 0 0 0
11 Midfield Stacy Gomez 0 0 0 0 0 0 0
27 Defense Kirah Van Horn 0 0 0 0 0 0 0
13 Attack Alycia Cook 0 0 0 0 0 0 0
28 Attack Matilda Tangitau 0 0 0 0 0 0 0
15 Midfield Natalie Salcedo 0 0 0 0 0 0 0
2 Attack Isabella Borzoni 0 0 0 0 0 0 0
31 Goalie Kelsey Lax 0 0 0 0 0
16 Midfield Shauna Wiebalk 0 0 0 0 0 0 0
4 Defense Marley Harris 0 0 0 0 0 0 0
32 Goalie Sofia Jordan 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
16 Midfield Haemi Chee 3 0 3 0 0 0 0
8 Attack Ariam Semere 3 0 3 0 0 0 0
25 Midfield Gabriella Laugero 3 0 3 0 0 0 0
18 Attack Mya Scott 1 0 1 0 0 0 0
15 Midfield Brianna Kyne 0 0 0 0 0 0 0
5 Attack Lily Lundbeck 0 0 0 0 0 0 0
27 Attack Elin Uehara 0 0 0 0 0 0 0
6 Defense Olivia Dyche 0 0 0 0 0 0 0
99 Goalie Trini McCullough 0 0 0 0 0
17 Defense Caitlin Sobrepena 0 0 0 0 0 0 0
7 Midfield Bianca DeRanieri 0 0 0 0 0 0 0
22 Defense Caroline SanJuan 0 0 0 0 0 0 0
9 Defense Marissa Adolphson 0 0 0 0 0 0 0
1 Defense Kayla Piegaro 0 0 0 0 0 0 0
23 Midfield Grace Kennedy 0 0 0 0 0 0 0
11 Defense Anna Moser 0 0 0 0 0 0 0
3 Attack Skyler Motas 0 0 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
99 Trini McCullough 24 15 9 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services